#01 Keiren Brown |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OKLA. CHRISTIAN | 11/13/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
ARK.-FORT SMITH | 11/14/21 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | |
SAN FRAN. ST. | 11/20/21 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
ME.-FORT KENT | 11/23/21 | * | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
CONCORDIA-ST. PAUL | 11/27/21 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
BENEDICTINE MESA | 11/28/21 | 20 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 1.0 | |
WESTMINSTER (UT) | 12/04/21 | 15 | 1-3 | .333 | 0-0 | .000 | 4-5 | .800 | 1 | 0 | 1 | 1.4 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 1.7 | |
COLORADO MESA | 12/05/21 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1.8 | |
at Colo. Christian | 12/14/21 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
SOUTH DAKOTA MINES | 12/18/21 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1.6 | |
at Adams St. | 12/31/21 | 17 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 1.8 | |
at Colorado St.-Pueblo | 01/01/22 | 15 | 2-3 | .667 | 0-0 | .000 | 6-8 | .750 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2.5 | |
at Colorado Mesa | 01/14/22 | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 2.5 | |
at Westminster (UT) | 01/15/22 | 20 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2.4 | |
at UC-Colo. Springs | 01/21/22 | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
at N.M. Highlands | 01/22/22 | 16 | 4-5 | .800 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 2.8 | |
CHADRON ST. | 01/28/22 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.6 | |
BLACK HILLS ST. | 01/29/22 | 21 | 6-11 | .545 | 1-3 | .333 | 3-3 | 1.000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 16 | 3.3 | |
COLO. SCH. OF MINES | 02/04/22 | 18 | 2-4 | .500 | 0-2 | .000 | 4-5 | .800 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 3 | 0 | 1 | 8 | 3.6 | |
REGIS (CO) | 02/05/22 | 18 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.4 | |
COLO. CHRISTIAN | 02/08/22 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | |
at South Dakota Mines | 02/10/22 | 17 | 0-1 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.1 | |
N.M. HIGHLANDS | 02/18/22 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3.1 | |
UC-COLO. SPRINGS | 02/19/22 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3.0 | |
FORT LEWIS | 02/21/22 | 10 | 1-10 | .100 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
at Chadron St. | 02/25/22 | 15 | 4-4 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 4 | 2 | 0 | 0 | 9 | 3.3 | |
at Black Hills St. | 02/26/22 | 19 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3.4 | |
at Colorado Mesa | 03/01/22 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.3 | |
Totals | 1 | 415 | 31-86 | .360 | 6-24 | .250 | 24-34 | .706 | 8 | 22 | 30 | 1.1 | 28 | 0 | 46 | 29 | 0 | 10 | 92 | 3.3 | |
Games played: 28 | Rebounds/game: 1.1 | |
Points/game: 3.3 | Assists/game: 1.6 | |
FG Pct: 36.0 | Turnovers/game: 1.0 | |
3FG Pct: 25.0 | Assist/turnover ratio: 1.6 | |
FT Pct: 70.6 | Steals/game: 0.4 | |
Blocks/game: 0.0 |