#00 Ra'Shawn Langston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OKLA. CHRISTIAN  11/13/21  35  7-18  .389  1-6  .167  5-5  1.000  5.0  20  20.0 
ARK.-FORT SMITH  11/14/21  26  0-3  .000  0-1  .000  3-4  .750  3.0  11.5 
SAN FRAN. ST.  11/20/21  26  7-13  .538  2-7  .286  0-0  .000  2.3  16  13.0 
CONCORDIA-ST. PAUL  11/27/21  36  14-23  .609  3-7  .429  2-2  1.000  2.0  33  18.0 
BENEDICTINE MESA  11/28/21  24  5-12  .417  0-3  .000  3-3  1.000  2.0  13  17.0 
WESTMINSTER (UT)  12/04/21  24  6-14  .429  2-3  .667  1-1  1.000  2.0  15  16.7 
at Adams St.  12/31/21    17  5-8  .625  1-2  .500  4-6  .667  2.4  15  16.4 
at Colorado St.-Pueblo  01/01/22    25  8-11  .727  2-5  .400  5-7  .714  2.3  23  17.3 
at Colorado Mesa  01/14/22  29  9-20  .450  2-7  .286  1-1  1.000  2.2  21  17.7 
at Westminster (UT)  01/15/22  20  4-10  .400  1-2  .500  1-1  1.000  2.2  10  16.9 
at UC-Colo. Springs  01/21/22  32  8-15  .533  3-4  .750  2-2  1.000  2.3  21  17.3 
at N.M. Highlands  01/22/22  30  9-14  .643  2-5  .400  0-0  .000  2.3  20  17.5 
CHADRON ST.  01/28/22  33  3-7  .429  1-3  .333  2-2  1.000  2.2  16.8 
BLACK HILLS ST.  01/29/22  20  3-8  .375  1-4  .250  0-0  .000  2.2  16.1 
COLO. SCH. OF MINES  02/04/22  28  4-9  .444  0-1  .000  0-0  .000  2.2  15.6 
REGIS (CO)  02/05/22  32  6-10  .600  0-4  .000  0-1  .000  2.2  12  15.4 
COLO. CHRISTIAN  02/08/22  33  6-10  .600  2-3  .667  2-2  1.000  2.2  16  15.4 
at South Dakota Mines  02/10/22  27  4-11  .364  0-3  .000  2-3  .667  2.2  10  15.1 
N.M. HIGHLANDS  02/18/22  30  3-14  .214  1-4  .250  0-0  .000  2.3  14.7 
UC-COLO. SPRINGS  02/19/22  32  3-12  .250  2-4  .500  0-0  .000  2.3  14.4 
FORT LEWIS  02/21/22  24  0-6  .000  0-1  .000  0-0  .000  2.2  13.7 
at Chadron St.  02/25/22  24  3-6  .500  1-2  .500  3-4  .750  2.3  10  13.5 
at Black Hills St.  02/26/22  29  6-11  .545  4-4  1.000  4-6  .667  2.3  20  13.8 
at Colorado Mesa  03/01/22  35  9-21  .429  3-8  .375  0-0  .000  2.3  21  14.1 
Totals     22  671  132-286  .462  34-93  .366  40-50  .800  10  46  56  2.3  50  38  33  23  338  14.1 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 14.1      Assists/game: 1.6 
FG Pct: 46.2      Turnovers/game: 1.4 
3FG Pct: 36.6      Assist/turnover ratio: 1.2 
FT Pct: 80.0      Steals/game: 1.0 
       Blocks/game: 0.1