#21 Laolu Oke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLO. SCHOOL OF MINES  11/28/20    18  1-3  .333  0-0  .000  1-1  1.000  2  2  4  4.0  1  0  1  0  0  1  3  3.0 
at Westminster (UT)  12/04/20  *  31  3-4  .750  0-0  .000  2-3  .667  6  7  13  8.5  0  0  0  5  1  2  8  5.5 
at Colorado Mesa  12/05/20  *  27  4-4  1.000  0-0  .000  6-8  .750  7  4  11  9.3  3  0  1  1  0  1  14  8.3 
WESTERN COLO.  12/12/20  *  22  2-3  .667  0-0  .000  3-3  1.000  2  3  5  8.3  4  0  1  2  0  2  7  8.0 
COLORADO CHRISTIAN  12/15/20  *  30  7-10  .700  0-0  .000  0-0  .000  12  8  20  10.6  2  0  2  1  1  1  14  9.2 
SOUTH DAKOTA MINES  12/17/20  *  36  0-4  .000  0-0  .000  2-2  1.000  10  7  17  11.7  2  0  1  2  1  2  2  8.0 
ADAMS STATE  1/7/21   *  33  3-5  .600  0-0  .000  7-10  .700  8  8  16  12.3  3  0  3  2  2  0  13  8.7 
COLORADO MESA  1/15/21   *  33  2-4  .500  0-0  .000  2-3  .667  2  7  9  11.9  4  0  1  3  0  2  6  8.4 
WESTMINSTER (UT)  1/16/21   *  31  4-4  1.000  0-0  .000  2-4  .500  1  7  8  11.4  2  0  2  2  2  2  10  8.6 
UCCS  1/21/21   *  31  5-10  .500  0-0  .000  4-4  1.000  6  7  13  11.6  4  0  1  1  0  2  14  9.1 
at Black Hills St.  01/29/21  *  24  6-8  .750  0-0  .000  4-4  1.000  6  10  16  12.0  5  1  0  3  0  3  16  9.7 
at Colo. Christian  02/09/21  *  38  8-10  .800  0-0  .000  4-6  .667  4  9  13  12.1  1  0  0  0  0  0  20  10.6 
at South Dakota Mines  02/11/21  *  27  5-5  1.000  0-0  .000  0-1  .000  2  3  5  11.5  2  0  1  2  1  3  10  10.5 
CSU-PUEBLO  2/15/21   *  30  5-8  .625  0-0  .000  4-5  .800  7  8  15  11.8  1  0  2  5  1  3  14  10.8 
CHADRON STATE  2/26/21   *  31  7-9  .778  0-0  .000  1-4  .250  6  10  16  12.1  4  0  6  2  1  2  15  11.1 
BLACK HILLS STATE  2/27/21   *  32  4-7  .571  0-0  .000  4-4  1.000  5  8  13  12.1  2  0  2  0  0  1  12  11.1 
ADAMS STATE  3/2/21   *  38  7-10  .700  0-0  .000  0-0  .000  7  6  13  12.2  3  0  3  4  0  4  14  11.3 
Totals     16  512  73-108  .676  0-0  .000  46-62  .742  93  114  207  12.2  43  1  27  35  10  31  192  11.3 
 
Games played: 17      Rebounds/game: 12.2 
Points/game: 11.3      Assists/game: 1.6 
FG Pct: 67.6      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 74.2      Steals/game: 1.8 
       Blocks/game: 0.6