#15 Ben Joelson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLO. SCHOOL OF MINES  11/28/20    0-1  .000  0-1  .000  1-2  .500  0.0  1.0 
WESTERN COLO.  12/12/20    14  2-3  .667  1-2  .500  0-0  .000  1.0  3.0 
COLORADO CHRISTIAN  12/15/20    2-3  .667  0-1  .000  0-0  .000  1.7  3.3 
SOUTH DAKOTA MINES  12/17/20    1-2  .500  0-1  .000  0-0  .000  1.5  3.0 
ADAMS STATE  1/7/21     0-1  .000  0-0  .000  0-0  .000  1.2  2.4 
COLORADO MESA  1/15/21     1-1  1.000  0-0  .000  0-0  .000  1.5  2.3 
WESTMINSTER (UT)  1/16/21     0-1  .000  0-1  .000  0-0  .000  1.3  2.0 
UCCS  1/21/21     dnp 
at Black Hills St.  01/29/21    0-0  .000  0-0  .000  0-0  .000  1.1  1.8 
at Colo. Christian  02/09/21    0-1  .000  0-1  .000  0-0  .000  1.0  1.6 
at South Dakota Mines  02/11/21    12  3-6  .500  2-4  .500  1-2  .500  1.2  2.3 
CSU-PUEBLO  2/15/21     12  1-1  1.000  0-0  .000  0-0  .000  1.4  2.3 
CHADRON STATE  2/26/21     0-1  .000  0-1  .000  0-0  .000  1.3  2.1 
BLACK HILLS STATE  2/27/21     0-2  .000  0-2  .000  0-0  .000  1.4  1.9 
ADAMS STATE  3/2/21     0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
Totals     91  10-23  .435  3-14  .214  2-4  .500  14  18  1.3  19  25  1.8 
 
Games played: 14      Rebounds/game: 1.3 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 43.5      Turnovers/game: 0.4 
3FG Pct: 21.4      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1