#00 Kobe Sanders

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLO. SCHOOL OF MINES  11/28/20    17  0-5  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at Westminster (UT)  12/04/20    10  3-6  .500  1-3  .333  0-0  .000  0  0  0  0.0  1  0  0  2  0  0  7  3.5 
at Colorado Mesa  12/05/20    18  3-8  .375  2-5  .400  1-2  .500  1  0  1  0.3  4  0  0  1  0  1  9  5.3 
WESTERN COLO.  12/12/20  *  34  4-11  .364  3-10  .300  1-4  .250  0  1  1  0.5  0  0  10  3  0  0  12  7.0 
COLORADO CHRISTIAN  12/15/20  *  34  8-17  .471  3-10  .300  1-1  1.000  0  3  3  1.0  1  0  3  0  0  1  20  9.6 
SOUTH DAKOTA MINES  12/17/20  *  23  6-12  .500  4-9  .444  0-0  .000  0  1  1  1.0  1  0  2  1  0  0  16  10.7 
ADAMS STATE  1/7/21   *  23  3-9  .333  3-8  .375  0-0  .000  0  1  1  1.0  1  0  2  1  0  0  9  10.4 
COLORADO MESA  1/15/21   *  31  4-14  .286  2-7  .286  0-0  .000  0  1  1  1.0  3  0  2  1  0  2  10  10.4 
WESTMINSTER (UT)  1/16/21   *  34  2-6  .333  2-4  .500  1-4  .250  0  2  2  1.1  1  0  3  2  0  0  7  10.0 
UCCS  1/21/21   *  28  5-14  .357  3-8  .375  5-6  .833  1  3  4  1.4  4  0  2  4  0  0  18  10.8 
at Black Hills St.  01/29/21  *  28  1-7  .143  1-3  .333  3-4  .750  0  0  0  1.3  3  0  3  1  0  0  6  10.4 
at Colo. Christian  02/09/21  *  31  6-12  .500  6-8  .750  0-1  .000  0  4  4  1.5  2  0  0  2  0  0  18  11.0 
at South Dakota Mines  02/11/21  *  29  5-7  .714  1-1  1.000  0-0  .000  0  0  0  1.4  2  0  2  0  0  1  11  11.0 
CSU-PUEBLO  2/15/21   *  26  11-14  .786  6-9  .667  4-7  .571  0  2  2  1.4  2  0  4  2  0  0  32  12.5 
CHADRON STATE  2/26/21   *  38  9-15  .600  6-9  .667  0-0  .000  0  2  2  1.5  3  0  4  4  0  0  24  13.3 
BLACK HILLS STATE  2/27/21   *  26  4-11  .364  1-4  .250  1-1  1.000  0  2  2  1.5  1  0  3  1  0  1  10  13.1 
ADAMS STATE  3/2/21   *  36  6-15  .400  2-6  .333  6-6  1.000  0  3  3  1.6  2  0  1  1  0  0  20  13.5 
Totals     14  466  80-183  .437  46-105  .438  23-36  .639  2  25  27  1.6  32  0  41  27  0  6  229  13.5 
 
Games played: 17      Rebounds/game: 1.6 
Points/game: 13.5      Assists/game: 2.4 
FG Pct: 43.7      Turnovers/game: 1.6 
3FG Pct: 43.8      Assist/turnover ratio: 1.5 
FT Pct: 63.9      Steals/game: 0.4 
       Blocks/game: 0.0