Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Sullivan,Brendan | f | 4-6 | 1-2 | 2-4 | 0-4 | 4 | 2 | 11 | 3 | 1 | 0 | 2 | 25 |
20 | Means,Austin | f | 1-3 | 0-0 | 3-4 | 1-2 | 3 | 3 | 5 | 1 | 1 | 3 | 0 | 17 |
23 | Glen,Michael | c | 4-5 | 2-2 | 2-2 | 1-6 | 7 | 1 | 12 | 1 | 0 | 0 | 0 | 26 |
04 | Betts,Kobi | g | 4-6 | 3-5 | 7-8 | 0-3 | 3 | 1 | 18 | 2 | 0 | 0 | 2 | 23 |
11 | Boone,Ben | g | 3-8 | 0-3 | 1-2 | 0-4 | 4 | 2 | 7 | 1 | 2 | 0 | 1 | 29 |
03 | Dykema,Trent | - | 2-3 | 1-1 | 1-2 | 0-3 | 3 | 1 | 6 | 1 | 0 | 0 | 2 | 24 |
10 | Grusing,Ben | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
13 | Giliberto,Anthony | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
22 | Pressly,Grant | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
31 | Knowles,Thurman | - | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 14 |
32 | Barr,Kai | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
33 | Reed,Titus | - | 5-7 | 0-2 | 1-2 | 1-4 | 5 | 1 | 11 | 1 | 2 | 0 | 1 | 19 |
42 | O'Leary,Paul | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
44 | Schroeder,Riley | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 28-44 | 9-18 | 17-24 | 3-34 | 37 | 17 | 82 | 16 | 14 | 3 | 8 | 200 | |
63.6% | 50.0% | 70.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-19 | 5-9 | 14-18 | |||||||||||
63.2% | 55.6% | 77.8% | ||||||||||||
2nd Half: | 16-25 | 4-9 | 3-6 | |||||||||||
64.0% | 44.4% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Mavrick Gildyard | f | 4-11 | 0-2 | 0-0 | 1-2 | 3 | 2 | 8 | 0 | 3 | 0 | 1 | 21 |
24 | Maris Colton | f | 1-5 | 1-1 | 0-0 | 3-1 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 27 |
03 | Tonje Durham | g | 3-6 | 0-2 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 10 |
05 | Tyrei Randall | g | 2-8 | 2-4 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 21 |
10 | Keyshaad Dixon | g | 1-4 | 0-0 | 2-3 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 24 |
00 | Kobe Sanders | - | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
02 | Reggie Gibson | - | 4-7 | 1-2 | 2-3 | 0-0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 11 |
04 | Obi Agbim | - | 2-7 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 16 |
14 | Christian Speller | - | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
15 | Ben Joelson | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
21 | Laolu Oke | - | 1-3 | 0-0 | 1-1 | 2-2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 18 |
23 | Chris Simpson | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
25 | Xavier Ughutevbe | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-61 | 5-19 | 7-11 | 10-14 | 24 | 18 | 48 | 6 | 11 | 0 | 6 | 200 | |
29.5% | 26.3% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 3-10 | 3-4 | |||||||||||
31.0% | 30.0% | 75.0% | ||||||||||||
2nd Half: | 9-32 | 2-9 | 4-7 | |||||||||||
28.1% | 22.2% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
Colo. School of Mines | 43 | 39 | 82 | Record: (1-0) |
MSU Denver | 24 | 24 | 48 | Record: (0-1) |
Officials: Kenneth Wilson, Alex Thompson, Cody Fullmer
Technical fouls: Colo. School of Mines-None. MSU Denver-Mavrick Gildyard. Attendance: Flagrant 1 MSU Denver 5 at 19:30 in the second. |
Play-by-Play |
Colo. School of Mines vs MSU Denver
1st PERIOD Play-by-Play
HOME TEAM: MSU Denver
Time
Score
Margin
VISITORS: Colo. School of Mines
GOOD! LAYUP by Mavrick Gildyard [PNT]
19:33
2-0
H 2
18:44
2-3
V 1
GOOD! 3 PTR by Betts,Kobi
GOOD! 3 PTR by Maris Colton
18:13
5-3
H 2
17:56
5-5
T 1
GOOD! LAYUP by Sullivan,Brendan [PNT]
17:15
5-6
V 1
GOOD! FT SHOT by Betts,Kobi
17:15
5-7
V 2
GOOD! FT SHOT by Betts,Kobi
16:41
5-9
V 4
GOOD! JUMPER by Boone,Ben [PNT]
GOOD! LAYUP by Tonje Durham [PNT]
16:28
7-9
V 2
15:38
7-10
V 3
GOOD! FT SHOT by Betts,Kobi
15:38
7-11
V 4
GOOD! FT SHOT by Betts,Kobi
15:00
7-13
V 6
GOOD! LAYUP by Sullivan,Brendan [PNT]
GOOD! JUMPER by Mavrick Gildyard
14:11
9-13
V 4
13:37
9-15
V 6
GOOD! TIP-IN by Reed,Titus [PNT]
GOOD! 3 PTR by Tyrei Randall
13:20
12-15
V 3
GOOD! LAYUP by Laolu Oke [PNT]
12:53
14-15
V 1
GOOD! FT SHOT by Laolu Oke
12:53
15-15
T 2
11:58
15-18
V 3
GOOD! 3 PTR by Sullivan,Brendan
11:15
15-19
V 4
GOOD! FT SHOT by Means,Austin
GOOD! LAYUP by Tonje Durham [PNT]
09:59
17-19
V 2
09:32
17-20
V 3
GOOD! FT SHOT by Betts,Kobi
09:32
17-21
V 4
GOOD! FT SHOT by Betts,Kobi
09:00
17-22
V 5
GOOD! FT SHOT by Glen,Michael
09:00
17-23
V 6
GOOD! FT SHOT by Glen,Michael
07:15
17-26
V 9
GOOD! 3 PTR by Betts,Kobi
GOOD! LAYUP by Keyshaad Dixon [PNT]
06:58
19-26
V 7
06:30
19-29
V 10
GOOD! 3 PTR by Glen,Michael
GOOD! FT SHOT by Keyshaad Dixon
05:12
20-29
V 9
GOOD! FT SHOT by Keyshaad Dixon
05:12
21-29
V 8
04:47
21-31
V 10
GOOD! JUMPER by Glen,Michael [PNT]
04:13
21-32
V 11
GOOD! FT SHOT by Boone,Ben
03:40
21-33
V 12
GOOD! FT SHOT by Dykema,Trent
02:51
21-34
V 13
GOOD! FT SHOT by Means,Austin
02:51
21-35
V 14
GOOD! FT SHOT by Means,Austin
02:07
21-37
V 16
GOOD! LAYUP by Boone,Ben [PNT]
GOOD! 3 PTR by Tyrei Randall
01:44
24-37
V 13
00:46
24-38
V 14
GOOD! FT SHOT by Betts,Kobi
00:37
24-40
V 16
GOOD! LAYUP by Glen,Michael [PNT]
00:02
24-43
V 19
GOOD! 3 PTR by Betts,Kobi
Colo. School of Mines 43, MSU Denver 24
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Colo. School of Mines
14
12
2
0
3
MSU Denver
10
2
2
0
3
Score tied - 2 times.
Lead changed - 3 times.
Colo. School of Mines vs MSU Denver
2nd PERIOD Play-by-Play
HOME TEAM: MSU Denver
Time
Score
Margin
VISITORS: Colo. School of Mines
19:30
24-44
V 20
GOOD! FT SHOT by Sullivan,Brendan
19:14
24-46
V 22
GOOD! LAYUP by Means,Austin [PNT]
GOOD! JUMPER by Tonje Durham [PNT]
16:41
26-46
V 20
16:10
26-48
V 22
GOOD! JUMPER by Betts,Kobi
15:24
26-49
V 23
GOOD! FT SHOT by Sullivan,Brendan
14:47
26-52
V 26
GOOD! 3 PTR by Glen,Michael
GOOD! JUMPER by Obi Agbim
14:32
28-52
V 24
13:50
28-54
V 26
GOOD! LAYUP by Sullivan,Brendan [PNT]
GOOD! LAYUP by Mavrick Gildyard [FB/PNT]
12:48
30-54
V 24
12:01
30-56
V 26
GOOD! LAYUP by Reed,Titus [PNT]
11:14
30-59
V 29
GOOD! 3 PTR by Dykema,Trent
10:39
30-62
V 32
GOOD! 3 PTR by Knowles,Thurman
09:57
30-65
V 35
GOOD! 3 PTR by Knowles,Thurman
09:21
30-67
V 37
GOOD! LAYUP by Reed,Titus [PNT]
09:20
30-68
V 38
GOOD! FT SHOT by Reed,Titus
08:19
30-70
V 40
GOOD! LAYUP by Boone,Ben [PNT]
07:37
30-72
V 42
GOOD! LAYUP by Reed,Titus [PNT]
GOOD! JUMPER by Mavrick Gildyard [PNT]
07:13
32-72
V 40
05:56
32-74
V 42
GOOD! LAYUP by Reed,Titus [FB/PNT]
GOOD! FT SHOT by Reggie Gibson
05:44
33-74
V 41
GOOD! LAYUP by Reggie Gibson [PNT]
05:39
35-74
V 39
GOOD! FT SHOT by Reggie Gibson
05:39
36-74
V 38
GOOD! FT SHOT by Christian Speller
04:29
37-74
V 37
GOOD! FT SHOT by Ben Joelson
04:21
38-74
V 36
GOOD! LAYUP by Reggie Gibson [FB/PNT]
03:51
40-74
V 34
03:40
40-76
V 36
GOOD! LAYUP by Grusing,Ben [FB/PNT]
GOOD! 3 PTR by Obi Agbim
03:07
43-76
V 33
GOOD! LAYUP by Reggie Gibson [PNT]
02:35
45-76
V 31
02:16
45-78
V 33
GOOD! LAYUP by Dykema,Trent [PNT]
00:41
45-80
V 35
GOOD! JUMPER by Schroeder,Riley
GOOD! 3 PTR by Reggie Gibson
00:31
48-80
V 32
00:18
48-82
V 34
GOOD! LAYUP by Giliberto,Anthony [PNT]
Colo. School of Mines 82, MSU Denver 48
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Colo. School of Mines
20
5
2
4
26
MSU Denver
12
7
2
4
18
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Sullivan,Brendan | f | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 2 | 12 |
20 | Means,Austin | f | 0-2 | 0-0 | 3-4 | 0-1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 12 |
23 | Glen,Michael | c | 3-3 | 1-1 | 2-2 | 0-5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 15 |
04 | Betts,Kobi | g | 3-4 | 3-4 | 7-8 | 0-2 | 2 | 1 | 16 | 1 | 0 | 0 | 2 | 16 |
11 | Boone,Ben | g | 2-4 | 0-2 | 1-2 | 0-3 | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 16 |
03 | Dykema,Trent | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
10 | Grusing,Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Giliberto,Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Pressly,Grant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | Knowles,Thurman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
32 | Barr,Kai | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Reed,Titus | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
42 | O'Leary,Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Schroeder,Riley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 12-19 | 5-9 | 14-18 | 1-15 | 16 | 6 | 43 | 5 | 6 | 3 | 6 | 100 | |
63.2% | 55.6% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-19 | 5-9 | 14-18 | |||||||||||
63.2% | 55.6% | 77.8% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Mavrick Gildyard | f | 2-7 | 0-2 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 3 | 0 | 1 | 14 |
24 | Maris Colton | f | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 15 |
03 | Tonje Durham | g | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
05 | Tyrei Randall | g | 2-8 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 15 |
10 | Keyshaad Dixon | g | 1-2 | 0-0 | 2-3 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 16 |
00 | Kobe Sanders | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
02 | Reggie Gibson | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
04 | Obi Agbim | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Christian Speller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Ben Joelson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Laolu Oke | - | 1-1 | 0-0 | 1-1 | 1-2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 10 |
23 | Chris Simpson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Xavier Ughutevbe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 9-29 | 3-10 | 3-4 | 5-6 | 11 | 12 | 24 | 4 | 7 | 0 | 3 | 100 | |
31.0% | 30.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 3-10 | 3-4 | |||||||||||
31.0% | 30.0% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Colo. School of Mines | 43 | 43 | Record: (1-0) |
MSU Denver | 24 | 24 | Record: (0-1) |
Officials: Kenneth Wilson, Alex Thompson, Cody Fullmer
Technical fouls: Colo. School of Mines-None. MSU Denver-Mavrick Gildyard. Attendance: Flagrant 1 MSU Denver 5 at 19:30 in the second. |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Sullivan,Brendan | f | 1-2 | 0-1 | 2-4 | 0-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 13 |
20 | Means,Austin | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
23 | Glen,Michael | c | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
04 | Betts,Kobi | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
11 | Boone,Ben | g | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
03 | Dykema,Trent | - | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 12 |
10 | Grusing,Ben | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
13 | Giliberto,Anthony | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
22 | Pressly,Grant | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
31 | Knowles,Thurman | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 8 |
32 | Barr,Kai | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
33 | Reed,Titus | - | 4-5 | 0-1 | 1-2 | 0-4 | 4 | 1 | 9 | 1 | 0 | 0 | 1 | 9 |
42 | O'Leary,Paul | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
44 | Schroeder,Riley | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 16-25 | 4-9 | 3-6 | 2-19 | 21 | 11 | 39 | 11 | 8 | 0 | 2 | 100 | |
64.0% | 44.4% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 16-25 | 4-9 | 3-6 | |||||||||||
64.0% | 44.4% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Mavrick Gildyard | f | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
24 | Maris Colton | f | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
03 | Tonje Durham | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
05 | Tyrei Randall | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
10 | Keyshaad Dixon | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
00 | Kobe Sanders | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
02 | Reggie Gibson | - | 4-5 | 1-2 | 2-3 | 0-0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 7 |
04 | Obi Agbim | - | 2-6 | 1-2 | 0-0 | 0-3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 11 |
14 | Christian Speller | - | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
15 | Ben Joelson | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
21 | Laolu Oke | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
23 | Chris Simpson | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
25 | Xavier Ughutevbe | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 9-32 | 2-9 | 4-7 | 5-8 | 13 | 6 | 24 | 2 | 4 | 0 | 3 | 100 | |
28.1% | 22.2% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 9-32 | 2-9 | 4-7 | |||||||||||
28.1% | 22.2% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
Colo. School of Mines | 43 | 39 | 82 | Record: (1-0) |
MSU Denver | 24 | 24 | 48 | Record: (0-1) |
Officials: Kenneth Wilson, Alex Thompson, Cody Fullmer
Technical fouls: Colo. School of Mines-None. MSU Denver-None. Attendance: Flagrant 1 MSU Denver 5 at 19:30 in the second. |
Newspaper Box Score |
Newspaper Box Score Colo. School of Mines vs MSU Denver 11/28/20 4 p.m. at Auraria Event Center At Auraria Event Center COLO. SCHOOL OF MINES 82, MSU DENVER 48 COLO. SCHOOL OF MINES (1-0) Betts,Kobi 4-6 7-8 18; Glen,Michael 4-5 2-2 12; Sullivan,Brendan 4-6 2-4 11; Reed,Titus 5-7 1-2 11; Boone,Ben 3-8 1-2 7; Dykema,Trent 2-3 1-2 6; Knowles,Thurman 2-2 0-0 6; Means,Austin 1-3 3-4 5; Schroeder,Riley 1-1 0-0 2; Giliberto,Anthony 1-2 0-0 2; Grusing,Ben 1-1 0-0 2; O'Leary,Paul 0-0 0-0 0; Barr,Kai 0-0 0-0 0; Pressly,Grant 0-0 0-0 0. Totals 28-44 17-24 82. MSU DENVER (0-1) Reggie Gibson 4-7 2-3 11; Mavrick Gildyard 4-11 0-0 8; Tonje Durham 3-6 0-0 6; Tyrei Randall 2-8 0-0 6; Obi Agbim 2-7 0-0 5; Keyshaad Dixon 1-4 2-3 4; Maris Colton 1-5 0-0 3; Laolu Oke 1-3 1-1 3; Christian Speller 0-1 1-2 1; Ben Joelson 0-1 1-2 1; Xavier Ughutevbe 0-1 0-0 0; Chris Simpson 0-2 0-0 0; Kobe Sanders 0-5 0-0 0. Totals 18-61 7-11 48. Colo. School of Mines......... 43 39 - 82 MSU Denver.................... 24 24 - 48 3-point goals--Colo. School of Mines 9-18 (Betts,Kobi 3-5; Glen,Michael 2-2; Knowles,Thurman 2-2; Dykema,Trent 1-1; Sullivan,Brendan 1-2; Giliberto,Anthony 0-1; Boone,Ben 0-3; Reed,Titus 0-2), MSU Denver 5-19 (Tyrei Randall 2-4; Maris Colton 1-1; Reggie Gibson 1-2; Obi Agbim 1-3; Ben Joelson 0-1; Xavier Ughutevbe 0-1; Chris Simpson 0-2; Kobe Sanders 0-1; Tonje Durham 0-2; Mavrick Gildyard 0-2). Fouled out--Colo. School of Mines-None, MSU Denver-Tonje Durham. Rebounds--Colo. School of Mines 37 (Glen,Michael 7), MSU Denver 24 (Maris Colton 4; Laolu Oke 4). Assists--Colo. School of Mines 16 (Knowles,Thurman 3; Sullivan,Brendan 3), MSU Denver 6 (Keyshaad Dixon 2). Total fouls--Colo. School of Mines 17, MSU Denver 18. Technical fouls--Colo. School of Mines-None, MSU Denver-Mavrick Gildyard. Flagrant 1 MSU Denver 5 at 19:30 in the second. |
Play Analysis |
Colo. School of Mines vs MSU Denver (11/28/20 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Colo. School of Mines... 12 5 - 17 MSU Denver.............. 2 7 - 9 POINTS IN PAINT 1 2 - Tot Colo. School of Mines... 14 20 - 34 MSU Denver.............. 10 12 - 22 2ND CHANCE POINTS 1 2 - Tot Colo. School of Mines... 2 2 - 4 MSU Denver.............. 2 2 - 4 FAST BREAK POINTS 1 2 - Tot Colo. School of Mines... 0 4 - 4 MSU Denver.............. 0 4 - 4 BENCH POINTS 1 2 - Tot Colo. School of Mines... 3 26 - 29 MSU Denver.............. 3 18 - 21 SCORE TIED BY 1 2 - Tot Colo. School of Mines... 1 0 - 1 MSU Denver.............. 1 0 - 1 LEAD GAINED BY 1 2 - Tot Colo. School of Mines... 2 0 - 2 MSU Denver.............. 1 0 - 1 |