2019-20 MSU Denver Men's Basketball
MSU Denver Individual Game-by-Game (FINAL)
All games
#05 Demetrius Jackson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Tarleton St. 11/09/19 * 27 4-12 .333 1-8 .125 0-1 .000 0 4 4 4.0 2 0 0 1 0 0 9 9.0
at Ark.-Fort Smith 11/10/19 21 2-12 .167 0-5 .000 0-1 .000 0 1 1 2.5 1 0 0 0 0 0 4 6.5
NORTHERN NEW MEXICO 11/20/19 22 4-10 .400 2-5 .400 3-3 1.000 1 1 2 2.3 1 0 1 0 0 1 13 8.7
EASTERN NEW MEXICO 11/29/19 21 3-8 .375 3-5 .600 2-3 .667 0 1 1 2.0 2 0 2 0 0 1 11 9.3
MINNESOTA STATE-MANK 11/30/19 23 3-5 .600 2-3 .667 6-6 1.000 0 1 1 1.8 1 0 1 0 0 1 14 10.2
COLORADO COLLEGE 12/03/19 21 3-9 .333 1-5 .200 2-3 .667 0 2 2 1.8 1 0 2 1 0 4 9 10.0
REGIS 12/06/19 20 0-2 .000 0-2 .000 3-5 .600 0 2 2 1.9 1 0 2 1 0 1 3 9.0
COLORADO CHRISTIAN 12/07/19 10 1-1 1.000 1-1 1.000 0-2 .000 0 0 0 1.6 2 0 1 2 0 0 3 8.3
at Colorado Mesa 12/13/19 18 4-8 .500 1-4 .250 0-0 .000 0 1 1 1.6 3 0 0 0 0 0 9 8.3
at Western Colo. 12/14/19 25 2-10 .200 2-8 .250 0-0 .000 0 0 0 1.4 3 0 1 1 0 1 6 8.1
CHADRON STATE 12/21/19 24 2-5 .400 0-0 .000 0-0 .000 0 2 2 1.5 2 0 4 1 0 0 4 7.7
at Fort Lewis 01/03/20 22 3-9 .333 3-7 .429 0-0 .000 0 1 1 1.4 2 0 1 0 0 1 9 7.8
at Adams State 01/04/20 22 5-11 .455 0-1 .000 3-3 1.000 1 2 3 1.5 1 0 0 2 0 1 13 8.2
DIXIE STATE 01/10/20 * 22 3-10 .300 1-6 .167 0-0 .000 0 1 1 1.5 0 0 0 1 0 1 7 8.1
WESTMINSTER 01/11/20 * 13 2-4 .500 1-2 .500 2-3 .667 0 0 0 1.4 2 0 0 1 0 1 7 8.1
at CSU-Pueblo 1/17/20 * 16 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 2 1 0 0 0 7.6
at N.M. Highlands 01/18/20 15 2-7 .286 0-3 .000 2-2 1.000 0 1 1 1.3 1 0 0 2 0 0 6 7.5
at Colo. Sch. of Mines 01/24/20 21 3-4 .750 1-1 1.000 2-2 1.000 0 2 2 1.3 1 0 0 0 0 2 9 7.6
at UC-Colo. Springs 01/25/20 6 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 7.2
SOUTH DAKOTA MINES 01/31/20 20 0-9 .000 0-4 .000 0-0 .000 0 2 2 1.4 0 0 1 0 0 0 0 6.8
BLACK HILLS STATE 02/01/20 8 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 3 6.6
COLO. SCH. OF MINES 02/08/20 17 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.3 1 0 2 0 0 0 3 6.5
N.M. HIGHLANDS 02/21/20 16 2-5 .400 0-3 .000 0-0 .000 0 0 0 1.2 3 0 1 0 0 0 4 6.3
CSU-PUEBLO 02/22/20 22 1-4 .250 0-1 .000 1-1 1.000 0 4 4 1.3 1 0 2 0 0 1 3 6.2
at Chadron State 02/28/20 12 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.4 0 0 0 1 0 0 0 6.0
Totals......................... 4 464 51-160 .319 21-81 .259 26-35 .743 2 32 34 1.4 32 0 23 15 0 16 149 6.0
Games played: 25
Minutes/game: 18.6
Points/game: 6.0
FG Pct: 31.9
3FG Pct: 25.9
FT Pct: 74.3
Rebounds/game: 1.4
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.5
Steals/game: 0.6