MSU Denver
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2018-19 MSU Denver Men's Basketball
MSU Denver Season Schedule/Results & Leaders (as of Mar 01, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (10-5) (2-9) (0-0)
CONFERENCE.......... (10-12) (8-3) (2-9) (0-0)
NON-CONFERENCE...... (2-2) (2-2) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/18 5:00pm STANISLAUS STATE 75-79 Lot 202 (16)Druce Asah (11)Andrew Mork
11/23/18 7:00pm NW OKLAHOMA STATE 65-69 L 367 (13)Kendall McIntosh (10)Cain van Heyningen
11/24/18 5:00pm TEXAS A&M-COMMERCE Wot 76-69 236 (16)Enrique Cortes Zotes (10)Enrique Cortes Zotes
12/01/18 6:40 PM * at Chadron St. 67-76 L 667 (17)Druce Asah (9)Jacob Inclan
12/07/18 7:00 pm * at Regis (CO) 57-74 L 278 (9)Druce Asah (8)Kendall McIntosh
12/08/18 7:00 p.m. * at Colorado Christian W 77-71 (28)Druce Asah (5)Elijah Straughter
(5)Kendall McIntosh
12/15/18 6:00pm * COLORADO MESA W 73-68 548 (20)Garrett Carter (9)Kendall McIntosh
12/16/18 6:00pm * WESTERN STATE W 86-75 308 (16)Druce Asah (8)Kendall McIntosh
12/19/18 3:00pm NORTHWEST NAZARENE W 96-91 119 (22)Kendall McIntosh (9)Elijah Straughter
01/04/19 7:30pm * FORT LEWIS W 77-67 347 (18)Druce Asah (8)Kendall McIntosh
(18)Garrett Carter
01/05/19 7:00pm * ADAMS STATE 62-68 L 517 (12)Druce Asah (6)Cain van Heyningen
01/11/19 7:30 p.m. * at Dixie State 38-69 L 4257 (13)Druce Asah (9)Enrique Cortes Zotes
01/12/19 12:00 AM * at Westminster (UT) 69-74 L 236 (19)Druce Asah (9)Kendall McIntosh
01/18/19 7:30pm * CSU-PUEBLO W 71-64 267 (19)Druce Asah (12)Kendall McIntosh
01/19/19 7:00pm * NEW MEXICO HIGHLANDS 81-83 Lo2 320 (23)Druce Asah (11)Elijah Straughter
01/25/19 7:30pm * COLORADO SCHOOL OF M 71-77 L 258 (19)Garrett Carter (10)Elijah Straughter
01/26/19 7:00pm * UCCS W 93-81 438 (22)Druce Asah (11)Kendall McIntosh
02/01/19 7:30 pm * at South Dakota Mines 67-70 Lot 456 (20)Garrett Carter (13)Elijah Straughter
02/02/19 6 p.m. * at Black Hills State 62-64 L 1013 (11)Jaryn Taylor (7)Jaryn Taylor
02/08/19 7:45 p.m. * at UCCS 70-71 L 1499 (31)Druce Asah (7)Druce Asah
2/9/19 7:00 pm * at Colo. Sch. of Mines 60-66 L 787 (19)Druce Asah (10)Kendall McIntosh
02/15/19 7:30pm * BLACK HILLS STATE W 72-51 367 (18)Kendall McIntosh (7)Jaryn Taylor
02/16/19 6:00pm * SOUTH DAKOTA MINES W 80-60 300 (20)Druce Asah (7)Marcus Jefferson
02/22/19 7:00 pm * at New Mexico Highlands 69-103 L 497 (17)Druce Asah (7)Jaryn Taylor
02/23/19 7:30 p.m. * at CSU-Pueblo W 76-62 944 (12)Enrique Cortes Zotes (7)Kendall McIntosh
03/01/19 7:30pm * CHADRON ST. W 79-66 387 (18)Jaryn Taylor (8)Jaryn Taylor
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 4981 332
AWAY.................... 11 10634 967
NEUTRAL................. 0 0 0
TOTAL................... 26 15615 601
Season Box Score
2018-19 MSU Denver Men's Basketball
MSU Denver Season Box Score (as of Mar 01, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (10-5) (2-9) (0-0)
CONFERENCE.......... (10-12) (8-3) (2-9) (0-0)
NON-CONFERENCE...... (2-2) (2-2) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Druce Asah......... 25-25 774 31.0 131-305 .430 81-199 .407 58-69 .841 11 71 82 3.3 62 2 32 53 4 11 401 16.0
10 Garrett Carter..... 25-20 682 27.3 100-258 .388 33-110 .300 56-86 .651 6 62 68 2.7 67 2 88 71 2 17 289 11.6
25 Kendall McIntosh... 26-26 648 24.9 106-196 .541 2-11 .182 80-114 .702 54 89 143 5.5 85 4 23 48 35 8 294 11.3
24 Jaryn Taylor....... 24-2 414 17.3 65-135 .481 9-30 .300 26-40 .650 37 84 121 5.0 45 0 14 21 13 11 165 6.9
00 Marcus Jefferson... 26-7 540 20.8 53-129 .411 28-62 .452 37-47 .787 7 51 58 2.2 53 0 65 47 2 17 171 6.6
05 Demetrius Jackson.. 24-5 372 15.5 43-89 .483 26-53 .491 9-14 .643 2 27 29 1.2 25 0 14 12 1 2 121 5.0
11 Enrique Cortes Zote 24-20 489 20.4 42-89 .472 16-49 .327 21-41 .512 21 75 96 4.0 37 0 34 35 5 20 121 5.0
04 Elijah Straughter.. 26-23 638 24.5 48-84 .571 0-2 .000 29-45 .644 45 115 160 6.2 53 0 17 20 28 10 125 4.8
33 Jacob Inclan....... 25-1 331 13.2 25-74 .338 17-45 .378 16-24 .667 15 39 54 2.2 34 0 16 17 1 6 83 3.3
34 Cain van Heyningen. 23-1 295 12.8 28-67 .418 0-0 .000 8-21 .381 21 41 62 2.7 33 0 6 20 16 4 64 2.8
02 Andrew Mork........ 16-0 140 8.8 12-35 .343 5-16 .313 6-9 .667 1 28 29 1.8 16 0 10 7 0 1 35 2.2
TEAM............... 34 41 75 3.0 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5323 653-1461 .447 217-577 .376 346-510 .678 254 723 977 37.6 510 8 319 360 107 107 1869 71.9
Opponents.......... 26 5325 654-1520 .430 185-547 .338 375-527 .712 234 650 884 34.0 486 - 278 281 59 141 1868 71.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
MSU Denver.................... 865 952 40 12 - 1869
Opponents..................... 853 961 40 14 - 1868
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MSU Denver.................... 66 2 68
Opponents..................... 59 2 61
Overall/Conference Statistics
2018-19 MSU Denver Men's Basketball
MSU Denver Overall/Conference Statistics (as of Mar 01, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Druce Asah.......... 25-25 31.0 .430 .407 .841 3.3 1.3 11 4 16.0 21-21 30.2 .419 .408 .844 3.3 1.1 9 3 16.1
Garrett Carter...... 25-20 27.3 .388 .300 .651 2.7 3.5 17 2 11.6 21-16 27.3 .402 .311 .667 2.7 3.6 12 2 11.7
Kendall McIntosh.... 26-26 24.9 .541 .182 .702 5.5 0.9 8 35 11.3 22-22 24.5 .530 .222 .696 6.0 0.8 8 27 10.5
Jaryn Taylor........ 24-2 17.3 .481 .300 .650 5.0 0.6 11 13 6.9 22-2 18.0 .474 .300 .658 5.4 0.6 11 13 7.3
Marcus Jefferson.... 26-7 20.8 .411 .452 .787 2.2 2.5 17 2 6.6 22-6 20.3 .378 .423 .758 2.1 2.5 13 2 6.0
Demetrius Jackson... 24-5 15.5 .483 .491 .643 1.2 0.6 2 1 5.0 20-5 16.1 .468 .469 .700 1.5 0.6 2 1 5.1
Enrique Cortes Zotes 24-20 20.4 .472 .327 .512 4.0 1.4 20 5 5.0 20-17 20.8 .507 .395 .483 3.8 1.4 15 5 5.0
Elijah Straughter... 26-23 24.5 .571 .000 .644 6.2 0.7 10 28 4.8 22-20 24.5 .568 .000 .686 6.0 0.7 9 23 4.9
Jacob Inclan........ 25-1 13.2 .338 .378 .667 2.2 0.6 6 1 3.3 22-1 13.1 .311 .297 .682 1.9 0.6 5 0 2.9
Cain van Heyningen.. 23-1 12.8 .418 .000 .381 2.7 0.3 4 16 2.8 19-0 11.5 .423 .000 .294 2.2 0.2 3 10 2.6
Andrew Mork......... 16-0 8.8 .343 .313 .667 1.8 0.6 1 0 2.2 13-0 7.9 .370 .308 .800 1.2 0.5 1 0 2.2
Total............... 26 .447 .376 .678 37.6 12.3 107 107 71.9 22 .443 .374 .684 37.3 11.8 88 86 70.8
Opponents........... 26 .430 .338 .712 34.0 10.7 141 59 71.8 22 .426 .327 .725 34.2 10.5 117 47 70.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Druce Asah.......... 131-305 .430 81-199 .407 58-69 .841 401 16.0 108-258 .419 69-169 .408 54-64 .844 339 16.1
Garrett Carter...... 100-258 .388 33-110 .300 56-86 .651 289 11.6 88-219 .402 28-90 .311 42-63 .667 246 11.7
Kendall McIntosh.... 106-196 .541 2-11 .182 80-114 .702 294 11.3 87-164 .530 2-9 .222 55-79 .696 231 10.5
Jaryn Taylor........ 65-135 .481 9-30 .300 26-40 .650 165 6.9 63-133 .474 9-30 .300 25-38 .658 160 7.3
Marcus Jefferson.... 53-129 .411 28-62 .452 37-47 .787 171 6.6 42-111 .378 22-52 .423 25-33 .758 131 6.0
Demetrius Jackson... 43-89 .483 26-53 .491 9-14 .643 121 5.0 36-77 .468 23-49 .469 7-10 .700 102 5.1
Enrique Cortes Zotes 42-89 .472 16-49 .327 21-41 .512 121 5.0 35-69 .507 15-38 .395 14-29 .483 99 5.0
Elijah Straughter... 48-84 .571 0-2 .000 29-45 .644 125 4.8 42-74 .568 0-2 .000 24-35 .686 108 4.9
Jacob Inclan........ 25-74 .338 17-45 .378 16-24 .667 83 3.3 19-61 .311 11-37 .297 15-22 .682 64 2.9
Cain van Heyningen.. 28-67 .418 0-0 .000 8-21 .381 64 2.8 22-52 .423 0-0 .000 5-17 .294 49 2.6
Andrew Mork......... 12-35 .343 5-16 .313 6-9 .667 35 2.2 10-27 .370 4-13 .308 4-5 .800 28 2.2
Total............... 653-1461 .447 217-577 .376 346-510 .678 1869 71.9 552-1245 .443 183-489 .374 270-395 .684 1557 70.8
Opponents........... 654-1520 .430 185-547 .338 375-527 .712 1868 71.8 542-1271 .426 151-462 .327 325-448 .725 1560 70.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Druce Asah.......... 11 71 82 62 2 32 53 0.6 31 9 61 70 52 2 23 43 0.5 31
Garrett Carter...... 6 62 68 67 2 88 71 1.2 21 3 54 57 52 1 75 59 1.3 20
Kendall McIntosh.... 54 89 143 85 4 23 48 0.5 22 48 83 131 74 4 17 39 0.4 18
Jaryn Taylor........ 37 84 121 45 0 14 21 0.7 18 37 81 118 44 0 13 21 0.6 18
Marcus Jefferson.... 7 51 58 53 0 65 47 1.4 14 6 41 47 42 0 55 41 1.3 12
Demetrius Jackson... 2 27 29 25 0 14 12 1.2 16 2 27 29 22 0 12 10 1.2 16
Enrique Cortes Zotes 21 75 96 37 0 34 35 1.0 16 14 62 76 33 0 27 29 0.9 12
Elijah Straughter... 45 115 160 53 0 17 20 0.9 10 38 93 131 44 0 15 17 0.9 10
Jacob Inclan........ 15 39 54 34 0 16 17 0.9 10 10 32 42 31 0 13 11 1.2 10
Cain van Heyningen.. 21 41 62 33 0 6 20 0.3 7 16 26 42 28 0 3 15 0.2 7
Andrew Mork......... 1 28 29 16 0 10 7 1.4 12 1 14 15 8 0 6 4 1.5 12
Total............... 254 723 977 510 8 319 360 0.9 96 213 608 821 430 7 259 298 0.9 93
Opponents........... 234 650 884 486 - 278 281 1.0 103 195 557 752 389 9 231 238 1.0 103
Combined Team Statistics
2018-19 MSU Denver Men's Basketball
MSU Denver Combined Team Statistics (as of Mar 01, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (10-5) (2-9) (0-0)
CONFERENCE.......... (10-12) (8-3) (2-9) (0-0)
NON-CONFERENCE...... (2-2) (2-2) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/18 STANISLAUS STATE LOT 75-79 202
11/23/18 NW OKLAHOMA STATE L 65-69 367
11/24/18 TEXAS A&M-COMMERCE W OT 76-69 236
*12/01/18 at Chadron St. L 67-76 667
*12/07/18 at Regis (CO) L 57-74 278
*12/08/18 at Colorado Christian W 77-71 -
*12/15/18 COLORADO MESA W 73-68 548
*12/16/18 WESTERN STATE W 86-75 308
12/19/18 NORTHWEST NAZARENE W 96-91 119
*01/04/19 FORT LEWIS W 77-67 347
*01/05/19 ADAMS STATE L 62-68 517
*01/11/19 at Dixie State L 38-69 4257
*01/12/19 at Westminster (UT) L 69-74 236
*01/18/19 CSU-PUEBLO W 71-64 267
*01/19/19 NEW MEXICO HIGHLANDS LO2 81-83 320
*01/25/19 COLORADO SCHOOL OF M L 71-77 258
*01/26/19 UCCS W 93-81 438
*02/01/19 at South Dakota Mines LOT 67-70 456
*02/02/19 at Black Hills State L 62-64 1013
*02/08/19 at UCCS L 70-71 1499
*2/9/19 at Colo. Sch. of Mines L 60-66 787
*02/15/19 BLACK HILLS STATE W 72-51 367
*02/16/19 SOUTH DAKOTA MINES W 80-60 300
*02/22/19 at New Mexico Highlands L 69-103 497
*02/23/19 at CSU-Pueblo W 76-62 944
*03/01/19 CHADRON ST. W 79-66 387
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Druce Asah.......... 25-25 31.0 .430 .407 .841 3.3 1.3 11 4 16.0
10 Garrett Carter...... 25-20 27.3 .388 .300 .651 2.7 3.5 17 2 11.6
25 Kendall McIntosh.... 26-26 24.9 .541 .182 .702 5.5 0.9 8 35 11.3
24 Jaryn Taylor........ 24-2 17.3 .481 .300 .650 5.0 0.6 11 13 6.9
00 Marcus Jefferson.... 26-7 20.8 .411 .452 .787 2.2 2.5 17 2 6.6
05 Demetrius Jackson... 24-5 15.5 .483 .491 .643 1.2 0.6 2 1 5.0
11 Enrique Cortes Zotes 24-20 20.4 .472 .327 .512 4.0 1.4 20 5 5.0
04 Elijah Straughter... 26-23 24.5 .571 .000 .644 6.2 0.7 10 28 4.8
33 Jacob Inclan........ 25-1 13.2 .338 .378 .667 2.2 0.6 6 1 3.3
34 Cain van Heyningen.. 23-1 12.8 .418 .000 .381 2.7 0.3 4 16 2.8
02 Andrew Mork......... 16-0 8.8 .343 .313 .667 1.8 0.6 1 0 2.2
TM TEAM................ 25-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 26 .447 .376 .678 37.6 12.3 107 107 71.9
Opponents........... 26 .430 .338 .712 34.0 10.7 141 59 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Druce Asah.......... 25 131-305 .430 81-199 .407 58-69 .841 401 16.0
Garrett Carter...... 25 100-258 .388 33-110 .300 56-86 .651 289 11.6
Kendall McIntosh.... 26 106-196 .541 2-11 .182 80-114 .702 294 11.3
Jaryn Taylor........ 24 65-135 .481 9-30 .300 26-40 .650 165 6.9
Marcus Jefferson.... 26 53-129 .411 28-62 .452 37-47 .787 171 6.6
Demetrius Jackson... 24 43-89 .483 26-53 .491 9-14 .643 121 5.0
Enrique Cortes Zotes 24 42-89 .472 16-49 .327 21-41 .512 121 5.0
Elijah Straughter... 26 48-84 .571 0-2 .000 29-45 .644 125 4.8
Jacob Inclan........ 25 25-74 .338 17-45 .378 16-24 .667 83 3.3
Cain van Heyningen.. 23 28-67 .418 0-0 .000 8-21 .381 64 2.8
Andrew Mork......... 16 12-35 .343 5-16 .313 6-9 .667 35 2.2
Total............... 26 653-1461 .447 217-577 .376 346-510 .678 1869 71.9
Opponents........... 26 654-1520 .430 185-547 .338 375-527 .712 1868 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Druce Asah.......... 25 774 11 71 82 62 2 32 53 0.6 31
Garrett Carter...... 25 682 6 62 68 67 2 88 71 1.2 21
Kendall McIntosh.... 26 648 54 89 143 85 4 23 48 0.5 22
Jaryn Taylor........ 24 414 37 84 121 45 0 14 21 0.7 18
Marcus Jefferson.... 26 540 7 51 58 53 0 65 47 1.4 14
Demetrius Jackson... 24 372 2 27 29 25 0 14 12 1.2 16
Enrique Cortes Zotes 24 489 21 75 96 37 0 34 35 1.0 16
Elijah Straughter... 26 638 45 115 160 53 0 17 20 0.9 10
Jacob Inclan........ 25 331 15 39 54 34 0 16 17 0.9 10
Cain van Heyningen.. 23 295 21 41 62 33 0 6 20 0.3 7
Andrew Mork......... 16 140 1 28 29 16 0 10 7 1.4 12
Total............... 26 5323 254 723 977 510 8 319 360 0.9 96
Opponents........... 26 5325 234 650 884 486 - 278 281 1.0 103
TEAM STATISTICS MSMB OPP
--------------------------------------------------
SCORING................. 1869 1868
Points per game....... 71.9 71.8
Scoring margin........ +0.0 -
FIELD GOALS-ATT......... 653-1461 654-1520
Field goal pct........ .447 .430
3 POINT FG-ATT.......... 217-577 185-547
3-point FG pct........ .376 .338
3-pt FG made per game. 8.3 7.1
FREE THROWS-ATT......... 346-510 375-527
Free throw pct........ .678 .712
F-Throws made per game 13.3 14.4
REBOUNDS................ 977 884
Rebounds per game..... 37.6 34.0
Rebounding margin..... +3.6 -
ASSISTS................. 319 278
Assists per game...... 12.3 10.7
TURNOVERS............... 360 281
Turnovers per game.... 13.8 10.8
Turnover margin....... -3.0 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 107 141
Steals per game....... 4.1 5.4
BLOCKS.................. 107 59
Blocks per game....... 4.1 2.3
ATTENDANCE.............. 4981 10634
Home games-Avg/Game... 15-332 11-967
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
MSU Denver.......... 865 952 40 12 - 1869
Opponents........... 853 961 40 14 - 1868
Overall Team Statistics
2018-19 MSU Denver Men's Basketball
MSU Denver Overall Team Statistics (as of Mar 01, 2019)
All games
TEAM STATISTICS MSMB OPP
---------------------------------------------------
SCORING.................. 1869 1868
Points per game........ 71.9 71.8
Scoring margin......... +0.0 -
FIELD GOALS-ATT.......... 653-1461 654-1520
Field goal pct......... .447 .430
3 POINT FG-ATT........... 217-577 185-547
3-point FG pct......... .376 .338
3-pt FG made per game.. 8.3 7.1
FREE THROWS-ATT.......... 346-510 375-527
Free throw pct......... .678 .712
F-Throws made per game. 13.3 14.4
REBOUNDS................. 977 884
Rebounds per game...... 37.6 34.0
Rebounding margin...... +3.6 -
ASSISTS.................. 319 278
Assists per game....... 12.3 10.7
TURNOVERS................ 360 281
Turnovers per game..... 13.8 10.8
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 107 141
Steals per game........ 4.1 5.4
BLOCKS................... 107 59
Blocks per game........ 4.1 2.3
WINNING STREAK........... 2 -
Home win streak........ 4 -
ATTENDANCE............... 4981 10634
Home games-Avg/Game.... 15-332 11-967
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
MSU Denver.................... 865 952 40 12 - 1869
Opponents..................... 853 961 40 14 - 1868
Category Leaders
2018-19 MSU Denver Men's Basketball
MSU Denver Category Leaders (as of Mar 01, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Druce Asah.......... 25 401 16.0 Druce Asah.......... 25 401 16.0
Kendall McIntosh.... 26 294 11.3 Garrett Carter...... 25 289 11.6
Garrett Carter...... 25 289 11.6 Kendall McIntosh.... 26 294 11.3
Marcus Jefferson.... 26 171 6.6 Jaryn Taylor........ 24 165 6.9
Jaryn Taylor........ 24 165 6.9 Marcus Jefferson.... 26 171 6.6
Elijah Straughter... 26 125 4.8 Demetrius Jackson... 24 121 5.0
Enrique Cortes Zotes 24 121 5.0 Enrique Cortes Zotes 24 121 5.0
Demetrius Jackson... 24 121 5.0 Elijah Straughter... 26 125 4.8
Jacob Inclan........ 25 83 3.3 Jacob Inclan........ 25 83 3.3
Cain van Heyningen.. 23 64 2.8 Cain van Heyningen.. 23 64 2.8
Andrew Mork......... 16 35 2.2 Andrew Mork......... 16 35 2.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Elijah Straughter... 48 84 .571 Druce Asah.......... 25 305 12.2
Kendall McIntosh.... 106 196 .541 Garrett Carter...... 25 258 10.3
Demetrius Jackson... 43 89 .483 Kendall McIntosh.... 26 196 7.5
Jaryn Taylor........ 65 135 .481 Jaryn Taylor........ 24 135 5.6
Enrique Cortes Zotes 42 89 .472 Marcus Jefferson.... 26 129 5.0
Druce Asah.......... 131 305 .430
Cain van Heyningen.. 28 67 .418 FIELD GOALS MADE G Made Made/G
Marcus Jefferson.... 53 129 .411 -----------------------------------
Garrett Carter...... 100 258 .388 Druce Asah.......... 25 131 5.2
Andrew Mork......... 12 35 .343 Kendall McIntosh.... 26 106 4.1
Jacob Inclan........ 25 74 .338 Garrett Carter...... 25 100 4.0
Jaryn Taylor........ 24 65 2.7
Marcus Jefferson.... 26 53 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Demetrius Jackson... 26 53 .491 Druce Asah.......... 25 199 8.0
Marcus Jefferson.... 28 62 .452 Garrett Carter...... 25 110 4.4
Druce Asah.......... 81 199 .407 Marcus Jefferson.... 26 62 2.4
Jacob Inclan........ 17 45 .378 Demetrius Jackson... 24 53 2.2
Enrique Cortes Zotes 16 49 .327 Enrique Cortes Zotes 24 49 2.0
Andrew Mork......... 5 16 .313
Garrett Carter...... 33 110 .300 3-POINT FGS MADE G Made Made/G
Jaryn Taylor........ 9 30 .300 -----------------------------------
Kendall McIntosh.... 2 11 .182 Druce Asah.......... 25 81 3.2
Elijah Straughter... 0 2 .000 Garrett Carter...... 25 33 1.3
Marcus Jefferson.... 26 28 1.1
Demetrius Jackson... 24 26 1.1
Jacob Inclan........ 25 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Druce Asah.......... 58 69 .841 Kendall McIntosh.... 26 114 4.4
Marcus Jefferson.... 37 47 .787 Garrett Carter...... 25 86 3.4
Kendall McIntosh.... 80 114 .702 Druce Asah.......... 25 69 2.8
Jacob Inclan........ 16 24 .667 Marcus Jefferson.... 26 47 1.8
Andrew Mork......... 6 9 .667 Elijah Straughter... 26 45 1.7
Garrett Carter...... 56 86 .651
Jaryn Taylor........ 26 40 .650 FREE THROWS MADE G Made Made/G
Elijah Straughter... 29 45 .644 -----------------------------------
Demetrius Jackson... 9 14 .643 Kendall McIntosh.... 26 80 3.1
Enrique Cortes Zotes 21 41 .512 Druce Asah.......... 25 58 2.3
Cain van Heyningen.. 8 21 .381 Garrett Carter...... 25 56 2.2
Marcus Jefferson.... 26 37 1.4
Elijah Straughter... 26 29 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Elijah Straughter... 26 160 6.2 Garrett Carter...... 25 88 3.5
Kendall McIntosh.... 26 143 5.5 Marcus Jefferson.... 26 65 2.5
Jaryn Taylor........ 24 121 5.0 Enrique Cortes Zotes 24 34 1.4
Enrique Cortes Zotes 24 96 4.0 Druce Asah.......... 25 32 1.3
Druce Asah.......... 25 82 3.3 Kendall McIntosh.... 26 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Elijah Straughter... 26 160 6.2 Enrique Cortes Zotes 24 20 0.8
Kendall McIntosh.... 26 143 5.5 Marcus Jefferson.... 26 17 0.7
Jaryn Taylor........ 24 121 5.0 Garrett Carter...... 25 17 0.7
Enrique Cortes Zotes 24 96 4.0 Druce Asah.......... 25 11 0.4
Druce Asah.......... 25 82 3.3 Jaryn Taylor........ 24 11 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kendall McIntosh.... 26 54 2.1 Kendall McIntosh.... 26 35 1.3
Elijah Straughter... 26 45 1.7 Elijah Straughter... 26 28 1.1
Jaryn Taylor........ 24 37 1.5 Cain van Heyningen.. 23 16 0.7
Enrique Cortes Zotes 24 21 0.9 Jaryn Taylor........ 24 13 0.5
Cain van Heyningen.. 23 21 0.9 Enrique Cortes Zotes 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Elijah Straughter... 26 115 4.4 Druce Asah.......... 25 774 31.0
Kendall McIntosh.... 26 89 3.4 Garrett Carter...... 25 682 27.3
Jaryn Taylor........ 24 84 3.5 Kendall McIntosh.... 26 648 24.9
Enrique Cortes Zotes 24 75 3.1 Elijah Straughter... 26 638 24.5
Druce Asah.......... 25 71 2.8 Marcus Jefferson.... 26 540 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kendall McIntosh.... 26 85 3.3 Garrett Carter...... 25 71 2.8
Garrett Carter...... 25 67 2.7 Druce Asah.......... 25 53 2.1
Druce Asah.......... 25 62 2.5 Kendall McIntosh.... 26 48 1.8
Elijah Straughter... 26 53 2.0 Marcus Jefferson.... 26 47 1.8
Marcus Jefferson.... 26 53 2.0 Enrique Cortes Zotes 24 35 1.5
FOULOUTS G No.
----------------------------
Kendall McIntosh.... 26 4
Garrett Carter...... 25 2
Druce Asah.......... 25 2
Team Roster
2018-19 MSU Denver Men's Basketball
MSU Denver Team Roster (as of Mar 01, 2019)
All games
Site: Auraria E.C.
Conference: RMAC
Head coach: Michael Bahl
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Marcus Jefferson G FR Y
01 Druce Asah G JR Y
02 Andrew Mork G FR Y
03 Mike Polson G FR N
04 Elijah Straughter F FR Y
05 Demetrius Jackson G FR Y
10 Garrett Carter G JR Y
11 Enrique Cortes Zotes G SR Y
15 Adam Orr F FR N
21 Laolu Oke F FR N
23 Chris Simpson F FR N
24 Jaryn Taylor F SR Y
25 Kendall McIntosh F JR Y
31 Mitch Lombard G JR N
32 Justin Thompson F FR N
33 Jacob Inclan F JR Y
34 Cain van Heyningen F JR Y