2018-19 MSU Denver Men's Basketball
MSU Denver Individual Game-by-Game (as of Mar 01, 2019)
All games
#24 Jaryn Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
STANISLAUS STATE 11/16/18 5 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Chadron St. 12/01/18 * 19 4-6 .667 0-1 .000 0-0 .000 1 5 6 3.5 1 0 0 1 0 0 8 4.0
at Regis (CO) 12/07/18 19 1-4 .250 0-1 .000 2-2 1.000 1 5 6 4.3 0 0 0 0 0 0 4 4.0
at Colorado Christian 12/08/18 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 0 0 0 0 0 3.0
COLORADO MESA 12/15/18 12 2-5 .400 0-1 .000 0-0 .000 3 2 5 3.8 1 0 0 1 0 0 4 3.2
WESTERN STATE 12/16/18 11 4-6 .667 0-0 .000 0-0 .000 0 1 1 3.3 3 0 1 1 1 2 8 4.0
NORTHWEST NAZARENE 12/19/18 14 2-2 1.000 0-0 .000 1-1 1.000 0 2 2 3.1 1 0 1 0 0 0 5 4.1
FORT LEWIS 01/04/19 19 5-6 .833 0-0 .000 2-3 .667 3 4 7 3.6 3 0 1 1 0 1 12 5.1
ADAMS STATE 01/05/19 23 2-5 .400 0-1 .000 0-0 .000 1 1 2 3.4 4 0 0 3 0 0 4 5.0
at Dixie State 01/11/19 17 1-6 .167 0-0 .000 1-3 .333 2 4 6 3.7 3 0 1 0 0 0 3 4.8
at Westminster (UT) 01/12/19 19 2-4 .500 1-2 .500 2-2 1.000 2 2 4 3.7 1 0 2 1 0 1 7 5.0
CSU-PUEBLO 01/18/19 20 3-3 1.000 2-2 1.000 0-0 .000 0 2 2 3.6 0 0 1 1 0 0 8 5.3
NEW MEXICO HIGHLANDS 01/19/19 30 3-10 .300 0-3 .000 1-1 1.000 1 9 10 4.1 1 0 1 0 1 1 7 5.4
COLORADO SCHOOL OF M 01/25/19 15 3-9 .333 1-2 .500 0-0 .000 5 4 9 4.4 2 0 0 1 1 0 7 5.5
UCCS 01/26/19 13 3-6 .500 1-2 .500 0-0 .000 3 4 7 4.6 1 0 1 3 0 0 7 5.6
at South Dakota Mines 02/01/19 25 5-12 .417 1-3 .333 1-2 .500 4 3 7 4.8 3 0 0 1 0 0 12 6.0
at Black Hills State 02/02/19 17 2-7 .286 1-3 .333 6-8 .750 1 6 7 4.9 1 0 0 0 0 0 11 6.3
at UCCS 02/08/19 17 1-3 .333 0-1 .000 1-2 .500 1 3 4 4.8 3 0 2 1 0 0 3 6.1
at Colo. Sch. of Mines 2/9/19 16 1-2 .500 0-1 .000 3-4 .750 1 4 5 4.8 2 0 0 0 1 0 5 6.1
BLACK HILLS STATE 02/15/19 16 3-6 .500 1-3 .333 1-2 .500 2 5 7 5.0 3 0 0 1 1 1 8 6.2
SOUTH DAKOTA MINES 02/16/19 20 4-9 .444 1-2 .500 0-0 .000 1 3 4 4.9 1 0 0 2 3 0 9 6.3
at New Mexico Highland 02/22/19 21 5-10 .500 0-1 .000 2-2 1.000 3 4 7 5.0 2 0 2 0 0 2 12 6.5
at CSU-Pueblo 02/23/19 10 1-2 .500 0-0 .000 1-2 .500 0 3 3 4.9 4 0 1 1 0 1 3 6.4
CHADRON ST. 03/01/19 * 29 8-12 .667 0-1 .000 2-5 .400 2 6 8 5.0 4 0 0 2 5 2 18 6.9
Totals......................... 2 414 65-135 .481 9-30 .300 26-40 .650 37 84 121 5.0 45 0 14 21 13 11 165 6.9
Games played: 24
Minutes/game: 17.3
Points/game: 6.9
FG Pct: 48.1
3FG Pct: 30.0
FT Pct: 65.0
Rebounds/game: 5.0
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.5