2018-19 MSU Denver Men's Basketball
MSU Denver Individual Game-by-Game (as of Mar 01, 2019)
All games
#10 Garrett Carter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
STANISLAUS STATE 11/16/18 * 29 4-8 .500 2-4 .500 0-1 .000 0 2 2 2.0 5 1 3 3 0 1 10 10.0
NW OKLAHOMA STATE 11/23/18 * 27 2-11 .182 0-6 .000 2-4 .500 2 3 5 3.5 4 0 2 2 0 2 6 8.0
TEXAS A&M-COMMERCE 11/24/18 * 20 2-10 .200 1-4 .250 1-2 .500 1 1 2 3.0 3 0 3 2 0 0 6 7.3
at Chadron St. 12/01/18 * 29 4-14 .286 1-5 .200 1-1 1.000 0 3 3 3.0 2 0 2 4 0 0 10 8.0
at Regis (CO) 12/07/18 * 26 2-11 .182 0-3 .000 4-5 .800 0 1 1 2.6 2 0 4 3 0 1 8 8.0
at Colorado Christian 12/08/18 * 32 5-12 .417 1-7 .143 7-8 .875 0 1 1 2.3 4 0 7 2 1 0 18 9.7
COLORADO MESA 12/15/18 * 34 8-12 .667 4-7 .571 0-2 .000 0 6 6 2.9 4 0 5 7 0 0 20 11.1
WESTERN STATE 12/16/18 * 27 5-6 .833 0-1 .000 0-1 .000 0 4 4 3.0 2 0 7 1 0 1 10 11.0
NORTHWEST NAZARENE 12/19/18 * 32 4-10 .400 2-6 .333 11-16 .688 0 2 2 2.9 3 0 5 5 0 2 21 12.1
FORT LEWIS 01/04/19 * 32 4-9 .444 2-6 .333 8-10 .800 0 5 5 3.1 1 0 4 2 0 2 18 12.7
ADAMS STATE 01/05/19 * 27 3-8 .375 3-7 .429 1-2 .500 0 3 3 3.1 4 0 3 4 0 1 10 12.5
at Dixie State 01/11/19 * 21 2-4 .500 1-3 .333 2-5 .400 0 2 2 3.0 4 0 3 5 0 0 7 12.0
at Westminster (UT) 01/12/19 * 34 6-15 .400 3-5 .600 1-2 .500 0 3 3 3.0 2 0 4 4 0 1 16 12.3
CSU-PUEBLO 01/18/19 * 28 6-19 .316 1-3 .333 3-4 .750 0 9 9 3.4 1 0 4 2 0 1 16 12.6
NEW MEXICO HIGHLANDS 01/19/19 * 31 4-11 .364 3-5 .600 3-3 1.000 0 2 2 3.3 5 1 4 8 0 0 14 12.7
COLORADO SCHOOL OF M 01/25/19 * 32 7-14 .500 2-4 .500 3-6 .500 1 0 1 3.2 0 0 4 2 0 1 19 13.1
UCCS 01/26/19 * 28 6-15 .400 2-7 .286 2-2 1.000 0 1 1 3.1 4 0 2 1 0 1 16 13.2
at South Dakota Mines 02/01/19 * 36 7-20 .350 3-8 .375 3-4 .750 0 5 5 3.2 3 0 3 1 0 2 20 13.6
at Black Hills State 02/02/19 * 28 2-9 .222 0-4 .000 0-0 .000 0 1 1 3.1 2 0 4 1 0 0 4 13.1
at UCCS 02/08/19 * 24 3-8 .375 1-5 .200 2-4 .500 1 3 4 3.1 3 0 0 2 0 0 9 12.9
at Colo. Sch. of Mines 2/9/19 26 2-10 .200 0-4 .000 0-0 .000 1 1 2 3.0 2 0 5 2 0 0 4 12.5
BLACK HILLS STATE 02/15/19 15 1-3 .333 0-1 .000 0-0 .000 0 1 1 3.0 0 0 3 0 0 0 2 12.0
at New Mexico Highland 02/22/19 20 2-6 .333 0-1 .000 0-0 .000 0 0 0 2.8 3 0 0 3 0 0 4 11.7
at CSU-Pueblo 02/23/19 24 3-7 .429 0-3 .000 0-1 .000 0 1 1 2.8 1 0 4 2 0 1 6 11.4
CHADRON ST. 03/01/19 20 6-6 1.000 1-1 1.000 2-3 .667 0 2 2 2.7 3 0 3 3 1 0 15 11.6
Totals......................... 20 682 100-258 .388 33-110 .300 56-86 .651 6 62 68 2.7 67 2 88 71 2 17 289 11.6
Games played: 25
Minutes/game: 27.3
Points/game: 11.6
FG Pct: 38.8
3FG Pct: 30.0
FT Pct: 65.1
Rebounds/game: 2.7
Assists/game: 3.5
Turnovers/game: 2.8
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.1