MSU Denver Basketball
MSU Denver Individual Game-by-Game (as of Mar 01, 2018)
All games
#32 Allec Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tarleton State 11/10/17 21 5-15 .333 3-6 .500 4-4 1.000 1 1 2 2.0 4 0 1 1 0 1 17 17.0
vs Angelo State 11/11/17 29 5-13 .385 0-3 .000 1-1 1.000 1 1 2 2.0 5 1 3 3 0 0 11 14.0
at Northwest Missouri 11/17/17 21 3-9 .333 0-1 .000 3-4 .750 1 1 2 2.0 2 0 2 1 0 1 9 12.3
vs Upper Iowa 11/18/17 23 4-10 .400 1-3 .333 1-1 1.000 0 0 0 1.5 2 0 3 1 0 1 10 11.8
NORTHWEST NAZARENE 11/24/17 20 2-7 .286 1-2 .500 3-4 .750 0 3 3 1.8 5 1 1 5 0 0 8 11.0
REGIS 12/8/17 14 5-7 .714 3-5 .600 1-1 1.000 1 0 1 1.7 3 0 1 1 0 0 14 11.5
CHADRON STATE 12/9/17 26 3-7 .429 1-3 .333 7-8 .875 1 3 4 2.0 2 0 6 1 0 3 14 11.9
at Colo. Sch. of Mines 12/16/17 15 0-4 .000 0-1 .000 2-2 1.000 1 2 3 2.1 1 0 2 1 0 0 2 10.6
at Colo. Christian 12/17/17 25 6-13 .462 2-5 .400 3-3 1.000 2 0 2 2.1 1 0 6 1 0 0 17 11.3
at Colorado Mesa 12/30/17 25 2-9 .222 0-3 .000 4-4 1.000 1 3 4 2.3 0 0 7 2 0 1 8 11.0
at Fort Lewis 01/05/18 13 2-3 .667 2-2 1.000 4-4 1.000 2 0 2 2.3 4 0 2 1 0 0 10 10.9
at Adams State 01/06/18 25 3-11 .273 1-4 .250 0-0 .000 2 0 2 2.3 3 0 2 3 0 0 7 10.6
CSU-PUEBLO 01/12/18 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 3 10.0
NEW MEXICO HIGHLANDS 01/13/18 4 0-2 .000 0-1 .000 1-4 .250 0 0 0 1.9 0 0 0 1 0 0 1 9.4
COLORADO MESA 01/19/18 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 3 8.9
WESTERN STATE 1/20/18 0 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.7 0 0 0 0 0 0 0 8.4
UCCS 1/23/18 4 1-3 .333 0-2 .000 2-2 1.000 0 0 0 1.6 0 0 0 0 0 0 4 8.1
at Westminster (UT) 1/26/18 13 0-5 .000 0-3 .000 3-4 .750 0 1 1 1.6 2 0 2 2 0 0 3 7.8
BLACK HILLS STATE 2/2/18 15 1-2 .500 0-0 .000 10-10 1.000 0 2 2 1.6 1 0 1 1 0 2 12 8.1
SOUTH DAKOTA SCHOOL OF 2/3/18 17 5-5 1.000 1-1 1.000 5-6 .833 0 1 1 1.6 0 0 0 0 0 0 16 8.5
at Chadron State 02/09/18 11 1-6 .167 1-4 .250 2-2 1.000 0 0 0 1.5 0 0 2 1 0 0 5 8.3
at Regis 02/10/18 12 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.4 1 0 3 2 0 2 3 8.0
at UCCS 02/17/18 7 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 2 7.8
COLO. CHRISTIAN 2/23/18 21 2-8 .250 0-2 .000 2-2 1.000 1 0 1 1.3 2 0 3 1 0 2 6 7.7
COLO. SCH. OF MINES 02/24/18 4 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 7.4
at Adams State 2/27/18 9 0-0 .000 0-0 .000 6-6 1.000 0 2 2 1.3 1 0 3 1 0 0 6 7.3
Totals......................... 0 384 54-152 .355 19-58 .328 64-73 .877 14 20 34 1.3 40 2 50 32 0 13 191 7.3
Games played: 26
Minutes/game: 14.8
Points/game: 7.3
FG Pct: 35.5
3FG Pct: 32.8
FT Pct: 87.7
Rebounds/game: 1.3
Assists/game: 1.9
Turnovers/game: 1.2
Assist/turnover ratio: 1.6
Steals/game: 0.5