#11 Raul Delgado |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Texas A&M-Kingsville | 11/15/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs West Texas A&M | 11/16/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Saint Martin's | 11/29/13 | 21 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 4 | 1 | 1 | 2 | 8 | 8.0 | |
| at Western Washington | 11/30/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Regis University | 12/07/13 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 | |
| UC-COLORADO SPRINGS | 12/13/13 | 20 | 0-4 | .000 | 0-3 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 2.0 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 4.0 | |
| CSU-PUEBLO | 12/14/13 | 29 | 6-10 | .600 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 1 | 1 | 0 | 1 | 15 | 6.8 | |
| at Black Hills State | 12/20/13 | 24 | 3-5 | .600 | 1-3 | .333 | 1-1 | 1.000 | 0 | 4 | 4 | 2.6 | 3 | 0 | 3 | 1 | 1 | 2 | 8 | 7.0 | |
| at Chadron State | 12/21/13 | 19 | 1-6 | .167 | 0-3 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 6.3 | |
| at New Mexico Highlands | 01/03/14 | 16 | 1-3 | .333 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6.0 | |
| at Western New Mexico | 01/04/14 | 17 | 4-7 | .571 | 3-6 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 5 | 3 | 0 | 3 | 13 | 6.9 | |
| COLORADO CHRISTIAN | 01/10/14 | 16 | 2-5 | .400 | 0-3 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 6.8 | |
| COLORADO MINES | 01/11/14 | 23 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 6.5 | |
| at Adams State | 01/17/14 | 17 | 3-5 | .600 | 2-3 | .667 | 3-3 | 1.000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 6.9 | |
| at Fort Lewis | 01/18/14 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 6.7 | |
| COLORADO MESA | 01/24/14 | 16 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 6.3 | |
| WESTERN STATE (CO) | 01/25/14 | 18 | 2-5 | .400 | 1-3 | .333 | 3-4 | .750 | 2 | 5 | 7 | 2.3 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 6.4 | |
| at Colorado Mines | 02/07/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| at Colorado Christian | 02/08/14 | 13 | 3-4 | .750 | 1-2 | .500 | 2-4 | .500 | 0 | 1 | 1 | 2.1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 6.2 | |
| REGIS UNIVERSITY | 02/15/14 | * | 21 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 6.1 |
| FORT LEWIS | 02/21/14 | 13 | 2-5 | .400 | 1-4 | .250 | 2-3 | .667 | 0 | 1 | 1 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 6.2 | |
| ADAMS STATE | 02/22/14 | * | 12 | 3-6 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 4 | 0 | 1 | 1 | 0 | 3 | 10 | 6.4 |
| at CSU-Pueblo | 02/28/14 | 19 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 6.4 | |
| at UC-Colorado Springs | 03/01/14 | 18 | 0-3 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 1.8 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 6.3 | |
| COLORADO MESA | 03/04/14 | 13 | 2-5 | .400 | 1-3 | .333 | 1-1 | 1.000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 6.3 | |
| FORT LEWIS | 03/07/14 | 15 | 2-8 | .250 | 2-6 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 6.3 | |
| UC-COLORADO SPRINGS | 03/08/14 | 21 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 5 | 1 | 1 | 2 | 1 | 2 | 7 | 6.3 | |
| UC-COLORADO SPRINGS | 03/15/14 | 18 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 6.3 | |
| COLORADO MINES | 03/16/14 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 6.2 | |
| MIDWESTERN STATE | 03/18/14 | 13 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 6.0 | |
| vs Tuskegee (Ala.) | 03/26/14 | 21 | 4-6 | .667 | 3-3 | 1.000 | 1-2 | .500 | 3 | 1 | 4 | 2.0 | 3 | 0 | 1 | 2 | 0 | 2 | 12 | 6.2 | |
| vs Central Missouri | 03/27/14 | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 6.1 | |
| Totals | 2 | 503 | 57-141 | .404 | 29-89 | .326 | 34-42 | .810 | 17 | 42 | 59 | 2.0 | 92 | 4 | 32 | 33 | 6 | 33 | 177 | 6.1 | |
| Games played: 29 | Rebounds/game: 2.0 | |
| Points/game: 6.1 | Assists/game: 1.1 | |
| FG Pct: 40.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 81.0 | Steals/game: 1.1 | |
| Blocks/game: 0.2 |