Metro State

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (32-3)  (18-1)  (11-1)  (3-1) 
CONFERENCE  (20-2)  (10-1)  (10-1)  (0-0) 
NON-CONFERENCE  (12-1)  (8-0)  (1-0)  (3-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/12  7:00 PM MDT      MINOT STATE (N.D.)    W   75-54   241   (21)Mitch McCarron  (10)Jonathan Morse 
11/16/12  7:00 pm      at Winona State    W   84-72   1519   (21)Brandon Jefferson  (10)Mitch McCarron 
11/17/12  5:00 pm      vs Bemidji State    W   67-41   876   (14)Nicholas Kay  (8)Jonathan Morse 
11/20/12  7:00 PM      JOHNSON & WALES    W   95-73   208   (20)Jonathan Morse  (12)Jonathan Morse 
12/01/12  7:00 PM    *  REGIS UNIVERSITY    W   88-65   572   (22)Jonathan Morse  (11)Jonathan Morse 
12/07/12  7:30 p.m.    *  at UC-Colorado Springs    W   79-54   417   (31)Demetrius Miller  (9)Jonathan Morse 
12/08/12  7:40 p.m.    *  at CSU-Pueblo    W   88-68   509   (20)Demetrius Miller  (10)Jonathan Morse 
12/15/12  7:00 PM    *  BLACK HILLS STATE    W   90-64   452   (25)Mitch McCarron  (15)Jonathan Morse 
12/16/12  5:00 PM    *  CHADRON STATE    W   82-50   219   (16)Brandon Jefferson  (5)Jonathan Morse
(5)Derrick January
(5)Nicholas Kay  
01/04/13  7:00 PM    *  N.M. HIGHLANDS    W   92-71   315   (21)Brandon Jefferson  (14)Mitch McCarron 
01/05/13  7:00 PM    *  WESTERN N.M.    W   92-61   247   (20)Brandon Jefferson  (15)Jonathan Morse 
01/11/13  8:00 pm    *  at Colorado Christian    W   80-43   204   (19)Brandon Jefferson  (12)Jonathan Morse 
01/12/13  7:00 PM    *  at Colorado Mines    W   77-61   550   (20)Demetrius Miller
(20)Brandon Jefferson  
(7)Nicholas Kay 
01/18/13  7:00 PM    *  ADAMS STATE    W   88-71   732   (20)Mitch McCarron  (16)Mitch McCarron 
01/19/13  7:00 PM    *  FORT LEWIS    W   71-65   1129   (20)Brandon Jefferson  (10)Nicholas Kay 
01/25/13  7:30pm    *  at Colorado Mesa    W   64-52   2011   (24)Demetrius Miller  (9)Jonathan Morse
(9)Mitch McCarron  
01/26/13  7:40 p.m.    *  at Western State    W   75-70   495   (25)Brandon Jefferson  (7)Nicholas Kay
(7)Mitch McCarron  
02/01/13  8 p.m.    *  at Chadron State    W   63-51   212   (16)Jonathan Morse  (8)Derrick January 
02/02/13  7:30pm    *  at Black Hills State    W   70-55   575   (20)Brandon Jefferson  (6)Brandon Jefferson 
02/08/13  7:00 PM    *  COLORADO MINES    W   74-58   1320   (18)Brandon Jefferson
(18)Mitch McCarron  
(6)Jonathan Morse 
02/09/13  7:00 PM    *  COLORADO CHRISTIAN    W   92-75   1165   (23)Brandon Jefferson  (10)Jonathan Morse 
02/16/13  3:00 PM    *  at Regis University    W   83-62   529   (24)Jonathan Morse  (7)Mitch McCarron
(7)Jonathan Morse  
02/22/13  7:40 p.m.    *  at Fort Lewis    L   54-61   2335   (15)Brandon Jefferson  (10)Jonathan Morse 
02/23/13  8 p.m.    *  at Adams State    W   69-56   1151   (20)Jonathan Morse  (10)Jonathan Morse 
03/01/13  7:00 PM    *  CSU-PUEBLO    L   69-70   1134   (14)Brandon Jefferson  (7)Jonathan Morse 
03/02/13  7:00 PM    *  UC-COLORADO SPRINGS    W   98-80   1082   (29)Jonathan Morse  (12)Nicholas Kay 
03/05/13  7:00 PM    #  COLORADO CHRISTIAN    W   87-75   647   (24)Jonathan Morse  (10)Jonathan Morse 
03/08/13  7:30 PM    #  COLORADO MESA    W   93-64   749   (21)Jonathan Morse  (6)Jonathan Morse
(6)Mitch McCarron  
03/09/13  7:00 PM    #  FORT LEWIS    W   61-60   1125   (20)Brandon Jefferson  (9)Jonathan Morse 
03/16/13  6:00 PM MT    $  TARLETON STATE (TX)    W   76-65   1176   (19)Nicholas Kay  (9)Mitch McCarron 
03/17/13  7:30 PM MT    $  MIDWESTERN STATE    W   66-60   534   (18)Demetrius Miller  (7)Jonathan Morse 
03/19/13  7:00 PM MT    $  ST. MARY'S (TEXAS)    W   78-70   1943   (19)Demetrius Miller
(19)Nicholas Kay  
(9)Mitch McCarron 
03/28/13  12:00 PM    $  vs Franklin Pierce    W   78-65   750   (19)Nicholas Kay  (13)Nicholas Kay 
03/30/13  12:00 PM    $  vs West Liberty    W   83-76      (17)Brandon Jefferson
(17)Jonathan Morse
(17)Nicholas Kay  
(16)Mitch McCarron 
04/07/13  4:05PM    $  vs Drury (Mo.)    L   73-74   7763   (19)Brandon Jefferson  (9)Jonathan Morse 

Schedule legend:
* = Conference game
# = RMAC tournament game
$ = NCAA tournament game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  19   14990   789  
AWAY  12   10507   876  
NEUTRAL  4   9389   2347  
TOTAL  35   34886   997  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (32-3)  (18-1)  (11-1)  (3-1) 
CONFERENCE  (20-2)  (10-1)  (10-1)  (0-0) 
NON-CONFERENCE  (12-1)  (8-0)  (1-0)  (3-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Brandon Jefferson   35  32  31.9   .490  .418  .799  3.0  2.3  76  2  14.8 
44  Jonathan Morse   35  34  30.8   .521  .000  .724  8.5  0.8  45  49  14.6 
24  Demetrius Miller   35  31  30.1   .461  .398  .783  2.0  2.0  34  3  13.8 
10  Mitch McCarron   35  32  30.3   .509  .508  .781  6.6  2.9  50  11  13.2 
04  Nicholas Kay   34  33  27.3   .494  .370  .772  5.6  0.9  46  17  10.7 
21  Tyler Cooper   35  3  13.2   .425  .400  .571  1.1  0.5  12  0  2.6 
01  Jamal McClerkin   34  4  10.7   .500  .500  .519  1.6  0.6  15  3  2.4 
20  DeShawn Phenix   27  1  8.6   .544  .000  .632  1.9  0.0  9  4  2.7 
05  Derrick January   32  3  10.8   .453  .000  .611  1.9  0.2  12  4  2.2 
23  Jourdon Hunter   22  2  6.9   .404  .318  .727  0.5  0.2  5  0  2.6 
22  Sam Porter   23  0  3.5   .200  .333  .750  0.5  0.0  3  0  0.9 
33  Luka Djurisic   16  0  3.7   .500  .000  .222  1.1  0.1  1  2  0.8 
15  Eric Rayer   20  0  3.7   .231  .143  .571  0.4  0.1  0  0  0.6 
TM  TEAM   35  0  0.0   .000  .000  .000  2.5  0.0  0  0  0.0 
  Total..........  35      .486  .407  .733  35.2  10.3  308  95  78.7 
  Opponents......  35      .422  .344  .682  30.9  11.8  162  86  63.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Brandon Jefferson  35  168  343  .490  64  153  .418  119  149  .799  519  14.8 
Jonathan Morse  35  184  353  .521  0  0  .000  142  196  .724  510  14.6 
Demetrius Miller  35  171  371  .461  47  118  .398  94  120  .783  483  13.8 
Mitch McCarron  35  164  322  .509  33  65  .508  100  128  .781  461  13.2 
Nicholas Kay  34  130  263  .494  17  46  .370  88  114  .772  365  10.7 
Tyler Cooper  35  31  73  .425  16  40  .400  12  21  .571  90  2.6 
Jamal McClerkin  34  27  54  .500  1  2  .500  28  54  .519  83  2.4 
DeShawn Phenix  27  31  57  .544  0  0  .000  12  19  .632  74  2.7 
Derrick January  32  29  64  .453  0  2  .000  11  18  .611  69  2.2 
Jourdon Hunter  22  21  52  .404  7  22  .318  8  11  .727  57  2.6 
Sam Porter  23  3  15  .200  2  6  .333  12  16  .750  20  0.9 
Luka Djurisic  16  5  10  .500  0  1  .000  2  9  .222  12  0.8 
Eric Rayer  20  3  13  .231  1  7  .143  4  7  .571  11  0.6 
Total..........  35  967  1990  .486  188  462  .407  632  862  .733  2754  78.7 
Opponents......  35  760  1799  .422  224  652  .344  468  686  .682  2212  63.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Brandon Jefferson  35  1115  14  91  105  73  2  80  52  1.54  25 
Jonathan Morse  35  1079  134  162  296  105  4  27  53  0.51  29 
Demetrius Miller  35  1053  18  52  70  96  1  69  68  1.01  31 
Mitch McCarron  35  1059  56  174  230  71  2  102  65  1.57  25 
Nicholas Kay  34  928  74  115  189  92  4  31  45  0.69  19 
Tyler Cooper  35  462  10  29  39  59  1  17  9  1.89  8 
Jamal McClerkin  34  365  15  40  55  42  0  20  16  1.25  12 
DeShawn Phenix  27  231  16  35  51  41  1  1  8  0.13  10 
Derrick January  32  344  22  38  60  38  1  7  18  0.39  9 
Jourdon Hunter  22  152  5  7  12  15  0  4  10  0.40  9 
Sam Porter  23  80  3  8  11  20  0  1  7  0.14  5 
Luka Djurisic  16  59  6  12  18  6  0  2  4  0.50  2 
Eric Rayer  20  73  2  5  7  2  0  1  3  0.33  3 
Total..........  35  7000  418  813  1231  660  16  362  361  1.00  98 
Opponents......  35  7000  358  725  1083  704  18  412  583  0.71  80 

Score by periods  1st  2nd  Total 
Metro State  1357  1397  2754 
Opponents  1022  1190  2212 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (32-3)  (18-1)  (11-1)  (3-1) 
CONFERENCE  (20-2)  (10-1)  (10-1)  (0-0) 
NON-CONFERENCE  (12-1)  (8-0)  (1-0)  (3-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Brandon Jefferson   35  32  31.9   .490  .418  .799  3.0  2.3  76  2  14.8 
44  Jonathan Morse   35  34  30.8   .521  .000  .724  8.5  0.8  45  49  14.6 
24  Demetrius Miller   35  31  30.1   .461  .398  .783  2.0  2.0  34  3  13.8 
10  Mitch McCarron   35  32  30.3   .509  .508  .781  6.6  2.9  50  11  13.2 
04  Nicholas Kay   34  33  27.3   .494  .370  .772  5.6  0.9  46  17  10.7 
21  Tyler Cooper   35  3  13.2   .425  .400  .571  1.1  0.5  12  0  2.6 
01  Jamal McClerkin   34  4  10.7   .500  .500  .519  1.6  0.6  15  3  2.4 
20  DeShawn Phenix   27  1  8.6   .544  .000  .632  1.9  0.0  9  4  2.7 
05  Derrick January   32  3  10.8   .453  .000  .611  1.9  0.2  12  4  2.2 
23  Jourdon Hunter   22  2  6.9   .404  .318  .727  0.5  0.2  5  0  2.6 
22  Sam Porter   23  0  3.5   .200  .333  .750  0.5  0.0  3  0  0.9 
33  Luka Djurisic   16  0  3.7   .500  .000  .222  1.1  0.1  1  2  0.8 
15  Eric Rayer   20  0  3.7   .231  .143  .571  0.4  0.1  0  0  0.6 
TM  TEAM   35  0  0.0   .000  .000  .000  2.5  0.0  0  0  0.0 
  Total..........  35      .486  .407  .733  35.2  10.3  308  95  78.7 
  Opponents......  35      .422  .344  .682  30.9  11.8  162  86  63.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Brandon Jefferson  35  168  343  .490  64  153  .418  119  149  .799  519  14.8 
Jonathan Morse  35  184  353  .521  0  0  .000  142  196  .724  510  14.6 
Demetrius Miller  35  171  371  .461  47  118  .398  94  120  .783  483  13.8 
Mitch McCarron  35  164  322  .509  33  65  .508  100  128  .781  461  13.2 
Nicholas Kay  34  130  263  .494  17  46  .370  88  114  .772  365  10.7 
Tyler Cooper  35  31  73  .425  16  40  .400  12  21  .571  90  2.6 
Jamal McClerkin  34  27  54  .500  1  2  .500  28  54  .519  83  2.4 
DeShawn Phenix  27  31  57  .544  0  0  .000  12  19  .632  74  2.7 
Derrick January  32  29  64  .453  0  2  .000  11  18  .611  69  2.2 
Jourdon Hunter  22  21  52  .404  7  22  .318  8  11  .727  57  2.6 
Sam Porter  23  3  15  .200  2  6  .333  12  16  .750  20  0.9 
Luka Djurisic  16  5  10  .500  0  1  .000  2  9  .222  12  0.8 
Eric Rayer  20  3  13  .231  1  7  .143  4  7  .571  11  0.6 
Total..........  35  967  1990  .486  188  462  .407  632  862  .733  2754  78.7 
Opponents......  35  760  1799  .422  224  652  .344  468  686  .682  2212  63.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Brandon Jefferson  35  1115  14  91  105  73  2  80  52  1.54  25 
Jonathan Morse  35  1079  134  162  296  105  4  27  53  0.51  29 
Demetrius Miller  35  1053  18  52  70  96  1  69  68  1.01  31 
Mitch McCarron  35  1059  56  174  230  71  2  102  65  1.57  25 
Nicholas Kay  34  928  74  115  189  92  4  31  45  0.69  19 
Tyler Cooper  35  462  10  29  39  59  1  17  9  1.89  8 
Jamal McClerkin  34  365  15  40  55  42  0  20  16  1.25  12 
DeShawn Phenix  27  231  16  35  51  41  1  1  8  0.13  10 
Derrick January  32  344  22  38  60  38  1  7  18  0.39  9 
Jourdon Hunter  22  152  5  7  12  15  0  4  10  0.40  9 
Sam Porter  23  80  3  8  11  20  0  1  7  0.14  5 
Luka Djurisic  16  59  6  12  18  6  0  2  4  0.50  2 
Eric Rayer  20  73  2  5  7  2  0  1  3  0.33  3 
Total..........  35  7000  418  813  1231  660  16  362  361  1.00  98 
Opponents......  35  7000  358  725  1083  704  18  412  583  0.71  80 

Score by periods  1st  2nd  Total 
Metro State  1357  1397  2754 
Opponents  1022  1190  2212 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (32-3)  (18-1)  (11-1)  (3-1) 
CONFERENCE  (20-2)  (10-1)  (10-1)  (0-0) 
NON-CONFERENCE  (12-1)  (8-0)  (1-0)  (3-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/12        MINOT STATE (N.D.)             W      75-54     241
   11/16/12     at Winona State                   W      84-72    1519
   11/17/12     vs Bemidji State                  W      67-41     876
   11/20/12        JOHNSON & WALES                W      95-73     208
  *12/01/12        REGIS UNIVERSITY               W      88-65     572
  *12/07/12     at UC-Colorado Springs            W      79-54     417
  *12/08/12     at CSU-Pueblo                     W      88-68     509
  *12/15/12        BLACK HILLS STATE              W      90-64     452
  *12/16/12        CHADRON STATE                  W      82-50     219
  *01/04/13        N.M. HIGHLANDS                 W      92-71     315
  *01/05/13        WESTERN N.M.                   W      92-61     247
  *01/11/13     at Colorado Christian             W      80-43     204
  *01/12/13     at Colorado Mines                 W      77-61     550
  *01/18/13        ADAMS STATE                    W      88-71     732
  *01/19/13        FORT LEWIS                     W      71-65    1129
  *01/25/13     at Colorado Mesa                  W      64-52    2011
  *01/26/13     at Western State                  W      75-70     495
  *02/01/13     at Chadron State                  W      63-51     212
  *02/02/13     at Black Hills State              W      70-55     575
  *02/08/13        COLORADO MINES                 W      74-58    1320
  *02/09/13        COLORADO CHRISTIAN             W      92-75    1165
  *02/16/13     at Regis University               W      83-62     529
  *02/22/13     at Fort Lewis                       L    54-61    2335
  *02/23/13     at Adams State                    W      69-56    1151
  *03/01/13        CSU-PUEBLO                       L    69-70    1134
  *03/02/13        UC-COLORADO SPRINGS            W      98-80    1082
  #03/05/13        COLORADO CHRISTIAN             W      87-75     647
  #03/08/13        COLORADO MESA                  W      93-64     749
  #03/09/13        FORT LEWIS                     W      61-60    1125
  $03/16/13        TARLETON STATE (TX)            W      76-65    1176
  $03/17/13        MIDWESTERN STATE               W      66-60     534
  $03/19/13        ST. MARY'S (TEXAS)             W      78-70    1943
  $03/28/13     vs Franklin Pierce                W      78-65     750
  $03/30/13     vs West Liberty                   W      83-76       -
  $04/07/13     vs Drury (Mo.)                      L    73-74    7763
 * = Conference game
 # = RMAC tournament game
 $ = NCAA tournament game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Brandon Jefferson   35  32  31.9   .490  .418  .799  3.0  2.3  76  2  14.8 
44  Jonathan Morse   35  34  30.8   .521  .000  .724  8.5  0.8  45  49  14.6 
24  Demetrius Miller   35  31  30.1   .461  .398  .783  2.0  2.0  34  3  13.8 
10  Mitch McCarron   35  32  30.3   .509  .508  .781  6.6  2.9  50  11  13.2 
04  Nicholas Kay   34  33  27.3   .494  .370  .772  5.6  0.9  46  17  10.7 
21  Tyler Cooper   35  3  13.2   .425  .400  .571  1.1  0.5  12  0  2.6 
01  Jamal McClerkin   34  4  10.7   .500  .500  .519  1.6  0.6  15  3  2.4 
20  DeShawn Phenix   27  1  8.6   .544  .000  .632  1.9  0.0  9  4  2.7 
05  Derrick January   32  3  10.8   .453  .000  .611  1.9  0.2  12  4  2.2 
23  Jourdon Hunter   22  2  6.9   .404  .318  .727  0.5  0.2  5  0  2.6 
22  Sam Porter   23  0  3.5   .200  .333  .750  0.5  0.0  3  0  0.9 
33  Luka Djurisic   16  0  3.7   .500  .000  .222  1.1  0.1  1  2  0.8 
15  Eric Rayer   20  0  3.7   .231  .143  .571  0.4  0.1  0  0  0.6 
TM  TEAM   35  0  0.0   .000  .000  .000  2.5  0.0  0  0  0.0 
  Total..........  35      .486  .407  .733  35.2  10.3  308  95  78.7 
  Opponents......  35      .422  .344  .682  30.9  11.8  162  86  63.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Brandon Jefferson  35  168  343  .490  64  153  .418  119  149  .799  519  14.8 
Jonathan Morse  35  184  353  .521  0  0  .000  142  196  .724  510  14.6 
Demetrius Miller  35  171  371  .461  47  118  .398  94  120  .783  483  13.8 
Mitch McCarron  35  164  322  .509  33  65  .508  100  128  .781  461  13.2 
Nicholas Kay  34  130  263  .494  17  46  .370  88  114  .772  365  10.7 
Tyler Cooper  35  31  73  .425  16  40  .400  12  21  .571  90  2.6 
Jamal McClerkin  34  27  54  .500  1  2  .500  28  54  .519  83  2.4 
DeShawn Phenix  27  31  57  .544  0  0  .000  12  19  .632  74  2.7 
Derrick January  32  29  64  .453  0  2  .000  11  18  .611  69  2.2 
Jourdon Hunter  22  21  52  .404  7  22  .318  8  11  .727  57  2.6 
Sam Porter  23  3  15  .200  2  6  .333  12  16  .750  20  0.9 
Luka Djurisic  16  5  10  .500  0  1  .000  2  9  .222  12  0.8 
Eric Rayer  20  3  13  .231  1  7  .143  4  7  .571  11  0.6 
Total..........  35  967  1990  .486  188  462  .407  632  862  .733  2754  78.7 
Opponents......  35  760  1799  .422  224  652  .344  468  686  .682  2212  63.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Brandon Jefferson  35  1115  14  91  105  73  2  80  52  1.54  25 
Jonathan Morse  35  1079  134  162  296  105  4  27  53  0.51  29 
Demetrius Miller  35  1053  18  52  70  96  1  69  68  1.01  31 
Mitch McCarron  35  1059  56  174  230  71  2  102  65  1.57  25 
Nicholas Kay  34  928  74  115  189  92  4  31  45  0.69  19 
Tyler Cooper  35  462  10  29  39  59  1  17  9  1.89  8 
Jamal McClerkin  34  365  15  40  55  42  0  20  16  1.25  12 
DeShawn Phenix  27  231  16  35  51  41  1  1  8  0.13  10 
Derrick January  32  344  22  38  60  38  1  7  18  0.39  9 
Jourdon Hunter  22  152  5  7  12  15  0  4  10  0.40  9 
Sam Porter  23  80  3  8  11  20  0  1  7  0.14  5 
Luka Djurisic  16  59  6  12  18  6  0  2  4  0.50  2 
Eric Rayer  20  73  2  5  7  2  0  1  3  0.33  3 
Total..........  35  7000  418  813  1231  660  16  362  361  1.00  98 
Opponents......  35  7000  358  725  1083  704  18  412  583  0.71  80 

TEAM STATISTICS  MSU  OPP 
SCORING  2754  2212 
   Points per game  78.7  63.2 
   Scoring margin  +15.5  - 
FIELD GOALS-ATT  967-1990  760-1799 
   Field goal pct  .486  .422 
3 POINT FG-ATT  188-462  224-652 
   3-point FG pct  .407  .344 
   3-pt FG made per game  5.4  6.4 
FREE THROWS-ATT  632-862  468-686 
   Free throw pct  .733  .682 
   F-Throws made per game  18.1  13.4 
REBOUNDS  1231  1083 
   Rebounds per game  35.2  30.9 
   Rebounding margin  +4.2  - 
ASSISTS  362  412 
   Assists per game  10.3  11.8 
TURNOVERS  361  583 
   Turnovers per game  10.3  16.7 
   Turnover margin  +6.3  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  308  162 
   Steals per game  8.8  4.6 
BLOCKS  95  86 
   Blocks per game  2.7  2.5 
ATTENDANCE  14990  19896 
   Home games-Avg/Game  19-789  12-876 
   Neutral site-Avg/Game  -  4-2347 

Score by periods  1st  2nd  Total 
Metro State  1357  1397  2754 
Opponents  1022  1190  2212 


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  2754  2212 
   Points per game  78.7  63.2 
   Scoring margin  +15.5  - 
FIELD GOALS-ATT  967-1990  760-1799 
   Field goal pct  .486  .422 
3 POINT FG-ATT  188-462  224-652 
   3-point FG pct  .407  .344 
   3-pt FG made per game  5.4  6.4 
FREE THROWS-ATT  632-862  468-686 
   Free throw pct  .733  .682 
   F-Throws made per game  18.1  13.4 
REBOUNDS  1231  1083 
   Rebounds per game  35.2  30.9 
   Rebounding margin  +4.2  - 
ASSISTS  362  412 
   Assists per game  10.3  11.8 
TURNOVERS  361  583 
   Turnovers per game  10.3  16.7 
   Turnover margin  +6.3  - 
   Assist/turnover ratio  1.0  0.7 
STEALS  308  162 
   Steals per game  8.8  4.6 
BLOCKS  95  86 
   Blocks per game  2.7  2.5 
WINNING STREAK  0  - 
   Home win streak  7  - 
ATTENDANCE  14990  19896 
   Home games-Avg/Game  19-789  12-876 
   Neutral site-Avg/Game  -  4-2347 

Score by periods  1st  2nd  Total 
Metro State  1357  1397  2754 
Opponents  1022  1190  2212 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Brandon Jefferson  35  519  14.8 
Jonathan Morse  35  510  14.6 
Demetrius Miller  35  483  13.8 
Mitch McCarron  35  461  13.2 
Nicholas Kay  34  365  10.7 
Tyler Cooper  35  90  2.6 
Jamal McClerkin  34  83  2.4 
DeShawn Phenix  27  74  2.7 
Derrick January  32  69  2.2 
Jourdon Hunter  22  57  2.6 
Sam Porter  23  20  0.9 
Luka Djurisic  16  12  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Brandon Jefferson  35  519  14.8 
Jonathan Morse  35  510  14.6 
Demetrius Miller  35  483  13.8 
Mitch McCarron  35  461  13.2 
Nicholas Kay  34  365  10.7 
DeShawn Phenix  27  74  2.7 
Jourdon Hunter  22  57  2.6 
Tyler Cooper  35  90  2.6 
Jamal McClerkin  34  83  2.4 
Derrick January  32  69  2.2 
Sam Porter  23  20  0.9 
Luka Djurisic  16  12  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
DeShawn Phenix  31  57  .544 
Jonathan Morse  184  353  .521 
Mitch McCarron  164  322  .509 
Jamal McClerkin  27  54  .500 
Luka Djurisic  5  10  .500 
Nicholas Kay  130  263  .494 
Brandon Jefferson  168  343  .490 
Demetrius Miller  171  371  .461 
Derrick January  29  64  .453 
Tyler Cooper  31  73  .425 
Jourdon Hunter  21  52  .404 
Eric Rayer  3  13  .231 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Demetrius Miller  35  371  10.6 
Jonathan Morse  35  353  10.1 
Brandon Jefferson  35  343  9.8 
Mitch McCarron  35  322  9.2 
Nicholas Kay  34  263  7.7 

FIELD GOALS MADE  G  Made  Made/G 
Jonathan Morse  35  184  5.3 
Demetrius Miller  35  171  4.9 
Brandon Jefferson  35  168  4.8 
Mitch McCarron  35  164  4.7 
Nicholas Kay  34  130  3.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Mitch McCarron  33  65  .508 
Jamal McClerkin  1  2  .500 
Brandon Jefferson  64  153  .418 
Tyler Cooper  16  40  .400 
Demetrius Miller  47  118  .398 
Nicholas Kay  17  46  .370 
Sam Porter  2  6  .333 
Jourdon Hunter  7  22  .318 
Eric Rayer  1  7  .143 
Luka Djurisic  0  1  .000 
Derrick January  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Brandon Jefferson  35  153  4.4 
Demetrius Miller  35  118  3.4 
Mitch McCarron  35  65  1.9 
Nicholas Kay  34  46  1.4 
Tyler Cooper  35  40  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Brandon Jefferson  35  64  1.8 
Demetrius Miller  35  47  1.3 
Mitch McCarron  35  33  0.9 
Nicholas Kay  34  17  0.5 
Tyler Cooper  35  16  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Brandon Jefferson  119  149  .799 
Demetrius Miller  94  120  .783 
Mitch McCarron  100  128  .781 
Nicholas Kay  88  114  .772 
Sam Porter  12  16  .750 
Jourdon Hunter  8  11  .727 
Jonathan Morse  142  196  .724 
DeShawn Phenix  12  19  .632 
Derrick January  11  18  .611 
Eric Rayer  4  7  .571 
Tyler Cooper  12  21  .571 
Jamal McClerkin  28  54  .519 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jonathan Morse  35  196  5.6 
Brandon Jefferson  35  149  4.3 
Mitch McCarron  35  128  3.7 
Demetrius Miller  35  120  3.4 
Nicholas Kay  34  114  3.4 

FREE THROWS MADE  G  Made  Made/G 
Jonathan Morse  35  142  4.1 
Brandon Jefferson  35  119  3.4 
Mitch McCarron  35  100  2.9 
Demetrius Miller  35  94  2.7 
Nicholas Kay  34  88  2.6 

REBOUNDS  G  Reb  Reb/G 
Jonathan Morse  35  296  8.5 
Mitch McCarron  35  230  6.6 
Nicholas Kay  34  189  5.6 
Brandon Jefferson  35  105  3.0 
Demetrius Miller  35  70  2.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Jonathan Morse  35  296  8.5 
Mitch McCarron  35  230  6.6 
Nicholas Kay  34  189  5.6 
Brandon Jefferson  35  105  3.0 
Demetrius Miller  35  70  2.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Mitch McCarron  35  174  5.0 
Jonathan Morse  35  162  4.6 
Nicholas Kay  34  115  3.4 
Brandon Jefferson  35  91  2.6 
Demetrius Miller  35  52  1.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jonathan Morse  35  134  3.8 
Nicholas Kay  34  74  2.2 
Mitch McCarron  35  56  1.6 
Derrick January  32  22  0.7 
Demetrius Miller  35  18  0.5 

ASSISTS  G  Ast  Ast/G 
Mitch McCarron  35  102  2.9 
Brandon Jefferson  35  80  2.3 
Demetrius Miller  35  69  2.0 
Nicholas Kay  34  31  0.9 
Jonathan Morse  35  27  0.8 

STEALS  G  Stl  Stl/G 
Brandon Jefferson  35  76  2.2 
Mitch McCarron  35  50  1.4 
Nicholas Kay  34  46  1.4 
Jonathan Morse  35  45  1.3 
Demetrius Miller  35  34  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Jonathan Morse  35  49  1.4 
Nicholas Kay  34  17  0.5 
Mitch McCarron  35  11  0.3 
Derrick January  32  4  0.1 
DeShawn Phenix  27  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Brandon Jefferson  35  1115  31.9 
Jonathan Morse  35  1079  30.8 
Mitch McCarron  35  1059  30.3 
Demetrius Miller  35  1053  30.1 
Nicholas Kay  34  928  27.3 

TURNOVERS  G  No.  Avg/G 
Demetrius Miller  35  68  1.9 
Mitch McCarron  35  65  1.9 
Jonathan Morse  35  53  1.5 
Brandon Jefferson  35  52  1.5 
Nicholas Kay  34  45  1.3 

PERSONAL FOULS  G  No.  Avg/G 
