#10 Mitch McCarron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MINOT STATE (N.D.)  11/09/12  *  31  8-11  .727  1-2  .500  4-8  .500  3  4  7  7.0  0  0  2  0  0  1  21  21.0 
at Winona State  11/16/12  *  33  7-14  .500  1-3  .333  2-4  .500  4  6  10  8.5  2  0  4  2  1  1  17  19.0 
vs Bemidji State  11/17/12  *  29  5-7  .714  0-0  .000  0-0  .000  0  3  3  6.7  3  0  7  1  1  1  10  16.0 
JOHNSON & WALES  11/20/12  *  26  6-10  .600  0-2  .000  4-4  1.000  5  2  7  6.8  1  0  6  3  0  3  16  16.0 
REGIS UNIVERSITY  12/01/12  *  28  2-6  .333  0-0  .000  1-2  .500  1  3  4  6.2  3  0  2  1  0  1  5  13.8 
at UC-Colorado Springs  12/07/12  *  31  5-12  .417  0-1  .000  2-2  1.000  1  5  6  6.2  2  0  1  3  0  4  12  13.5 
at CSU-Pueblo  12/08/12  *  29  6-10  .600  3-6  .500  2-2  1.000  2  5  7  6.3  3  0  5  2  0  1  17  14.0 
BLACK HILLS STATE  12/15/12  *  34  8-15  .533  4-6  .667  5-8  .625  2  5  7  6.4  2  0  2  0  1  1  25  15.4 
CHADRON STATE  12/16/12  *  15  2-3  .667  2-2  1.000  4-4  1.000  0  3  3  6.0  1  0  3  2  0  1  10  14.8 
N.M. HIGHLANDS  01/04/13  *  30  4-11  .364  1-2  .500  7-8  .875  5  9  14  6.8  3  0  4  3  1  2  16  14.9 
WESTERN N.M.  01/05/13  *  20  4-7  .571  0-0  .000  2-3  .667  1  5  6  6.7  4  0  2  1  0  2  10  14.5 
at Colorado Christian  01/11/13  *  28  3-7  .429  1-2  .500  2-2  1.000  0  4  4  6.5  0  0  1  2  1  0  9  14.0 
at Colorado Mines  01/12/13  *  24  4-7  .571  1-1  1.000  0-0  .000  0  4  4  6.3  5  1  2  4  1  0  9  13.6 
ADAMS STATE  01/18/13  *  35  6-13  .462  0-1  .000  8-10  .800  4  12  16  7.0  3  0  2  6  0  2  20  14.1 
FORT LEWIS  01/19/13  *  34  8-15  .533  0-1  .000  1-1  1.000  3  5  8  7.1  3  0  1  1  0  1  17  14.3 
at Colorado Mesa  01/25/13  *  31  2-6  .333  0-0  .000  2-4  .500  0  9  9  7.2  0  0  3  2  0  2  6  13.8 
at Western State  01/26/13  *  33  6-10  .600  3-3  1.000  8-8  1.000  6  1  7  7.2  1  0  2  2  0  0  23  14.3 
at Chadron State  02/01/13    13  3-5  .600  0-0  .000  2-2  1.000  1  3  4  7.0  1  0  1  1  0  1  8  13.9 
at Black Hills State  02/02/13  *  32  4-8  .500  0-0  .000  3-4  .750  0  4  4  6.8  3  0  2  1  0  1  11  13.8 
COLORADO MINES  02/08/13  *  36  7-11  .636  2-4  .500  2-2  1.000  0  3  3  6.7  0  0  4  4  0  3  18  14.0 
COLORADO CHRISTIAN  02/09/13  *  30  7-12  .583  0-1  .000  3-4  .750  3  5  8  6.7  3  0  2  2  0  1  17  14.1 
at Regis University  02/16/13  *  29  5-10  .500  0-0  .000  2-2  1.000  1  6  7  6.7  1  0  7  1  0  1  12  14.0 
at Fort Lewis  02/22/13  *  25  3-6  .500  0-1  .000  2-3  .667  1  2  3  6.6  5  1  1  0  0  0  8  13.8 
at Adams State  02/23/13    30  3-12  .250  0-1  .000  3-4  .750  0  5  5  6.5  3  0  3  2  0  1  9  13.6 
CSU-PUEBLO  03/01/13  *  31  2-5  .400  1-2  .500  5-6  .833  1  3  4  6.4  1  0  3  1  1  0  10  13.4 
UC-COLORADO SPRINGS  03/02/13    24  3-5  .600  1-1  1.000  2-2  1.000  0  2  2  6.2  0  0  0  1  0  0  9  13.3 
COLORADO CHRISTIAN  03/05/13  *  35  2-8  .250  1-2  .500  2-2  1.000  1  3  4  6.1  2  0  5  1  1  3  7  13.0 
COLORADO MESA  03/08/13  *  29  6-8  .750  3-3  1.000  2-2  1.000  1  5  6  6.1  2  0  3  1  0  0  17  13.2 
FORT LEWIS  03/09/13  *  30  2-5  .400  1-1  1.000  0-0  .000  2  2  4  6.1  1  0  2  2  0  0  5  12.9 
TARLETON STATE (TX)  03/16/13  *  37  6-9  .667  1-1  1.000  3-4  .750  1  8  9  6.2  2  0  4  5  0  2  16  13.0 
MIDWESTERN STATE  03/17/13  *  38  4-7  .571  1-3  .333  4-6  .667  0  6  6  6.2  2  0  0  0  0  3  13  13.0 
ST. MARY'S (TEXAS)  03/19/13  *  33  5-11  .455  0-2  .000  2-3  .667  2  7  9  6.3  4  0  5  3  1  3  12  13.0 
vs Franklin Pierce  03/28/13  *  37  6-14  .429  2-4  .500  2-4  .500  1  5  6  6.2  0  0  3  1  1  0  16  13.1 
vs West Liberty  03/30/13  *  40  3-8  .375  1-2  .500  7-8  .875  3  13  16  6.5  2  0  3  3  1  1  14  13.1 
vs Drury (Mo.)  04/07/13  *  39  7-14  .500  2-5  .400  0-0  .000  1  7  8  6.6  3  0  5  1  0  7  16  13.2 
Totals     32  1059  164-322  .509  33-65  .508  100-128  .781  56  174  230  6.6  71  2  102  65  11  50  461  13.2 
 
Games played: 35      Rebounds/game: 6.6 
Points/game: 13.2      Assists/game: 2.9 
FG Pct: 50.9      Turnovers/game: 1.9 
3FG Pct: 50.8      Assist/turnover ratio: 1.6 
FT Pct: 78.1      Steals/game: 1.4 
       Blocks/game: 0.3