#05 Derrick January |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MINOT STATE (N.D.) | 11/09/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Winona State | 11/16/12 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1.0 | |
| vs Bemidji State | 11/17/12 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.3 | |
| JOHNSON & WALES | 11/20/12 | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| REGIS UNIVERSITY | 12/01/12 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1.6 | |
| at UC-Colorado Springs | 12/07/12 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1.3 | |
| at CSU-Pueblo | 12/08/12 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.7 | |
| BLACK HILLS STATE | 12/15/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| CHADRON STATE | 12/16/12 | 16 | 1-3 | .333 | 0-0 | .000 | 2-5 | .400 | 3 | 2 | 5 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.8 | |
| N.M. HIGHLANDS | 01/04/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| WESTERN N.M. | 01/05/13 | 11 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2.0 | |
| at Colorado Christian | 01/11/13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
| ADAMS STATE | 01/18/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Western State | 01/26/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Chadron State | 02/01/13 | * | 28 | 3-5 | .600 | 0-1 | .000 | 2-4 | .500 | 2 | 6 | 8 | 2.1 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 2.0 |
| at Black Hills State | 02/02/13 | * | 20 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2.4 |
| COLORADO MINES | 02/08/13 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2.4 | |
| COLORADO CHRISTIAN | 02/09/13 | 13 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.3 | |
| at Regis University | 02/16/13 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Fort Lewis | 02/22/13 | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 2.4 | |
| at Adams State | 02/23/13 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| CSU-PUEBLO | 03/01/13 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.3 | |
| UC-COLORADO SPRINGS | 03/02/13 | * | 19 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2.6 |
| COLORADO CHRISTIAN | 03/05/13 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.6 | |
| COLORADO MESA | 03/08/13 | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 2.6 | |
| FORT LEWIS | 03/09/13 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | |
| TARLETON STATE (TX) | 03/16/13 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| MIDWESTERN STATE | 03/17/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| ST. MARY'S (TEXAS) | 03/19/13 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| vs Franklin Pierce | 03/28/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| vs West Liberty | 03/30/13 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.2 | |
| vs Drury (Mo.) | 04/07/13 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 3 | 344 | 29-64 | .453 | 0-2 | .000 | 11-18 | .611 | 22 | 38 | 60 | 1.9 | 38 | 1 | 7 | 18 | 4 | 12 | 69 | 2.2 | |
| Games played: 32 | Rebounds/game: 1.9 | |
| Points/game: 2.2 | Assists/game: 0.2 | |
| FG Pct: 45.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 61.1 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |