#01 Jamal McClerkin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MINOT STATE (N.D.) | 11/09/12 | 14 | 0-0 | .000 | 0-0 | .000 | 2-6 | .333 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Winona State | 11/16/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Bemidji State | 11/17/12 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| JOHNSON & WALES | 11/20/12 | 14 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 | |
| REGIS UNIVERSITY | 12/01/12 | 20 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 7 | 7 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |
| at UC-Colorado Springs | 12/07/12 | 10 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| at CSU-Pueblo | 12/08/12 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.0 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 2.3 | |
| BLACK HILLS STATE | 12/15/12 | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 | |
| CHADRON STATE | 12/16/12 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2.1 | |
| N.M. HIGHLANDS | 01/04/13 | 13 | 4-5 | .800 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 2.2 | 0 | 0 | 1 | 1 | 0 | 3 | 12 | 3.1 | |
| WESTERN N.M. | 01/05/13 | 9 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 | |
| at Colorado Christian | 01/11/13 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2.8 | |
| at Colorado Mines | 01/12/13 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2.7 | |
| ADAMS STATE | 01/18/13 | 8 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| FORT LEWIS | 01/19/13 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Western State | 01/26/13 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | |
| at Chadron State | 02/01/13 | * | 28 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 4 | 0 | 4 | 2 | 2 | 1 | 3 | 2.4 |
| at Black Hills State | 02/02/13 | * | 23 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2.6 |
| COLORADO MINES | 02/08/13 | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 | |
| COLORADO CHRISTIAN | 02/09/13 | 20 | 2-6 | .333 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 7 | 2.2 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 2.8 | |
| at Regis University | 02/16/13 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.9 |
| at Fort Lewis | 02/22/13 | 13 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2.9 | |
| at Adams State | 02/23/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3.0 | |
| CSU-PUEBLO | 03/01/13 | * | 23 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 3.2 |
| UC-COLORADO SPRINGS | 03/02/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| COLORADO CHRISTIAN | 03/05/13 | 11 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.1 | |
| COLORADO MESA | 03/08/13 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3.1 | |
| FORT LEWIS | 03/09/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| TARLETON STATE (TX) | 03/16/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| MIDWESTERN STATE | 03/17/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| ST. MARY'S (TEXAS) | 03/19/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| vs Franklin Pierce | 03/28/13 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
| vs West Liberty | 03/30/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| vs Drury (Mo.) | 04/07/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| Totals | 4 | 365 | 27-54 | .500 | 1-2 | .500 | 28-54 | .519 | 15 | 40 | 55 | 1.6 | 42 | 0 | 20 | 16 | 3 | 15 | 83 | 2.4 | |
| Games played: 34 | Rebounds/game: 1.6 | |
| Points/game: 2.4 | Assists/game: 0.6 | |
| FG Pct: 50.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 51.9 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |