Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Berry,Jamar | * | 3-8 | 0-1 | 1-1 | 1-3 | 4 | 4 | 7 | 2 | 3 | 0 | 0 | 29 |
| 03 | Perez,Humberto | * | 3-6 | 3-6 | 0-1 | 0-2 | 2 | 4 | 9 | 2 | 2 | 0 | 1 | 20 |
| 05 | Sprinker,Chris | * | 5-9 | 0-0 | 7-8 | 1-5 | 6 | 3 | 17 | 1 | 0 | 5 | 0 | 20 |
| 12 | Harris,Drew | * | 2-8 | 1-2 | 0-0 | 0-3 | 3 | 2 | 5 | 4 | 3 | 0 | 3 | 40 |
| 22 | Clyde,Roby | * | 3-6 | 0-0 | 2-2 | 2-5 | 7 | 1 | 8 | 3 | 2 | 0 | 1 | 27 |
| 10 | Scott,Chris | - | 5-6 | 3-4 | 2-3 | 1-4 | 5 | 3 | 15 | 2 | 3 | 0 | 2 | 19 |
| 25 | Gibler,Coby | - | 3-10 | 0-2 | 0-0 | 4-4 | 8 | 2 | 6 | 1 | 1 | 1 | 1 | 25 |
| 32 | Johnson,Jody | - | 1-3 | 0-0 | 2-2 | 3-3 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 18 |
| 42 | Nelson,Ted | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-56 | 7-15 | 14-17 | 13-31 | 44 | 23 | 71 | 16 | 17 | 6 | 8 | 200 | |
| 44.6% | 46.7% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-7 | 6-7 | |||||||||||
| 42.3% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 14-30 | 5-8 | 8-10 | |||||||||||
| 46.7% | 62.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Quaran Johnson | * | 2-4 | 0-0 | 6-6 | 0-2 | 2 | 1 | 10 | 1 | 3 | 0 | 1 | 18 |
| 21 | A.J. Flournoy | * | 2-9 | 0-1 | 1-4 | 1-6 | 7 | 3 | 5 | 4 | 3 | 0 | 2 | 37 |
| 23 | Reggie Evans | * | 4-13 | 0-1 | 0-0 | 0-4 | 4 | 1 | 8 | 1 | 1 | 0 | 2 | 31 |
| 24 | Glenn Miller | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 18 |
| 44 | Jonathan Morse | * | 5-6 | 0-0 | 4-6 | 4-5 | 9 | 2 | 14 | 1 | 1 | 0 | 1 | 30 |
| 03 | Brandon Jefferson | - | 2-8 | 2-4 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 27 |
| 04 | Shakir Johnson | - | 2-5 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 13 |
| 05 | Tommy Earl | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Paul Brotherson | - | 2-4 | 1-1 | 2-5 | 2-1 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 24 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 3-8 | 14-22 | 7-21 | 28 | 17 | 55 | 8 | 13 | 3 | 9 | 200 | |
| 35.8% | 37.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 3-5 | 7-11 | |||||||||||
| 32.0% | 60.0% | 63.6% | ||||||||||||
| 2nd Half: | 11-28 | 0-3 | 7-11 | |||||||||||
| 39.3% | 0.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Washington | 30 | 41 | 71 | Record: (3-0) |
| Metro State | 26 | 29 | 55 | Record: (2-1) |
|
Officials: Mike Bernatz, Randy Winn, Michael Gallegos
Technical fouls: Central Washington-None. Metro State-None. Attendance: 204 |
Play-by-Play |
| 19:30 | MSCD | MISSED JUMPER by Glenn Miller | ||
| 19:30 | CWU | BLOCK by Sprinker,Chris | ||
| REBOUND (DEF) by Perez,Humberto | ||||
| 19:07 | MSCD | FOUL by Glenn Miller (1) | ||
| 19:07 | CWU | GOOD! FT SHOT by Sprinker,Chris | CWU 1 - MSCD 0 | (CWU by 1) |
| 19:07 | CWU | MISSED FT SHOT by Sprinker,Chris | ||
| REBOUND (DEF) by Glenn Miller | ||||
| 19:07 | MSCD | MISSED JUMPER by A.J. Flournoy | ||
| 19:07 | CWU | BLOCK by Sprinker,Chris | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 19:03 | CWU | FOUL by Berry,Jamar (1) | ||
| 19:01 | CWU | TURNOVR by Berry,Jamar | ||
| 18:32 | MSCD | MISSED 3 PTR by Reggie Evans | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:17 | CWU | MISSED 3 PTR by Harris,Drew | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 18:13 | CWU | FOUL by Berry,Jamar (2) | ||
| 18:00 | CWU | FOUL by Sprinker,Chris (1) | ||
| 18:00 | MSCD | GOOD! JUMPER by A.J. Flournoy | MSCD 2 - CWU 1 | (MSCD by 1) |
| ASSIST by Quaran Johnson | ||||
| 17:50 | CWU | GOOD! LAYUP by Scott,Chris | CWU 3 - MSCD 2 | (CWU by 1) |
| 17:37 | MSCD | MISSED JUMPER by Glenn Miller | ||
| 17:37 | CWU | BLOCK by Sprinker,Chris | ||
| REBOUND (OFF) by Jonathan Morse | ||||
| 17:36 | CWU | FOUL by Sprinker,Chris (2) | ||
| 17:11 | MSCD | GOOD! FT SHOT by Jonathan Morse | MSCD 3 - CWU 3 | Tied |
| 17:05 | MSCD | MISSED FT SHOT by Jonathan Morse | ||
| REBOUND (DEF) by Clyde,Roby | ||||
| 16:58 | CWU | GOOD! JUMPER by Gibler,Coby (in the paint) | CWU 5 - MSCD 3 | (CWU by 2) |
| ASSIST by Scott,Chris | ||||
| 16:36 | MSCD | MISSED JUMPER by Jonathan Morse | ||
| REBOUND (DEF) by Gibler,Coby | ||||
| 16:07 | CWU | GOOD! 3 PTR by Perez,Humberto | CWU 8 - MSCD 3 | (CWU by 5) |
| ASSIST by Scott,Chris | ||||
| 16:02 | CWU | FOUL by Scott,Chris (1) | ||
| 15:57 | MSCD | TIMEOUT media | ||
| 15:50 | MSCD | TURNOVR by Shakir Johnson | ||
| 15:50 | CWU | STEAL by Clyde,Roby | ||
| 15:24 | CWU | GOOD! JUMPER by Clyde,Roby | CWU 10 - MSCD 3 | (CWU by 7) |
| 15:03 | MSCD | MISSED JUMPER by Shakir Johnson | ||
| REBOUND (DEF) by Gibler,Coby | ||||
| 14:56 | MSCD | FOUL by Glenn Miller (2) | ||
| 14:50 | CWU | MISSED JUMPER by Gibler,Coby | ||
| 14:50 | MSCD | BLOCK by Shakir Johnson | ||
| REBOUND (OFF) by Scott,Chris | ||||
| 14:46 | CWU | GOOD! JUMPER by Scott,Chris | CWU 12 - MSCD 3 | (CWU by 9) |
| 14:29 | MSCD | MISSED JUMPER by A.J. Flournoy | ||
| REBOUND (DEF) by Harris,Drew | ||||
| 14:12 | CWU | MISSED 3 PTR by Gibler,Coby | ||
| REBOUND (DEF) by Paul Brotherson | ||||
| 14:03 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (OFF) by A.J. Flournoy | ||||
| 13:58 | MSCD | MISSED JUMPER by A.J. Flournoy | ||
| REBOUND (DEF) by Scott,Chris | ||||
| 13:50 | MSCD | FOUL by Brandon Jefferson (1) | ||
| 13:46 | CWU | MISSED 3 PTR by Perez,Humberto | ||
| REBOUND (OFF) by Johnson,Jody | ||||
| 13:40 | CWU | TURNOVR by Johnson,Jody | ||
| 13:38 | MSCD | STEAL by Brandon Jefferson | ||
| 13:36 | MSCD | MISSED JUMPER by Brandon Jefferson | ||
| REBOUND (DEF) by Johnson,Jody | ||||
| 13:11 | CWU | TURNOVR by Harris,Drew | ||
| 13:09 | MSCD | STEAL by Quaran Johnson | ||
| 13:06 | CWU | FOUL by Gibler,Coby (1) | ||
| 12:55 | MSCD | MISSED JUMPER by Quaran Johnson | ||
| REBOUND (OFF) by Jonathan Morse | ||||
| 12:45 | CWU | FOUL by Perez,Humberto (1) | ||
| 12:45 | MSCD | GOOD! FT SHOT by Quaran Johnson | CWU 12 - MSCD 4 | (CWU by 8) |
| 12:45 | MSCD | GOOD! FT SHOT by Quaran Johnson | CWU 12 - MSCD 5 | (CWU by 7) |
| 12:26 | CWU | FOUL by Scott,Chris (2) | ||
| 12:26 | CWU | TURNOVR by Scott,Chris | ||
| 12:09 | CWU | FOUL by Perez,Humberto (2) | ||
| 12:09 | CWU | TIMEOUT TEAM | ||
| 12:09 | MSCD | GOOD! FT SHOT by Quaran Johnson | CWU 12 - MSCD 6 | (CWU by 6) |
| 12:09 | MSCD | GOOD! FT SHOT by Quaran Johnson | CWU 12 - MSCD 7 | (CWU by 5) |
| 12:01 | CWU | TURNOVR by Clyde,Roby | ||
| 12:00 | MSCD | STEAL by Paul Brotherson | ||
| 11:58 | MSCD | TURNOVR by Quaran Johnson | ||
| 11:56 | CWU | STEAL by Harris,Drew | ||
| 11:41 | CWU | GOOD! 3 PTR by Scott,Chris | CWU 15 - MSCD 7 | (CWU by 8) |
| ASSIST by Gibler,Coby | ||||
| 11:16 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (OFF) by Paul Brotherson | ||||
| 11:11 | MSCD | TURNOVR by Paul Brotherson | ||
| 11:08 | CWU | TIMEOUT MEDIA | ||
| 10:56 | CWU | MISSED JUMPER by Gibler,Coby | ||
| REBOUND (OFF) by Clyde,Roby | ||||
| 10:52 | CWU | GOOD! JUMPER by Clyde,Roby (in the paint) | CWU 17 - MSCD 7 | (CWU by 10) |
| 10:27 | MSCD | GOOD! JUMPER by Paul Brotherson (in the paint) | CWU 17 - MSCD 9 | (CWU by 8) |
| ASSIST by Jonathan Morse | ||||
| 10:24 | CWU | FOUL by Johnson,Jody (1) | ||
| 10:24 | MSCD | GOOD! FT SHOT by Paul Brotherson | CWU 17 - MSCD 10 | (CWU by 7) |
| 10:20 | CWU | FOUL by Scott,Chris (3) | ||
| 10:20 | CWU | TURNOVR by Scott,Chris | ||
| 09:46 | MSCD | TURNOVR by Quaran Johnson | ||
| 09:45 | CWU | STEAL by Harris,Drew | ||
| 09:42 | CWU | MISSED JUMPER by Harris,Drew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | MSCD | MISSED JUMPER by Glenn Miller | ||
| REBOUND (DEF) by Gibler,Coby | ||||
| 09:06 | MSCD | FOUL by Glenn Miller (3) | ||
| 08:37 | CWU | GOOD! JUMPER by Berry,Jamar (in the paint) | CWU 19 - MSCD 10 | (CWU by 9) |
| 08:05 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Johnson,Jody | ||||
| 07:57 | MSCD | FOUL by Paul Brotherson (1) | ||
| 07:57 | CWU | TIMEOUT MEDIA | ||
| 07:35 | CWU | MISSED JUMPER by Gibler,Coby | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 07:08 | MSCD | GOOD! 3 PTR by Brandon Jefferson | CWU 19 - MSCD 13 | (CWU by 6) |
| ASSIST by A.J. Flournoy | ||||
| 06:42 | CWU | MISSED JUMPER by Clyde,Roby | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 06:33 | MSCD | GOOD! JUMPER by Reggie Evans | CWU 19 - MSCD 15 | (CWU by 4) |
| 06:22 | CWU | TIMEOUT 30sec | ||
| 06:21 | CWU | TURNOVR by Harris,Drew | ||
| 05:38 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Clyde,Roby | ||||
| 05:22 | CWU | GOOD! JUMPER by Berry,Jamar (in the paint) | CWU 21 - MSCD 15 | (CWU by 6) |
| 05:22 | MSCD | FOUL by A.J. Flournoy (1) | ||
| 05:22 | CWU | GOOD! FT SHOT by Berry,Jamar | CWU 22 - MSCD 15 | (CWU by 7) |
| 05:07 | MSCD | GOOD! 3 PTR by Brandon Jefferson | CWU 22 - MSCD 18 | (CWU by 4) |
| ASSIST by A.J. Flournoy | ||||
| 04:44 | CWU | TURNOVR by Nelson,Ted | ||
| 04:43 | MSCD | STEAL by Reggie Evans | ||
| 04:40 | MSCD | GOOD! DUNK by Reggie Evans | CWU 22 - MSCD 20 | (CWU by 2) |
| 04:16 | CWU | MISSED JUMPER by Berry,Jamar | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 04:11 | MSCD | MISSED 3 PTR by A.J. Flournoy | ||
| REBOUND (DEF) by Johnson,Jody | ||||
| 03:58 | CWU | GOOD! JUMPER by Clyde,Roby (in the paint) | CWU 24 - MSCD 20 | (CWU by 4) |
| ASSIST by Berry,Jamar | ||||
| 03:26 | MSCD | TIMEOUT MEDIA | ||
| 03:12 | MSCD | MISSED JUMPER by Brandon Jefferson | ||
| REBOUND (DEF) by Clyde,Roby | ||||
| 03:05 | MSCD | FOUL by Paul Brotherson (2) | ||
| 03:05 | CWU | GOOD! FT SHOT by Clyde,Roby | CWU 25 - MSCD 20 | (CWU by 5) |
| 03:05 | CWU | GOOD! FT SHOT by Clyde,Roby | CWU 26 - MSCD 20 | (CWU by 6) |
| 03:00 | MSCD | TURNOVR by Reggie Evans | ||
| 02:27 | CWU | MISSED JUMPER by Johnson,Jody | ||
| REBOUND (OFF) by Gibler,Coby | ||||
| 02:05 | CWU | MISSED JUMPER by Harris,Drew | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 01:56 | CWU | FOUL by Clyde,Roby (1) | ||
| 01:56 | MSCD | GOOD! FT SHOT by Paul Brotherson | CWU 26 - MSCD 21 | (CWU by 5) |
| 01:56 | MSCD | MISSED FT SHOT by Paul Brotherson | ||
| REBOUND (DEF) by Berry,Jamar | ||||
| 01:31 | CWU | MISSED 3 PTR by Gibler,Coby | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 01:24 | CWU | FOUL by Gibler,Coby (2) | ||
| 01:24 | MSCD | MISSED FT SHOT by A.J. Flournoy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:24 | MSCD | MISSED FT SHOT by A.J. Flournoy | ||
| REBOUND (DEF) by Berry,Jamar | ||||
| 01:09 | CWU | MISSED 3 PTR by Berry,Jamar | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 01:04 | MSCD | GOOD! JUMPER by Reggie Evans | CWU 26 - MSCD 23 | (CWU by 3) |
| ASSIST by A.J. Flournoy | ||||
| 00:54 | CWU | MISSED JUMPER by Harris,Drew | ||
| REBOUND (OFF) by Clyde,Roby | ||||
| 00:50 | CWU | MISSED JUMPER by Clyde,Roby | ||
| REBOUND (OFF) by Johnson,Jody | ||||
| 00:43 | MSCD | FOUL by A.J. Flournoy (2) | ||
| 00:43 | CWU | GOOD! FT SHOT by Johnson,Jody | CWU 27 - MSCD 23 | (CWU by 4) |
| 00:43 | CWU | GOOD! FT SHOT by Johnson,Jody | CWU 28 - MSCD 23 | (CWU by 5) |
| 00:43 | MSCD | GOOD! 3 PTR by Paul Brotherson | CWU 28 - MSCD 26 | (CWU by 2) |
| ASSIST by Brandon Jefferson | ||||
| 00:01 | CWU | GOOD! JUMPER by Johnson,Jody | CWU 30 - MSCD 26 | (CWU by 4) |
| ASSIST by Berry,Jamar |
| 19:43 | MSCD | FOUL by Paul Brotherson (3) | CWU 30 - MSCD 26 | (CWU by 4) |
| 19:40 | CWU | MISSED JUMPER by Clyde,Roby | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 19:24 | MSCD | GOOD! JUMPER by Jonathan Morse (in the paint) | CWU 30 - MSCD 28 | (CWU by 2) |
| ASSIST by Reggie Evans | ||||
| 18:58 | CWU | TURNOVR by Clyde,Roby | ||
| 18:57 | MSCD | STEAL by Paul Brotherson | ||
| 18:54 | MSCD | MISSED JUMPER by Brandon Jefferson | ||
| REBOUND (DEF) by Clyde,Roby | ||||
| 18:46 | CWU | GOOD! 3 PTR by Harris,Drew | CWU 33 - MSCD 28 | (CWU by 5) |
| ASSIST by Clyde,Roby | ||||
| 18:27 | MSCD | MISSED JUMPER by Paul Brotherson | ||
| REBOUND (DEF) by Clyde,Roby | ||||
| 17:47 | CWU | TURNOVR by (TEAM) | ||
| 17:22 | MSCD | GOOD! JUMPER by Jonathan Morse (in the paint) | CWU 33 - MSCD 30 | (CWU by 3) |
| 17:05 | MSCD | FOUL by A.J. Flournoy (3) | ||
| 17:02 | CWU | GOOD! DUNK by Sprinker,Chris | CWU 35 - MSCD 30 | (CWU by 5) |
| ASSIST by Clyde,Roby | ||||
| 16:39 | MSCD | GOOD! JUMPER by Jonathan Morse (in the paint) | CWU 35 - MSCD 32 | (CWU by 3) |
| 16:21 | MSCD | FOUL by Jonathan Morse (1) | ||
| 16:21 | CWU | GOOD! FT SHOT by Sprinker,Chris | CWU 36 - MSCD 32 | (CWU by 4) |
| 16:21 | CWU | GOOD! FT SHOT by Sprinker,Chris | CWU 37 - MSCD 32 | (CWU by 5) |
| 16:08 | MSCD | MISSED 3 PTR by Brandon Jefferson | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 15:59 | CWU | TURNOVR by Berry,Jamar | ||
| 15:57 | MSCD | TIMEOUT media | ||
| 15:45 | MSCD | TURNOVR by Glenn Miller | ||
| 15:42 | CWU | STEAL by Harris,Drew | ||
| 15:38 | CWU | GOOD! 3 PTR by Perez,Humberto | CWU 40 - MSCD 32 | (CWU by 8) |
| ASSIST by Harris,Drew | ||||
| 15:12 | MSCD | TURNOVR by Jonathan Morse | ||
| 15:11 | CWU | MISSED JUMPER by Berry,Jamar | ||
| REBOUND (OFF) by Gibler,Coby | ||||
| 15:08 | CWU | MISSED JUMPER by Gibler,Coby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:58 | MSCD | FOUL by Jonathan Morse (2) | ||
| 14:58 | CWU | GOOD! FT SHOT by Sprinker,Chris | CWU 41 - MSCD 32 | (CWU by 9) |
| 14:58 | CWU | GOOD! FT SHOT by Sprinker,Chris | CWU 42 - MSCD 32 | (CWU by 10) |
| 14:40 | MSCD | GOOD! JUMPER by Shakir Johnson (in the paint) | CWU 42 - MSCD 34 | (CWU by 8) |
| 14:40 | CWU | FOUL by Sprinker,Chris (3) | ||
| 14:40 | MSCD | GOOD! FT SHOT by Shakir Johnson | CWU 42 - MSCD 35 | (CWU by 7) |
| 14:34 | CWU | TURNOVR by Perez,Humberto | ||
| 14:32 | MSCD | STEAL by Reggie Evans | ||
| 14:30 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Harris,Drew | ||||
| 14:20 | CWU | MISSED 3 PTR by Perez,Humberto | ||
| REBOUND (OFF) by Johnson,Jody | ||||
| 14:16 | CWU | MISSED JUMPER by Johnson,Jody | ||
| REBOUND (OFF) by Gibler,Coby | ||||
| 14:13 | CWU | GOOD! JUMPER by Gibler,Coby (in the paint) | CWU 44 - MSCD 35 | (CWU by 9) |
| 13:52 | MSCD | TURNOVR by A.J. Flournoy | ||
| 13:36 | CWU | TURNOVR by Perez,Humberto | ||
| 13:34 | MSCD | STEAL by A.J. Flournoy | ||
| 13:29 | CWU | FOUL by Perez,Humberto (3) | ||
| 13:21 | MSCD | MISSED JUMPER by Shakir Johnson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:19 | MSCD | FOUL by Reggie Evans (1) | ||
| 13:07 | CWU | GOOD! 3 PTR by Scott,Chris | CWU 47 - MSCD 35 | (CWU by 12) |
| ASSIST by Harris,Drew | ||||
| 12:54 | CWU | FOUL by Johnson,Jody (2) | ||
| 12:48 | MSCD | MISSED JUMPER by Reggie Evans | ||
| 12:48 | CWU | BLOCK by Gibler,Coby | ||
| REBOUND (DEF) by Harris,Drew | ||||
| 12:40 | CWU | GOOD! 3 PTR by Scott,Chris | CWU 50 - MSCD 35 | (CWU by 15) |
| ASSIST by Harris,Drew | ||||
| 12:38 | MSCD | TIMEOUT TEAM | ||
| 12:26 | CWU | FOUL by Johnson,Jody (3) | ||
| 12:02 | MSCD | GOOD! JUMPER by Shakir Johnson (in the paint) | CWU 50 - MSCD 37 | (CWU by 13) |
| 11:40 | CWU | MISSED JUMPER by Harris,Drew | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 11:35 | MSCD | MISSED JUMPER by Quaran Johnson | ||
| REBOUND (OFF) by Paul Brotherson | ||||
| 11:31 | MSCD | MISSED JUMPER by Paul Brotherson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:26 | CWU | TIMEOUT MEDIA | ||
| 11:26 | CWU | TIMEOUT 30sec | ||
| 11:14 | CWU | MISSED JUMPER by Berry,Jamar | ||
| REBOUND (OFF) by Gibler,Coby | ||||
| 11:07 | CWU | GOOD! JUMPER by Gibler,Coby (in the paint) | CWU 52 - MSCD 37 | (CWU by 15) |
| 10:54 | MSCD | MISSED JUMPER by A.J. Flournoy | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 10:32 | CWU | MISSED JUMPER by Gibler,Coby | ||
| REBOUND (OFF) by Berry,Jamar | ||||
| 10:24 | CWU | MISSED JUMPER by Sprinker,Chris | ||
| REBOUND (OFF) by Sprinker,Chris | ||||
| 10:19 | MSCD | FOUL by Glenn Miller (4) | ||
| 10:19 | CWU | GOOD! FT SHOT by Sprinker,Chris | CWU 53 - MSCD 37 | (CWU by 16) |
| 10:19 | CWU | GOOD! FT SHOT by Sprinker,Chris | CWU 54 - MSCD 37 | (CWU by 17) |
| 10:13 | MSCD | MISSED JUMPER by A.J. Flournoy | ||
| REBOUND (DEF) by Berry,Jamar | ||||
| 10:05 | MSCD | FOUL by Brandon Jefferson (2) | ||
| 10:05 | CWU | MISSED FT SHOT by Scott,Chris | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 09:54 | CWU | FOUL by Harris,Drew (1) | ||
| 09:50 | MSCD | MISSED 3 PTR by Brandon Jefferson | ||
| REBOUND (DEF) by Gibler,Coby | ||||
| 09:46 | CWU | TURNOVR by Gibler,Coby | ||
| 09:46 | MSCD | STEAL by Jonathan Morse | ||
| 09:40 | MSCD | MISSED JUMPER by Shakir Johnson | ||
| 09:40 | CWU | BLOCK by Sprinker,Chris | ||
| REBOUND (DEF) by Scott,Chris | ||||
| 09:32 | CWU | MISSED JUMPER by Sprinker,Chris | ||
| 09:32 | MSCD | BLOCK by Shakir Johnson | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 09:27 | CWU | FOUL by Perez,Humberto (4) | ||
| 09:27 | MSCD | MISSED FT SHOT by A.J. Flournoy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | MSCD | GOOD! FT SHOT by A.J. Flournoy | CWU 54 - MSCD 38 | (CWU by 16) |
| 09:00 | CWU | MISSED JUMPER by Sprinker,Chris | ||
| 09:00 | MSCD | BLOCK by Shakir Johnson | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 08:53 | MSCD | TURNOVR by A.J. Flournoy | ||
| 08:51 | CWU | STEAL by Scott,Chris | ||
| 08:46 | CWU | GOOD! LAYUP by Berry,Jamar | CWU 56 - MSCD 38 | (CWU by 18) |
| ASSIST by Sprinker,Chris | ||||
| 08:26 | MSCD | GOOD! JUMPER by Jonathan Morse (in the paint) | CWU 56 - MSCD 40 | (CWU by 16) |
| 07:59 | CWU | MISSED 3 PTR by Scott,Chris | ||
| REBOUND (DEF) by Quaran Johnson | ||||
| 07:45 | CWU | FOUL by Harris,Drew (2) | ||
| 07:45 | MSCD | TIMEOUT MEDIA | ||
| 07:45 | MSCD | GOOD! FT SHOT by Quaran Johnson | CWU 56 - MSCD 41 | (CWU by 15) |
| 07:45 | MSCD | GOOD! FT SHOT by Quaran Johnson | CWU 56 - MSCD 42 | (CWU by 14) |
| 07:34 | CWU | GOOD! JUMPER by Sprinker,Chris | CWU 58 - MSCD 42 | (CWU by 16) |
| ASSIST by Johnson,Jody | ||||
| 07:17 | MSCD | MISSED JUMPER by Brandon Jefferson | ||
| REBOUND (OFF) by Jonathan Morse | ||||
| 07:13 | CWU | FOUL by Johnson,Jody (4) | ||
| 07:13 | MSCD | GOOD! FT SHOT by Jonathan Morse | CWU 58 - MSCD 43 | (CWU by 15) |
| 07:13 | MSCD | MISSED FT SHOT by Jonathan Morse | ||
| REBOUND (DEF) by Scott,Chris | ||||
| 06:53 | CWU | MISSED JUMPER by Harris,Drew | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 06:49 | MSCD | GOOD! DUNK by Reggie Evans | CWU 58 - MSCD 45 | (CWU by 13) |
| ASSIST by A.J. Flournoy | ||||
| 06:41 | CWU | GOOD! DUNK by Sprinker,Chris | CWU 60 - MSCD 45 | (CWU by 15) |
| ASSIST by Clyde,Roby | ||||
| 06:14 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (OFF) by Jonathan Morse | ||||
| 06:10 | MSCD | GOOD! JUMPER by Jonathan Morse (in the paint) | CWU 60 - MSCD 47 | (CWU by 13) |
| 05:54 | CWU | GOOD! LAYUP by Harris,Drew | CWU 62 - MSCD 47 | (CWU by 15) |
| 05:40 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 05:18 | MSCD | FOUL by Quaran Johnson (1) | ||
| 05:18 | CWU | GOOD! FT SHOT by Scott,Chris | CWU 63 - MSCD 47 | (CWU by 16) |
| 05:18 | CWU | GOOD! FT SHOT by Scott,Chris | CWU 64 - MSCD 47 | (CWU by 17) |
| 05:01 | CWU | FOUL by Berry,Jamar (3) | ||
| 05:01 | MSCD | GOOD! FT SHOT by Jonathan Morse | CWU 64 - MSCD 48 | (CWU by 16) |
| 05:01 | MSCD | GOOD! FT SHOT by Jonathan Morse | CWU 64 - MSCD 49 | (CWU by 15) |
| 04:36 | CWU | TURNOVR by Scott,Chris | ||
| 04:32 | MSCD | STEAL by A.J. Flournoy | ||
| 04:31 | MSCD | GOOD! JUMPER by A.J. Flournoy (in the paint) | CWU 64 - MSCD 51 | (CWU by 13) |
| 03:58 | CWU | MISSED JUMPER by Berry,Jamar | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 03:50 | MSCD | TURNOVR by A.J. Flournoy | ||
| 03:50 | CWU | TIMEOUT MEDIA | ||
| 03:37 | CWU | TURNOVR by Harris,Drew | ||
| 03:24 | MSCD | TURNOVR by Glenn Miller | ||
| 03:22 | CWU | STEAL by Scott,Chris | ||
| 03:00 | CWU | MISSED JUMPER by Sprinker,Chris | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 02:53 | MSCD | MISSED JUMPER by A.J. Flournoy | ||
| 02:53 | CWU | BLOCK by Sprinker,Chris | ||
| REBOUND (DEF) by Scott,Chris | ||||
| 02:47 | CWU | FOUL by Berry,Jamar (4) | ||
| 02:47 | CWU | TURNOVR by Berry,Jamar | ||
| 02:47 | MSCD | MISSED FT SHOT by Paul Brotherson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
