#33 Paul Brotherson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE (WA)  11/19/10  *  23  1-5  .200  0-4  .000  0-0  .000  1  0  1  1.0  3  0  0  0  0  1  2  2.0 
CONCORDIA (OR)  11/20/10  *  12  2-4  .500  1-2  .500  0-0  .000  0  3  3  2.0  3  0  0  0  0  0  5  3.5 
vs Central Washington  11/26/10    24  2-4  .500  1-1  1.000  2-5  .400  2  1  3  2.3  4  0  0  1  0  2  7  4.7 
at Northwest Nazarene  11/27/10  *  18  4-7  .571  1-2  .500  0-0  .000  1  0  1  2.0  3  0  0  2  1  0  9  5.8 
at New Mexico Highlands  12/03/10  *  17  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  0  0  4.6 
at Western New Mexico  12/04/10    14  2-4  .500  1-2  .500  0-0  .000  1  0  1  1.7  2  0  0  0  0  0  5  4.7 
NEBRASKA-KEARNEY  12/10/10  *  18  2-4  .500  2-3  .667  0-0  .000  0  1  1  1.6  4  0  0  1  0  0  6  4.9 
CHADRON STATE  12/11/10  *  16  2-3  .667  1-2  .500  1-1  1.000  1  3  4  1.9  2  0  0  0  0  2  6  5.0 
REGIS UNIVERSITY  12/18/10  *  19  1-4  .250  0-2  .000  0-0  .000  1  1  2  1.9  3  0  1  2  0  0  2  4.7 
at Mesa State  01/02/11  *  21  0-2  .000  0-0  .000  1-2  .500  0  4  4  2.1  4  0  0  0  1  0  1  4.3 
at Western State  01/03/11    17  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.2  3  0  0  0  0  1  4  4.3 
COLORADO MINES  01/07/11  *  7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  3  0  0  3  0  0  0  3.9 
COLORADO CHRISTIAN  01/08/11  *  19  3-4  .750  0-0  .000  0-2  .000  1  0  1  1.9  2  0  0  1  0  0  6  4.1 
COLORADO STATE-PUEBLO  01/14/11  *  19  2-5  .400  1-2  .500  0-0  .000  2  0  2  1.9  1  0  1  0  0  0  5  4.1 
UC-COLORADO SPRINGS  01/15/11    21  2-6  .333  1-4  .250  1-2  .500  2  4  6  2.2  1  0  2  0  0  2  6  4.3 
at Fort Lewis  01/21/11    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.1  3  0  0  1  0  0  0  4.0 
WESTERN STATE  01/28/11  *  13  1-3  .333  1-3  .333  0-0  .000  2  1  3  2.1  2  0  0  3  0  0  3  3.9 
MESA STATE  01/29/11  *  14  2-5  .400  1-3  .333  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  5  4.0 
at Regis University  02/26/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  3.8 
WESTERN NEW MEXICO  03/01/11    15  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.9  1  0  0  1  1  1  3  3.8 
vs Fort Lewis  03/04/11    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  3.6 
at Univ. of Mary (ND)  03/12/11    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  3.4 
Totals     13  316  29-69  .420  12-35  .343  5-12  .417  15  24  39  1.8  48  0  4  16  3  9  75  3.4 
 
Games played: 22      Rebounds/game: 1.8 
Points/game: 3.4      Assists/game: 0.2 
FG Pct: 42.0      Turnovers/game: 0.7 
3FG Pct: 34.3      Assist/turnover ratio: 0.3 
FT Pct: 41.7      Steals/game: 0.4 
       Blocks/game: 0.1