#24 Glenn Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EVERGREEN STATE (WA)  11/19/10    27  3-10  .300  0-0  .000  4-5  .800  2  7  9  9.0  0  0  0  1  0  2  10  10.0 
CONCORDIA (OR)  11/20/10    28  6-11  .545  0-0  .000  1-2  .500  6  5  11  10.0  2  0  1  1  0  0  13  11.5 
vs Central Washington  11/26/10  *  18  0-3  .000  0-0  .000  0-0  .000  0  1  1  7.0  4  0  0  3  0  0  0  7.7 
at Northwest Nazarene  11/27/10  *  29  4-7  .571  1-1  1.000  1-2  .500  1  4  5  6.5  4  0  1  3  0  0  10  8.3 
at New Mexico Highlands  12/03/10    21  2-6  .333  0-0  .000  4-6  .667  1  3  4  6.0  2  0  0  0  0  0  8  8.2 
at Western New Mexico  12/04/10  *  12  1-2  .500  0-0  .000  0-0  .000  0  0  0  5.0  2  0  0  1  1  1  2  7.2 
NEBRASKA-KEARNEY  12/10/10    19  2-5  .400  0-0  .000  0-0  .000  2  3  5  5.0  1  0  0  2  0  0  4  6.7 
CHADRON STATE  12/11/10    25  4-5  .800  0-0  .000  2-3  .667  1  4  5  5.0  3  0  0  0  0  1  10  7.1 
REGIS UNIVERSITY  12/18/10    24  4-8  .500  0-0  .000  0-1  .000  1  2  3  4.8  1  0  0  0  0  1  8  7.2 
at Mesa State  01/02/11    14  3-4  .750  0-0  .000  2-2  1.000  0  2  2  4.5  3  0  0  0  0  0  8  7.3 
at Western State  01/03/11    11  2-4  .500  0-0  .000  2-2  1.000  2  2  4  4.5  2  0  1  1  0  0  6  7.2 
COLORADO MINES  01/07/11    25  1-7  .143  0-0  .000  3-4  .750  2  2  4  4.4  3  0  0  0  0  1  5  7.0 
COLORADO CHRISTIAN  01/08/11    20  1-2  .500  0-0  .000  4-4  1.000  4  1  5  4.5  2  0  0  1  0  0  6  6.9 
COLORADO STATE-PUEBLO  01/14/11  *  26  3-5  .600  0-0  .000  4-8  .500  2  3  5  4.5  4  0  1  2  0  0  10  7.1 
UC-COLORADO SPRINGS  01/15/11  *  23  4-6  .667  1-1  1.000  3-5  .600  4  6  10  4.9  1  0  0  3  0  0  12  7.5 
at Fort Lewis  01/21/11  *  22  3-9  .333  0-0  .000  4-7  .571  1  7  8  5.1  2  0  2  2  0  0  10  7.6 
at Adams State  01/22/11  *  30  1-3  .333  0-0  .000  1-2  .500  0  5  5  5.1  4  0  0  3  1  0  3  7.4 
WESTERN STATE  01/28/11  *  31  4-8  .500  0-0  .000  0-0  .000  1  6  7  5.2  3  0  1  0  0  1  8  7.4 
MESA STATE  01/29/11  *  37  5-12  .417  0-1  .000  2-4  .500  3  5  8  5.3  2  0  2  0  0  0  12  7.6 
at Colorado Christian  02/04/11  *  26  3-8  .375  0-0  .000  4-6  .667  2  4  6  5.4  4  0  1  2  0  1  10  7.8 
at Colorado Mines  02/05/11  *  27  3-8  .375  0-0  .000  1-1  1.000  2  0  2  5.2  1  0  1  2  0  0  7  7.7 
at Chadron State  02/11/11    26  0-2  .000  0-0  .000  2-2  1.000  0  3  3  5.1  4  0  0  2  0  0  2  7.5 
at Nebraska-Kearney  02/12/11    25  3-6  .500  0-0  .000  0-4  .000  3  0  3  5.0  5  1  1  0  0  0  6  7.4 
WESTERN NEW MEXICO  02/18/11  *  32  6-12  .500  0-0  .000  3-3  1.000  4  6  10  5.2  0  0  0  2  1  1  15  7.7 
NEW MEXICO HIGHLANDS  02/19/11  *  23  2-8  .250  0-0  .000  2-6  .333  3  4  7  5.3  5  1  3  2  0  0  6  7.6 
at Regis University  02/26/11  *  21  4-6  .667  0-0  .000  0-0  .000  1  0  1  5.1  3  0  0  3  0  0  8  7.7 
WESTERN NEW MEXICO  03/01/11  *  24  4-7  .571  0-0  .000  0-3  .000  4  3  7  5.2  5  1  2  0  0  0  8  7.7 
vs Fort Lewis  03/04/11  *  33  0-4  .000  0-0  .000  8-8  1.000  1  7  8  5.3  2  0  4  2  1  0  8  7.7 
at Univ. of Mary (ND)  03/12/11  *  21  1-1  1.000  0-0  .000  3-4  .750  3  3  6  5.3  4  0  1  2  0  1  5  7.6 
at Minnesota State  03/13/11  *  31  2-9  .222  0-0  .000  2-2  1.000  5  3  8  5.4  3  0  2  0  0  1  6  7.5 
Totals     18  731  81-188  .431  2-3  .667  62-96  .646  61  101  162  5.4  81  3  24  40  4  11  226  7.5 
 
Games played: 30      Rebounds/game: 5.4 
Points/game: 7.5      Assists/game: 0.8 
FG Pct: 43.1      Turnovers/game: 1.3 
3FG Pct: 66.7      Assist/turnover ratio: 0.6 
FT Pct: 64.6      Steals/game: 0.4 
       Blocks/game: 0.1