Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Chad Carter | f | 3-10 | 1-3 | 5-6 | 0-3 | 3 | 4 | 12 | 0 | 2 | 1 | 0 | 14 |
| 32 | Chuck Kempf | f | 1-7 | 1-6 | 2-2 | 1-2 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 18 |
| 12 | TJ Riley | g | 1-6 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 26 |
| 20 | Jeron McIntosh | g | 4-6 | 3-4 | 8-8 | 0-5 | 5 | 1 | 19 | 5 | 0 | 0 | 0 | 32 |
| 23 | Ryan Crane | g | 2-5 | 1-3 | 0-0 | 3-1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 21 |
| 05 | Edward Estavillo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | Juan Suarez | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 19 |
| 24 | Andy Sohlich | - | 5-9 | 3-7 | 0-0 | 2-2 | 4 | 3 | 13 | 1 | 0 | 0 | 1 | 20 |
| 30 | Lucio Luttrell | - | 1-3 | 1-2 | 3-4 | 1-3 | 4 | 3 | 6 | 1 | 1 | 2 | 1 | 26 |
| 33 | Brelan Berry | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| 44 | Daryl Littleton | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 11-27 | 18-20 | 7-22 | 29 | 22 | 69 | 12 | 14 | 4 | 3 | 200 | |
| 39.2% | 40.7% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 5-9 | 7-8 | |||||||||||
| 38.1% | 55.6% | 87.5% | ||||||||||||
| 2nd Half: | 12-30 | 6-18 | 11-12 | |||||||||||
| 40.0% | 33.3% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Glenn Miller | f | 4-7 | 0-0 | 0-3 | 4-3 | 7 | 5 | 8 | 2 | 0 | 0 | 0 | 24 |
| 44 | Jonathan Morse | c | 4-6 | 0-0 | 4-6 | 4-4 | 8 | 4 | 12 | 4 | 3 | 1 | 0 | 24 |
| 03 | Brandon Jefferson | g | 6-11 | 6-11 | 0-0 | 0-4 | 4 | 1 | 18 | 3 | 1 | 0 | 0 | 32 |
| 21 | A.J. Flournoy | g | 2-8 | 1-2 | 5-8 | 0-3 | 3 | 3 | 10 | 4 | 0 | 1 | 2 | 26 |
| 23 | Reggie Evans | g | 10-14 | 2-3 | 2-3 | 0-4 | 4 | 2 | 24 | 3 | 1 | 1 | 4 | 30 |
| 01 | Quaran Johnson | - | 1-6 | 1-3 | 3-4 | 0-2 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 27 |
| 04 | Shakir Johnson | - | 3-7 | 0-0 | 3-5 | 5-2 | 7 | 1 | 9 | 2 | 0 | 1 | 0 | 19 |
| 05 | Tommy Earl | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Paul Brotherson | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-62 | 11-22 | 17-29 | 14-25 | 39 | 19 | 90 | 20 | 8 | 5 | 7 | 200 | |
| 50.0% | 50.0% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 3-10 | 8-15 | |||||||||||
| 47.1% | 30.0% | 53.3% | ||||||||||||
| 2nd Half: | 15-28 | 8-12 | 9-14 | |||||||||||
| 53.6% | 66.7% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western New Mexico | 28 | 41 | 69 | Record: (14-16) |
| Metro State | 43 | 47 | 90 | Record: (21-6) |
|
Officials: Ray Abeyta, Keith Abeyta, Mike McCrery
Technical fouls: Western New Mexico-None. Metro State-None. Attendance: 436 RMAC Shootout quarterfinals |
Play-by-Play |
| 19:38 | MSCD | GOOD! JUMPER by Reggie Evans | MSCD 2 - WNMU 0 | (MSCD by 2) |
| ASSIST by Jonathan Morse | ||||
| 19:03 | WNMU | TURNOVR by Chuck Kempf | ||
| 18:47 | MSCD | GOOD! DUNK by Reggie Evans | MSCD 4 - WNMU 0 | (MSCD by 4) |
| ASSIST by Brandon Jefferson | ||||
| 18:35 | WNMU | TURNOVR by Chad Carter | ||
| 18:33 | MSCD | STEAL by Reggie Evans | ||
| 18:21 | MSCD | MISSED JUMPER by Glenn Miller | ||
| REBOUND (OFF) by Jonathan Morse | ||||
| 18:15 | MSCD | MISSED 3 PTR by Reggie Evans | ||
| REBOUND (DEF) by Chad Carter | ||||
| 18:04 | MSCD | FOUL by Reggie Evans (1) | ||
| 18:03 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 17:45 | WNMU | FOUL by Chuck Kempf (1) | ||
| 17:45 | MSCD | MISSED FT SHOT by Glenn Miller | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:45 | MSCD | MISSED FT SHOT by Glenn Miller | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 17:33 | MSCD | FOUL by Jonathan Morse (1) | ||
| 17:33 | WNMU | GOOD! FT SHOT by Chad Carter | MSCD 4 - WNMU 1 | (MSCD by 3) |
| 17:33 | WNMU | GOOD! FT SHOT by Chad Carter | MSCD 4 - WNMU 2 | (MSCD by 2) |
| 17:20 | MSCD | MISSED 3 PTR by Brandon Jefferson | ||
| REBOUND (DEF) by Chad Carter | ||||
| 16:53 | WNMU | TURNOVR by TJ Riley | ||
| 16:52 | MSCD | STEAL by A.J. Flournoy | ||
| 16:48 | MSCD | GOOD! LAYUP by Glenn Miller | MSCD 6 - WNMU 2 | (MSCD by 4) |
| ASSIST by Reggie Evans | ||||
| 16:33 | WNMU | GOOD! 3 PTR by Chuck Kempf | MSCD 6 - WNMU 5 | (MSCD by 1) |
| ASSIST by Jeron McIntosh | ||||
| 15:56 | MSCD | MISSED 3 PTR by A.J. Flournoy | ||
| REBOUND (OFF) by Shakir Johnson | ||||
| 15:52 | WNMU | FOUL by Chad Carter (1) | ||
| 15:50 | MSCD | MISSED JUMPER by Glenn Miller | ||
| 15:50 | WNMU | BLOCK by Chad Carter | ||
| REBOUND (DEF) by Chad Carter | ||||
| 15:45 | WNMU | MISSED JUMPER by TJ Riley | ||
| REBOUND (OFF) by Chuck Kempf | ||||
| 15:38 | WNMU | GOOD! 3 PTR by Jeron McIntosh | WNMU 8 - MSCD 6 | (WNMU by 2) |
| ASSIST by Ryan Crane | ||||
| 15:19 | MSCD | MISSED JUMPER by A.J. Flournoy | ||
| REBOUND (OFF) by Glenn Miller | ||||
| 15:17 | MSCD | GOOD! LAYUP by Glenn Miller | MSCD 8 - WNMU 8 | Tied |
| 15:17 | WNMU | FOUL by Chuck Kempf (2) | ||
| 15:17 | MSCD | MISSED FT SHOT by Glenn Miller | ||
| REBOUND (OFF) by Shakir Johnson | ||||
| 15:15 | MSCD | GOOD! JUMPER by Shakir Johnson (in the paint) | MSCD 10 - WNMU 8 | (MSCD by 2) |
| 14:50 | WNMU | GOOD! JUMPER by Chad Carter | MSCD 10 - WNMU 10 | Tied |
| 14:33 | MSCD | MISSED JUMPER by Shakir Johnson | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 14:33 | WNMU | FOUL by TJ Riley (1) | ||
| 14:33 | MSCD | FOUL by A.J. Flournoy (1) | ||
| 14:12 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Shakir Johnson | ||||
| 13:51 | MSCD | GOOD! LAYUP by A.J. Flournoy | MSCD 12 - WNMU 10 | (MSCD by 2) |
| 13:42 | MSCD | FOUL by A.J. Flournoy (2) | ||
| 13:13 | WNMU | GOOD! 3 PTR by Juan Suarez | WNMU 13 - MSCD 12 | (WNMU by 1) |
| ASSIST by Lucio Luttrell | ||||
| 12:52 | MSCD | GOOD! LAYUP by Jonathan Morse | MSCD 14 - WNMU 13 | (MSCD by 1) |
| 12:18 | WNMU | MISSED JUMPER by Lucio Luttrell | ||
| REBOUND (DEF) by Brandon Jefferson | ||||
| 12:04 | MSCD | MISSED JUMPER by Jonathan Morse | ||
| REBOUND (DEF) by Andy Sohlich | ||||
| 12:03 | MSCD | FOUL by Paul Brotherson (1) | ||
| 11:46 | WNMU | MISSED 3 PTR by Andy Sohlich | ||
| REBOUND (DEF) by Glenn Miller | ||||
| 11:36 | WNMU | FOUL by Juan Suarez (1) | ||
| 11:33 | MSCD | MISSED FT SHOT by Quaran Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:33 | MSCD | GOOD! FT SHOT by Quaran Johnson | MSCD 15 - WNMU 13 | (MSCD by 2) |
| 11:15 | WNMU | TURNOVR by Juan Suarez | ||
| 11:01 | MSCD | MISSED LAYUP by Reggie Evans | ||
| REBOUND (DEF) by TJ Riley | ||||
| 10:55 | WNMU | TURNOVR by TJ Riley | ||
| 10:54 | MSCD | STEAL by Reggie Evans | ||
| 10:51 | MSCD | GOOD! DUNK by Reggie Evans (fastbreak) | MSCD 17 - WNMU 13 | (MSCD by 4) |
| 10:26 | MSCD | FOUL by Reggie Evans (2) | ||
| 10:20 | WNMU | GOOD! 3 PTR by Andy Sohlich | MSCD 17 - WNMU 16 | (MSCD by 1) |
| ASSIST by Juan Suarez | ||||
| 10:03 | WNMU | FOUL by Daryl Littleton (1) | ||
| 10:03 | MSCD | GOOD! FT SHOT by A.J. Flournoy | MSCD 18 - WNMU 16 | (MSCD by 2) |
| 10:03 | MSCD | MISSED FT SHOT by A.J. Flournoy | ||
| REBOUND (OFF) by Shakir Johnson | ||||
| 09:59 | MSCD | MISSED 3 PTR by Brandon Jefferson | ||
| 09:59 | WNMU | BLOCK by Daryl Littleton | ||
| REBOUND (DEF) by Daryl Littleton | ||||
| 09:54 | WNMU | TURNOVR by TJ Riley | ||
| 09:54 | MSCD | STEAL by A.J. Flournoy | ||
| 09:38 | WNMU | FOUL by Lucio Luttrell (1) | ||
| 09:38 | MSCD | TIMEOUT media | ||
| 09:38 | MSCD | GOOD! FT SHOT by A.J. Flournoy | MSCD 19 - WNMU 16 | (MSCD by 3) |
| 09:38 | MSCD | MISSED FT SHOT by A.J. Flournoy | ||
| REBOUND (OFF) by Glenn Miller | ||||
| 09:38 | MSCD | MISSED JUMPER by A.J. Flournoy | ||
| REBOUND (OFF) by Glenn Miller | ||||
| 09:38 | MSCD | GOOD! TIP-IN by Glenn Miller | MSCD 21 - WNMU 16 | (MSCD by 5) |
| 09:38 | WNMU | MISSED LAYUP by Juan Suarez | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 08:26 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Juan Suarez | ||||
| 08:10 | WNMU | GOOD! JUMPER by Chad Carter | MSCD 21 - WNMU 18 | (MSCD by 3) |
| ASSIST by Jeron McIntosh | ||||
| 07:37 | MSCD | GOOD! 3 PTR by Brandon Jefferson | MSCD 24 - WNMU 18 | (MSCD by 6) |
| ASSIST by Jonathan Morse | ||||
| 07:26 | MSCD | FOUL by Glenn Miller (1) | ||
| 07:26 | WNMU | GOOD! FT SHOT by Jeron McIntosh | MSCD 24 - WNMU 19 | (MSCD by 5) |
| 07:26 | WNMU | GOOD! FT SHOT by Jeron McIntosh | MSCD 24 - WNMU 20 | (MSCD by 4) |
| 07:06 | WNMU | FOUL by Chad Carter (2) | ||
| 07:06 | MSCD | GOOD! FT SHOT by Jonathan Morse | MSCD 25 - WNMU 20 | (MSCD by 5) |
| 07:06 | MSCD | GOOD! FT SHOT by Jonathan Morse | MSCD 26 - WNMU 20 | (MSCD by 6) |
| 06:43 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 06:26 | MSCD | MISSED 3 PTR by Brandon Jefferson | ||
| REBOUND (OFF) by Jonathan Morse | ||||
| 06:22 | MSCD | GOOD! LAYUP by Jonathan Morse | MSCD 28 - WNMU 20 | (MSCD by 8) |
| 06:19 | WNMU | TIMEOUT 30sec | ||
| 06:19 | WNMU | TIMEOUT 30sec | ||
| 06:02 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Brandon Jefferson | ||||
| 05:52 | MSCD | GOOD! LAYUP by Reggie Evans | MSCD 30 - WNMU 20 | (MSCD by 10) |
| ASSIST by Jonathan Morse | ||||
| 05:35 | WNMU | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 05:25 | MSCD | GOOD! 3 PTR by Brandon Jefferson | MSCD 33 - WNMU 20 | (MSCD by 13) |
| ASSIST by Reggie Evans | ||||
| 05:20 | WNMU | TIMEOUT TEAM | ||
| 05:02 | WNMU | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 04:43 | WNMU | FOUL by Jeron McIntosh (1) | ||
| 04:43 | MSCD | MISSED FT SHOT by Reggie Evans | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | MSCD | GOOD! FT SHOT by Reggie Evans | MSCD 34 - WNMU 20 | (MSCD by 14) |
| 04:36 | WNMU | TURNOVR by Juan Suarez | ||
| 04:12 | MSCD | GOOD! 3 PTR by Brandon Jefferson | MSCD 37 - WNMU 20 | (MSCD by 17) |
| ASSIST by Reggie Evans | ||||
| 03:52 | MSCD | FOUL by Glenn Miller (2) | ||
| 03:52 | WNMU | GOOD! FT SHOT by Chad Carter | MSCD 37 - WNMU 21 | (MSCD by 16) |
| 03:52 | WNMU | GOOD! FT SHOT by Chad Carter | MSCD 37 - WNMU 22 | (MSCD by 15) |
| 03:41 | MSCD | MISSED LAYUP by Quaran Johnson | ||
| 03:39 | WNMU | BLOCK by Lucio Luttrell | ||
| REBOUND (DEF) by Lucio Luttrell | ||||
| 03:30 | WNMU | MISSED JUMPER by Brelan Berry | ||
| REBOUND (DEF) by Quaran Johnson | ||||
| 03:19 | MSCD | MISSED JUMPER by A.J. Flournoy | ||
| REBOUND (DEF) by Brelan Berry | ||||
| 03:04 | WNMU | MISSED LAYUP by TJ Riley | ||
| 03:04 | MSCD | BLOCK by Reggie Evans | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 02:58 | WNMU | FOUL by Andy Sohlich (1) | ||
| 02:58 | MSCD | GOOD! FT SHOT by A.J. Flournoy | MSCD 38 - WNMU 22 | (MSCD by 16) |
| 02:58 | MSCD | GOOD! FT SHOT by A.J. Flournoy | MSCD 39 - WNMU 22 | (MSCD by 17) |
| 02:42 | WNMU | TURNOVR by TJ Riley | ||
| 02:42 | WNMU | FOUL by TJ Riley (2) | ||
| 02:33 | MSCD | MISSED LAYUP by Quaran Johnson | ||
| REBOUND (DEF) by Brelan Berry | ||||
| 02:13 | WNMU | MISSED 3 PTR by Andy Sohlich | ||
| REBOUND (DEF) by Paul Brotherson | ||||
| 01:55 | MSCD | GOOD! JUMPER by Reggie Evans | MSCD 41 - WNMU 22 | (MSCD by 19) |
| 01:43 | WNMU | GOOD! 3 PTR by Ryan Crane | MSCD 41 - WNMU 25 | (MSCD by 16) |
| ASSIST by Jeron McIntosh | ||||
| 01:38 | MSCD | TIMEOUT TEAM | ||
| 01:14 | MSCD | MISSED 3 PTR by Brandon Jefferson | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 01:08 | WNMU | GOOD! LAYUP by Jeron McIntosh (fastbreak) | MSCD 41 - WNMU 27 | (MSCD by 14) |
| 00:41 | MSCD | MISSED 3 PTR by Tommy Earl | ||
| REBOUND (DEF) by Ryan Crane | ||||
| 00:25 | MSCD | FOUL by Shakir Johnson (1) | ||
| 00:23 | WNMU | GOOD! FT SHOT by Lucio Luttrell | MSCD 41 - WNMU 28 | (MSCD by 13) |
| 00:23 | WNMU | MISSED FT SHOT by Lucio Luttrell | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 00:05 | MSCD | GOOD! JUMPER by Reggie Evans (in the paint) | MSCD 43 - WNMU 28 | (MSCD by 15) |
| 19:49 | WNMU | MISSED JUMPER by Chad Carter | MSCD 43 - WNMU 28 | (MSCD by 15) |
| REBOUND (DEF) by Reggie Evans | ||||
| 19:39 | MSCD | GOOD! LAYUP by Jonathan Morse | MSCD 45 - WNMU 28 | (MSCD by 17) |
| 19:25 | MSCD | FOUL by Jonathan Morse (2) | ||
| 19:25 | WNMU | MISSED FT SHOT by Chad Carter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:25 | WNMU | GOOD! FT SHOT by Chad Carter | MSCD 45 - WNMU 29 | (MSCD by 16) |
| 19:11 | MSCD | GOOD! JUMPER by Glenn Miller | MSCD 47 - WNMU 29 | (MSCD by 18) |
| ASSIST by Jonathan Morse | ||||
| 18:43 | WNMU | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 18:39 | MSCD | TURNOVR by Jonathan Morse | ||
| 18:35 | WNMU | GOOD! 3 PTR by Jeron McIntosh | MSCD 47 - WNMU 32 | (MSCD by 15) |
| 18:09 | WNMU | FOUL by Chad Carter (3) | ||
| 18:09 | MSCD | MISSED FT SHOT by A.J. Flournoy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:09 | MSCD | GOOD! FT SHOT by A.J. Flournoy | MSCD 48 - WNMU 32 | (MSCD by 16) |
| 17:51 | WNMU | GOOD! 3 PTR by Chad Carter | MSCD 48 - WNMU 35 | (MSCD by 13) |
| ASSIST by TJ Riley | ||||
| 17:25 | MSCD | GOOD! 3 PTR by Brandon Jefferson | MSCD 51 - WNMU 35 | (MSCD by 16) |
| ASSIST by A.J. Flournoy | ||||
| 17:09 | WNMU | MISSED 3 PTR by Ryan Crane | ||
| REBOUND (OFF) by Ryan Crane | ||||
| 16:59 | WNMU | MISSED LAYUP by Jeron McIntosh | ||
| REBOUND (DEF) by Glenn Miller | ||||
| 16:34 | MSCD | GOOD! 3 PTR by Reggie Evans | MSCD 54 - WNMU 35 | (MSCD by 19) |
| ASSIST by Glenn Miller | ||||
| 16:14 | WNMU | MISSED LAYUP by Chuck Kempf | ||
| 16:14 | MSCD | BLOCK by Jonathan Morse | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 15:54 | MSCD | GOOD! LAYUP by Jonathan Morse | MSCD 56 - WNMU 35 | (MSCD by 21) |
| ASSIST by Brandon Jefferson | ||||
| 15:40 | WNMU | MISSED LAYUP by TJ Riley | ||
| 15:40 | MSCD | BLOCK by A.J. Flournoy | ||
| REBOUND (OFF) by Ryan Crane | ||||
| 15:35 | WNMU | MISSED JUMPER by Ryan Crane | ||
| REBOUND (OFF) by Ryan Crane | ||||
| 15:31 | WNMU | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Brandon Jefferson | ||||
| 15:25 | MSCD | TURNOVR by Brandon Jefferson | ||
| 15:23 | MSCD | FOUL by Brandon Jefferson (1) | ||
| 15:01 | MSCD | FOUL by A.J. Flournoy (3) | ||
| 15:01 | WNMU | GOOD! FT SHOT by Jeron McIntosh | MSCD 56 - WNMU 36 | (MSCD by 20) |
| 15:01 | WNMU | GOOD! FT SHOT by Jeron McIntosh | MSCD 56 - WNMU 37 | (MSCD by 19) |
| 14:53 | MSCD | GOOD! 3 PTR by Quaran Johnson | MSCD 59 - WNMU 37 | (MSCD by 22) |
| ASSIST by Shakir Johnson | ||||
| 14:35 | WNMU | TURNOVR by Chad Carter | ||
| 14:35 | MSCD | STEAL by Reggie Evans | ||
| 14:35 | WNMU | FOUL by Chad Carter (4) | ||
| 14:23 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 14:07 | WNMU | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 13:55 | MSCD | MISSED JUMPER by Shakir Johnson | ||
| REBOUND (OFF) by Glenn Miller | ||||
| 13:51 | WNMU | FOUL by Juan Suarez (2) | ||
| 13:51 | MSCD | MISSED FT SHOT by Shakir Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:51 | MSCD | GOOD! FT SHOT by Shakir Johnson | MSCD 60 - WNMU 37 | (MSCD by 23) |
| 13:51 | MSCD | FOUL by Glenn Miller (3) | ||
| 13:40 | WNMU | GOOD! 3 PTR by Jeron McIntosh | MSCD 60 - WNMU 40 | (MSCD by 20) |
| 13:16 | MSCD | MISSED 3 PTR by Paul Brotherson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:11 | WNMU | FOUL by Lucio Luttrell (2) | ||
| 12:45 | MSCD | TIMEOUT 30sec | ||
| 12:44 | WNMU | FOUL by TJ Riley (3) | ||
| 12:38 | WNMU | FOUL by Lucio Luttrell (3) | ||
| 12:38 | MSCD | MISSED FT SHOT by Shakir Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:38 | MSCD | GOOD! FT SHOT by Shakir Johnson | MSCD 61 - WNMU 40 | (MSCD by 21) |
| 12:16 | WNMU | TURNOVR by Chuck Kempf | ||
| 12:09 | MSCD | GOOD! 3 PTR by Paul Brotherson | MSCD 64 - WNMU 40 | (MSCD by 24) |
| ASSIST by Quaran Johnson | ||||
| 11:56 | WNMU | GOOD! DUNK by TJ Riley | MSCD 64 - WNMU 42 | (MSCD by 22) |
| 11:26 | MSCD | MISSED JUMPER by Shakir Johnson | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 11:24 | MSCD | FOUL by Glenn Miller (4) | ||
| 11:14 | WNMU | GOOD! LAYUP by Andy Sohlich | MSCD 64 - WNMU 44 | (MSCD by 20) |
| ASSIST by Juan Suarez | ||||
| 10:59 | WNMU | FOUL by Andy Sohlich (2) | ||
| 10:57 | MSCD | GOOD! FT SHOT by Quaran Johnson | MSCD 65 - WNMU 44 | (MSCD by 21) |
| 10:57 | MSCD | GOOD! FT SHOT by Quaran Johnson | MSCD 66 - WNMU 44 | (MSCD by 22) |
| 10:40 | WNMU | MISSED 3 PTR by TJ Riley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:28 | MSCD | GOOD! 3 PTR by Reggie Evans | MSCD 69 - WNMU 44 | (MSCD by 25) |
| ASSIST by Brandon Jefferson | ||||
| 10:12 | WNMU | MISSED 3 PTR by Chuck Kempf | ||
| 10:12 | MSCD | BLOCK by Shakir Johnson | ||
| REBOUND (DEF) by Shakir Johnson | ||||
| 10:08 | MSCD | GOOD! DUNK by Shakir Johnson (fastbreak) | MSCD 71 - WNMU 44 | (MSCD by 27) |
| ASSIST by A.J. Flournoy | ||||
| 09:46 | MSCD | FOUL by Jonathan Morse (3) | ||
| 09:46 | WNMU | TIMEOUT MEDIA | ||
| 09:46 | WNMU | GOOD! FT SHOT by Chuck Kempf | MSCD 71 - WNMU 45 | (MSCD by 26) |
| 09:46 | WNMU | GOOD! FT SHOT by Chuck Kempf | MSCD 71 - WNMU 46 | (MSCD by 25) |
| 09:46 | MSCD | TURNOVR by Reggie Evans | ||
| 09:46 | WNMU | STEAL by Andy Sohlich | ||
| 09:46 | WNMU | TURNOVR by TJ Riley | ||
| 09:45 | MSCD | MISSED LAYUP by Jonathan Morse | ||
| 09:45 | WNMU | BLOCK by Lucio Luttrell | ||
| REBOUND (OFF) by Jonathan Morse | ||||
| 09:45 | WNMU | FOUL by Chuck Kempf (3) | ||
| 09:45 | MSCD | GOOD! FT SHOT by Jonathan Morse | MSCD 72 - WNMU 46 | (MSCD by 26) |
| 09:45 | MSCD | MISSED FT SHOT by Jonathan Morse | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 09:35 | WNMU | TURNOVR by Juan Suarez | ||
| 09:35 | MSCD | STEAL by Reggie Evans | ||
| 09:32 | MSCD | GOOD! LAYUP by Reggie Evans (fastbreak) | MSCD 74 - WNMU 46 | (MSCD by 28) |
| 09:32 | WNMU | FOUL by Chuck Kempf (4) | ||
| 09:32 | MSCD | GOOD! FT SHOT by Reggie Evans | MSCD 75 - WNMU 46 | (MSCD by 29) |
| 08:53 | WNMU | MISSED 3 PTR by Andy Sohlich | ||
| REBOUND (DEF) by Paul Brotherson | ||||
| 08:49 | MSCD | TURNOVR by Paul Brotherson | ||
| 08:48 | WNMU | STEAL by Lucio Luttrell | ||
| 08:45 | WNMU | TURNOVR by Lucio Luttrell | ||
| 08:44 | MSCD | STEAL by Paul Brotherson | ||
| 08:29 | MSCD | GOOD! DUNK by Shakir Johnson | MSCD 77 - WNMU 46 | (MSCD by 31) |
| ASSIST by A.J. Flournoy | ||||
| 08:28 | WNMU | FOUL by Daryl Littleton (2) | ||
| 08:28 | MSCD | GOOD! FT SHOT by Shakir Johnson | MSCD 78 - WNMU 46 | (MSCD by 32) |
| 08:00 | WNMU | GOOD! 3 PTR by Andy Sohlich | MSCD 78 - WNMU 49 | (MSCD by 29) |
| ASSIST by Jeron McIntosh | ||||
| 07:40 | MSCD | MISSED JUMPER by A.J. Flournoy | ||
| REBOUND (OFF) by Shakir Johnson | ||||
| 07:34 | MSCD | MISSED 3 PTR by Quaran Johnson | ||
| REBOUND (DEF) by Andy Sohlich | ||||
| 07:18 | WNMU | GOOD! 3 PTR by Andy Sohlich | MSCD 78 - WNMU 52 | (MSCD by 26) |
| ASSIST by Jeron McIntosh | ||||
| 06:50 | MSCD | MISSED JUMPER by Shakir Johnson | ||
| REBOUND (DEF) by Daryl Littleton | ||||
| 06:42 | WNMU | GOOD! 3 PTR by Lucio Luttrell | MSCD 78 - WNMU 55 | (MSCD by 23) |
| ASSIST by Ryan Crane | ||||
| 06:37 | MSCD | TIMEOUT TEAM | ||
| 06:07 | MSCD | MISSED JUMPER by Quaran Johnson | ||
| REBOUND (OFF) by Shakir Johnson | ||||
| 05:59 | MSCD | GOOD! 3 PTR by Brandon Jefferson | MSCD 81 - WNMU 55 | (MSCD by 26) |
| ASSIST by A.J. Flournoy | ||||
| 05:41 | WNMU | GOOD! LAYUP by Ryan Crane | MSCD 81 - WNMU 57 | (MSCD by 24) |
| 05:17 | MSCD | TURNOVR by Jonathan Morse | ||
| 05:17 | MSCD | FOUL by Jonathan Morse (4) | ||
| 05:11 | MSCD | FOUL by Quaran Johnson (1) | ||
| 05:11 | WNMU | GOOD! FT SHOT by Jeron McIntosh | MSCD 81 - WNMU 58 | (MSCD by 23) |
| 05:11 | WNMU | GOOD! FT SHOT by Jeron McIntosh | MSCD 81 - WNMU 59 | (MSCD by 22) |
| 04:55 | MSCD | MISSED JUMPER by Glenn Miller | ||
| REBOUND (OFF) by Jonathan Morse | ||||
| 04:47 | MSCD | GOOD! 3 PTR by Brandon Jefferson | MSCD 84 - WNMU 59 | (MSCD by 25) |
| ASSIST by Glenn Miller | ||||
| 04:34 | WNMU | MISSED 3 PTR by Ryan Crane | ||
