#32 Brian Minor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTH DAKOTA MINES | 11/21/09 | * | 29 | 5-9 | .556 | 0-1 | .000 | 3-6 | .500 | 1 | 3 | 4 | 4.0 | 2 | 0 | 7 | 2 | 1 | 5 | 13 | 13.0 |
| JOHNSON & WALES | 11/22/09 | * | 33 | 6-12 | .500 | 1-4 | .250 | 4-4 | 1.000 | 3 | 2 | 5 | 4.5 | 0 | 0 | 4 | 4 | 1 | 5 | 17 | 15.0 |
| vs Colorado St.-Pueblo | 11/27/09 | * | 36 | 7-10 | .700 | 1-1 | 1.000 | 5-6 | .833 | 1 | 2 | 3 | 4.0 | 0 | 0 | 2 | 3 | 0 | 3 | 20 | 16.7 |
| at Mesa State | 11/28/09 | * | 31 | 2-11 | .182 | 1-6 | .167 | 2-2 | 1.000 | 0 | 3 | 3 | 3.8 | 4 | 0 | 5 | 6 | 0 | 1 | 7 | 14.3 |
| FORT LEWIS | 12/04/09 | * | 36 | 8-13 | .615 | 2-4 | .500 | 4-8 | .500 | 0 | 4 | 4 | 3.8 | 2 | 0 | 1 | 2 | 0 | 2 | 22 | 15.8 |
| ADAMS STATE | 12/05/09 | * | 31 | 7-11 | .636 | 0-1 | .000 | 5-7 | .714 | 1 | 4 | 5 | 4.0 | 4 | 0 | 2 | 0 | 0 | 4 | 19 | 16.3 |
| at Western State | 12/12/09 | * | 34 | 4-9 | .444 | 0-2 | .000 | 3-6 | .500 | 0 | 4 | 4 | 4.0 | 1 | 0 | 2 | 6 | 0 | 1 | 11 | 15.6 |
| at Mesa State | 12/13/09 | * | 38 | 5-13 | .385 | 1-5 | .200 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 3 | 0 | 6 | 4 | 0 | 0 | 12 | 15.1 |
| CARROLL COLLEGE (MT) | 12/18/09 | * | 21 | 4-8 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 3 | 5 | 0 | 3 | 9 | 14.4 |
| BLACK HILLS STATE (SD) | 12/19/09 | * | 36 | 4-10 | .400 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 3 | 3 | 1 | 0 | 9 | 13.9 |
| WESTERN OREGON | 01/01/10 | * | 31 | 3-8 | .375 | 1-2 | .500 | 1-5 | .200 | 2 | 3 | 5 | 3.9 | 1 | 0 | 3 | 5 | 1 | 2 | 8 | 13.4 |
| vs Northwest Nazarene Univ. | 01/02/10 | * | 36 | 8-15 | .533 | 0-4 | .000 | 4-5 | .800 | 1 | 2 | 3 | 3.8 | 2 | 0 | 3 | 3 | 1 | 7 | 20 | 13.9 |
| WESTERN NEW MEXICO | 01/09/10 | * | 37 | 4-11 | .364 | 2-5 | .400 | 3-8 | .375 | 0 | 9 | 9 | 4.2 | 2 | 0 | 6 | 4 | 0 | 4 | 13 | 13.8 |
| at New Mexico Highlands | 01/15/10 | * | 29 | 5-8 | .625 | 0-2 | .000 | 7-9 | .778 | 1 | 1 | 2 | 4.1 | 4 | 0 | 1 | 5 | 1 | 3 | 17 | 14.1 |
| at Colorado St.-Pueblo | 01/16/10 | * | 22 | 1-6 | .167 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 3.9 | 2 | 0 | 4 | 1 | 0 | 2 | 4 | 13.4 |
| at Regis University | 01/19/10 | * | 31 | 2-5 | .400 | 1-3 | .333 | 2-4 | .500 | 0 | 1 | 1 | 3.8 | 2 | 0 | 6 | 4 | 0 | 1 | 7 | 13.0 |
| at UC-Colorado Springs | 01/23/10 | * | 20 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 5 | 1 | 2 | 3 | 0 | 0 | 11 | 12.9 |
| COLORADO MINES | 01/29/10 | * | 36 | 5-11 | .455 | 2-4 | .500 | 6-10 | .600 | 2 | 0 | 2 | 3.6 | 3 | 0 | 2 | 3 | 0 | 4 | 18 | 13.2 |
| COLORADO CHRISTIAN | 01/30/10 | * | 38 | 5-13 | .385 | 3-8 | .375 | 2-2 | 1.000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 1 | 3 | 0 | 2 | 15 | 13.3 |
| at Nebraska-Kearney | 02/04/10 | * | 25 | 2-4 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 3.6 | 0 | 0 | 3 | 5 | 0 | 2 | 7 | 13.0 |
| at Chadron State | 02/06/10 | * | 30 | 6-11 | .545 | 2-5 | .400 | 4-5 | .800 | 1 | 1 | 2 | 3.5 | 3 | 0 | 6 | 1 | 0 | 7 | 18 | 13.2 |
| at Colorado Christian | 02/12/10 | * | 30 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 2 | 5 | 0 | 1 | 4 | 12.8 |
| at Colorado Mines | 02/13/10 | * | 34 | 4-12 | .333 | 0-3 | .000 | 5-6 | .833 | 2 | 4 | 6 | 3.6 | 3 | 0 | 5 | 2 | 1 | 2 | 13 | 12.8 |
| CHADRON STATE | 02/19/10 | * | 37 | 2-9 | .222 | 1-4 | .250 | 4-4 | 1.000 | 1 | 4 | 5 | 3.6 | 3 | 0 | 5 | 4 | 0 | 2 | 9 | 12.6 |
| NEBRASKA-KEARNEY | 02/20/10 | * | 35 | 3-10 | .300 | 1-4 | .250 | 4-5 | .800 | 5 | 1 | 6 | 3.7 | 2 | 0 | 8 | 1 | 0 | 5 | 11 | 12.6 |
| REGIS UNIVERSITY | 02/23/10 | * | 24 | 1-3 | .333 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 3.7 | 1 | 0 | 6 | 3 | 0 | 2 | 6 | 12.3 |
| UC-COLORADO SPRINGS | 02/26/10 | * | 31 | 6-12 | .500 | 2-4 | .500 | 7-8 | .875 | 2 | 4 | 6 | 3.7 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | 12.6 |
| UC-COLORADO SPRINGS | 03/02/10 | * | 22 | 7-13 | .538 | 3-5 | .600 | 2-2 | 1.000 | 1 | 5 | 6 | 3.8 | 0 | 0 | 5 | 1 | 0 | 0 | 19 | 12.9 |
| vs Colorado St.-Pueblo | 03/05/10 | * | 39 | 5-11 | .455 | 1-4 | .250 | 2-3 | .667 | 1 | 1 | 2 | 3.8 | 2 | 0 | 3 | 5 | 0 | 3 | 13 | 12.9 |
| vs New Mexico Highlands | 03/06/10 | * | 40 | 4-10 | .400 | 1-4 | .250 | 3-4 | .750 | 1 | 3 | 4 | 3.8 | 4 | 0 | 5 | 2 | 1 | 2 | 12 | 12.8 |
| vs St. Cloud State | 03/13/10 | * | 39 | 5-9 | .556 | 2-5 | .400 | 7-10 | .700 | 0 | 2 | 2 | 3.7 | 4 | 0 | 2 | 2 | 0 | 2 | 19 | 13.0 |
| Totals | 31 | 991 | 135-301 | .449 | 31-104 | .298 | 103-148 | .696 | 29 | 86 | 115 | 3.7 | 67 | 1 | 116 | 98 | 8 | 80 | 404 | 13.0 | |
| Games played: 31 | Rebounds/game: 3.7 | |
| Points/game: 13.0 | Assists/game: 3.7 | |
| FG Pct: 44.9 | Turnovers/game: 3.2 | |
| 3FG Pct: 29.8 | Assist/turnover ratio: 1.2 | |
| FT Pct: 69.6 | Steals/game: 2.6 | |
| Blocks/game: 0.3 |