#24 Glenn Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA MINES  11/21/09    24  4-5  .800  1-1  1.000  1-2  .500  2  4  6  6.0  2  0  1  1  1  2  10  10.0 
JOHNSON & WALES  11/22/09    23  5-8  .625  1-2  .500  0-0  .000  0  2  2  4.0  3  0  1  2  0  1  11  10.5 
vs Colorado St.-Pueblo  11/27/09    18  2-4  .500  0-1  .000  1-2  .500  1  6  7  5.0  1  0  0  2  0  0  5  8.7 
at Mesa State  11/28/09    10  0-2  .000  0-0  .000  0-0  .000  0  2  2  4.3  0  0  0  0  0  0  0  6.5 
FORT LEWIS  12/04/09    21  1-3  .333  1-2  .500  2-2  1.000  0  2  2  3.8  0  0  0  1  0  0  5  6.2 
ADAMS STATE  12/05/09    25  0-5  .000  0-1  .000  0-0  .000  4  0  4  3.8  3  0  3  0  0  0  0  5.2 
at Western State  12/12/09    21  2-4  .500  1-2  .500  2-2  1.000  0  3  3  3.7  3  0  1  0  0  1  7  5.4 
at Mesa State  12/13/09    12  0-1  .000  0-1  .000  2-3  .667  0  3  3  3.6  4  0  0  1  0  0  2  5.0 
CARROLL COLLEGE (MT)  12/18/09    18  1-4  .250  0-1  .000  0-0  .000  2  0  2  3.4  2  0  1  0  0  2  2  4.7 
BLACK HILLS STATE (SD)  12/19/09    9  0-0  .000  0-0  .000  0-2  .000  0  1  1  3.2  1  0  0  1  0  0  0  4.2 
WESTERN OREGON  01/01/10    11  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.0  3  0  0  1  0  0  2  4.0 
vs Northwest Nazarene Univ.  01/02/10    12  2-4  .500  0-2  .000  1-4  .250  1  1  2  2.9  0  0  0  1  0  1  5  4.1 
WESTERN NEW MEXICO  01/09/10    8  0-0  .000  0-0  .000  3-4  .750  1  1  2  2.8  4  0  0  3  0  0  3  4.0 
at New Mexico Highlands  01/15/10    25  2-5  .400  1-1  1.000  2-3  .667  0  2  2  2.8  1  0  0  2  0  0  7  4.2 
at Colorado St.-Pueblo  01/16/10    19  3-5  .600  0-1  .000  0-2  .000  0  1  1  2.7  4  0  0  0  0  0  6  4.3 
at Regis University  01/19/10    19  4-9  .444  0-2  .000  2-2  1.000  0  4  4  2.8  3  0  0  0  0  1  10  4.7 
at UC-Colorado Springs  01/23/10    25  2-4  .500  0-0  .000  4-4  1.000  2  7  9  3.1  4  0  0  1  0  1  8  4.9 
COLORADO MINES  01/29/10    18  1-1  1.000  0-0  .000  0-0  .000  3  1  4  3.2  1  0  1  0  0  2  2  4.7 
COLORADO CHRISTIAN  01/30/10    19  1-2  .500  0-0  .000  1-2  .500  3  1  4  3.2  0  0  1  0  0  1  3  4.6 
at Nebraska-Kearney  02/04/10  *  23  3-6  .500  1-1  1.000  1-3  .333  2  5  7  3.4  3  0  0  1  0  0  8  4.8 
at Chadron State  02/06/10  *  22  1-4  .250  0-1  .000  2-2  1.000  0  2  2  3.3  2  0  1  1  0  0  4  4.8 
at Colorado Christian  02/12/10  *  20  0-3  .000  0-1  .000  0-2  .000  1  2  3  3.3  4  0  0  1  0  0  0  4.5 
at Colorado Mines  02/13/10  *  20  1-4  .250  0-0  .000  1-2  .500  2  1  3  3.3  1  0  0  1  1  2  3  4.5 
CHADRON STATE  02/19/10    11  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  3.3  0  0  1  0  0  0  4  4.5 
NEBRASKA-KEARNEY  02/20/10    14  1-4  .250  0-0  .000  0-0  .000  1  0  1  3.2  1  0  0  2  0  1  2  4.4 
REGIS UNIVERSITY  02/23/10    13  2-4  .500  0-0  .000  0-0  .000  1  2  3  3.2  1  0  0  1  0  0  4  4.3 
UC-COLORADO SPRINGS  02/26/10    20  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.1  2  0  2  0  0  1  0  4.2 
UC-COLORADO SPRINGS  03/02/10    27  5-8  .625  0-1  .000  2-4  .500  2  3  5  3.1  3  0  0  2  0  2  12  4.5 
vs Colorado St.-Pueblo  03/05/10    14  2-3  .667  0-0  .000  0-0  .000  2  0  2  3.1  3  0  0  2  0  1  4  4.4 
vs New Mexico Highlands  03/06/10    12  1-2  .500  0-0  .000  2-2  1.000  0  1  1  3.0  1  0  0  1  0  1  4  4.4 
vs St. Cloud State  03/13/10    15  1-4  .250  0-1  .000  0-0  .000  1  1  2  3.0  3  0  0  0  0  0  2  4.4 
Totals     4  548  49-113  .434  6-23  .261  31-51  .608  33  60  93  3.0  63  0  13  28  2  20  135  4.4 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 4.4      Assists/game: 0.4 
FG Pct: 43.4      Turnovers/game: 0.9 
3FG Pct: 26.1      Assist/turnover ratio: 0.5 
FT Pct: 60.8      Steals/game: 0.6 
       Blocks/game: 0.1