#21 A.J. Flournoy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SOUTH DAKOTA MINES | 11/21/09 | * | 33 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 2.0 |
JOHNSON & WALES | 11/22/09 | * | 26 | 1-3 | .333 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 4.0 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 3.0 |
vs Colorado St.-Pueblo | 11/27/09 | * | 39 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 3 | 0 | 6 | 1 | 1 | 0 | 3 | 3.0 |
at Mesa State | 11/28/09 | 12 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.3 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 4.0 | |
FORT LEWIS | 12/04/09 | * | 33 | 4-8 | .500 | 0-0 | .000 | 6-7 | .857 | 1 | 4 | 5 | 3.6 | 3 | 0 | 2 | 3 | 1 | 4 | 14 | 6.0 |
ADAMS STATE | 12/05/09 | * | 35 | 1-6 | .167 | 0-3 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 4.0 | 1 | 0 | 2 | 6 | 1 | 1 | 6 | 6.0 |
at Western State | 12/12/09 | * | 33 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 6.1 |
at Mesa State | 12/13/09 | * | 26 | 3-8 | .375 | 1-3 | .333 | 3-3 | 1.000 | 2 | 1 | 3 | 3.8 | 4 | 0 | 1 | 1 | 0 | 3 | 10 | 6.6 |
CARROLL COLLEGE (MT) | 12/18/09 | * | 35 | 2-3 | .667 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 3.8 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 6.6 |
BLACK HILLS STATE (SD) | 12/19/09 | * | 33 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.8 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 6.6 |
WESTERN OREGON | 01/01/10 | * | 29 | 1-3 | .333 | 1-2 | .500 | 2-4 | .500 | 1 | 2 | 3 | 3.7 | 3 | 0 | 4 | 2 | 0 | 1 | 5 | 6.5 |
vs Northwest Nazarene Univ. | 01/02/10 | * | 31 | 3-5 | .600 | 2-2 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 3.6 | 5 | 1 | 5 | 2 | 0 | 1 | 9 | 6.7 |
WESTERN NEW MEXICO | 01/09/10 | * | 37 | 9-9 | 1.000 | 4-4 | 1.000 | 2-5 | .400 | 0 | 5 | 5 | 3.7 | 2 | 0 | 1 | 1 | 0 | 2 | 24 | 8.0 |
at New Mexico Highlands | 01/15/10 | * | 26 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 3.9 | 4 | 0 | 1 | 3 | 0 | 0 | 6 | 7.9 |
at Colorado St.-Pueblo | 01/16/10 | * | 39 | 4-7 | .571 | 1-3 | .333 | 1-1 | 1.000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 4 | 4 | 0 | 2 | 10 | 8.0 |
at Regis University | 01/19/10 | * | 33 | 2-7 | .286 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 8.0 |
at UC-Colorado Springs | 01/23/10 | * | 33 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.5 | 2 | 0 | 5 | 2 | 0 | 5 | 10 | 8.1 |
COLORADO MINES | 01/29/10 | * | 30 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.5 | 4 | 0 | 3 | 1 | 0 | 1 | 4 | 7.9 |
COLORADO CHRISTIAN | 01/30/10 | * | 29 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7.5 |
at Nebraska-Kearney | 02/04/10 | * | 23 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.6 | 2 | 0 | 3 | 1 | 1 | 3 | 4 | 7.3 |
at Chadron State | 02/06/10 | * | 30 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 7.2 |
at Colorado Christian | 02/12/10 | * | 38 | 1-4 | .250 | 0-2 | .000 | 7-8 | .875 | 2 | 1 | 3 | 3.5 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 7.3 |
at Colorado Mines | 02/13/10 | * | 30 | 3-6 | .500 | 1-1 | 1.000 | 1-2 | .500 | 2 | 4 | 6 | 3.6 | 3 | 0 | 3 | 1 | 0 | 1 | 8 | 7.3 |
CHADRON STATE | 02/19/10 | * | 23 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 7.2 |
NEBRASKA-KEARNEY | 02/20/10 | * | 23 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 7.0 |
REGIS UNIVERSITY | 02/23/10 | * | 28 | 1-2 | .500 | 0-1 | .000 | 7-9 | .778 | 1 | 0 | 1 | 3.4 | 2 | 0 | 4 | 1 | 0 | 2 | 9 | 7.0 |
UC-COLORADO SPRINGS | 02/26/10 | * | 30 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 6.9 |
UC-COLORADO SPRINGS | 03/02/10 | * | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 6.8 |
vs Colorado St.-Pueblo | 03/05/10 | * | 34 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 6.5 |
vs New Mexico Highlands | 03/06/10 | * | 38 | 3-8 | .375 | 1-3 | .333 | 7-10 | .700 | 3 | 4 | 7 | 3.5 | 2 | 0 | 3 | 0 | 1 | 4 | 14 | 6.8 |
vs St. Cloud State | 03/13/10 | * | 37 | 5-7 | .714 | 2-2 | 1.000 | 4-5 | .800 | 0 | 0 | 0 | 3.4 | 3 | 0 | 3 | 2 | 0 | 2 | 16 | 7.1 |
Totals | 30 | 937 | 65-145 | .448 | 17-45 | .378 | 72-97 | .742 | 36 | 70 | 106 | 3.4 | 82 | 2 | 80 | 47 | 6 | 52 | 219 | 7.1 | |
Games played: 31 | Rebounds/game: 3.4 | |
Points/game: 7.1 | Assists/game: 2.6 | |
FG Pct: 44.8 | Turnovers/game: 1.5 | |
3FG Pct: 37.8 | Assist/turnover ratio: 1.7 | |
FT Pct: 74.2 | Steals/game: 1.7 | |
Blocks/game: 0.2 |