#20 Tucker Long

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTH DAKOTA MINES  11/21/09    15  2-4  .500  0-1  .000  0-2  .000  2  0  2  2.0  0  0  1  1  0  0  4  4.0 
JOHNSON & WALES  11/22/09    13  0-2  .000  0-1  .000  0-0  .000  2  0  2  2.0  1  0  1  2  0  2  0  2.0 
vs Colorado St.-Pueblo  11/27/09    9  1-5  .200  1-4  .250  0-0  .000  0  3  3  2.3  2  0  1  0  0  0  3  2.3 
FORT LEWIS  12/04/09    9  0-2  .000  0-2  .000  0-0  .000  0  3  3  2.5  0  0  0  0  0  1  0  1.8 
ADAMS STATE  12/05/09    6  0-2  .000  0-2  .000  1-3  .333  0  0  0  2.0  1  0  0  1  0  0  1  1.6 
at Western State  12/12/09    6  1-2  .500  1-2  .500  0-0  .000  1  1  2  2.0  0  0  0  0  0  1  3  1.8 
at Mesa State  12/13/09    15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  4  0  3  0  0  2  2  1.9 
CARROLL COLLEGE (MT)  12/18/09    5  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.5  0  0  1  0  0  0  2  1.9 
BLACK HILLS STATE (SD)  12/19/09    6  1-2  .500  1-2  .500  0-0  .000  1  0  1  1.4  2  0  0  0  0  0  3  2.0 
WESTERN OREGON  01/01/10    10  0-0  .000  0-0  .000  0-2  .000  2  2  4  1.7  0  0  0  0  0  0  0  1.8 
vs Northwest Nazarene Univ.  01/02/10    7  0-1  .000  0-0  .000  0-2  .000  1  2  3  1.8  2  0  0  0  0  0  0  1.6 
WESTERN NEW MEXICO  01/09/10    16  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  2  0  0  1  0  0  0  1.5 
at New Mexico Highlands  01/15/10    17  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  0  0  0  0  1.4 
at Colorado St.-Pueblo  01/16/10    10  1-5  .200  1-3  .333  0-0  .000  1  3  4  1.8  2  0  0  0  0  0  3  1.5 
at Regis University  01/19/10    14  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  3  0  1  2  0  0  0  1.4 
at UC-Colorado Springs  01/23/10    16  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.6  2  0  0  1  1  0  5  1.6 
COLORADO MINES  01/29/10    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  0  1.5 
COLORADO CHRISTIAN  01/30/10    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.4 
at Nebraska-Kearney  02/04/10    11  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.4  4  0  0  2  0  0  5  1.6 
at Chadron State  02/06/10    16  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  1  0  0  0  0  1  3  1.7 
at Colorado Christian  02/12/10    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  1.6 
at Colorado Mines  02/13/10    10  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  1  2  1.6 
CHADRON STATE  02/19/10    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.2  1  0  0  2  0  0  0  1.6 
NEBRASKA-KEARNEY  02/20/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.5 
REGIS UNIVERSITY  02/23/10    15  3-3  1.000  2-2  1.000  0-0  .000  0  2  2  1.2  0  0  0  0  0  0  8  1.8 
UC-COLORADO SPRINGS  02/26/10    1  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  3  1.8 
UC-COLORADO SPRINGS  03/02/10    24  2-3  .667  1-2  .500  0-0  .000  1  1  2  1.2  3  0  0  0  0  0  5  1.9 
vs Colorado St.-Pueblo  03/05/10    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.9 
vs New Mexico Highlands  03/06/10    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  3  1.9 
vs St. Cloud State  03/13/10    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.1  2  0  1  1  0  0  3  1.9 
Totals     0  297  21-50  .420  13-35  .371  3-11  .273  13  19  32  1.1  38  0  9  15  1  8  58  1.9 
 
Games played: 30      Rebounds/game: 1.1 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 42.0      Turnovers/game: 0.5 
3FG Pct: 37.1      Assist/turnover ratio: 0.6 
FT Pct: 27.3      Steals/game: 0.3 
       Blocks/game: 0.0