#01 Shakir Johnson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTH DAKOTA MINES | 11/21/09 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | 4.0 | |
| JOHNSON & WALES | 11/22/09 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2.0 | |
| vs Colorado St.-Pueblo | 11/27/09 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | |
| at Mesa State | 11/28/09 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| FORT LEWIS | 12/04/09 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 |
| ADAMS STATE | 12/05/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| at Western State | 12/12/09 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.9 | |
| at Mesa State | 12/13/09 | 20 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 6 | 2 | 8 | 2.1 | 3 | 0 | 1 | 1 | 1 | 1 | 9 | 1.9 | |
| CARROLL COLLEGE (MT) | 12/18/09 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 2.0 | |
| BLACK HILLS STATE (SD) | 12/19/09 | 19 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2.2 | |
| WESTERN OREGON | 01/01/10 | 15 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 3 | 1 | 4 | 2.3 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 2.7 | |
| vs Northwest Nazarene Univ. | 01/02/10 | 14 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 2.5 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 2.9 | |
| WESTERN NEW MEXICO | 01/09/10 | 10 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 0 | 4 | 2.6 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | 2.9 | |
| at New Mexico Highlands | 01/15/10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.7 | |
| at Colorado St.-Pueblo | 01/16/10 | 17 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 3 | 0 | 3 | 2.5 | 3 | 0 | 1 | 2 | 2 | 0 | 6 | 2.9 | |
| at Regis University | 01/19/10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.1 | |
| at UC-Colorado Springs | 01/23/10 | 15 | 2-3 | .667 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 3.5 | |
| COLORADO MINES | 01/29/10 | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 3.4 | |
| COLORADO CHRISTIAN | 01/30/10 | 8 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 3.5 | |
| at Nebraska-Kearney | 02/04/10 | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.7 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 3.5 | |
| at Chadron State | 02/06/10 | 7 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.7 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 3.6 | |
| at Colorado Christian | 02/12/10 | 9 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3.6 | |
| at Colorado Mines | 02/13/10 | 10 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.6 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 3.7 | |
| CHADRON STATE | 02/19/10 | 17 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 3 | 4 | 7 | 2.8 | 1 | 0 | 0 | 1 | 5 | 0 | 9 | 3.9 | |
| NEBRASKA-KEARNEY | 02/20/10 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3.9 | |
| REGIS UNIVERSITY | 02/23/10 | 15 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.8 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 4.0 | |
| UC-COLORADO SPRINGS | 02/26/10 | 11 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.8 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 3.9 | |
| UC-COLORADO SPRINGS | 03/02/10 | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.8 | 2 | 0 | 2 | 0 | 5 | 2 | 3 | 3.9 | |
| vs Colorado St.-Pueblo | 03/05/10 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 3.9 | |
| vs New Mexico Highlands | 03/06/10 | 11 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3.8 | |
| vs St. Cloud State | 03/13/10 | 22 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | 3.8 | |
| Totals | 2 | 395 | 40-66 | .606 | 0-0 | .000 | 39-56 | .696 | 38 | 51 | 89 | 2.9 | 79 | 1 | 6 | 24 | 56 | 11 | 119 | 3.8 | |
| Games played: 31 | Rebounds/game: 2.9 | |
| Points/game: 3.8 | Assists/game: 0.2 | |
| FG Pct: 60.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 69.6 | Steals/game: 0.4 | |
| Blocks/game: 1.8 |