Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Donte Nicholas | * | 4-6 | 0-1 | 7-8 | 1-10 | 11 | 3 | 15 | 2 | 7 | 1 | 3 | 33 |
| 21 | A.J. Flournoy | * | 2-5 | 0-2 | 2-2 | 0-6 | 6 | 4 | 6 | 1 | 3 | 0 | 0 | 26 |
| 23 | Reggie Evans | * | 17-29 | 2-7 | 4-4 | 3-4 | 7 | 0 | 40 | 0 | 0 | 0 | 8 | 32 |
| 32 | Brian Minor | * | 5-8 | 0-2 | 7-9 | 1-1 | 2 | 4 | 17 | 1 | 5 | 1 | 3 | 29 |
| 44 | Jonathan Morse | * | 5-5 | 0-0 | 0-0 | 4-4 | 8 | 3 | 10 | 1 | 0 | 0 | 0 | 20 |
| 01 | Shakir Johnson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 10 |
| 05 | Tommy Earl | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | David Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Tucker Long | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
| 22 | Josh Turner | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | Glenn Miller | - | 2-5 | 1-1 | 2-3 | 0-2 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 36-61 | 3-13 | 22-26 | 13-29 | 42 | 22 | 97 | 5 | 21 | 3 | 14 | 200 | |
| 59.0% | 23.1% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-40 | 3-12 | 8-9 | |||||||||||
| 55.0% | 25.0% | 88.9% | ||||||||||||
| 2nd Half: | 14-21 | 0-1 | 14-17 | |||||||||||
| 66.7% | 0.0% | 82.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chop Tang | * | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 2 | 3 | 2 | 0 | 25 |
| 05 | Rashad Peterson | * | 0-1 | 0-0 | 1-3 | 2-1 | 3 | 4 | 1 | 6 | 6 | 0 | 4 | 23 |
| 25 | Roman Andrade | * | 9-16 | 4-7 | 4-5 | 0-3 | 3 | 3 | 26 | 4 | 7 | 0 | 1 | 34 |
| 31 | Midaugas Markevicius | * | 4-8 | 2-4 | 2-2 | 0-0 | 0 | 4 | 12 | 0 | 2 | 0 | 0 | 16 |
| 44 | Chris Dunn | * | 3-6 | 0-0 | 3-6 | 2-2 | 4 | 5 | 9 | 0 | 1 | 2 | 1 | 23 |
| 02 | Filip Perunicic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Justin Mayo Montoya | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 10 | David Omaghan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Mike Moody | - | 1-3 | 0-0 | 0-2 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 15 |
| 13 | Kelvin Franklin | - | 7-15 | 4-9 | 5-6 | 1-0 | 1 | 3 | 23 | 1 | 0 | 0 | 1 | 31 |
| 32 | Tre' Harge | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Ledreece Smith | - | 1-4 | 0-0 | 1-2 | 0-3 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 14 |
| 45 | Derek Freeman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 11-22 | 16-26 | 9-16 | 25 | 23 | 79 | 14 | 22 | 4 | 12 | 200 | |
| 45.6% | 50.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-10 | 9-14 | |||||||||||
| 42.3% | 30.0% | 64.3% | ||||||||||||
| 2nd Half: | 15-31 | 8-12 | 7-12 | |||||||||||
| 48.4% | 66.7% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Metro State | 55 | 42 | 97 | Record: (12-2 (5-1 RMAC)) |
| New Mexico Highlands | 34 | 45 | 79 | Record: (9-6 (2-4 RMAC)) |
|
Officials: Keith Woodfork, Henry Brown and Nick Lave
Technical fouls: Metro State-None. New Mexico Highlands-None. Attendance: 2000 |
Play-by-Play |
| 19:49 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 19:38 | MSCD | GOOD! JUMPER by Donte Nicholas | MSCD 2 - NMHUMBB 0 | (MSCD by 2) |
| 19:30 | NMHUMBB | TURNOVR by Midaugas Markevicius | ||
| 19:30 | NMHUMBB | FOUL by Midaugas Markevicius (1) | ||
| 19:19 | MSCD | MISSED JUMPER by Donte Nicholas | ||
| REBOUND (OFF) by Jonathan Morse | ||||
| 19:15 | MSCD | GOOD! TIP-IN by Jonathan Morse | MSCD 4 - NMHUMBB 0 | (MSCD by 4) |
| 19:07 | NMHUMBB | TURNOVR by Chop Tang | ||
| 19:05 | MSCD | STEAL by Brian Minor | ||
| 19:04 | MSCD | GOOD! TIP-IN by Brian Minor | MSCD 6 - NMHUMBB 0 | (MSCD by 6) |
| 19:04 | NMHUMBB | TIMEOUT 30sec | ||
| 19:04 | MSCD | GOOD! FT SHOT by Brian Minor | MSCD 7 - NMHUMBB 0 | (MSCD by 7) |
| 18:49 | NMHUMBB | TURNOVR by Rashad Peterson | ||
| 18:48 | MSCD | STEAL by Donte Nicholas | ||
| 18:44 | MSCD | GOOD! LAYUP by Reggie Evans | MSCD 9 - NMHUMBB 0 | (MSCD by 9) |
| ASSIST by Donte Nicholas | ||||
| 18:33 | NMHUMBB | TURNOVR by Rashad Peterson | ||
| 18:32 | MSCD | STEAL by Brian Minor | ||
| 18:24 | MSCD | MISSED 3 PTR by Reggie Evans | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:16 | MSCD | TURNOVR by Donte Nicholas | ||
| 18:07 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 18:03 | MSCD | STEAL by Reggie Evans | ||
| 18:01 | MSCD | GOOD! JUMPER by Reggie Evans (in the paint) | MSCD 11 - NMHUMBB 0 | (MSCD by 11) |
| 17:39 | NMHUMBB | GOOD! 3 PTR by Kelvin Franklin | MSCD 11 - NMHUMBB 3 | (MSCD by 8) |
| ASSIST by Chop Tang | ||||
| 17:26 | MSCD | TURNOVR by Donte Nicholas | ||
| 17:25 | NMHUMBB | STEAL by Roman Andrade | ||
| 17:21 | NMHUMBB | MISSED LAYUP by Roman Andrade | ||
| REBOUND (OFF) by Chris Dunn | ||||
| 17:18 | NMHUMBB | MISSED TIP-IN by Chris Dunn | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 17:15 | MSCD | GOOD! JUMPER by Donte Nicholas (in the paint) | MSCD 13 - NMHUMBB 3 | (MSCD by 10) |
| 17:15 | NMHUMBB | FOUL by Chop Tang (1) | ||
| 17:15 | MSCD | GOOD! FT SHOT by Donte Nicholas | MSCD 14 - NMHUMBB 3 | (MSCD by 11) |
| 17:00 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 16:54 | MSCD | GOOD! DUNK by Reggie Evans | MSCD 16 - NMHUMBB 3 | (MSCD by 13) |
| 16:43 | MSCD | FOUL by Brian Minor (1) | ||
| 16:43 | NMHUMBB | MISSED FT SHOT by Ledreece Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:43 | NMHUMBB | GOOD! FT SHOT by Ledreece Smith | MSCD 16 - NMHUMBB 4 | (MSCD by 12) |
| 16:33 | MSCD | TURNOVR by Glenn Miller | ||
| 16:32 | NMHUMBB | STEAL by Ledreece Smith | ||
| 16:27 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 16:15 | MSCD | MISSED 3 PTR by Donte Nicholas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:13 | MSCD | TURNOVR by (TEAM) | ||
| 16:08 | NMHUMBB | TURNOVR by Ledreece Smith | ||
| 16:06 | MSCD | STEAL by Donte Nicholas | ||
| 15:51 | MSCD | GOOD! JUMPER by Brian Minor | MSCD 18 - NMHUMBB 4 | (MSCD by 14) |
| 15:43 | NMHUMBB | MISSED LAYUP by Roman Andrade | ||
| 15:43 | MSCD | BLOCK by Shakir Johnson | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 15:36 | NMHUMBB | FOUL by Roman Andrade (1) | ||
| 15:22 | MSCD | GOOD! JUMPER by Reggie Evans | MSCD 20 - NMHUMBB 4 | (MSCD by 16) |
| 15:04 | MSCD | FOUL by Shakir Johnson (1) | ||
| 15:04 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | MSCD 20 - NMHUMBB 5 | (MSCD by 15) |
| 15:04 | NMHUMBB | MISSED FT SHOT by Chris Dunn | ||
| REBOUND (DEF) by Glenn Miller | ||||
| 14:56 | MSCD | TURNOVR by Donte Nicholas | ||
| 14:50 | NMHUMBB | TURNOVR by Rashad Peterson | ||
| 14:30 | MSCD | TURNOVR by Donte Nicholas | ||
| 14:29 | NMHUMBB | STEAL by Chris Dunn | ||
| 14:26 | NMHUMBB | GOOD! LAYUP by Ledreece Smith | MSCD 20 - NMHUMBB 7 | (MSCD by 13) |
| ASSIST by Roman Andrade | ||||
| 14:01 | MSCD | GOOD! LAYUP by Glenn Miller | MSCD 22 - NMHUMBB 7 | (MSCD by 15) |
| 14:01 | NMHUMBB | FOUL by Chris Dunn (1) | ||
| 14:01 | MSCD | GOOD! FT SHOT by Glenn Miller | MSCD 23 - NMHUMBB 7 | (MSCD by 16) |
| 13:54 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | MSCD 23 - NMHUMBB 10 | (MSCD by 13) |
| ASSIST by Rashad Peterson | ||||
| 13:25 | MSCD | GOOD! 3 PTR by Reggie Evans | MSCD 26 - NMHUMBB 10 | (MSCD by 16) |
| 13:13 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 13:01 | MSCD | GOOD! JUMPER by Brian Minor | MSCD 28 - NMHUMBB 10 | (MSCD by 18) |
| 12:32 | NMHUMBB | FOUL by Chris Dunn (2) | ||
| 12:17 | MSCD | MISSED LAYUP by Brian Minor | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 12:11 | NMHUMBB | MISSED LAYUP by Midaugas Markevicius | ||
| REBOUND (OFF) by Chris Dunn | ||||
| 12:08 | NMHUMBB | GOOD! TIP-IN by Chris Dunn | MSCD 28 - NMHUMBB 12 | (MSCD by 16) |
| 11:46 | MSCD | MISSED JUMPER by A.J. Flournoy | ||
| REBOUND (OFF) by Donte Nicholas | ||||
| 11:39 | MSCD | MISSED 3 PTR by Reggie Evans | ||
| REBOUND (DEF) by Mike Moody | ||||
| 11:30 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | MSCD 28 - NMHUMBB 15 | (MSCD by 13) |
| 11:11 | MSCD | GOOD! JUMPER by Donte Nicholas | MSCD 30 - NMHUMBB 15 | (MSCD by 15) |
| 11:01 | NMHUMBB | TURNOVR by Midaugas Markevicius | ||
| 11:00 | MSCD | STEAL by Reggie Evans | ||
| 10:56 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 10:51 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 10:23 | MSCD | GOOD! LAYUP by Reggie Evans | MSCD 32 - NMHUMBB 15 | (MSCD by 17) |
| ASSIST by Jonathan Morse | ||||
| 10:13 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 10:03 | MSCD | GOOD! 3 PTR by Glenn Miller | MSCD 35 - NMHUMBB 15 | (MSCD by 20) |
| ASSIST by A.J. Flournoy | ||||
| 09:58 | NMHUMBB | TIMEOUT 30sec | ||
| 09:36 | NMHUMBB | MISSED 3 PTR by Midaugas Markevicius | ||
| REBOUND (OFF) by Kelvin Franklin | ||||
| 09:33 | MSCD | FOUL by A.J. Flournoy (1) | ||
| 09:33 | NMHUMBB | TIMEOUT MEDIA | ||
| 09:33 | NMHUMBB | GOOD! FT SHOT by Kelvin Franklin | MSCD 35 - NMHUMBB 16 | (MSCD by 19) |
| 09:33 | NMHUMBB | GOOD! FT SHOT by Kelvin Franklin | MSCD 35 - NMHUMBB 17 | (MSCD by 18) |
| 09:12 | MSCD | MISSED 3 PTR by A.J. Flournoy | ||
| REBOUND (OFF) by Jonathan Morse | ||||
| 09:08 | MSCD | GOOD! TIP-IN by Jonathan Morse | MSCD 37 - NMHUMBB 17 | (MSCD by 20) |
| 08:54 | NMHUMBB | MISSED JUMPER by Kelvin Franklin | ||
| REBOUND (DEF) by Glenn Miller | ||||
| 08:42 | MSCD | GOOD! JUMPER by Reggie Evans | MSCD 39 - NMHUMBB 17 | (MSCD by 22) |
| 08:24 | MSCD | FOUL by Jonathan Morse (1) | ||
| 08:24 | NMHUMBB | GOOD! FT SHOT by Midaugas Markevicius | MSCD 39 - NMHUMBB 18 | (MSCD by 21) |
| 08:24 | NMHUMBB | GOOD! FT SHOT by Midaugas Markevicius | MSCD 39 - NMHUMBB 19 | (MSCD by 20) |
| 08:13 | MSCD | MISSED JUMPER by Shakir Johnson | ||
| REBOUND (OFF) by Reggie Evans | ||||
| 08:10 | MSCD | GOOD! TIP-IN by Reggie Evans | MSCD 41 - NMHUMBB 19 | (MSCD by 22) |
| 07:51 | NMHUMBB | FOUL by Rashad Peterson (1) | ||
| 07:35 | MSCD | TURNOVR by Brian Minor | ||
| 07:08 | MSCD | FOUL by Shakir Johnson (2) | ||
| 06:59 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 06:52 | MSCD | MISSED LAYUP by Reggie Evans | ||
| REBOUND (OFF) by Jonathan Morse | ||||
| 06:49 | MSCD | GOOD! TIP-IN by Jonathan Morse | MSCD 43 - NMHUMBB 19 | (MSCD by 24) |
| 06:40 | MSCD | FOUL by Jonathan Morse (2) | ||
| 06:40 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | MSCD 43 - NMHUMBB 20 | (MSCD by 23) |
| 06:40 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | MSCD 43 - NMHUMBB 21 | (MSCD by 22) |
| 06:32 | MSCD | TURNOVR by Donte Nicholas | ||
| 06:31 | NMHUMBB | STEAL by Rashad Peterson | ||
| 06:29 | NMHUMBB | GOOD! LAYUP by Roman Andrade | MSCD 43 - NMHUMBB 23 | (MSCD by 20) |
| 06:11 | MSCD | TURNOVR by Donte Nicholas | ||
| 06:10 | NMHUMBB | STEAL by Rashad Peterson | ||
| 06:08 | NMHUMBB | MISSED LAYUP by Rashad Peterson | ||
| 06:08 | MSCD | BLOCK by Donte Nicholas | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 06:02 | MSCD | GOOD! TIP-IN by Reggie Evans | MSCD 45 - NMHUMBB 23 | (MSCD by 22) |
| 05:54 | NMHUMBB | TURNOVR by Chris Dunn | ||
| 05:53 | MSCD | STEAL by Donte Nicholas | ||
| 05:52 | MSCD | FOUL by Donte Nicholas (1) | ||
| 05:40 | NMHUMBB | GOOD! JUMPER by Midaugas Markevicius (in the paint) | MSCD 45 - NMHUMBB 25 | (MSCD by 20) |
| 05:12 | MSCD | MISSED 3 PTR by A.J. Flournoy | ||
| REBOUND (DEF) by Derek Freeman | ||||
| 05:06 | NMHUMBB | GOOD! LAYUP by Midaugas Markevicius | MSCD 45 - NMHUMBB 27 | (MSCD by 18) |
| ASSIST by Roman Andrade | ||||
| 04:34 | MSCD | GOOD! 3 PTR by Reggie Evans | MSCD 48 - NMHUMBB 27 | (MSCD by 21) |
| 04:31 | MSCD | TIMEOUT 30sec | ||
| 04:28 | NMHUMBB | TURNOVR by Derek Freeman | ||
| 04:01 | MSCD | MISSED JUMPER by Glenn Miller | ||
| 04:01 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (OFF) by Brian Minor | ||||
| 03:53 | MSCD | MISSED 3 PTR by Brian Minor | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 03:40 | NMHUMBB | MISSED 3 PTR by Midaugas Markevicius | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 03:27 | NMHUMBB | FOUL by Midaugas Markevicius (2) | ||
| 03:27 | MSCD | MISSED FT SHOT by Glenn Miller | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | MSCD | GOOD! FT SHOT by Glenn Miller | MSCD 49 - NMHUMBB 27 | (MSCD by 22) |
| 03:17 | NMHUMBB | GOOD! JUMPER by Chris Dunn (in the paint) | MSCD 49 - NMHUMBB 29 | (MSCD by 20) |
| ASSIST by Kelvin Franklin | ||||
| 03:02 | MSCD | MISSED JUMPER by Reggie Evans | ||
| 03:02 | NMHUMBB | BLOCK by Chop Tang | ||
| REBOUND (DEF) by Mike Moody | ||||
| 02:53 | NMHUMBB | GOOD! LAYUP by Kelvin Franklin | MSCD 49 - NMHUMBB 31 | (MSCD by 18) |
| ASSIST by Chop Tang | ||||
| 02:25 | MSCD | MISSED JUMPER by Glenn Miller | ||
| 02:25 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 02:21 | NMHUMBB | GOOD! LAYUP by Roman Andrade (fastbreak) | MSCD 49 - NMHUMBB 33 | (MSCD by 16) |
| 02:07 | MSCD | MISSED 3 PTR by Reggie Evans | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:07 | MSCD | FOUL by Tucker Long (1) | ||
| 02:07 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | MSCD 49 - NMHUMBB 34 | (MSCD by 15) |
| 02:05 | NMHUMBB | MISSED FT SHOT by Chris Dunn | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 01:56 | MSCD | MISSED 3 PTR by Brian Minor | ||
| REBOUND (OFF) by Reggie Evans | ||||
| 01:50 | MSCD | GOOD! TIP-IN by Reggie Evans | MSCD 51 - NMHUMBB 34 | (MSCD by 17) |
| 01:39 | NMHUMBB | MISSED JUMPER by Kelvin Franklin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:38 | NMHUMBB | FOUL by Chris Dunn (3) | ||
| 01:38 | MSCD | GOOD! FT SHOT by A.J. Flournoy | MSCD 52 - NMHUMBB 34 | (MSCD by 18) |
| 01:38 | MSCD | GOOD! FT SHOT by A.J. Flournoy | MSCD 53 - NMHUMBB 34 | (MSCD by 19) |
| 01:30 | MSCD | FOUL by Tucker Long (2) | ||
| 01:30 | NMHUMBB | MISSED FT SHOT by Mike Moody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:30 | NMHUMBB | MISSED FT SHOT by Mike Moody | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 00:44 | NMHUMBB | FOUL by Kelvin Franklin (1) | ||
| 00:44 | MSCD | GOOD! FT SHOT by Donte Nicholas | MSCD 54 - NMHUMBB 34 | (MSCD by 20) |
| 00:44 | MSCD | GOOD! FT SHOT by Donte Nicholas | MSCD 55 - NMHUMBB 34 | (MSCD by 21) |
| 00:19 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 00:03 | MSCD | MISSED 3 PTR by Reggie Evans | ||
| REBOUND (DEF) by Ledreece Smith |
| 19:36 | NMHUMBB | GOOD! LAYUP by Roman Andrade | MSCD 55 - NMHUMBB 36 | (MSCD by 19) |
| 19:30 | MSCD | FOUL by Jonathan Morse (3) | ||
| 19:24 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | MSCD 55 - NMHUMBB 39 | (MSCD by 16) |
| ASSIST by Roman Andrade | ||||
| 19:06 | MSCD | TURNOVR by Donte Nicholas | ||
| 19:05 | NMHUMBB | STEAL by Rashad Peterson | ||
| 19:03 | MSCD | FOUL by A.J. Flournoy (2) | ||
| 19:03 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | MSCD 55 - NMHUMBB 40 | (MSCD by 15) |
| 19:03 | NMHUMBB | MISSED FT SHOT by Roman Andrade | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 18:41 | MSCD | GOOD! LAYUP by Reggie Evans | MSCD 57 - NMHUMBB 40 | (MSCD by 17) |
| 18:38 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 18:36 | MSCD | STEAL by Reggie Evans | ||
| 18:35 | MSCD | GOOD! TIP-IN by Reggie Evans | MSCD 59 - NMHUMBB 40 | (MSCD by 19) |
| 18:25 | NMHUMBB | MISSED DUNK by Chris Dunn | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 18:21 | NMHUMBB | GOOD! 3 PTR by Midaugas Markevicius | MSCD 59 - NMHUMBB 43 | (MSCD by 16) |
| ASSIST by Rashad Peterson | ||||
| 17:59 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Roman Andrade | ||||
| 17:40 | MSCD | FOUL by Shakir Johnson (3) | ||
| 17:40 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | MSCD 59 - NMHUMBB 44 | (MSCD by 15) |
| 17:32 | NMHUMBB | MISSED FT SHOT by Chris Dunn | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 17:22 | MSCD | GOOD! JUMPER by Reggie Evans | MSCD 61 - NMHUMBB 44 | (MSCD by 17) |
| 17:21 | MSCD | TIMEOUT 30sec | ||
| 17:16 | MSCD | FOUL by Brian Minor (2) | ||
| 17:12 | MSCD | FOUL by A.J. Flournoy (3) | ||
| 17:11 | NMHUMBB | FOUL by Midaugas Markevicius (3) | ||
| 17:02 | MSCD | TURNOVR by Brian Minor | ||
| 17:01 | NMHUMBB | STEAL by Rashad Peterson | ||
| 16:59 | NMHUMBB | TURNOVR by Rashad Peterson | ||
| 16:58 | MSCD | STEAL by Reggie Evans | ||
| 16:56 | NMHUMBB | FOUL by Midaugas Markevicius (4) | ||
| 16:46 | NMHUMBB | FOUL by Chris Dunn (4) | ||
| 16:42 | NMHUMBB | FOUL by Chop Tang (2) | ||
| 16:42 | MSCD | GOOD! FT SHOT by Reggie Evans | MSCD 62 - NMHUMBB 44 | (MSCD by 18) |
| 16:42 | MSCD | GOOD! FT SHOT by Reggie Evans | MSCD 63 - NMHUMBB 44 | (MSCD by 19) |
| 16:35 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 16:30 | MSCD | TURNOVR by A.J. Flournoy | ||
| 16:30 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 16:30 | MSCD | STEAL by Reggie Evans | ||
| 16:30 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:21 | MSCD | FOUL by A.J. Flournoy (4) | ||
| 16:10 | NMHUMBB | MISSED LAYUP by Ledreece Smith | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 15:39 | MSCD | MISSED 3 PTR by Reggie Evans | ||
| REBOUND (DEF) by Chop Tang | ||||
| 15:35 | NMHUMBB | TURNOVR by Chop Tang | ||
| 15:34 | MSCD | STEAL by Reggie Evans | ||
| 15:32 | MSCD | MISSED JUMPER by Glenn Miller | ||
| 15:32 | NMHUMBB | BLOCK by Chop Tang | ||
| REBOUND (DEF) by Chop Tang | ||||
| 15:22 | NMHUMBB | GOOD! JUMPER by Roman Andrade | MSCD 63 - NMHUMBB 46 | (MSCD by 17) |
| 15:13 | NMHUMBB | FOUL by Rashad Peterson (2) | ||
| 15:04 | MSCD | TURNOVR by Brian Minor | ||
| 15:04 | MSCD | FOUL by Brian Minor (3) | ||
| 15:04 | NMHUMBB | MISSED FT SHOT by Rashad Peterson | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 14:54 | MSCD | GOOD! LAYUP by Brian Minor | MSCD 65 - NMHUMBB 46 | (MSCD by 19) |
| 14:54 | NMHUMBB | FOUL by Chop Tang (3) | ||
| 14:54 | MSCD | GOOD! FT SHOT by Brian Minor | MSCD 66 - NMHUMBB 46 | (MSCD by 20) |
| 14:48 | NMHUMBB | TURNOVR by Roman Andrade | ||
| 14:42 | MSCD | TURNOVR by Brian Minor | ||
| 14:40 | NMHUMBB | STEAL by Ledreece Smith | ||
| 14:38 | NMHUMBB | MISSED LAYUP by Ledreece Smith | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 14:21 | NMHUMBB | MISSED LAYUP by Mike Moody | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 13:52 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Mike Moody | ||||
| 13:42 | NMHUMBB | MISSED LAYUP by Roman Andrade | ||
| REBOUND (DEF) by Brian Minor | ||||
| 12:51 | NMHUMBB | FOUL by Rashad Peterson (3) | ||
| 12:51 | MSCD | GOOD! FT SHOT by Brian Minor | MSCD 67 - NMHUMBB 46 | (MSCD by 21) |
| 12:51 | MSCD | MISSED FT SHOT by Brian Minor | ||
| REBOUND (DEF) by Ledreece Smith | ||||
| 12:42 | NMHUMBB | GOOD! 3 PTR by Roman Andrade | MSCD 67 - NMHUMBB 49 | (MSCD by 18) |
| ASSIST by Rashad Peterson | ||||
| 12:16 | MSCD | TURNOVR by Shakir Johnson | ||
| 11:56 | NMHUMBB | GOOD! JUMPER by Roman Andrade (in the paint) | MSCD 67 - NMHUMBB 51 | (MSCD by 16) |
| 11:56 | MSCD | FOUL by Donte Nicholas (2) | ||
| 11:56 | NMHUMBB | TIMEOUT TEAM | ||
| 11:56 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | MSCD 67 - NMHUMBB 52 | (MSCD by 15) |
| 11:42 | MSCD | TURNOVR by Brian Minor | ||
| 11:08 | NMHUMBB | MISSED JUMPER by Ledreece Smith | ||
| REBOUND (OFF) by Chop Tang | ||||
| 11:04 | NMHUMBB | MISSED TIP-IN by Chop Tang | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 10:58 | NMHUMBB | FOUL by Roman Andrade (2) | ||
| 10:58 | MSCD | GOOD! FT SHOT by Brian Minor | MSCD 68 - NMHUMBB 52 | (MSCD by 16) |
| 10:58 | MSCD | GOOD! FT SHOT by Brian Minor | MSCD 69 - NMHUMBB 52 | (MSCD by 17) |
| 10:53 | NMHUMBB | FOUL by Kelvin Franklin (2) | ||
| 10:53 | MSCD | MISSED FT SHOT by Brian Minor | ||
| REBOUND (DEF) by Ledreece Smith | ||||
