Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Chad Carter | f | 2-6 | 0-0 | 2-3 | 3-2 | 5 | 4 | 6 | 0 | 1 | 0 | 0 | 19 |
| 24 | Eli Crevelone | f | 3-8 | 3-6 | 0-0 | 3-3 | 6 | 5 | 9 | 1 | 3 | 0 | 1 | 19 |
| 12 | Tony Riley, Jr. | g | 3-7 | 1-2 | 7-9 | 5-4 | 9 | 2 | 14 | 5 | 1 | 0 | 2 | 25 |
| 33 | Stefan Mirabal | g | 2-9 | 2-6 | 0-2 | 0-1 | 1 | 0 | 6 | 2 | 6 | 1 | 0 | 31 |
| 40 | Justin Williams | g | 5-10 | 2-4 | 1-3 | 0-4 | 4 | 2 | 13 | 6 | 2 | 0 | 1 | 38 |
| 10 | Juan Suarez | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 20 | Jeron McIntosh | - | 3-9 | 1-3 | 3-6 | 2-3 | 5 | 3 | 10 | 1 | 0 | 0 | 1 | 24 |
| 30 | Lucio Luttrell | - | 2-3 | 1-2 | 3-6 | 2-1 | 3 | 1 | 8 | 1 | 1 | 2 | 0 | 17 |
| 32 | Chuck Kempf | - | 2-5 | 1-3 | 0-2 | 0-4 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 19 |
| 44 | Daryl Littleton | - | 2-3 | 0-0 | 1-6 | 1-0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 11-26 | 17-37 | 17-22 | 39 | 24 | 76 | 18 | 17 | 3 | 6 | 200 | |
| 39.3% | 42.3% | 45.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 4-15 | 8-16 | |||||||||||
| 32.1% | 26.7% | 50.0% | ||||||||||||
| 2nd Half: | 15-33 | 7-11 | 9-21 | |||||||||||
| 45.5% | 63.6% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Jonathan Morse | c | 5-7 | 0-0 | 0-0 | 5-3 | 8 | 4 | 10 | 1 | 0 | 0 | 0 | 16 |
| 02 | Donte Nicholas | g | 6-15 | 0-2 | 6-7 | 4-8 | 12 | 5 | 18 | 3 | 1 | 2 | 1 | 30 |
| 21 | A.J. Flournoy | g | 9-9 | 4-4 | 2-5 | 0-5 | 5 | 2 | 24 | 1 | 1 | 0 | 2 | 37 |
| 23 | Reggie Evans | g | 7-17 | 1-6 | 0-0 | 0-2 | 2 | 2 | 15 | 3 | 2 | 1 | 3 | 24 |
| 32 | Brian Minor | g | 4-11 | 2-5 | 3-8 | 0-9 | 9 | 2 | 13 | 6 | 4 | 0 | 4 | 37 |
| 01 | Shakir Johnson | - | 1-3 | 0-0 | 1-2 | 4-0 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 10 |
| 05 | Tommy Earl | - | 2-2 | 0-0 | 2-2 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 14 |
| 11 | David Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Tucker Long | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 22 | Josh Turner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 24 | Glenn Miller | - | 0-0 | 0-0 | 3-4 | 1-1 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 8 |
| 51 | Adam Rabih | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-65 | 7-17 | 17-28 | 15-32 | 47 | 30 | 92 | 14 | 16 | 5 | 10 | 200 | |
| 52.3% | 41.2% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 5-11 | 13-18 | |||||||||||
| 51.7% | 45.5% | 72.2% | ||||||||||||
| 2nd Half: | 19-36 | 2-6 | 4-10 | |||||||||||
| 52.8% | 33.3% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western New Mexico | 30 | 46 | 76 | Record: (4-8, 3-2 RMAC) |
| Metro State | 48 | 44 | 92 | Record: (11-2, 4-1 RMAC) |
|
Officials: Keith Aragon, Keith Woodfork, Rick Emerson
Technical fouls: Western New Mexico-Eli Crevelone. Metro State-None. Attendance: 287 |
Play-by-Play |
| 19:46 | MSCD | GOOD! JUMPER by Brian Minor | MSCD 2 - WNMUMBB 0 | (MSCD by 2) |
| ASSIST by Jonathan Morse | ||||
| 19:25 | MSCD | FOUL by Jonathan Morse (1) | ||
| 19:19 | MSCD | FOUL by Jonathan Morse (2) | ||
| 19:19 | WNMUMBB | GOOD! FT SHOT by Tony Riley, Jr. | MSCD 2 - WNMUMBB 1 | (MSCD by 1) |
| 19:19 | WNMUMBB | GOOD! FT SHOT by Tony Riley, Jr. | MSCD 2 - WNMUMBB 2 | Tied |
| 19:03 | MSCD | TURNOVR by Reggie Evans | ||
| 18:32 | WNMUMBB | MISSED 3 PTR by Stefan Mirabal | ||
| REBOUND (OFF) by Eli Crevelone | ||||
| 18:24 | WNMUMBB | TURNOVR by Eli Crevelone | ||
| 18:23 | MSCD | STEAL by Brian Minor | ||
| 18:16 | MSCD | GOOD! 3 PTR by A.J. Flournoy | MSCD 5 - WNMUMBB 2 | (MSCD by 3) |
| ASSIST by Donte Nicholas | ||||
| 17:59 | WNMUMBB | TURNOVR by Stefan Mirabal | ||
| 17:58 | MSCD | STEAL by A.J. Flournoy | ||
| 17:55 | MSCD | GOOD! LAYUP by A.J. Flournoy (fastbreak) | MSCD 7 - WNMUMBB 2 | (MSCD by 5) |
| 17:42 | WNMUMBB | MISSED 3 PTR by Eli Crevelone | ||
| REBOUND (OFF) by Chad Carter | ||||
| 17:38 | WNMUMBB | MISSED LAYUP by Chad Carter | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 17:28 | MSCD | MISSED 3 PTR by Brian Minor | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 17:26 | MSCD | FOUL by Shakir Johnson (1) | ||
| 17:14 | WNMUMBB | MISSED 3 PTR by Stefan Mirabal | ||
| REBOUND (DEF) by Brian Minor | ||||
| 17:07 | MSCD | TURNOVR by Brian Minor | ||
| 17:06 | WNMUMBB | STEAL by Tony Riley, Jr. | ||
| 16:53 | WNMUMBB | TURNOVR by Stefan Mirabal | ||
| 16:51 | MSCD | STEAL by Reggie Evans | ||
| 16:48 | MSCD | GOOD! LAYUP by Reggie Evans (fastbreak) | MSCD 9 - WNMUMBB 2 | (MSCD by 7) |
| 16:45 | WNMUMBB | TIMEOUT 30sec | ||
| 16:20 | WNMUMBB | MISSED 3 PTR by Justin Williams | ||
| REBOUND (OFF) by Tony Riley, Jr. | ||||
| 16:17 | MSCD | FOUL by Glenn Miller (1) | ||
| 16:17 | WNMUMBB | GOOD! FT SHOT by Tony Riley, Jr. | MSCD 9 - WNMUMBB 3 | (MSCD by 6) |
| 16:17 | WNMUMBB | MISSED FT SHOT by Tony Riley, Jr. | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 15:53 | WNMUMBB | FOUL by Tony Riley, Jr. (1) | ||
| 15:53 | MSCD | GOOD! FT SHOT by Glenn Miller | MSCD 10 - WNMUMBB 3 | (MSCD by 7) |
| 15:53 | MSCD | MISSED FT SHOT by Glenn Miller | ||
| REBOUND (OFF) by Donte Nicholas | ||||
| 15:48 | MSCD | GOOD! TIP-IN by Donte Nicholas | MSCD 12 - WNMUMBB 3 | (MSCD by 9) |
| 15:36 | WNMUMBB | GOOD! LAYUP by Chad Carter | MSCD 12 - WNMUMBB 5 | (MSCD by 7) |
| ASSIST by Tony Riley, Jr. | ||||
| 15:14 | WNMUMBB | FOUL by Eli Crevelone (1) | ||
| 15:14 | MSCD | GOOD! FT SHOT by Glenn Miller | MSCD 13 - WNMUMBB 5 | (MSCD by 8) |
| 15:14 | MSCD | GOOD! FT SHOT by Glenn Miller | MSCD 14 - WNMUMBB 5 | (MSCD by 9) |
| 15:01 | WNMUMBB | TURNOVR by Tony Riley, Jr. | ||
| 15:00 | MSCD | STEAL by Brian Minor | ||
| 14:55 | MSCD | MISSED 3 PTR by Reggie Evans | ||
| REBOUND (DEF) by Justin Williams | ||||
| 14:54 | MSCD | FOUL by Glenn Miller (2) | ||
| 14:43 | WNMUMBB | GOOD! 3 PTR by Justin Williams | MSCD 14 - WNMUMBB 8 | (MSCD by 6) |
| ASSIST by Chuck Kempf | ||||
| 14:10 | MSCD | MISSED 3 PTR by Reggie Evans | ||
| REBOUND (DEF) by Tony Riley, Jr. | ||||
| 13:59 | MSCD | FOUL by A.J. Flournoy (1) | ||
| 13:59 | WNMUMBB | GOOD! FT SHOT by Justin Williams | MSCD 14 - WNMUMBB 9 | (MSCD by 5) |
| 13:59 | WNMUMBB | MISSED FT SHOT by Justin Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:42 | WNMUMBB | GOOD! 3 PTR by Justin Williams | MSCD 14 - WNMUMBB 12 | (MSCD by 2) |
| ASSIST by Tony Riley, Jr. | ||||
| 13:01 | MSCD | GOOD! JUMPER by A.J. Flournoy | MSCD 16 - WNMUMBB 12 | (MSCD by 4) |
| 12:44 | WNMUMBB | MISSED 3 PTR by Justin Williams | ||
| REBOUND (DEF) by Brian Minor | ||||
| 12:40 | WNMUMBB | FOUL by Chuck Kempf (1) | ||
| 12:25 | MSCD | TURNOVR by Adam Rabih | ||
| 12:25 | MSCD | FOUL by Adam Rabih (1) | ||
| 12:12 | WNMUMBB | MISSED LAYUP by Tony Riley, Jr. | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 12:06 | WNMUMBB | FOUL by Tony Riley, Jr. (2) | ||
| 11:57 | MSCD | TURNOVR by Brian Minor | ||
| 11:42 | WNMUMBB | MISSED JUMPER by Jeron McIntosh | ||
| 11:42 | MSCD | BLOCK by Reggie Evans | ||
| REBOUND (DEF) by Brian Minor | ||||
| 11:36 | MSCD | GOOD! LAYUP by Brian Minor (fastbreak) | MSCD 18 - WNMUMBB 12 | (MSCD by 6) |
| 11:26 | WNMUMBB | TURNOVR by Eli Crevelone | ||
| 11:23 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 11:14 | WNMUMBB | MISSED 3 PTR by Jeron McIntosh | ||
| REBOUND (OFF) by Eli Crevelone | ||||
| 11:01 | WNMUMBB | GOOD! LAYUP by Jeron McIntosh | MSCD 18 - WNMUMBB 14 | (MSCD by 4) |
| ASSIST by Lucio Luttrell | ||||
| 10:41 | MSCD | GOOD! 3 PTR by A.J. Flournoy | MSCD 21 - WNMUMBB 14 | (MSCD by 7) |
| ASSIST by Reggie Evans | ||||
| 10:31 | MSCD | FOUL by Shakir Johnson (2) | ||
| 10:31 | WNMUMBB | MISSED FT SHOT by Chuck Kempf | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:31 | WNMUMBB | MISSED FT SHOT by Chuck Kempf | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 10:21 | MSCD | MISSED LAYUP by Reggie Evans | ||
| REBOUND (OFF) by Donte Nicholas | ||||
| 10:17 | MSCD | MISSED LAYUP by Donte Nicholas | ||
| REBOUND (OFF) by Shakir Johnson | ||||
| 10:17 | WNMUMBB | FOUL by Justin Williams (1) | ||
| 10:17 | MSCD | MISSED FT SHOT by Shakir Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:17 | MSCD | GOOD! FT SHOT by Shakir Johnson | MSCD 22 - WNMUMBB 14 | (MSCD by 8) |
| 10:08 | WNMUMBB | TURNOVR by Lucio Luttrell | ||
| 10:06 | MSCD | STEAL by Brian Minor | ||
| 10:03 | MSCD | MISSED LAYUP by Brian Minor | ||
| REBOUND (OFF) by Glenn Miller | ||||
| 09:58 | MSCD | MISSED 3 PTR by Donte Nicholas | ||
| 09:58 | WNMUMBB | BLOCK by Lucio Luttrell | ||
| REBOUND (DEF) by Justin Williams | ||||
| 09:53 | MSCD | FOUL by Donte Nicholas (1) | ||
| 09:53 | WNMUMBB | TIMEOUT MEDIA | ||
| 09:53 | WNMUMBB | GOOD! FT SHOT by Lucio Luttrell | MSCD 22 - WNMUMBB 15 | (MSCD by 7) |
| 09:53 | WNMUMBB | MISSED FT SHOT by Lucio Luttrell | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 09:53 | MSCD | MISSED JUMPER by Donte Nicholas | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 09:53 | WNMUMBB | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (OFF) by Lucio Luttrell | ||||
| 09:15 | WNMUMBB | TIMEOUT 30sec | ||
| 09:15 | WNMUMBB | TURNOVR by Daryl Littleton | ||
| 09:15 | WNMUMBB | FOUL by Daryl Littleton (1) | ||
| 09:00 | MSCD | GOOD! 3 PTR by A.J. Flournoy | MSCD 25 - WNMUMBB 15 | (MSCD by 10) |
| ASSIST by Brian Minor | ||||
| 08:41 | MSCD | FOUL by Glenn Miller (3) | ||
| 08:38 | WNMUMBB | MISSED FT SHOT by Daryl Littleton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | WNMUMBB | GOOD! FT SHOT by Daryl Littleton | MSCD 25 - WNMUMBB 16 | (MSCD by 9) |
| 08:22 | MSCD | MISSED 3 PTR by Reggie Evans | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 08:14 | WNMUMBB | MISSED JUMPER by Justin Williams | ||
| REBOUND (OFF) by Eli Crevelone | ||||
| 08:05 | WNMUMBB | MISSED JUMPER by Eli Crevelone | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 08:01 | MSCD | GOOD! 3 PTR by Brian Minor | MSCD 28 - WNMUMBB 16 | (MSCD by 12) |
| ASSIST by Reggie Evans | ||||
| 07:34 | WNMUMBB | MISSED 3 PTR by Eli Crevelone | ||
| REBOUND (OFF) by Jeron McIntosh | ||||
| 07:13 | WNMUMBB | GOOD! 3 PTR by Lucio Luttrell | MSCD 28 - WNMUMBB 19 | (MSCD by 9) |
| ASSIST by Eli Crevelone | ||||
| 06:52 | WNMUMBB | FOUL by Chad Carter (1) | ||
| 06:52 | MSCD | MISSED FT SHOT by Donte Nicholas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:37 | MSCD | GOOD! JUMPER by Tommy Earl (in the paint) | MSCD 30 - WNMUMBB 19 | (MSCD by 11) |
| 06:25 | MSCD | FOUL by Tucker Long (1) | ||
| 06:25 | WNMUMBB | GOOD! FT SHOT by Chad Carter | MSCD 30 - WNMUMBB 20 | (MSCD by 10) |
| 06:25 | WNMUMBB | GOOD! FT SHOT by Chad Carter | MSCD 30 - WNMUMBB 21 | (MSCD by 9) |
| 06:15 | MSCD | MISSED LAYUP by Donte Nicholas | ||
| REBOUND (OFF) by Donte Nicholas | ||||
| 06:13 | MSCD | GOOD! LAYUP by Donte Nicholas | MSCD 32 - WNMUMBB 21 | (MSCD by 11) |
| 05:56 | WNMUMBB | MISSED JUMPER by Eli Crevelone | ||
| REBOUND (DEF) by Brian Minor | ||||
| 05:47 | MSCD | GOOD! LAYUP by A.J. Flournoy (fastbreak) | MSCD 34 - WNMUMBB 21 | (MSCD by 13) |
| ASSIST by Brian Minor | ||||
| 05:47 | WNMUMBB | FOUL by Chad Carter (2) | ||
| 05:47 | MSCD | MISSED FT SHOT by A.J. Flournoy | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 05:35 | WNMUMBB | GOOD! 3 PTR by Eli Crevelone | MSCD 34 - WNMUMBB 24 | (MSCD by 10) |
| ASSIST by Justin Williams | ||||
| 05:14 | WNMUMBB | FOUL by Eli Crevelone (2) | ||
| 05:14 | MSCD | MISSED FT SHOT by Brian Minor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:14 | MSCD | GOOD! FT SHOT by Brian Minor | MSCD 35 - WNMUMBB 24 | (MSCD by 11) |
| 04:53 | WNMUMBB | MISSED JUMPER by Chuck Kempf | ||
| REBOUND (DEF) by Tommy Earl | ||||
| 04:52 | WNMUMBB | FOUL by Eli Crevelone (3) | ||
| 04:52 | MSCD | GOOD! FT SHOT by Tommy Earl | MSCD 36 - WNMUMBB 24 | (MSCD by 12) |
| 04:52 | MSCD | GOOD! FT SHOT by Tommy Earl | MSCD 37 - WNMUMBB 24 | (MSCD by 13) |
| 04:41 | WNMUMBB | GOOD! LAYUP by Jeron McIntosh | MSCD 37 - WNMUMBB 26 | (MSCD by 11) |
| 04:26 | MSCD | GOOD! JUMPER by Donte Nicholas (in the paint) | MSCD 39 - WNMUMBB 26 | (MSCD by 13) |
| 04:08 | WNMUMBB | TURNOVR by Chuck Kempf | ||
| 04:06 | MSCD | STEAL by A.J. Flournoy | ||
| 03:52 | MSCD | GOOD! 3 PTR by A.J. Flournoy | MSCD 42 - WNMUMBB 26 | (MSCD by 16) |
| ASSIST by Donte Nicholas | ||||
| 03:52 | WNMUMBB | TIMEOUT TEAM | ||
| 03:38 | WNMUMBB | TURNOVR by Justin Williams | ||
| 03:18 | MSCD | TURNOVR by Tucker Long | ||
| 03:00 | WNMUMBB | MISSED 3 PTR by Stefan Mirabal | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 02:52 | WNMUMBB | FOUL by Chuck Kempf (2) | ||
| 02:52 | MSCD | GOOD! FT SHOT by A.J. Flournoy | MSCD 43 - WNMUMBB 26 | (MSCD by 17) |
| 02:52 | MSCD | GOOD! FT SHOT by A.J. Flournoy | MSCD 44 - WNMUMBB 26 | (MSCD by 18) |
| 02:25 | WNMUMBB | MISSED 3 PTR by Jeron McIntosh | ||
| REBOUND (DEF) by Brian Minor | ||||
| 02:18 | MSCD | TURNOVR by A.J. Flournoy | ||
| 02:09 | WNMUMBB | MISSED 3 PTR by Lucio Luttrell | ||
| REBOUND (DEF) by Brian Minor | ||||
| 01:55 | MSCD | MISSED LAYUP by Donte Nicholas | ||
| 01:55 | WNMUMBB | BLOCK by Lucio Luttrell | ||
| REBOUND (DEF) by Justin Williams | ||||
| 01:48 | WNMUMBB | GOOD! LAYUP by Justin Williams | MSCD 44 - WNMUMBB 28 | (MSCD by 16) |
| 01:29 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 01:17 | WNMUMBB | GOOD! JUMPER by Lucio Luttrell | MSCD 44 - WNMUMBB 30 | (MSCD by 14) |
| ASSIST by Jeron McIntosh | ||||
| 00:57 | WNMUMBB | FOUL by Jeron McIntosh (1) | ||
| 00:56 | MSCD | GOOD! FT SHOT by Donte Nicholas | MSCD 45 - WNMUMBB 30 | (MSCD by 15) |
| 00:56 | MSCD | GOOD! FT SHOT by Donte Nicholas | MSCD 46 - WNMUMBB 30 | (MSCD by 16) |
| 00:42 | MSCD | FOUL by Reggie Evans (1) | ||
| 00:42 | WNMUMBB | MISSED FT SHOT by Stefan Mirabal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | WNMUMBB | MISSED FT SHOT by Stefan Mirabal | ||
| REBOUND (DEF) by Tucker Long | ||||
| 00:13 | MSCD | MISSED 3 PTR by Donte Nicholas | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 00:03 | WNMUMBB | MISSED JUMPER by Jeron McIntosh | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 00:01 | WNMUMBB | FOUL by Lucio Luttrell (1) | ||
| 00:01 | MSCD | GOOD! FT SHOT by Donte Nicholas | MSCD 47 - WNMUMBB 30 | (MSCD by 17) |
| 00:01 | MSCD | GOOD! FT SHOT by Donte Nicholas | MSCD 48 - WNMUMBB 30 | (MSCD by 18) |
| 19:45 | MSCD | GOOD! JUMPER by Reggie Evans (in the paint) | MSCD 50 - WNMUMBB 30 | (MSCD by 20) |
| ASSIST by Brian Minor | ||||
| 19:29 | WNMUMBB | MISSED 3 PTR by Tony Riley, Jr. | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 19:18 | MSCD | MISSED LAYUP by Donte Nicholas | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 19:05 | WNMUMBB | TURNOVR by Eli Crevelone | ||
| 19:04 | MSCD | STEAL by Donte Nicholas | ||
| 19:03 | MSCD | GOOD! LAYUP by Donte Nicholas (fastbreak) | MSCD 52 - WNMUMBB 30 | (MSCD by 22) |
| 18:48 | WNMUMBB | GOOD! 3 PTR by Eli Crevelone | MSCD 52 - WNMUMBB 33 | (MSCD by 19) |
| ASSIST by Justin Williams | ||||
| 18:42 | MSCD | TURNOVR by Brian Minor | ||
| 18:40 | WNMUMBB | STEAL by Eli Crevelone | ||
| 18:36 | WNMUMBB | GOOD! LAYUP by Justin Williams | MSCD 52 - WNMUMBB 35 | (MSCD by 17) |
| 18:36 | MSCD | FOUL by Donte Nicholas (2) | ||
| 18:36 | WNMUMBB | MISSED FT SHOT by Justin Williams | ||
| REBOUND (OFF) by Chad Carter | ||||
| 18:33 | WNMUMBB | TURNOVR by Chad Carter | ||
| 18:20 | MSCD | GOOD! 3 PTR by Brian Minor | MSCD 55 - WNMUMBB 35 | (MSCD by 20) |
| ASSIST by Donte Nicholas | ||||
| 17:59 | WNMUMBB | TURNOVR by Stefan Mirabal | ||
| 17:55 | MSCD | MISSED DUNK by Reggie Evans | ||
| REBOUND (DEF) by Chad Carter | ||||
| 17:54 | MSCD | FOUL by Brian Minor (1) | ||
| 17:41 | WNMUMBB | MISSED LAYUP by Chad Carter | ||
| 17:41 | MSCD | BLOCK by Donte Nicholas | ||
| REBOUND (OFF) by Chad Carter | ||||
| 17:38 | WNMUMBB | MISSED LAYUP by Chad Carter | ||
| REBOUND (DEF) by Jonathan Morse | ||||
| 17:31 | WNMUMBB | FOUL by Chad Carter (3) | ||
| 17:29 | MSCD | GOOD! LAYUP by Donte Nicholas | MSCD 57 - WNMUMBB 35 | (MSCD by 22) |
| ASSIST by Brian Minor | ||||
| 17:09 | WNMUMBB | GOOD! 3 PTR by Eli Crevelone | MSCD 57 - WNMUMBB 38 | (MSCD by 19) |
| ASSIST by Justin Williams | ||||
| 16:44 | WNMUMBB | FOUL by Eli Crevelone (4) | ||
| 16:44 | MSCD | MISSED FT SHOT by Brian Minor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | MSCD | MISSED FT SHOT by Brian Minor | ||
| REBOUND (DEF) by Tony Riley, Jr. | ||||
| 16:42 | MSCD | FOUL by Jonathan Morse (3) | ||
| 16:25 | WNMUMBB | GOOD! JUMPER by Chad Carter (in the paint) | MSCD 57 - WNMUMBB 40 | (MSCD by 17) |
| 16:25 | MSCD | FOUL by Donte Nicholas (3) | ||
| 16:25 | WNMUMBB | MISSED FT SHOT by Chad Carter | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 16:12 | MSCD | MISSED 3 PTR by Brian Minor | ||
| REBOUND (DEF) by Justin Williams | ||||
| 16:02 | WNMUMBB | GOOD! 3 PTR by Chuck Kempf | MSCD 57 - WNMUMBB 43 | (MSCD by 14) |
| ASSIST by Stefan Mirabal | ||||
| 15:41 | MSCD | MISSED LAYUP by Brian Minor | ||
| REBOUND (OFF) by Jonathan Morse | ||||
| 15:39 | MSCD | GOOD! LAYUP by Jonathan Morse | MSCD 59 - WNMUMBB 43 | (MSCD by 16) |
| 15:37 | MSCD | TIMEOUT 30sec | ||
| 15:23 | WNMUMBB | MISSED JUMPER by Tony Riley, Jr. | ||
| REBOUND (DEF) by Donte Nicholas | ||||
| 15:12 | WNMUMBB | FOUL by Chad Carter (4) | ||
| 15:06 | MSCD | MISSED LAYUP by Brian Minor | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 14:54 | WNMUMBB | MISSED JUMPER by Stefan Mirabal | ||
| REBOUND (OFF) by Tony Riley, Jr. | ||||
| 14:49 | WNMUMBB | MISSED LAYUP by Tony Riley, Jr. | ||
| 14:49 | MSCD | BLOCK by Donte Nicholas | ||
| REBOUND (OFF) by Tony Riley, Jr. | ||||
| 14:41 | MSCD | FOUL by Tommy Earl (1) | ||
| 14:35 | MSCD | FOUL by Donte Nicholas (4) | ||
| 14:33 | WNMUMBB | GOOD! 3 PTR by Stefan Mirabal | MSCD 59 - WNMUMBB 46 | (MSCD by 13) |
| ASSIST by Justin Williams | ||||
| 14:10 | WNMUMBB | FOUL by Chuck Kempf (3) | ||
| 14:03 | MSCD | MISSED JUMPER by Brian Minor | ||
| REBOUND (DEF) by Tony Riley, Jr. | ||||
| 13:54 | WNMUMBB | MISSED LAYUP by Jeron McIntosh | ||
| REBOUND (DEF) by Brian Minor | ||||
| 13:32 | MSCD | TURNOVR by Shakir Johnson | ||
| 13:14 | WNMUMBB | MISSED LAYUP by Stefan Mirabal | ||
| REBOUND (DEF) by A.J. Flournoy | ||||
| 13:00 | MSCD | TURNOVR by Glenn Miller | ||
| 12:58 | WNMUMBB | STEAL by Justin Williams | ||
| 12:56 | WNMUMBB | TURNOVR by Stefan Mirabal | ||
| 12:54 | MSCD | STEAL by Brian Minor | ||
| 12:53 | MSCD | MISSED LAYUP by Shakir Johnson | ||
| REBOUND (OFF) by Shakir Johnson | ||||
| 12:51 | MSCD | MISSED TIP-IN by Shakir Johnson | ||
| REBOUND (OFF) by Shakir Johnson | ||||
| 12:48 | WNMUMBB | FOUL by Jeron McIntosh (2) | ||
| 12:33 | WNMUMBB | FOUL by Jeron McIntosh (3) | ||
| 12:26 | MSCD | TURNOVR by Glenn Miller | ||
| 12:24 | WNMUMBB | STEAL by Tony Riley, Jr. | ||
| 12:23 | WNMUMBB | GOOD! DUNK by Tony Riley, Jr. (fastbreak) | MSCD 59 - WNMUMBB 48 | (MSCD by 11) |
| 12:01 | MSCD | GOOD! LAYUP by A.J. Flournoy | MSCD 61 - WNMUMBB 48 | (MSCD by 13) |
| 11:50 | WNMUMBB | GOOD! 3 PTR by Stefan Mirabal | MSCD 61 - WNMUMBB 51 | (MSCD by 10) |
| ASSIST by Tony Riley, Jr. | ||||
| 11:42 | MSCD | TURNOVR by Glenn Miller | ||
| 11:33 | WNMUMBB | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (DEF) by Tommy Earl | ||||
| 11:07 | MSCD | MISSED LAYUP by Jonathan Morse | ||
| REBOUND (DEF) by Tony Riley, Jr. | ||||
| 11:03 | MSCD | FOUL by A.J. Flournoy (2) | ||
| 11:03 | WNMUMBB | GOOD! FT SHOT by Tony Riley, Jr. | MSCD 61 - WNMUMBB 52 | (MSCD by 9) |
| 11:03 | WNMUMBB | GOOD! FT SHOT by Tony Riley, Jr. | MSCD 61 - WNMUMBB 53 | (MSCD by 8) |
| 10:45 | MSCD | GOOD! LAYUP by A.J. Flournoy | MSCD 63 - WNMUMBB 53 | (MSCD by 10) |
| 10:35 | WNMUMBB | GOOD! LAYUP by Chuck Kempf | MSCD 63 - WNMUMBB 55 | (MSCD by 8) |
| ASSIST by Justin Williams | ||||
| 10:17 | WNMUMBB | FOUL by Chuck Kempf (4) | ||
| 10:17 | MSCD | MISSED FT SHOT by A.J. Flournoy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
