Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | BAHL, Michael | f | 4-11 | 0-4 | 11-11 | 1-8 | 9 | 3 | 19 | 2 | 2 | 0 | 0 | 39 |
| 24 | WILLIAMSON, Drew | f | 1-5 | 1-2 | 2-3 | 1-5 | 6 | 2 | 5 | 1 | 3 | 0 | 1 | 33 |
| 50 | COULIBALY, Moussa | c | 0-4 | 0-0 | 0-2 | 0-2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 15 |
| 20 | CARRINGTON, Marquise | g | 1-5 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 20 |
| 25 | MUTH, Greg | g | 4-12 | 3-7 | 0-0 | 1-1 | 2 | 1 | 11 | 3 | 2 | 0 | 0 | 37 |
| 11 | BALLARD, Dustin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 21 | SMITH, Hayden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | SMITH, Dorian | - | 6-7 | 0-0 | 1-2 | 0-0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 12 |
| 32 | PRICE, Willison | - | 0-2 | 0-0 | 2-4 | 0-2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 13 |
| 42 | WAGSTAFF, Jesse | - | 5-7 | 0-0 | 4-5 | 2-1 | 3 | 3 | 14 | 3 | 0 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 4-14 | 20-27 | 8-19 | 27 | 19 | 68 | 14 | 9 | 3 | 5 | 200 | |
| 40.7% | 28.6% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 3-7 | 5-7 | |||||||||||
| 29.6% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 14-27 | 1-7 | 15-20 | |||||||||||
| 51.9% | 14.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | DEAN, Chris | f | 8-8 | 0-0 | 11-13 | 2-11 | 13 | 4 | 27 | 1 | 3 | 0 | 1 | 38 |
| 40 | JURA, Dusty | f | 6-10 | 0-0 | 3-5 | 2-3 | 5 | 5 | 15 | 4 | 3 | 0 | 1 | 33 |
| 32 | BURGER, Chad | c | 3-9 | 3-9 | 0-0 | 0-5 | 5 | 4 | 9 | 1 | 3 | 0 | 0 | 28 |
| 10 | LANE, James | g | 2-4 | 1-3 | 2-2 | 0-2 | 2 | 2 | 7 | 2 | 2 | 1 | 0 | 33 |
| 12 | MOORE, Ryan | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 25 |
| 20 | LONG, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 24 | MORRELL, Nick | - | 4-9 | 1-1 | 2-2 | 0-1 | 1 | 2 | 11 | 4 | 4 | 0 | 0 | 24 |
| 30 | STEPHENSON, Avery | - | 0-3 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-45 | 5-16 | 20-24 | 6-27 | 33 | 21 | 71 | 14 | 18 | 2 | 5 | 200 | |
| 51.1% | 31.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-18 | 1-5 | 5-5 | |||||||||||
| 50.0% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 14-27 | 4-11 | 15-19 | |||||||||||
| 51.9% | 36.4% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Metro State | 24 | 44 | 68 | Record: (21-9) |
| Nebraska-Kearney | 24 | 47 | 71 | Record: (23-7) |
|
Officials: Mike McCreary, Keith Woodford, Tom Pontarelli
Technical fouls: Metro State-None. Nebraska-Kearney-None. Attendance: 1425 |
Play-by-Play |
| 19:42 | UNK | GOOD! LAYUP by DEAN, Chris | UNK 2 - MSCD 0 | (UNK by 2) |
| 19:08 | MSCD | TURNOVR by CARRINGTON, Marquise | ||
| 19:05 | UNK | MISSED LAYUP by JURA, Dusty | ||
| REBOUND (DEF) by BAHL, Michael | ||||
| 18:54 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
| 18:48 | UNK | STEAL by DEAN, Chris | ||
| 18:45 | UNK | MISSED LAYUP by JURA, Dusty | ||
| REBOUND (DEF) by BAHL, Michael | ||||
| 18:26 | MSCD | MISSED LAYUP by COULIBALY, Moussa | ||
| REBOUND (OFF) by MUTH, Greg | ||||
| 18:07 | MSCD | MISSED JUMPER by CARRINGTON, Marquise | ||
| 18:07 | UNK | BLOCK by MOORE, Ryan | ||
| REBOUND (DEF) by MOORE, Ryan | ||||
| 17:45 | UNK | TURNOVR by DEAN, Chris | ||
| 17:44 | MSCD | STEAL by WILLIAMSON, Drew | ||
| 17:13 | MSCD | MISSED JUMPER by COULIBALY, Moussa | ||
| REBOUND (OFF) by CARRINGTON, Marquise | ||||
| 17:08 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
| REBOUND (DEF) by DEAN, Chris | ||||
| 16:38 | UNK | GOAL TD 3 PTR by BURGER, Chad | UNK 5 - MSCD 0 | (UNK by 5) |
| ASSIST by JURA, Dusty | ||||
| 16:05 | MSCD | TURNOVR by BALLARD, Dustin | ||
| 16:03 | UNK | STEAL by MOORE, Ryan | ||
| 16:02 | UNK | GOOD! LAYUP by DEAN, Chris | UNK 7 - MSCD 0 | (UNK by 7) |
| 16:02 | MSCD | FOUL by BAHL, Michael (1) | ||
| 16:02 | UNK | GOOD! FT SHOT by DEAN, Chris | UNK 8 - MSCD 0 | (UNK by 8) |
| 15:38 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
| REBOUND (DEF) by DEAN, Chris | ||||
| 15:27 | MSCD | FOUL by WAGSTAFF, Jesse (1) | ||
| 15:27 | UNK | GOOD! FT SHOT by DEAN, Chris | UNK 9 - MSCD 0 | (UNK by 9) |
| 15:27 | UNK | GOOD! FT SHOT by DEAN, Chris | UNK 10 - MSCD 0 | (UNK by 10) |
| 14:57 | UNK | FOUL by DEAN, Chris (1) | ||
| 14:57 | MSCD | GOOD! FT SHOT by WAGSTAFF, Jesse | UNK 10 - MSCD 1 | (UNK by 9) |
| 14:57 | MSCD | GOOD! FT SHOT by WAGSTAFF, Jesse | UNK 10 - MSCD 2 | (UNK by 8) |
| 14:46 | UNK | MISSED 3 PTR by BURGER, Chad | ||
| REBOUND (DEF) by WILLIAMSON, Drew | ||||
| 14:24 | MSCD | MISSED JUMPER by WAGSTAFF, Jesse | ||
| REBOUND (OFF) by WAGSTAFF, Jesse | ||||
| 14:08 | MSCD | GOOD! JUMPER by WAGSTAFF, Jesse | UNK 10 - MSCD 4 | (UNK by 6) |
| ASSIST by WILLIAMSON, Drew | ||||
| 13:30 | UNK | MISSED 3 PTR by BURGER, Chad | ||
| REBOUND (DEF) by WILLIAMSON, Drew | ||||
| 13:25 | MSCD | MISSED JUMPER by CARRINGTON, Marquise | ||
| REBOUND (DEF) by LANE, James | ||||
| 13:09 | UNK | GOOD! DUNK by DEAN, Chris | UNK 12 - MSCD 4 | (UNK by 8) |
| ASSIST by MOORE, Ryan | ||||
| 12:57 | UNK | FOUL by JURA, Dusty (1) | ||
| 12:54 | MSCD | MISSED JUMPER by COULIBALY, Moussa | ||
| REBOUND (DEF) by DEAN, Chris | ||||
| 12:43 | UNK | GOOD! JUMPER by LANE, James | UNK 14 - MSCD 4 | (UNK by 10) |
| 12:27 | MSCD | TURNOVR by MUTH, Greg | ||
| 12:07 | UNK | TURNOVR by MORRELL, Nick | ||
| 12:04 | MSCD | STEAL by WAGSTAFF, Jesse | ||
| 11:48 | MSCD | MISSED JUMPER by BAHL, Michael | ||
| REBOUND (DEF) by DEAN, Chris | ||||
| 11:43 | UNK | TURNOVR by DEAN, Chris | ||
| 11:23 | MSCD | GOAL TD 3 PTR by MUTH, Greg | UNK 14 - MSCD 7 | (UNK by 7) |
| ASSIST by COULIBALY, Moussa | ||||
| 10:36 | UNK | TURNOVR by LANE, James | ||
| 10:10 | MSCD | MISSED JUMPER by MUTH, Greg | ||
| 10:10 | UNK | BLOCK by LANE, James | ||
| REBOUND (DEF) by DEAN, Chris | ||||
| 09:47 | UNK | TURNOVR by BURGER, Chad | ||
| 09:20 | MSCD | MISSED LAYUP by WAGSTAFF, Jesse | ||
| REBOUND (DEF) by BURGER, Chad | ||||
| 09:18 | MSCD | FOUL by COULIBALY, Moussa (1) | ||
| 09:04 | MSCD | FOUL by WAGSTAFF, Jesse (2) | ||
| 08:56 | UNK | TURNOVR by BURGER, Chad | ||
| 08:54 | MSCD | STEAL by COULIBALY, Moussa | ||
| 08:40 | UNK | FOUL by MOORE, Ryan (1) | ||
| 08:40 | MSCD | GOOD! FT SHOT by BAHL, Michael | UNK 14 - MSCD 8 | (UNK by 6) |
| 08:40 | MSCD | GOOD! FT SHOT by BAHL, Michael | UNK 14 - MSCD 9 | (UNK by 5) |
| 08:31 | UNK | GOOD! LAYUP by JURA, Dusty | UNK 16 - MSCD 9 | (UNK by 7) |
| ASSIST by MOORE, Ryan | ||||
| 08:00 | MSCD | TURNOVR by BAHL, Michael | ||
| 07:56 | UNK | STEAL by MOORE, Ryan | ||
| 07:51 | UNK | MISSED 3 PTR by MOORE, Ryan | ||
| REBOUND (DEF) by WILLIAMSON, Drew | ||||
| 07:32 | MSCD | GOAL TD 3 PTR by WILLIAMSON, Drew | UNK 16 - MSCD 12 | (UNK by 4) |
| ASSIST by PRICE, Willison | ||||
| 07:06 | UNK | GOOD! LAYUP by JURA, Dusty | UNK 18 - MSCD 12 | (UNK by 6) |
| ASSIST by LANE, James | ||||
| 07:05 | MSCD | FOUL by COULIBALY, Moussa (2) | ||
| 07:03 | UNK | GOOD! FT SHOT by JURA, Dusty | UNK 19 - MSCD 12 | (UNK by 7) |
| 06:46 | MSCD | MISSED JUMPER by CARRINGTON, Marquise | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:43 | UNK | TURNOVR by LONG, Jordan | ||
| 06:39 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
| REBOUND (OFF) by BAHL, Michael | ||||
| 06:36 | MSCD | GOOD! LAYUP by BAHL, Michael | UNK 19 - MSCD 14 | (UNK by 5) |
| 06:25 | UNK | TURNOVR by JURA, Dusty | ||
| 06:16 | MSCD | MISSED 3 PTR by CARRINGTON, Marquise | ||
| REBOUND (DEF) by JURA, Dusty | ||||
| 06:07 | UNK | TURNOVR by LONG, Jordan | ||
| 05:53 | MSCD | MISSED JUMPER by BAHL, Michael | ||
| REBOUND (DEF) by DEAN, Chris | ||||
| 05:43 | UNK | TURNOVR by JURA, Dusty | ||
| 05:43 | UNK | FOUL by JURA, Dusty (2) | ||
| 05:22 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
| REBOUND (OFF) by CARRINGTON, Marquise | ||||
| 05:14 | MSCD | GOAL TD 3 PTR by MUTH, Greg | UNK 19 - MSCD 17 | (UNK by 2) |
| ASSIST by WAGSTAFF, Jesse | ||||
| 04:59 | UNK | MISSED LAYUP by MOORE, Ryan | ||
| REBOUND (DEF) by BAHL, Michael | ||||
| 04:49 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
| 04:26 | UNK | MISSED JUMPER by MORRELL, Nick | ||
| REBOUND (DEF) by WILLIAMSON, Drew | ||||
| 03:53 | UNK | FOUL by DEAN, Chris (2) | ||
| 03:53 | MSCD | MISSED FT SHOT by PRICE, Willison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | MSCD | GOOD! FT SHOT by PRICE, Willison | UNK 19 - MSCD 18 | (UNK by 1) |
| 03:39 | MSCD | FOUL by PRICE, Willison (1) | ||
| 03:34 | UNK | GOOD! LAYUP by DEAN, Chris | UNK 21 - MSCD 18 | (UNK by 3) |
| ASSIST by MORRELL, Nick | ||||
| 03:34 | MSCD | FOUL by BAHL, Michael (2) | ||
| 03:34 | UNK | GOOD! FT SHOT by DEAN, Chris | UNK 22 - MSCD 18 | (UNK by 4) |
| 03:13 | UNK | FOUL by MORRELL, Nick (1) | ||
| 03:02 | MSCD | GOOD! JUMPER by SMITH, Dorian | UNK 22 - MSCD 20 | (UNK by 2) |
| 02:40 | UNK | TURNOVR by STEPHENSON, Avery | ||
| 02:40 | UNK | FOUL by STEPHENSON, Avery (1) | ||
| 02:27 | MSCD | MISSED LAYUP by WILLIAMSON, Drew | ||
| REBOUND (DEF) by DEAN, Chris | ||||
| 02:20 | UNK | MISSED 3 PTR by STEPHENSON, Avery | ||
| REBOUND (DEF) by BAHL, Michael | ||||
| 02:00 | MSCD | MISSED JUMPER by PRICE, Willison | ||
| REBOUND (DEF) by JURA, Dusty | ||||
| 01:53 | UNK | MISSED LAYUP by MORRELL, Nick | ||
| 01:53 | MSCD | BLOCK by PRICE, Willison | ||
| REBOUND (DEF) by PRICE, Willison | ||||
| 01:36 | MSCD | GOOD! DUNK by SMITH, Dorian | UNK 22 - MSCD 22 | Tied |
| ASSIST by BAHL, Michael | ||||
| 01:24 | UNK | TURNOVR by MORRELL, Nick | ||
| 01:11 | MSCD | GOOD! JUMPER by SMITH, Dorian | MSCD 24 - UNK 22 | (MSCD by 2) |
| 00:57 | UNK | TURNOVR by MORRELL, Nick | ||
| 00:44 | UNK | FOUL by MOORE, Ryan (2) | ||
| 00:44 | MSCD | MISSED FT SHOT by WILLIAMSON, Drew | ||
| REBOUND (DEF) by DEAN, Chris | ||||
| 00:29 | UNK | GOOD! JUMPER by JURA, Dusty | UNK 24 - MSCD 24 | Tied |
| 00:02 | MSCD | MISSED JUMPER by PRICE, Willison | ||
| REBOUND (DEF) by DEAN, Chris |
| 19:51 | MSCD | GOOD! JUMPER by MUTH, Greg | MSCD 26 - UNK 24 | (MSCD by 2) |
| 19:32 | UNK | GOAL TD 3 PTR by BURGER, Chad | UNK 27 - MSCD 26 | (UNK by 1) |
| ASSIST by LANE, James | ||||
| 18:54 | MSCD | GOOD! JUMPER by CARRINGTON, Marquise | MSCD 28 - UNK 27 | (MSCD by 1) |
| 18:37 | UNK | MISSED 3 PTR by LANE, James | ||
| REBOUND (DEF) by COULIBALY, Moussa | ||||
| 18:28 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
| REBOUND (DEF) by BURGER, Chad | ||||
| 18:17 | UNK | MISSED LAYUP by JURA, Dusty | ||
| REBOUND (OFF) by DEAN, Chris | ||||
| 18:15 | MSCD | FOUL by COULIBALY, Moussa (3) | ||
| 18:15 | UNK | GOOD! FT SHOT by DEAN, Chris | UNK 28 - MSCD 28 | Tied |
| 18:15 | UNK | GOOD! FT SHOT by DEAN, Chris | UNK 29 - MSCD 28 | (UNK by 1) |
| 18:10 | MSCD | GOOD! LAYUP by SMITH, Dorian | MSCD 30 - UNK 29 | (MSCD by 1) |
| ASSIST by BAHL, Michael | ||||
| 17:55 | UNK | GOOD! LAYUP by DEAN, Chris | UNK 31 - MSCD 30 | (UNK by 1) |
| ASSIST by BURGER, Chad | ||||
| 17:40 | MSCD | MISSED JUMPER by MUTH, Greg | ||
| REBOUND (DEF) by BURGER, Chad | ||||
| 17:33 | MSCD | FOUL by WILLIAMSON, Drew (1) | ||
| 17:33 | UNK | GOOD! FT SHOT by JURA, Dusty | UNK 32 - MSCD 30 | (UNK by 2) |
| 17:33 | UNK | MISSED FT SHOT by JURA, Dusty | ||
| REBOUND (DEF) by COULIBALY, Moussa | ||||
| 17:09 | MSCD | GOOD! LAYUP by BAHL, Michael | UNK 32 - MSCD 32 | Tied |
| ASSIST by COULIBALY, Moussa | ||||
| 16:38 | UNK | MISSED 3 PTR by BURGER, Chad | ||
| REBOUND (DEF) by BAHL, Michael | ||||
| 16:25 | UNK | FOUL by BURGER, Chad (1) | ||
| 16:25 | MSCD | MISSED FT SHOT by COULIBALY, Moussa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:25 | MSCD | MISSED FT SHOT by COULIBALY, Moussa | ||
| REBOUND (DEF) by BURGER, Chad | ||||
| 16:08 | MSCD | FOUL by COULIBALY, Moussa (4) | ||
| 16:08 | UNK | GOOD! FT SHOT by JURA, Dusty | UNK 33 - MSCD 32 | (UNK by 1) |
| 16:08 | UNK | MISSED FT SHOT by JURA, Dusty | ||
| REBOUND (DEF) by WAGSTAFF, Jesse | ||||
| 15:47 | UNK | FOUL by STEPHENSON, Avery (2) | ||
| 15:47 | MSCD | GOOD! FT SHOT by BAHL, Michael | UNK 33 - MSCD 33 | Tied |
| 15:47 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 34 - UNK 33 | (MSCD by 1) |
| 15:29 | UNK | GOOD! LAYUP by MORRELL, Nick | UNK 35 - MSCD 34 | (UNK by 1) |
| 15:08 | MSCD | GOOD! LAYUP by BALLARD, Dustin | MSCD 36 - UNK 35 | (MSCD by 1) |
| ASSIST by WAGSTAFF, Jesse | ||||
| 14:58 | UNK | MISSED 3 PTR by LANE, James | ||
| REBOUND (OFF) by JURA, Dusty | ||||
| 14:53 | UNK | GOOD! LAYUP by JURA, Dusty | UNK 37 - MSCD 36 | (UNK by 1) |
| 14:24 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
| 14:24 | UNK | STEAL by STEPHENSON, Avery | ||
| 14:17 | UNK | MISSED JUMPER by MORRELL, Nick | ||
| REBOUND (DEF) by BAHL, Michael | ||||
| 14:05 | UNK | FOUL by BURGER, Chad (2) | ||
| 14:00 | MSCD | MISSED FT SHOT by PRICE, Willison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:00 | MSCD | GOOD! FT SHOT by PRICE, Willison | UNK 37 - MSCD 37 | Tied |
| 13:48 | MSCD | FOUL by PRICE, Willison (2) | ||
| 13:48 | UNK | GOOD! FT SHOT by STEPHENSON, Avery | UNK 38 - MSCD 37 | (UNK by 1) |
| 13:48 | UNK | GOOD! FT SHOT by STEPHENSON, Avery | UNK 39 - MSCD 37 | (UNK by 2) |
| 13:28 | MSCD | GOOD! LAYUP by WAGSTAFF, Jesse | UNK 39 - MSCD 39 | Tied |
| ASSIST by CARRINGTON, Marquise | ||||
| 13:15 | UNK | MISSED 3 PTR by STEPHENSON, Avery | ||
| REBOUND (DEF) by WILLIAMSON, Drew | ||||
| 13:06 | UNK | FOUL by BURGER, Chad (3) | ||
| 12:55 | MSCD | GOAL TD 3 PTR by MUTH, Greg | MSCD 42 - UNK 39 | (MSCD by 3) |
| ASSIST by CARRINGTON, Marquise | ||||
| 12:39 | UNK | GOOD! LAYUP by DEAN, Chris | MSCD 42 - UNK 41 | (MSCD by 1) |
| ASSIST by JURA, Dusty | ||||
| 12:23 | MSCD | MISSED JUMPER by MUTH, Greg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:21 | MSCD | FOUL by BAHL, Michael (3) | ||
| 12:16 | UNK | TURNOVR by MORRELL, Nick | ||
| 12:14 | MSCD | STEAL by SMITH, Dorian | ||
| 11:45 | MSCD | GOOD! LAYUP by SMITH, Dorian | MSCD 44 - UNK 41 | (MSCD by 3) |
| 11:19 | UNK | MISSED LAYUP by STEPHENSON, Avery | ||
| REBOUND (DEF) by PRICE, Willison | ||||
| 11:10 | UNK | FOUL by DEAN, Chris (3) | ||
| 11:10 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 45 - UNK 41 | (MSCD by 4) |
| 11:10 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 46 - UNK 41 | (MSCD by 5) |
| 10:48 | UNK | TURNOVR by BURGER, Chad | ||
| 10:46 | MSCD | STEAL by SMITH, Dorian | ||
| 10:32 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
| REBOUND (DEF) by JURA, Dusty | ||||
| 10:22 | UNK | MISSED 3 PTR by BURGER, Chad | ||
| REBOUND (OFF) by JURA, Dusty | ||||
| 10:20 | UNK | GOOD! LAYUP by JURA, Dusty | MSCD 46 - UNK 43 | (MSCD by 3) |
| 10:06 | MSCD | MISSED LAYUP by SMITH, Dorian | ||
| REBOUND (DEF) by STEPHENSON, Avery | ||||
| 09:53 | MSCD | FOUL by PRICE, Willison (3) | ||
| 09:53 | UNK | MISSED FT SHOT by DEAN, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:53 | UNK | GOOD! FT SHOT by DEAN, Chris | MSCD 46 - UNK 44 | (MSCD by 2) |
| 09:39 | MSCD | GOOD! JUMPER by BAHL, Michael | MSCD 48 - UNK 44 | (MSCD by 4) |
| ASSIST by MUTH, Greg | ||||
| 09:06 | UNK | MISSED JUMPER by MORRELL, Nick | ||
| 09:06 | MSCD | BLOCK by PRICE, Willison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:05 | MSCD | FOUL by PRICE, Willison (4) | ||
| 09:05 | UNK | GOOD! FT SHOT by DEAN, Chris | MSCD 48 - UNK 45 | (MSCD by 3) |
| 09:05 | UNK | GOOD! FT SHOT by DEAN, Chris | MSCD 48 - UNK 46 | (MSCD by 2) |
| 08:40 | MSCD | TURNOVR by BAHL, Michael | ||
| 08:38 | UNK | STEAL by JURA, Dusty | ||
| 08:35 | UNK | MISSED LAYUP by JURA, Dusty | ||
| 08:35 | MSCD | BLOCK by PRICE, Willison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:31 | MSCD | FOUL by CARRINGTON, Marquise (1) | ||
| 08:31 | UNK | GOOD! FT SHOT by LANE, James | MSCD 48 - UNK 47 | (MSCD by 1) |
| 08:31 | UNK | GOOD! FT SHOT by LANE, James | UNK 48 - MSCD 48 | Tied |
| 08:15 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
| REBOUND (DEF) by DEAN, Chris | ||||
| 08:10 | UNK | TURNOVR by DEAN, Chris | ||
| 07:38 | MSCD | GOOD! JUMPER by WAGSTAFF, Jesse | MSCD 50 - UNK 48 | (MSCD by 2) |
| ASSIST by MUTH, Greg | ||||
| 07:28 | UNK | TURNOVR by LANE, James | ||
| 07:28 | UNK | FOUL by LANE, James (1) | ||
| 07:04 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
| REBOUND (DEF) by LANE, James | ||||
| 06:52 | UNK | MISSED 3 PTR by BURGER, Chad | ||
| REBOUND (OFF) by DEAN, Chris | ||||
| 06:46 | UNK | GOOD! LAYUP by JURA, Dusty | UNK 50 - MSCD 50 | Tied |
| ASSIST by DEAN, Chris | ||||
| 06:16 | MSCD | MISSED JUMPER by COULIBALY, Moussa | ||
| REBOUND (DEF) by DEAN, Chris | ||||
| 05:59 | UNK | GOOD! LAYUP by DEAN, Chris | UNK 52 - MSCD 50 | (UNK by 2) |
| ASSIST by MORRELL, Nick | ||||
| 05:40 | MSCD | GOOD! LAYUP by WAGSTAFF, Jesse | UNK 52 - MSCD 52 | Tied |
| 05:19 | UNK | GOAL TD 3 PTR by MORRELL, Nick | UNK 55 - MSCD 52 | (UNK by 3) |
| ASSIST by JURA, Dusty | ||||
| 04:58 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
| REBOUND (OFF) by WAGSTAFF, Jesse | ||||
| 04:55 | UNK | FOUL by BURGER, Chad (4) | ||
| 04:55 | MSCD | GOOD! FT SHOT by WAGSTAFF, Jesse | UNK 55 - MSCD 53 | (UNK by 2) |
| 04:55 | MSCD | MISSED FT SHOT by WAGSTAFF, Jesse | ||
| REBOUND (DEF) by MORRELL, Nick | ||||
| 04:30 | UNK | GOAL TD 3 PTR by LANE, James | UNK 58 - MSCD 53 | (UNK by 5) |
| ASSIST by MORRELL, Nick | ||||
| 04:22 | MSCD | GOOD! LAYUP by WAGSTAFF, Jesse | UNK 58 - MSCD 55 | (UNK by 3) |
| ASSIST by MUTH, Greg | ||||
| 04:22 | UNK | FOUL by JURA, Dusty (3) | ||
| 04:22 | MSCD | GOOD! FT SHOT by WAGSTAFF, Jesse | UNK 58 - MSCD 56 | (UNK by 2) |
| 04:15 | UNK | MISSED LAYUP by MORRELL, Nick | ||
| REBOUND (DEF) by MUTH, Greg | ||||
| 04:06 | MSCD | TURNOVR by MUTH, Greg | ||
| 04:06 | MSCD | FOUL by MUTH, Greg (1) | ||
| 03:52 | UNK | GOOD! LAYUP by MORRELL, Nick | UNK 60 - MSCD 56 | (UNK by 4) |
| 03:17 | MSCD | GOOD! LAYUP by SMITH, Dorian | UNK 60 - MSCD 58 | (UNK by 2) |
| ASSIST by WAGSTAFF, Jesse | ||||
| 03:07 | MSCD | FOUL by WAGSTAFF, Jesse (3) | ||
| 03:07 | UNK | GOOD! FT SHOT by DEAN, Chris | UNK 61 - MSCD 58 | (UNK by 3) |
| 03:07 | UNK | GOOD! FT SHOT by DEAN, Chris | UNK 62 - MSCD 58 | (UNK by 4) |
| 02:49 | MSCD | GOOD! LAYUP by BAHL, Michael | UNK 62 - MSCD 60 | (UNK by 2) |
| 02:49 | UNK | FOUL by DEAN, Chris (4) | ||
| 02:49 | MSCD | GOOD! FT SHOT by BAHL, Michael | UNK 62 - MSCD 61 | (UNK by 1) |
| 02:17 | UNK | GOAL TD 3 PTR by BURGER, Chad | UNK 65 - MSCD 61 | (UNK by 4) |
| ASSIST by JURA, Dusty | ||||
| 02:04 | UNK | FOUL by JURA, Dusty (4) | ||
| 02:04 | MSCD | GOOD! FT SHOT by BAHL, Michael | UNK 65 - MSCD 62 | (UNK by 3) |
| 02:04 | MSCD | GOOD! FT SHOT by BAHL, Michael | UNK 65 - MSCD 63 | (UNK by 2) |
| 01:51 | UNK | MISSED 3 PTR by BURGER, Chad | ||
| REBOUND (DEF) by BAHL, Michael | ||||
| 01:18 | MSCD | MISSED JUMPER by MUTH, Greg | ||
| REBOUND (OFF) by WILLIAMSON, Drew | ||||
| 01:10 | MSCD | MISSED LAYUP by BAHL, Michael | ||
| REBOUND (DEF) by BURGER, Chad | ||||
| 00:59 | UNK | GOOD! JUMPER by MORRELL, Nick | UNK 67 - MSCD 63 | (UNK by 4) |
| 00:44 | UNK | FOUL by LANE, James (2) | ||
| 00:44 | MSCD | GOOD! FT SHOT by BAHL, Michael | UNK 67 - MSCD 64 | (UNK by 3) |
| 00:44 | MSCD | GOOD! FT SHOT by BAHL, Michael | UNK 67 - MSCD 65 | (UNK by 2) |
| 00:28 | UNK | GOOD! LAYUP by DEAN, Chris | UNK 69 - MSCD 65 | (UNK by 4) |
| ASSIST by MORRELL, Nick | ||||
| 00:28 | MSCD | FOUL by WILLIAMSON, Drew (2) | ||
| 00:28 | UNK | MISSED FT SHOT by DEAN, Chris | ||
| REBOUND (DEF) by BAHL, Michael | ||||
| 00:20 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:15 | UNK | FOUL by MORRELL, Nick (2) | ||
| 00:15 | MSCD | MISSED FT SHOT by SMITH, Dorian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | MSCD | GOOD! FT SHOT by SMITH, Dorian | UNK 69 - MSCD 66 | (UNK by 3) |
