Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | BAHL, Michael | * | 2-10 | 0-3 | 4-4 | 2-3 | 5 | 2 | 8 | 1 | 2 | 0 | 1 | 28 |
24 | WILLIAMSON, Drew | * | 9-15 | 1-6 | 2-2 | 2-4 | 6 | 4 | 21 | 1 | 3 | 1 | 3 | 36 |
25 | MUTH, Greg | * | 3-7 | 3-5 | 0-0 | 4-3 | 7 | 1 | 9 | 4 | 2 | 0 | 2 | 36 |
32 | PRICE, Willison | * | 5-11 | 0-0 | 1-3 | 2-2 | 4 | 5 | 11 | 0 | 1 | 0 | 0 | 22 |
42 | WAGSTAFF, Jesse | * | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 6 | 3 | 3 | 0 | 0 | 26 |
11 | BALLARD, Dustin | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 |
20 | CARRINGTON, Marquise | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 10 |
21 | SMITH, Hayden | - | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
23 | SMITH, Dorian | - | 7-11 | 0-0 | 2-3 | 3-1 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 17 |
50 | COULIBALY, Moussa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 30-65 | 4-16 | 11-14 | 15-17 | 32 | 21 | 75 | 10 | 14 | 1 | 9 | 200 | |
46.2% | 25.0% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 2-8 | 5-5 | |||||||||||
44.8% | 25.0% | 100 % | ||||||||||||
2nd Half: | 17-36 | 2-8 | 6-9 | |||||||||||
47.2% | 25.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | LANE, James | * | 5-7 | 5-6 | 0-0 | 1-2 | 3 | 0 | 15 | 4 | 1 | 0 | 0 | 33 |
12 | MOORE, Ryan | * | 3-6 | 0-1 | 3-4 | 0-4 | 4 | 2 | 9 | 2 | 0 | 0 | 0 | 31 |
32 | BURGER, Chad | * | 1-6 | 1-6 | 2-2 | 0-5 | 5 | 2 | 5 | 2 | 2 | 0 | 1 | 28 |
34 | DEAN, Chris | * | 6-10 | 1-1 | 4-5 | 3-3 | 6 | 3 | 17 | 4 | 3 | 1 | 4 | 25 |
40 | JURA, Dusty | * | 5-9 | 0-0 | 7-8 | 6-5 | 11 | 2 | 17 | 3 | 6 | 2 | 2 | 34 |
14 | MAEDA, Kenzo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | LONG, Jordan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
24 | MORRELL, Nick | - | 4-5 | 1-1 | 1-2 | 1-1 | 2 | 1 | 10 | 1 | 1 | 0 | 1 | 18 |
30 | STEPHENSON, Avery | - | 4-9 | 2-5 | 1-2 | 0-2 | 2 | 2 | 11 | 1 | 3 | 0 | 1 | 26 |
52 | SALOMON, Cole | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-53 | 10-20 | 19-25 | 13-22 | 35 | 13 | 85 | 17 | 19 | 3 | 9 | 200 | |
52.8% | 50.0% | 76.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-23 | 6-10 | 9-14 | |||||||||||
47.8% | 60.0% | 64.3% | ||||||||||||
2nd Half: | 17-30 | 4-10 | 10-11 | |||||||||||
56.7% | 40.0% | 90.9% |
Score by Periods | 1st | 2nd | Total | |
Metro State | 33 | 42 | 75 | Record: (16-7, 10-5 RMAC) |
Nebraska-Kearney | 37 | 48 | 85 | Record: (18-5, 13-2 RMAC) |
Officials: Ed Egan, Darrel Foreman, & Dick Morrissey
Technical fouls: Metro State-None. Nebraska-Kearney-None. Attendance: 3011 |
Play-by-Play |
19:47 | UNK | TURNOVR by JURA, Dusty | ||
19:27 | MSCD | GOOD! 3 PTR by MUTH, Greg | MSCD 3 - UNK 0 | (MSCD by 3) |
ASSIST by WILLIAMSON, Drew | ||||
19:14 | UNK | TURNOVR by JURA, Dusty | ||
19:12 | MSCD | STEAL by WILLIAMSON, Drew | ||
19:01 | MSCD | MISSED JUMPER by BAHL, Michael | ||
19:01 | UNK | BLOCK by JURA, Dusty | ||
REBOUND (DEF) by BURGER, Chad | ||||
18:55 | UNK | GOOD! 3 PTR by LANE, James | UNK 3 - MSCD 3 | Tied |
ASSIST by BURGER, Chad | ||||
18:37 | MSCD | GOOD! LAYUP by PRICE, Willison | MSCD 5 - UNK 3 | (MSCD by 2) |
18:37 | UNK | FOUL by BURGER, Chad (1) | ||
18:37 | MSCD | GOOD! FT SHOT by PRICE, Willison | MSCD 6 - UNK 3 | (MSCD by 3) |
18:30 | UNK | GOOD! 3 PTR by LANE, James | UNK 6 - MSCD 6 | Tied |
ASSIST by MOORE, Ryan | ||||
18:21 | MSCD | TURNOVR by BAHL, Michael | ||
18:07 | UNK | MISSED JUMPER by MOORE, Ryan | ||
REBOUND (DEF) by BAHL, Michael | ||||
18:05 | MSCD | TURNOVR by BAHL, Michael | ||
17:50 | MSCD | FOUL by PRICE, Willison (1) | ||
17:50 | UNK | GOOD! FT SHOT by JURA, Dusty | UNK 7 - MSCD 6 | (UNK by 1) |
17:50 | UNK | GOOD! FT SHOT by JURA, Dusty | UNK 8 - MSCD 6 | (UNK by 2) |
17:35 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
REBOUND (DEF) by DEAN, Chris | ||||
17:10 | UNK | GOOD! 3 PTR by LANE, James | UNK 11 - MSCD 6 | (UNK by 5) |
ASSIST by DEAN, Chris | ||||
16:51 | UNK | FOUL by DEAN, Chris (1) | ||
16:51 | MSCD | GOOD! FT SHOT by BAHL, Michael | UNK 11 - MSCD 7 | (UNK by 4) |
16:51 | MSCD | GOOD! FT SHOT by BAHL, Michael | UNK 11 - MSCD 8 | (UNK by 3) |
16:46 | UNK | MISSED 3 PTR by LANE, James | ||
REBOUND (DEF) by CARRINGTON, Marquise | ||||
16:21 | MSCD | GOOD! LAYUP by WAGSTAFF, Jesse | UNK 11 - MSCD 10 | (UNK by 1) |
ASSIST by MUTH, Greg | ||||
16:10 | UNK | GOOD! LAYUP by JURA, Dusty | UNK 13 - MSCD 10 | (UNK by 3) |
15:47 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | UNK 13 - MSCD 12 | (UNK by 1) |
15:26 | MSCD | FOUL by WILLIAMSON, Drew (1) | ||
15:15 | UNK | TURNOVR by STEPHENSON, Avery | ||
15:13 | MSCD | STEAL by WILLIAMSON, Drew | ||
14:47 | MSCD | TURNOVR by CARRINGTON, Marquise | ||
14:45 | UNK | STEAL by JURA, Dusty | ||
14:42 | UNK | MISSED JUMPER by MORRELL, Nick | ||
14:42 | MSCD | BLOCK by WILLIAMSON, Drew | ||
REBOUND (OFF) by MORRELL, Nick | ||||
14:35 | UNK | MISSED JUMPER by DEAN, Chris | ||
REBOUND (OFF) by JURA, Dusty | ||||
14:31 | UNK | FOUL by JURA, Dusty (1) | ||
14:31 | UNK | TURNOVR by JURA, Dusty | ||
14:03 | MSCD | GOOD! LAYUP by WAGSTAFF, Jesse | MSCD 14 - UNK 13 | (MSCD by 1) |
13:52 | MSCD | FOUL by BAHL, Michael (1) | ||
13:37 | UNK | GOOD! 3 PTR by STEPHENSON, Avery | UNK 16 - MSCD 14 | (UNK by 2) |
ASSIST by MORRELL, Nick | ||||
13:14 | MSCD | TURNOVR by WAGSTAFF, Jesse | ||
13:14 | MSCD | FOUL by WAGSTAFF, Jesse (1) | ||
13:05 | UNK | TURNOVR by JURA, Dusty | ||
13:03 | MSCD | STEAL by MUTH, Greg | ||
13:00 | MSCD | TURNOVR by MUTH, Greg | ||
13:00 | UNK | STEAL by STEPHENSON, Avery | ||
13:00 | UNK | TURNOVR by STEPHENSON, Avery | ||
12:35 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
REBOUND (OFF) by MUTH, Greg | ||||
12:09 | MSCD | TURNOVR by COULIBALY, Moussa | ||
12:09 | UNK | STEAL by BURGER, Chad | ||
12:09 | UNK | TURNOVR by BURGER, Chad | ||
11:54 | MSCD | MISSED JUMPER by BAHL, Michael | ||
REBOUND (OFF) by MUTH, Greg | ||||
11:27 | MSCD | MISSED JUMPER by CARRINGTON, Marquise | ||
REBOUND (DEF) by DEAN, Chris | ||||
11:15 | UNK | GOOD! JUMPER by MOORE, Ryan | UNK 18 - MSCD 14 | (UNK by 4) |
11:00 | UNK | FOUL by DEAN, Chris (2) | ||
10:35 | MSCD | TURNOVR by PRICE, Willison | ||
10:34 | UNK | STEAL by MORRELL, Nick | ||
10:22 | UNK | MISSED LAYUP by JURA, Dusty | ||
REBOUND (DEF) by PRICE, Willison | ||||
10:04 | MSCD | MISSED JUMPER by PRICE, Willison | ||
REBOUND (DEF) by JURA, Dusty | ||||
09:53 | UNK | MISSED JUMPER by LANE, James | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
09:32 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (OFF) by BAHL, Michael | ||||
09:26 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
REBOUND (DEF) by JURA, Dusty | ||||
09:23 | MSCD | FOUL by WAGSTAFF, Jesse (2) | ||
09:23 | UNK | TIMEOUT media | ||
08:56 | UNK | GOOD! 3 PTR by LANE, James | UNK 21 - MSCD 14 | (UNK by 7) |
ASSIST by DEAN, Chris | ||||
08:42 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | UNK 21 - MSCD 16 | (UNK by 5) |
ASSIST by WAGSTAFF, Jesse | ||||
08:28 | UNK | MISSED 3 PTR by STEPHENSON, Avery | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
07:56 | MSCD | MISSED JUMPER by WAGSTAFF, Jesse | ||
REBOUND (DEF) by JURA, Dusty | ||||
07:24 | UNK | MISSED JUMPER by JURA, Dusty | ||
07:24 | UNK | MISSED JUMPER by DEAN, Chris | ||
REBOUND (OFF) by DEAN, Chris | ||||
REBOUND (OFF) by JURA, Dusty | ||||
REBOUND (OFF) by (DEADBALL) | ||||
07:16 | UNK | MISSED FT SHOT by DEAN, Chris | ||
07:16 | UNK | GOOD! FT SHOT by DEAN, Chris | UNK 22 - MSCD 16 | (UNK by 6) |
07:16 | MSCD | FOUL by WAGSTAFF, Jesse (3) | ||
06:37 | MSCD | MISSED JUMPER by BAHL, Michael | ||
REBOUND (DEF) by STEPHENSON, Avery | ||||
06:37 | MSCD | FOUL by PRICE, Willison (2) | ||
06:30 | UNK | GOOD! FT SHOT by JURA, Dusty | UNK 23 - MSCD 16 | (UNK by 7) |
06:30 | UNK | MISSED FT SHOT by JURA, Dusty | ||
REBOUND (DEF) by PRICE, Willison | ||||
06:24 | MSCD | GOOD! 3 PTR by MUTH, Greg | UNK 23 - MSCD 19 | (UNK by 4) |
06:13 | UNK | TURNOVR by LANE, James | ||
05:55 | UNK | FOUL by STEPHENSON, Avery (1) | ||
05:51 | MSCD | GOOD! FT SHOT by SMITH, Dorian | UNK 23 - MSCD 20 | (UNK by 3) |
05:51 | MSCD | GOOD! FT SHOT by SMITH, Dorian | UNK 23 - MSCD 21 | (UNK by 2) |
05:51 | UNK | GOOD! FT SHOT by MORRELL, Nick | UNK 24 - MSCD 21 | (UNK by 3) |
05:51 | UNK | MISSED FT SHOT by MORRELL, Nick | ||
REBOUND (DEF) by BAHL, Michael | ||||
05:30 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | UNK 24 - MSCD 23 | (UNK by 1) |
05:14 | UNK | TURNOVR by MORRELL, Nick | ||
05:13 | MSCD | STEAL by MUTH, Greg | ||
05:11 | MSCD | GOOD! DUNK by SMITH, Dorian (fastbreak) | MSCD 25 - UNK 24 | (MSCD by 1) |
ASSIST by MUTH, Greg | ||||
05:08 | MSCD | TIMEOUT 30sec | ||
04:34 | UNK | TURNOVR by BURGER, Chad | ||
04:26 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
04:20 | UNK | GOOD! 3 PTR by BURGER, Chad | UNK 27 - MSCD 25 | (UNK by 2) |
ASSIST by STEPHENSON, Avery | ||||
03:56 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (OFF) by SMITH, Hayden | ||||
03:51 | MSCD | GOOD! LAYUP by SMITH, Dorian | UNK 27 - MSCD 27 | Tied |
ASSIST by SMITH, Hayden | ||||
03:32 | MSCD | FOUL by SMITH, Hayden (1) | ||
03:32 | UNK | GOOD! FT SHOT by MOORE, Ryan | UNK 28 - MSCD 27 | (UNK by 1) |
03:32 | UNK | MISSED FT SHOT by MOORE, Ryan | ||
REBOUND (DEF) by BAHL, Michael | ||||
03:07 | MSCD | GOOD! LAYUP by SMITH, Dorian | MSCD 29 - UNK 28 | (MSCD by 1) |
02:49 | UNK | MISSED 3 PTR by STEPHENSON, Avery | ||
REBOUND (DEF) by MUTH, Greg | ||||
02:28 | MSCD | GOOD! JUMPER by BAHL, Michael | MSCD 31 - UNK 28 | (MSCD by 3) |
02:18 | MSCD | FOUL by SMITH, Dorian (1) | ||
02:18 | UNK | GOOD! FT SHOT by STEPHENSON, Avery | MSCD 31 - UNK 29 | (MSCD by 2) |
02:18 | UNK | MISSED FT SHOT by STEPHENSON, Avery | ||
REBOUND (DEF) by SMITH, Hayden | ||||
02:04 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
REBOUND (DEF) by LANE, James | ||||
01:56 | UNK | GOOD! LAYUP by DEAN, Chris (fastbreak) | UNK 31 - MSCD 31 | Tied |
ASSIST by LANE, James | ||||
01:43 | MSCD | MISSED JUMPER by SMITH, Dorian | ||
REBOUND (OFF) by SMITH, Dorian | ||||
01:40 | MSCD | GOOD! LAYUP by SMITH, Dorian | MSCD 33 - UNK 31 | (MSCD by 2) |
01:29 | UNK | MISSED 3 PTR by BURGER, Chad | ||
REBOUND (DEF) by SMITH, Dorian | ||||
01:25 | MSCD | TIMEOUT 30sec | ||
01:19 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
REBOUND (DEF) by MOORE, Ryan | ||||
01:08 | UNK | GOOD! LAYUP by MOORE, Ryan (fastbreak) | UNK 33 - MSCD 33 | Tied |
00:58 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
00:55 | UNK | STEAL by DEAN, Chris | ||
00:55 | MSCD | FOUL by SMITH, Dorian (2) | ||
00:53 | UNK | GOOD! FT SHOT by MOORE, Ryan | UNK 34 - MSCD 33 | (UNK by 1) |
00:53 | UNK | GOOD! FT SHOT by MOORE, Ryan | UNK 35 - MSCD 33 | (UNK by 2) |
00:33 | MSCD | MISSED JUMPER by BAHL, Michael | ||
REBOUND (OFF) by BAHL, Michael | ||||
00:30 | MSCD | MISSED JUMPER by BAHL, Michael | ||
REBOUND (DEF) by LANE, James | ||||
00:02 | UNK | MISSED JUMPER by MOORE, Ryan | ||
REBOUND (OFF) by JURA, Dusty | ||||
00:01 | UNK | GOOD! LAYUP by JURA, Dusty | UNK 37 - MSCD 33 | (UNK by 4) |
19:58 | MSCD | TURNOVR by WAGSTAFF, Jesse | UNK 37 - MSCD 33 | (UNK by 4) |
19:56 | UNK | STEAL by DEAN, Chris | ||
19:56 | UNK | TIMEOUT 20sec | ||
19:42 | UNK | GOOD! 3 PTR by LANE, James | UNK 40 - MSCD 33 | (UNK by 7) |
ASSIST by BURGER, Chad | ||||
19:21 | UNK | FOUL by JURA, Dusty (2) | ||
19:09 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | UNK 40 - MSCD 36 | (UNK by 4) |
ASSIST by BAHL, Michael | ||||
18:57 | UNK | MISSED LAYUP by JURA, Dusty | ||
REBOUND (OFF) by DEAN, Chris | ||||
18:55 | UNK | MISSED JUMPER by DEAN, Chris | ||
REBOUND (OFF) by JURA, Dusty | ||||
18:45 | UNK | TURNOVR by DEAN, Chris | ||
18:45 | MSCD | STEAL by BAHL, Michael | ||
18:29 | MSCD | GOOD! JUMPER by BAHL, Michael | UNK 40 - MSCD 38 | (UNK by 2) |
ASSIST by WAGSTAFF, Jesse | ||||
18:17 | MSCD | FOUL by PRICE, Willison (3) | ||
18:11 | UNK | MISSED 3 PTR by BURGER, Chad | ||
REBOUND (OFF) by JURA, Dusty | ||||
18:06 | UNK | TURNOVR by JURA, Dusty | ||
17:46 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (DEF) by MOORE, Ryan | ||||
17:29 | MSCD | FOUL by WAGSTAFF, Jesse (4) | ||
17:27 | UNK | MISSED JUMPER by JURA, Dusty | ||
REBOUND (OFF) by DEAN, Chris | ||||
17:22 | UNK | MISSED JUMPER by DEAN, Chris | ||
REBOUND (OFF) by LANE, James | ||||
17:14 | UNK | MISSED JUMPER by STEPHENSON, Avery | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
17:09 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
REBOUND (DEF) by JURA, Dusty | ||||
17:02 | UNK | GOOD! DUNK by DEAN, Chris (fastbreak) | UNK 42 - MSCD 38 | (UNK by 4) |
ASSIST by LANE, James | ||||
16:49 | MSCD | TURNOVR by COULIBALY, Moussa | ||
16:47 | UNK | STEAL by DEAN, Chris | ||
16:44 | UNK | GOOD! LAYUP by MORRELL, Nick (fastbreak) | UNK 44 - MSCD 38 | (UNK by 6) |
ASSIST by JURA, Dusty | ||||
16:31 | MSCD | TIMEOUT 30sec | ||
16:23 | MSCD | GOOD! LAYUP by WAGSTAFF, Jesse | UNK 44 - MSCD 40 | (UNK by 4) |
ASSIST by MUTH, Greg | ||||
15:51 | UNK | GOOD! JUMPER by MORRELL, Nick | UNK 46 - MSCD 40 | (UNK by 6) |
15:17 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
15:16 | UNK | STEAL by DEAN, Chris | ||
15:08 | UNK | GOOD! LAYUP by STEPHENSON, Avery | UNK 48 - MSCD 40 | (UNK by 8) |
14:49 | MSCD | GOOD! 3 PTR by MUTH, Greg | UNK 48 - MSCD 43 | (UNK by 5) |
14:36 | UNK | TURNOVR by DEAN, Chris | ||
14:12 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (DEF) by MOORE, Ryan | ||||
14:02 | UNK | MISSED 3 PTR by MOORE, Ryan | ||
REBOUND (OFF) by JURA, Dusty | ||||
13:57 | MSCD | FOUL by MUTH, Greg (1) | ||
13:57 | UNK | GOOD! FT SHOT by JURA, Dusty | UNK 49 - MSCD 43 | (UNK by 6) |
13:57 | UNK | GOOD! FT SHOT by JURA, Dusty | UNK 50 - MSCD 43 | (UNK by 7) |
13:48 | MSCD | MISSED JUMPER by PRICE, Willison | ||
REBOUND (DEF) by BURGER, Chad | ||||
13:42 | UNK | GOOD! LAYUP by STEPHENSON, Avery (fastbreak) | UNK 52 - MSCD 43 | (UNK by 9) |
ASSIST by LANE, James | ||||
13:20 | MSCD | MISSED JUMPER by PRICE, Willison | ||
REBOUND (OFF) by PRICE, Willison | ||||
13:17 | MSCD | GOOD! JUMPER by PRICE, Willison (in the paint) | UNK 52 - MSCD 45 | (UNK by 7) |
12:43 | UNK | MISSED 3 PTR by BURGER, Chad | ||
REBOUND (DEF) by MUTH, Greg | ||||
12:25 | UNK | FOUL by BURGER, Chad (2) | ||
12:24 | MSCD | MISSED FT SHOT by PRICE, Willison | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:24 | MSCD | MISSED FT SHOT by PRICE, Willison | ||
REBOUND (DEF) by BURGER, Chad | ||||
12:01 | UNK | MISSED 3 PTR by BURGER, Chad | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
11:54 | MSCD | MISSED JUMPER by MUTH, Greg | ||
REBOUND (OFF) by MUTH, Greg | ||||
11:48 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
REBOUND (DEF) by DEAN, Chris | ||||
11:39 | UNK | GOOD! 3 PTR by STEPHENSON, Avery | UNK 55 - MSCD 45 | (UNK by 10) |
ASSIST by JURA, Dusty | ||||
11:10 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (DEF) by STEPHENSON, Avery | ||||
11:04 | UNK | TURNOVR by STEPHENSON, Avery | ||
11:03 | MSCD | STEAL by WILLIAMSON, Drew | ||
11:01 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | UNK 55 - MSCD 47 | (UNK by 8) |
10:59 | MSCD | TIMEOUT 30sec | ||
10:49 | UNK | GOOD! LAYUP by JURA, Dusty | UNK 57 - MSCD 47 | (UNK by 10) |
ASSIST by DEAN, Chris | ||||
10:39 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | UNK 57 - MSCD 49 | (UNK by 8) |
10:13 | MSCD | FOUL by SMITH, Hayden (2) | ||
10:08 | UNK | GOOD! LAYUP by MOORE, Ryan | UNK 59 - MSCD 49 | (UNK by 10) |
09:55 | MSCD | MISSED LAYUP by SMITH, Hayden | ||
09:55 | UNK | BLOCK by DEAN, Chris | ||
REBOUND (OFF) by WILLIAMSON, Drew | ||||
09:49 | MSCD | MISSED JUMPER by BALLARD, Dustin | ||
REBOUND (DEF) by BURGER, Chad | ||||
09:27 | UNK | GOOD! 3 PTR by MORRELL, Nick | UNK 62 - MSCD 49 | (UNK by 13) |
ASSIST by DEAN, Chris | ||||
09:12 | MSCD | TURNOVR by MUTH, Greg | ||
09:09 | UNK | GOOD! JUMPER by JURA, Dusty (fastbreak in the paint) | UNK 64 - MSCD 49 | (UNK by 15) |
08:56 | MSCD | MISSED JUMPER by SMITH, Dorian | ||
08:56 | UNK | BLOCK by JURA, Dusty | ||
REBOUND (DEF) by MOORE, Ryan | ||||
08:45 | MSCD | TIMEOUT 30sec | ||
08:41 | UNK | GOOD! 3 PTR by DEAN, Chris | UNK 67 - MSCD 49 | (UNK by 18) |
ASSIST by MOORE, Ryan | ||||
08:23 | UNK | FOUL by MOORE, Ryan (1) | ||
08:09 | MSCD | GOOD! JUMPER by PRICE, Willison (in the paint) | UNK 67 - MSCD 51 | (UNK by 16) |
07:49 | UNK | MISSED 3 PTR by BURGER, Chad | ||
REBOUND (DEF) by MUTH, Greg | ||||
07:36 | MSCD | GOOD! LAYUP by PRICE, Willison | UNK 67 - MSCD 53 | (UNK by 14) |
07:25 | UNK | GOOD! LAYUP by JURA, Dusty | UNK 69 - MSCD 53 | (UNK by 16) |
ASSIST by LANE, James | ||||
07:08 | MSCD | MISSED LAYUP by MUTH, Greg | ||
REBOUND (DEF) by MORRELL, Nick | ||||
06:53 | MSCD | FOUL by PRICE, Willison (4) | ||
06:53 | UNK | GOOD! FT SHOT by JURA, Dusty | UNK 70 - MSCD 53 | (UNK by 17) |
06:53 | UNK | GOOD! FT SHOT by JURA, Dusty | UNK 71 - MSCD 53 | (UNK by 18) |
06:37 | MSCD | TURNOVR by WAGSTAFF, Jesse | ||
06:36 | UNK | STEAL by JURA, Dusty | ||
06:34 | UNK | TURNOVR by JURA, Dusty | ||
06:34 | MSCD | TIMEOUT 30sec | ||
06:23 | UNK | FOUL by MORRELL, Nick (1) | ||
06:15 | MSCD | MISSED LAYUP by PRICE, Willison | ||
REBOUND (DEF) by JURA, Dusty | ||||
06:02 | UNK | MISSED JUMPER by STEPHENSON, Avery | ||
REBOUND (DEF) by (TEAM) | ||||
05:45 | UNK | FOUL by MOORE, Ryan (2) | ||
05:45 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | UNK 71 - MSCD 54 | (UNK by 17) |
05:45 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | UNK 71 - MSCD 55 | (UNK by 16) |
05:38 | MSCD | FOUL by WILLIAMSON, Drew (2) | ||
05:23 | UNK | GOOD! JUMPER by MORRELL, Nick (in the paint) | UNK 73 - MSCD 55 | (UNK by 18) |
05:11 | MSCD | MISSED LAYUP by PRICE, Willison | ||
REBOUND (OFF) by MUTH, Greg | ||||
05:05 | MSCD | MISSED 3 PTR by CARRINGTON, Marquise | ||
REBOUND (DEF) by BURGER, Chad | ||||
04:55 | UNK | TURNOVR by DEAN, Chris | ||
04:45 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | UNK 73 - MSCD 57 | (UNK by 16) |
ASSIST by MUTH, Greg | ||||
04:37 | UNK | GOOD! LAYUP by DEAN, Chris (fastbreak) | UNK 75 - MSCD 57 | (UNK by 18) |
04:16 | UNK | FOUL by STEPHENSON, Avery (2) | ||
04:15 | MSCD | GOOD! FT SHOT by BAHL, Michael | UNK 75 - MSCD 58 | (UNK by 17) |
04:15 | MSCD | GOOD! FT SHOT by BAHL, Michael | UNK 75 - MSCD 59 | (UNK by 16) |
04:04 | UNK | GOOD! JUMPER by DEAN, Chris (in the paint) | UNK 77 - MSCD 59 | (UNK by 18) |
03:47 | MSCD | MISSED JUMPER by SMITH, Dorian | ||
REBOUND (OFF) by SMITH, Dorian | ||||
03:45 | MSCD | GOOD! JUMPER by SMITH, Dorian (in the paint) | UNK 77 - MSCD 61 | (UNK by 16) |
03:35 | MSCD | FOUL by WILLIAMSON, Drew (3) | ||
03:35 | UNK | GOOD! FT SHOT by DEAN, Chris | UNK 78 - MSCD 61 | (UNK by 17) |
03:35 | UNK | GOOD! FT SHOT by DEAN, Chris | UNK 79 - MSCD 61 | (UNK by 18) |
03:30 | MSCD | FOUL by WILLIAMSON, Drew (4) | ||
03:12 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | UNK 79 - MSCD 63 | (UNK by 16) |
03:03 | MSCD | FOUL by BAHL, Michael (2) | ||
03:03 | UNK | GOOD! FT SHOT by BURGER, Chad | UNK 80 - MSCD 63 | (UNK by 17) |
03:03 | UNK | GOOD! FT SHOT by BURGER, Chad | UNK 81 - MSCD 63 | (UNK by 18) |
02:46 | MSCD | MISSED JUMPER by PRICE, Willison | ||
REBOUND (OFF) by PRICE, Willison | ||||
02:43 | MSCD | GOOD! LAYUP by PRICE, Willison | UNK 81 - MSCD 65 | (UNK by 16) |
02:25 | UNK | GOOD! LAYUP by DEAN, Chris (fastbreak) | UNK 83 - MSCD 65 | (UNK by 18) |
ASSIST by JURA, Dusty | ||||
02:25 | MSCD | FOUL by PRICE, Willison (5) | ||
02:25 | UNK | GOOD! FT SHOT by DEAN, Chris | UNK 84 - MSCD 65 | (UNK by 19) |
02:19 | MSCD | GOOD! LAYUP by SMITH, Dorian | UNK 84 - MSCD 67 | (UNK by 17) |
ASSIST by WAGSTAFF, Jesse | ||||
02:16 | UNK | FOUL by DEAN, Chris (3) | ||
02:16 | MSCD | MISSED FT SHOT by SMITH, Dorian | ||
REBOUND (OFF) by BALLARD, Dustin | ||||
02:11 | MSCD | MISSED JUMPER by BALLARD, Dustin | ||
REBOUND (OFF) by WILLIAMSON, Drew | ||||
