Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | BAHL, Michael | * | 1-4 | 0-2 | 4-4 | 0-2 | 2 | 1 | 6 | 2 | 1 | 0 | 1 | 33 |
| 24 | WILLIAMSON, Drew | * | 7-13 | 1-3 | 4-5 | 1-3 | 4 | 3 | 19 | 3 | 2 | 0 | 4 | 24 |
| 25 | MUTH, Greg | * | 2-6 | 2-4 | 0-0 | 2-1 | 3 | 0 | 6 | 3 | 1 | 0 | 1 | 28 |
| 32 | PRICE, Willison | * | 5-7 | 0-0 | 2-2 | 1-2 | 3 | 4 | 12 | 1 | 2 | 0 | 0 | 19 |
| 42 | WAGSTAFF, Jesse | * | 5-5 | 0-0 | 3-4 | 2-5 | 7 | 4 | 13 | 2 | 0 | 1 | 2 | 29 |
| 11 | BALLARD, Dustin | - | 4-5 | 3-3 | 0-0 | 0-0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10 |
| 20 | CARRINGTON, Marquise | - | 2-2 | 0-0 | 3-3 | 0-0 | 0 | 0 | 7 | 4 | 1 | 0 | 2 | 15 |
| 22 | BARRINGER, Brian | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | SMITH, Dorian | - | 1-1 | 0-0 | 3-4 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
| 33 | CIANCIO, Joe | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 44 | LUEDTKE, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | COULIBALY, Moussa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 12 |
| 51 | BASS, Daniel | - | 1-2 | 0-1 | 3-5 | 1-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-50 | 6-15 | 22-29 | 8-15 | 23 | 18 | 84 | 17 | 9 | 1 | 11 | 201 | |
| 56.0% | 40.0% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-29 | 4-6 | 5-6 | |||||||||||
| 65.5% | 66.7% | 83.3% | ||||||||||||
| 2nd Half: | 9-21 | 2-9 | 17-23 | |||||||||||
| 42.9% | 22.2% | 73.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | GARVIN, Logan | * | 4-7 | 2-4 | 0-0 | 0-0 | 0 | 3 | 10 | 5 | 3 | 0 | 0 | 36 |
| 23 | MILLER, Buster | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 33 | WINDER, Nick | * | 0-1 | 0-0 | 2-3 | 0-1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 18 |
| 40 | SCHAFER, Ben | * | 6-9 | 0-1 | 3-3 | 2-4 | 6 | 1 | 15 | 2 | 1 | 1 | 0 | 30 |
| 42 | BUTLER, Brandon | * | 5-8 | 0-0 | 7-10 | 4-4 | 8 | 4 | 17 | 1 | 3 | 0 | 0 | 33 |
| 04 | BREVER, Chris | - | 1-5 | 0-2 | 3-6 | 1-3 | 4 | 2 | 5 | 1 | 3 | 0 | 0 | 24 |
| 20 | GORAL, Jay | - | 6-10 | 3-6 | 0-0 | 0-2 | 2 | 4 | 15 | 2 | 3 | 0 | 1 | 28 |
| 32 | DEICH, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| 44 | BIGELOW, Slade | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-45 | 6-15 | 15-22 | 8-17 | 25 | 25 | 69 | 12 | 17 | 1 | 1 | 200 | |
| 53.3% | 40.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 3-6 | 3-4 | |||||||||||
| 52.4% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-24 | 3-9 | 12-18 | |||||||||||
| 54.2% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Metro State | 47 | 37 | 84 | Record: ((16-6,10-4 RMAC)) |
| Regis University | 28 | 41 | 69 | Record: ((11-11,6-8 RMAC)) |
|
Officials: Mike Giarratano, Dorin Gotschal, and Gary Hoffner
Technical fouls: Metro State-None. Regis University-TEAM. Attendance: 405 |
Play-by-Play |
| 19:44 | MSCD | GOOD! LAYUP by WAGSTAFF, Jesse | MSCD 2 - RU 0 | (MSCD by 2) |
| ASSIST by WILLIAMSON, Drew | ||||
| 19:23 | RU | TURNOVR by BUTLER, Brandon | ||
| 19:12 | MSCD | GOOD! LAYUP by PRICE, Willison | MSCD 4 - RU 0 | (MSCD by 4) |
| ASSIST by MUTH, Greg | ||||
| 18:30 | RU | TURNOVR by (TEAM) | ||
| 18:21 | MSCD | GOOD! LAYUP by WAGSTAFF, Jesse | MSCD 6 - RU 0 | (MSCD by 6) |
| ASSIST by WILLIAMSON, Drew | ||||
| 18:19 | RU | TIMEOUT 30sec | ||
| 17:54 | RU | TURNOVR by MILLER, Buster | ||
| 17:53 | MSCD | STEAL by WILLIAMSON, Drew | ||
| 17:32 | MSCD | MISSED LAYUP by WILLIAMSON, Drew | ||
| REBOUND (DEF) by BREVER, Chris | ||||
| 17:24 | RU | GOOD! JUMPER by GARVIN, Logan | MSCD 6 - RU 2 | (MSCD by 4) |
| 17:06 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
| 16:46 | RU | TURNOVR by BUTLER, Brandon | ||
| 16:45 | MSCD | STEAL by WILLIAMSON, Drew | ||
| 16:41 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | MSCD 8 - RU 2 | (MSCD by 6) |
| 16:26 | RU | MISSED LAYUP by BREVER, Chris | ||
| REBOUND (DEF) by WAGSTAFF, Jesse | ||||
| 16:20 | RU | FOUL by GARVIN, Logan (1) | ||
| 16:17 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
| REBOUND (OFF) by WILLIAMSON, Drew | ||||
| 16:14 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 10 - RU 2 | (MSCD by 8) |
| 15:54 | RU | MISSED LAYUP by MILLER, Buster | ||
| REBOUND (DEF) by PRICE, Willison | ||||
| 15:42 | MSCD | MISSED LAYUP by MUTH, Greg | ||
| REBOUND (DEF) by MILLER, Buster | ||||
| 15:34 | RU | TURNOVR by BREVER, Chris | ||
| 15:33 | MSCD | STEAL by MUTH, Greg | ||
| 15:31 | MSCD | TURNOVR by PRICE, Willison | ||
| 15:11 | RU | GOOD! JUMPER by BREVER, Chris | MSCD 10 - RU 4 | (MSCD by 6) |
| ASSIST by GARVIN, Logan | ||||
| 14:50 | MSCD | GOOD! LAYUP by PRICE, Willison | MSCD 12 - RU 4 | (MSCD by 8) |
| 14:29 | RU | MISSED JUMPER by WINDER, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | MSCD | FOUL by PRICE, Willison (1) | ||
| 14:23 | RU | TURNOVR by GARVIN, Logan | ||
| 14:22 | MSCD | STEAL by BAHL, Michael | ||
| 13:58 | RU | FOUL by BIGELOW, Slade (1) | ||
| 13:37 | RU | FOUL by GORAL, Jay (1) | ||
| 13:11 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 15 - RU 4 | (MSCD by 11) |
| ASSIST by WAGSTAFF, Jesse | ||||
| 12:54 | RU | GOOD! JUMPER by GARVIN, Logan | MSCD 15 - RU 6 | (MSCD by 9) |
| 12:38 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 18 - RU 6 | (MSCD by 12) |
| ASSIST by MUTH, Greg | ||||
| 12:34 | MSCD | TIMEOUT 30sec | ||
| 12:27 | RU | TURNOVR by GORAL, Jay | ||
| 12:01 | RU | FOUL by BIGELOW, Slade (2) | ||
| 11:56 | MSCD | MISSED LAYUP by WILLIAMSON, Drew | ||
| REBOUND (DEF) by BIGELOW, Slade | ||||
| 11:50 | RU | TURNOVR by BIGELOW, Slade | ||
| 11:50 | MSCD | STEAL by WILLIAMSON, Drew | ||
| 11:43 | MSCD | GOOD! LAYUP by CARRINGTON, Marquise | MSCD 20 - RU 6 | (MSCD by 14) |
| 11:43 | RU | FOUL by BREVER, Chris (1) | ||
| 11:43 | MSCD | GOOD! FT SHOT by CARRINGTON, Marquise | MSCD 21 - RU 6 | (MSCD by 15) |
| 11:31 | RU | TURNOVR by BREVER, Chris | ||
| 11:30 | MSCD | STEAL by CARRINGTON, Marquise | ||
| 11:25 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | MSCD 24 - RU 6 | (MSCD by 18) |
| ASSIST by CARRINGTON, Marquise | ||||
| 11:23 | RU | TIMEOUT 30sec | ||
| 11:10 | RU | MISSED JUMPER by MILLER, Buster | ||
| REBOUND (OFF) by BUTLER, Brandon | ||||
| 11:07 | RU | MISSED LAYUP by BUTLER, Brandon | ||
| REBOUND (OFF) by BUTLER, Brandon | ||||
| 11:06 | MSCD | FOUL by WAGSTAFF, Jesse (1) | ||
| 11:06 | RU | GOOD! FT SHOT by BUTLER, Brandon | MSCD 24 - RU 7 | (MSCD by 17) |
| 11:06 | RU | GOOD! FT SHOT by BUTLER, Brandon | MSCD 24 - RU 8 | (MSCD by 16) |
| 10:49 | MSCD | TURNOVR by PRICE, Willison | ||
| 10:33 | RU | MISSED 3 PTR by GORAL, Jay | ||
| REBOUND (DEF) by BAHL, Michael | ||||
| 10:20 | MSCD | GOOD! JUMPER by CARRINGTON, Marquise | MSCD 26 - RU 8 | (MSCD by 18) |
| 10:20 | RU | FOUL by WINDER, Nick (1) | ||
| 09:48 | MSCD | GOOD! JUMPER by BALLARD, Dustin | MSCD 28 - RU 8 | (MSCD by 20) |
| 09:34 | RU | TURNOVR by BUTLER, Brandon | ||
| 09:32 | MSCD | STEAL by WILLIAMSON, Drew | ||
| 09:31 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew (fastbreak) | MSCD 30 - RU 8 | (MSCD by 22) |
| 09:15 | MSCD | FOUL by BAHL, Michael (1) | ||
| 09:15 | RU | GOOD! FT SHOT by BREVER, Chris | MSCD 30 - RU 9 | (MSCD by 21) |
| 09:15 | RU | MISSED FT SHOT by BREVER, Chris | ||
| REBOUND (DEF) by WAGSTAFF, Jesse | ||||
| 08:56 | RU | FOUL by WINDER, Nick (2) | ||
| 08:56 | MSCD | MISSED FT SHOT by WILLIAMSON, Drew | ||
| REBOUND (DEF) by BUTLER, Brandon | ||||
| 08:33 | RU | GOOD! LAYUP by SCHAFER, Ben | MSCD 30 - RU 11 | (MSCD by 19) |
| ASSIST by BREVER, Chris | ||||
| 08:10 | MSCD | MISSED JUMPER by PRICE, Willison | ||
| REBOUND (DEF) by SCHAFER, Ben | ||||
| 07:54 | RU | GOOD! 3 PTR by GARVIN, Logan | MSCD 30 - RU 14 | (MSCD by 16) |
| ASSIST by GORAL, Jay | ||||
| 07:37 | MSCD | GOOD! JUMPER by BAHL, Michael | MSCD 32 - RU 14 | (MSCD by 18) |
| 07:16 | RU | MISSED JUMPER by GORAL, Jay | ||
| REBOUND (DEF) by BAHL, Michael | ||||
| 07:04 | MSCD | GOOD! LAYUP by WAGSTAFF, Jesse | MSCD 34 - RU 14 | (MSCD by 20) |
| 06:49 | RU | MISSED 3 PTR by GORAL, Jay | ||
| REBOUND (DEF) by WILLIAMSON, Drew | ||||
| 06:39 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 36 - RU 14 | (MSCD by 22) |
| 06:33 | RU | TIMEOUT TEAM | ||
| 06:13 | RU | TURNOVR by GARVIN, Logan | ||
| 06:12 | MSCD | STEAL by WAGSTAFF, Jesse | ||
| 06:10 | MSCD | TURNOVR by MUTH, Greg | ||
| 06:08 | RU | STEAL by GORAL, Jay | ||
| 06:07 | RU | GOOD! LAYUP by GORAL, Jay (fastbreak) | MSCD 36 - RU 16 | (MSCD by 20) |
| 05:46 | MSCD | MISSED JUMPER by COULIBALY, Moussa | ||
| REBOUND (DEF) by SCHAFER, Ben | ||||
| 05:22 | RU | GOOD! 3 PTR by GORAL, Jay | MSCD 36 - RU 19 | (MSCD by 17) |
| ASSIST by GARVIN, Logan | ||||
| 04:45 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
| REBOUND (OFF) by MUTH, Greg | ||||
| 04:41 | MSCD | MISSED LAYUP by MUTH, Greg | ||
| REBOUND (DEF) by GORAL, Jay | ||||
| 04:13 | RU | TURNOVR by SCHAFER, Ben | ||
| 04:12 | MSCD | STEAL by CARRINGTON, Marquise | ||
| 03:53 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
| REBOUND (OFF) by MUTH, Greg | ||||
| 03:36 | MSCD | GOOD! LAYUP by WAGSTAFF, Jesse | MSCD 38 - RU 19 | (MSCD by 19) |
| ASSIST by CARRINGTON, Marquise | ||||
| 03:10 | RU | GOOD! 3 PTR by GARVIN, Logan | MSCD 38 - RU 22 | (MSCD by 16) |
| ASSIST by GORAL, Jay | ||||
| 02:43 | RU | FOUL by DEICH, Jason (1) | ||
| 02:43 | MSCD | GOOD! FT SHOT by WAGSTAFF, Jesse | MSCD 39 - RU 22 | (MSCD by 17) |
| 02:43 | MSCD | GOOD! FT SHOT by WAGSTAFF, Jesse | MSCD 40 - RU 22 | (MSCD by 18) |
| 02:34 | RU | FOUL by GORAL, Jay (2) | ||
| 02:34 | RU | TURNOVR by GORAL, Jay | ||
| 02:25 | MSCD | GOOD! 3 PTR by MUTH, Greg | MSCD 43 - RU 22 | (MSCD by 21) |
| ASSIST by BAHL, Michael | ||||
| 01:54 | RU | GOOD! LAYUP by SCHAFER, Ben | MSCD 43 - RU 24 | (MSCD by 19) |
| 01:47 | MSCD | MISSED LAYUP by BAHL, Michael | ||
| REBOUND (DEF) by SCHAFER, Ben | ||||
| 01:26 | RU | GOOD! LAYUP by BUTLER, Brandon | MSCD 43 - RU 26 | (MSCD by 17) |
| 01:07 | RU | FOUL by BUTLER, Brandon (1) | ||
| 01:05 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | MSCD 44 - RU 26 | (MSCD by 18) |
| 01:05 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | MSCD 45 - RU 26 | (MSCD by 19) |
| 00:51 | MSCD | FOUL by WILLIAMSON, Drew (1) | ||
| 00:40 | RU | MISSED LAYUP by BUTLER, Brandon | ||
| 00:40 | MSCD | BLOCK by WAGSTAFF, Jesse | ||
| REBOUND (OFF) by SCHAFER, Ben | ||||
| 00:36 | RU | GOOD! LAYUP by SCHAFER, Ben | MSCD 45 - RU 28 | (MSCD by 17) |
| 00:09 | MSCD | GOOD! JUMPER by WAGSTAFF, Jesse | MSCD 47 - RU 28 | (MSCD by 19) |
| ASSIST by WILLIAMSON, Drew | ||||
| 00:01 | RU | MISSED 3 PTR by GARVIN, Logan | ||
| REBOUND (DEF) by (TEAM) |
| 19:50 | MSCD | FOUL by PRICE, Willison (2) | MSCD 47 - RU 28 | (MSCD by 19) |
| 19:50 | RU | MISSED FT SHOT by BUTLER, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:50 | RU | MISSED FT SHOT by BUTLER, Brandon | ||
| REBOUND (DEF) by WAGSTAFF, Jesse | ||||
| 19:28 | RU | FOUL by BUTLER, Brandon (2) | ||
| 19:11 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 49 - RU 28 | (MSCD by 21) |
| ASSIST by WAGSTAFF, Jesse | ||||
| 18:47 | RU | MISSED 3 PTR by GORAL, Jay | ||
| REBOUND (DEF) by PRICE, Willison | ||||
| 18:28 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
| REBOUND (OFF) by WAGSTAFF, Jesse | ||||
| 18:11 | RU | FOUL by GARVIN, Logan (2) | ||
| 18:02 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
| REBOUND (DEF) by BUTLER, Brandon | ||||
| 17:52 | RU | MISSED 3 PTR by SCHAFER, Ben | ||
| REBOUND (DEF) by MUTH, Greg | ||||
| 17:21 | MSCD | FOUL by WILLIAMSON, Drew (2) | ||
| 17:21 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
| 17:21 | MSCD | FOUL by WAGSTAFF, Jesse (2) | ||
| 17:14 | RU | MISSED LAYUP by SCHAFER, Ben | ||
| REBOUND (DEF) by WAGSTAFF, Jesse | ||||
| 17:12 | MSCD | TIMEOUT 30sec | ||
| 17:00 | RU | FOUL by GORAL, Jay (3) | ||
| 17:00 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | MSCD 50 - RU 28 | (MSCD by 22) |
| 17:00 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | MSCD 51 - RU 28 | (MSCD by 23) |
| 16:40 | MSCD | GOOD! LAYUP by PRICE, Willison | MSCD 53 - RU 28 | (MSCD by 25) |
| ASSIST by BAHL, Michael | ||||
| 16:40 | RU | FOUL by BUTLER, Brandon (3) | ||
| 16:40 | MSCD | GOOD! FT SHOT by PRICE, Willison | MSCD 54 - RU 28 | (MSCD by 26) |
| 16:24 | RU | GOOD! LAYUP by BUTLER, Brandon | MSCD 54 - RU 30 | (MSCD by 24) |
| ASSIST by GARVIN, Logan | ||||
| 16:19 | RU | FOUL by WINDER, Nick (3) | ||
| 16:17 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 55 - RU 30 | (MSCD by 25) |
| 16:17 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 56 - RU 30 | (MSCD by 26) |
| 16:06 | RU | TIMEOUT TEAM | ||
| 15:41 | RU | MISSED LAYUP by BUTLER, Brandon | ||
| REBOUND (OFF) by BUTLER, Brandon | ||||
| 15:40 | MSCD | FOUL by WAGSTAFF, Jesse (3) | ||
| 15:40 | RU | GOOD! FT SHOT by BUTLER, Brandon | MSCD 56 - RU 31 | (MSCD by 25) |
| 15:40 | RU | GOOD! FT SHOT by BUTLER, Brandon | MSCD 56 - RU 32 | (MSCD by 24) |
| 15:17 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
| REBOUND (DEF) by GORAL, Jay | ||||
| 15:05 | RU | MISSED 3 PTR by BREVER, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:59 | RU | MISSED LAYUP by BREVER, Chris | ||
| REBOUND (DEF) by WILLIAMSON, Drew | ||||
| 14:50 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 59 - RU 32 | (MSCD by 27) |
| ASSIST by CARRINGTON, Marquise | ||||
| 14:30 | MSCD | FOUL by PRICE, Willison (3) | ||
| 14:29 | RU | GOOD! FT SHOT by BUTLER, Brandon | MSCD 59 - RU 33 | (MSCD by 26) |
| 14:29 | RU | GOOD! FT SHOT by BUTLER, Brandon | MSCD 59 - RU 34 | (MSCD by 25) |
| 14:08 | MSCD | MISSED LAYUP by PRICE, Willison | ||
| REBOUND (OFF) by PRICE, Willison | ||||
| 14:02 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | MSCD 61 - RU 34 | (MSCD by 27) |
| ASSIST by PRICE, Willison | ||||
| 13:50 | MSCD | FOUL by WILLIAMSON, Drew (3) | ||
| 13:50 | RU | MISSED FT SHOT by BREVER, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | RU | GOOD! FT SHOT by BREVER, Chris | MSCD 61 - RU 35 | (MSCD by 26) |
| 13:24 | MSCD | MISSED LAYUP by BALLARD, Dustin | ||
| REBOUND (DEF) by BREVER, Chris | ||||
| 13:10 | RU | TURNOVR by GORAL, Jay | ||
| 12:46 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
| REBOUND (DEF) by BUTLER, Brandon | ||||
| 12:38 | RU | GOOD! LAYUP by BUTLER, Brandon | MSCD 61 - RU 37 | (MSCD by 24) |
| 12:04 | RU | FOUL by GORAL, Jay (4) | ||
| 12:04 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 62 - RU 37 | (MSCD by 25) |
| 12:04 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 63 - RU 37 | (MSCD by 26) |
| 11:56 | RU | GOOD! JUMPER by GORAL, Jay | MSCD 63 - RU 39 | (MSCD by 24) |
| 11:46 | RU | FOUL by BIGELOW, Slade (3) | ||
| 11:46 | MSCD | MISSED FT SHOT by SMITH, Dorian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | MSCD | GOOD! FT SHOT by SMITH, Dorian | MSCD 64 - RU 39 | (MSCD by 25) |
| 11:35 | MSCD | FOUL by PRICE, Willison (4) | ||
| 11:35 | RU | MISSED FT SHOT by BUTLER, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:35 | RU | GOOD! FT SHOT by BUTLER, Brandon | MSCD 64 - RU 40 | (MSCD by 24) |
| 11:23 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
| REBOUND (OFF) by WAGSTAFF, Jesse | ||||
| 11:19 | MSCD | TIMEOUT TEAM | ||
| 10:58 | MSCD | GOOD! 3 PTR by MUTH, Greg | MSCD 67 - RU 40 | (MSCD by 27) |
| ASSIST by COULIBALY, Moussa | ||||
| 10:39 | RU | MISSED 3 PTR by GARVIN, Logan | ||
| REBOUND (OFF) by BREVER, Chris | ||||
| 10:35 | MSCD | FOUL by COULIBALY, Moussa (1) | ||
| 10:35 | RU | GOOD! FT SHOT by BREVER, Chris | MSCD 67 - RU 41 | (MSCD by 26) |
| 10:35 | RU | MISSED FT SHOT by BREVER, Chris | ||
| REBOUND (DEF) by SMITH, Dorian | ||||
| 10:28 | RU | FOUL by BUTLER, Brandon (4) | ||
| 10:28 | MSCD | GOOD! FT SHOT by SMITH, Dorian | MSCD 68 - RU 41 | (MSCD by 27) |
| 10:28 | MSCD | GOOD! FT SHOT by SMITH, Dorian | MSCD 69 - RU 41 | (MSCD by 28) |
| 09:56 | RU | GOOD! LAYUP by SCHAFER, Ben | MSCD 69 - RU 43 | (MSCD by 26) |
| ASSIST by DEICH, Jason | ||||
| 09:27 | MSCD | GOOD! LAYUP by SMITH, Dorian | MSCD 71 - RU 43 | (MSCD by 28) |
| ASSIST by MUTH, Greg | ||||
| 09:10 | RU | TURNOVR by GARVIN, Logan | ||
| 09:09 | MSCD | STEAL by WAGSTAFF, Jesse | ||
| 08:42 | MSCD | TURNOVR by BAHL, Michael | ||
| 08:33 | RU | FOUL by BREVER, Chris (2) | ||
| 08:33 | RU | TURNOVR by BREVER, Chris | ||
| 08:16 | MSCD | GOOD! LAYUP by PRICE, Willison | MSCD 73 - RU 43 | (MSCD by 30) |
| 08:16 | RU | FOUL by SCHAFER, Ben (1) | ||
| 08:16 | MSCD | GOOD! FT SHOT by PRICE, Willison | MSCD 74 - RU 43 | (MSCD by 31) |
| 08:02 | RU | GOOD! 3 PTR by BIGELOW, Slade | MSCD 74 - RU 46 | (MSCD by 28) |
| ASSIST by GARVIN, Logan | ||||
| 07:48 | RU | FOUL by DEICH, Jason (2) | ||
| 07:47 | MSCD | GOOD! FT SHOT by WAGSTAFF, Jesse | MSCD 75 - RU 46 | (MSCD by 29) |
| 07:47 | MSCD | MISSED FT SHOT by WAGSTAFF, Jesse | ||
| REBOUND (DEF) by BREVER, Chris | ||||
| 07:29 | RU | MISSED 3 PTR by BIGELOW, Slade | ||
| REBOUND (DEF) by WILLIAMSON, Drew | ||||
| 07:05 | RU | FOUL by BIGELOW, Slade (4) | ||
| 07:05 | MSCD | GOOD! FT SHOT by CARRINGTON, Marquise | MSCD 76 - RU 46 | (MSCD by 30) |
| 07:05 | MSCD | TIMEOUT 20sec | ||
| 07:05 | MSCD | GOOD! FT SHOT by CARRINGTON, Marquise | MSCD 77 - RU 46 | (MSCD by 31) |
| 06:50 | RU | MISSED 3 PTR by BREVER, Chris | ||
| REBOUND (DEF) by WAGSTAFF, Jesse | ||||
| 06:46 | MSCD | TURNOVR by CARRINGTON, Marquise | ||
| 06:36 | MSCD | FOUL by BASS, Daniel (1) | ||
| 06:36 | RU | MISSED FT SHOT by WINDER, Nick | ||
| REBOUND (OFF) by SCHAFER, Ben | ||||
| 06:32 | RU | GOOD! LAYUP by SCHAFER, Ben | MSCD 77 - RU 48 | (MSCD by 29) |
| 05:57 | MSCD | GOOD! LAYUP by PRICE, Willison | MSCD 79 - RU 48 | (MSCD by 31) |
| ASSIST by CARRINGTON, Marquise | ||||
| 05:35 | RU | GOOD! LAYUP by BIGELOW, Slade | MSCD 79 - RU 50 | (MSCD by 29) |
| ASSIST by SCHAFER, Ben | ||||
| 05:04 | MSCD | FOUL by SMITH, Dorian (1) | ||
| 05:04 | MSCD | TURNOVR by SMITH, Dorian | ||
| 04:54 | RU | GOOD! LAYUP by BUTLER, Brandon | MSCD 79 - RU 52 | (MSCD by 27) |
| 04:24 | RU | FOUL by WINDER, Nick (4) | ||
| 04:24 | MSCD | GOOD! FT SHOT by BASS, Daniel | MSCD 80 - RU 52 | (MSCD by 28) |
| 04:24 | MSCD | GOOD! FT SHOT by BASS, Daniel | MSCD 81 - RU 52 | (MSCD by 29) |
| 04:11 | RU | MISSED LAYUP by GARVIN, Logan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:10 | MSCD | FOUL by WAGSTAFF, Jesse (4) | ||
| 04:10 | RU | GOOD! FT SHOT by SCHAFER, Ben | MSCD 81 - RU 53 | (MSCD by 28) |
| 04:10 | RU | GOOD! FT SHOT by SCHAFER, Ben | MSCD 81 - RU 54 | (MSCD by 27) |
| 04:02 | RU | FOUL by GARVIN, Logan (3) | ||
| 04:02 | MSCD | MISSED FT SHOT by BARRINGER, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | MSCD | MISSED FT SHOT by BARRINGER, Brian | ||
| REBOUND (DEF) by WINDER, Nick | ||||
| 03:54 | RU | TURNOVR by WINDER, Nick | ||
| 03:52 | MSCD | STEAL by COULIBALY, Moussa | ||
| 03:42 | MSCD | MISSED 3 PTR by BASS, Daniel | ||
| REBOUND (DEF) by BUTLER, Brandon | ||||
| 03:29 | MSCD | FOUL by COULIBALY, Moussa (2) | ||
| 03:29 | RU | GOOD! FT SHOT by WINDER, Nick | MSCD 81 - RU 55 | (MSCD by 26) |
| 03:29 | RU | GOOD! FT SHOT by WINDER, Nick | MSCD 81 - RU 56 | (MSCD by 25) |
| 03:14 | MSCD | MISSED LAYUP by CIANCIO, Joe | ||
| 03:14 | RU | BLOCK by SCHAFER, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:56 | MSCD | MISSED 3 PTR by CIANCIO, Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:47 | RU | GOOD! LAYUP by SCHAFER, Ben | MSCD 81 - RU 58 | (MSCD by 23) |
| 02:47 | MSCD | FOUL by COULIBALY, Moussa (3) | ||
| 02:47 | RU | GOOD! FT SHOT by SCHAFER, Ben | MSCD 81 - RU 59 | (MSCD by 22) |
