Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | BAHL, Michael | * | 4-7 | 3-5 | 1-2 | 0-2 | 2 | 5 | 12 | 3 | 1 | 0 | 1 | 32 |
| 11 | BALLARD, Dustin | * | 3-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 19 |
| 24 | WILLIAMSON, Drew | * | 10-16 | 5-9 | 4-6 | 2-4 | 6 | 3 | 29 | 3 | 3 | 0 | 5 | 39 |
| 25 | MUTH, Greg | * | 5-9 | 2-5 | 1-2 | 1-1 | 2 | 0 | 13 | 10 | 1 | 0 | 2 | 39 |
| 32 | PRICE, Willison | * | 2-3 | 0-0 | 1-2 | 0-3 | 3 | 5 | 5 | 0 | 2 | 0 | 2 | 18 |
| 20 | CARRINGTON, Marquise | - | 3-3 | 1-1 | 5-5 | 0-1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 14 |
| 21 | SMITH, Hayden | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 23 | SMITH, Dorian | - | 1-1 | 0-0 | 3-4 | 0-3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 |
| 42 | WAGSTAFF, Jesse | - | 1-6 | 0-1 | 2-2 | 3-2 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 22 |
| 50 | COULIBALY, Moussa | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-51 | 11-22 | 17-23 | 8-18 | 26 | 26 | 90 | 19 | 10 | 0 | 12 | 200 | |
| 60.8% | 50.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-32 | 8-15 | 3-3 | |||||||||||
| 65.6% | 53.3% | 100 % | ||||||||||||
| 2nd Half: | 10-19 | 3-7 | 14-20 | |||||||||||
| 52.6% | 42.9% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Brandon Doke | * | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 24 |
| 15 | Mike Generette | * | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 18 |
| 21 | Adisa Tobin | * | 6-7 | 0-0 | 10-12 | 2-5 | 7 | 3 | 22 | 1 | 3 | 0 | 0 | 37 |
| 24 | Kody Christensen | * | 8-9 | 7-8 | 3-5 | 1-3 | 4 | 2 | 26 | 3 | 0 | 0 | 0 | 33 |
| 42 | Marcus Ligons | * | 3-9 | 2-4 | 6-10 | 0-2 | 2 | 4 | 14 | 3 | 5 | 0 | 3 | 33 |
| 03 | Muhammed Nitoto | - | 2-4 | 1-2 | 3-4 | 0-1 | 1 | 2 | 8 | 8 | 3 | 1 | 3 | 29 |
| 13 | Theo Donley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Al C'Bearing | - | 1-4 | 1-3 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 |
| 33 | Kenny Holston | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-38 | 13-21 | 26-35 | 5-13 | 18 | 17 | 83 | 18 | 17 | 2 | 7 | 199 | |
| 57.9% | 61.9% | 74.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-18 | 6-9 | 12-16 | |||||||||||
| 55.6% | 66.7% | 75.0% | ||||||||||||
| 2nd Half: | 12-20 | 7-12 | 14-19 | |||||||||||
| 60.0% | 58.3% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Metro State | 53 | 37 | 90 | Record: (15-6, 9-4 RMAC) |
| Chadron State | 38 | 45 | 83 | Record: (9-12, 4-9 RMAC) |
|
Officials: Darren Duncan, Keith Aragon, Mike McCrery
Technical fouls: Metro State-None. Chadron State-None. Attendance: 825 |
Play-by-Play |
| 19:54 | CSC | TURNOVR by Marcus Ligons | ||
| 19:53 | MSCD | STEAL by WILLIAMSON, Drew | ||
| 19:22 | MSCD | GOOD! JUMPER by MUTH, Greg | MSCD 2 - CSC 0 | (MSCD by 2) |
| 19:08 | CSC | TURNOVR by Marcus Ligons | ||
| 19:06 | MSCD | STEAL by PRICE, Willison | ||
| 18:42 | MSCD | FOUL by BALLARD, Dustin (1) | ||
| 18:30 | CSC | MISSED JUMPER by Mike Generette | ||
| REBOUND (OFF) by Adisa Tobin | ||||
| 18:24 | CSC | GOOD! JUMPER by Marcus Ligons | CSC 2 - MSCD 2 | Tied |
| 18:15 | MSCD | TURNOVR by PRICE, Willison | ||
| 18:06 | CSC | TURNOVR by Mike Generette | ||
| 18:04 | MSCD | STEAL by PRICE, Willison | ||
| 17:58 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | MSCD 5 - CSC 2 | (MSCD by 3) |
| ASSIST by MUTH, Greg | ||||
| 17:44 | CSC | TURNOVR by Marcus Ligons | ||
| 17:44 | MSCD | STEAL by WILLIAMSON, Drew | ||
| 17:44 | MSCD | TIMEOUT 20sec | ||
| 17:27 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
| REBOUND (DEF) by Adisa Tobin | ||||
| 17:15 | MSCD | FOUL by BAHL, Michael (1) | ||
| 17:10 | CSC | MISSED JUMPER by Adisa Tobin | ||
| REBOUND (OFF) by Kody Christensen | ||||
| 16:57 | CSC | MISSED 3 PTR by Brandon Doke | ||
| REBOUND (OFF) by Mike Generette | ||||
| 16:53 | MSCD | FOUL by COULIBALY, Moussa (1) | ||
| 16:53 | CSC | GOOD! FT SHOT by Mike Generette | MSCD 5 - CSC 3 | (MSCD by 2) |
| 16:53 | CSC | GOOD! FT SHOT by Mike Generette | MSCD 5 - CSC 4 | (MSCD by 1) |
| 16:37 | MSCD | GOOD! JUMPER by WAGSTAFF, Jesse | MSCD 7 - CSC 4 | (MSCD by 3) |
| 16:21 | CSC | TURNOVR by Brandon Doke | ||
| 16:20 | MSCD | STEAL by MUTH, Greg | ||
| 16:18 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 9 - CSC 4 | (MSCD by 5) |
| ASSIST by MUTH, Greg | ||||
| 16:09 | CSC | TURNOVR by Brandon Doke | ||
| 16:08 | MSCD | STEAL by BAHL, Michael | ||
| 16:04 | MSCD | GOOD! 3 PTR by MUTH, Greg | MSCD 12 - CSC 4 | (MSCD by 8) |
| ASSIST by BAHL, Michael | ||||
| 16:02 | CSC | TIMEOUT 20sec | ||
| 15:52 | CSC | MISSED 3 PTR by Kenny Holston | ||
| REBOUND (DEF) by WAGSTAFF, Jesse | ||||
| 15:42 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
| REBOUND (DEF) by Kody Christensen | ||||
| 15:39 | CSC | GOOD! FT SHOT by Marcus Ligons | MSCD 12 - CSC 5 | (MSCD by 7) |
| 15:39 | MSCD | FOUL by PRICE, Willison (1) | ||
| 15:30 | CSC | MISSED FT SHOT by Marcus Ligons | ||
| REBOUND (DEF) by WILLIAMSON, Drew | ||||
| 15:29 | MSCD | GOOD! JUMPER by PRICE, Willison | MSCD 14 - CSC 5 | (MSCD by 9) |
| ASSIST by MUTH, Greg | ||||
| 14:56 | CSC | MISSED JUMPER by Marcus Ligons | ||
| REBOUND (DEF) by PRICE, Willison | ||||
| 14:41 | MSCD | GOOD! 3 PTR by BAHL, Michael | MSCD 17 - CSC 5 | (MSCD by 12) |
| ASSIST by WILLIAMSON, Drew | ||||
| 14:27 | MSCD | FOUL by PRICE, Willison (2) | ||
| 14:17 | CSC | GOOD! 3 PTR by Al C'Bearing | MSCD 17 - CSC 8 | (MSCD by 9) |
| ASSIST by Marcus Ligons | ||||
| 13:49 | MSCD | GOOD! JUMPER by SMITH, Hayden | MSCD 19 - CSC 8 | (MSCD by 11) |
| ASSIST by WILLIAMSON, Drew | ||||
| 13:37 | CSC | TURNOVR by Adisa Tobin | ||
| 13:37 | CSC | TIMEOUT 20sec | ||
| 13:28 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | MSCD 22 - CSC 8 | (MSCD by 14) |
| ASSIST by BAHL, Michael | ||||
| 13:01 | MSCD | FOUL by SMITH, Hayden (1) | ||
| 13:01 | CSC | GOOD! FT SHOT by Muhammed Nitoto | MSCD 22 - CSC 9 | (MSCD by 13) |
| 13:01 | CSC | GOOD! FT SHOT by Muhammed Nitoto | MSCD 22 - CSC 10 | (MSCD by 12) |
| 13:01 | CSC | GOOD! FT SHOT by Muhammed Nitoto | MSCD 22 - CSC 11 | (MSCD by 11) |
| 12:54 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
| REBOUND (DEF) by Adisa Tobin | ||||
| 12:35 | CSC | MISSED 3 PTR by Al C'Bearing | ||
| REBOUND (DEF) by BAHL, Michael | ||||
| 12:29 | CSC | FOUL by Mike Generette (1) | ||
| 12:17 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 24 - CSC 11 | (MSCD by 13) |
| ASSIST by MUTH, Greg | ||||
| 12:11 | CSC | GOOD! JUMPER by Adisa Tobin (in the paint) | MSCD 24 - CSC 13 | (MSCD by 11) |
| ASSIST by Kenny Holston | ||||
| 11:40 | MSCD | GOOD! JUMPER by BAHL, Michael | MSCD 26 - CSC 13 | (MSCD by 13) |
| ASSIST by CARRINGTON, Marquise | ||||
| 11:26 | MSCD | FOUL by WAGSTAFF, Jesse (1) | ||
| 11:26 | CSC | GOOD! FT SHOT by Al C'Bearing | MSCD 26 - CSC 14 | (MSCD by 12) |
| 11:26 | CSC | GOOD! FT SHOT by Al C'Bearing | MSCD 26 - CSC 15 | (MSCD by 11) |
| 11:20 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
| REBOUND (OFF) by WAGSTAFF, Jesse | ||||
| 11:05 | MSCD | MISSED JUMPER by WAGSTAFF, Jesse | ||
| 11:05 | CSC | BLOCK by Mike Generette | ||
| REBOUND (DEF) by Adisa Tobin | ||||
| 10:41 | CSC | MISSED JUMPER by Al C'Bearing | ||
| REBOUND (DEF) by BAHL, Michael | ||||
| 10:25 | MSCD | GOOD! 3 PTR by BAHL, Michael | MSCD 29 - CSC 15 | (MSCD by 14) |
| ASSIST by MUTH, Greg | ||||
| 10:15 | CSC | TURNOVR by Mike Generette | ||
| 10:14 | MSCD | STEAL by WILLIAMSON, Drew | ||
| 10:13 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 31 - CSC 15 | (MSCD by 16) |
| 10:13 | CSC | TIMEOUT 30sec | ||
| 09:38 | CSC | TURNOVR by Mike Generette | ||
| 09:36 | MSCD | STEAL by WILLIAMSON, Drew | ||
| 09:18 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
| REBOUND (DEF) by Brandon Doke | ||||
| 09:04 | CSC | GOOD! 3 PTR by Muhammed Nitoto | MSCD 31 - CSC 18 | (MSCD by 13) |
| ASSIST by Marcus Ligons | ||||
| 08:53 | MSCD | GOOD! 3 PTR by BAHL, Michael | MSCD 34 - CSC 18 | (MSCD by 16) |
| ASSIST by MUTH, Greg | ||||
| 08:32 | CSC | GOOD! 3 PTR by Kody Christensen | MSCD 34 - CSC 21 | (MSCD by 13) |
| ASSIST by Muhammed Nitoto | ||||
| 08:08 | CSC | FOUL by Muhammed Nitoto (1) | ||
| 08:08 | MSCD | GOOD! FT SHOT by CARRINGTON, Marquise | MSCD 35 - CSC 21 | (MSCD by 14) |
| 08:08 | MSCD | GOOD! FT SHOT by CARRINGTON, Marquise | MSCD 36 - CSC 21 | (MSCD by 15) |
| 08:01 | CSC | GOOD! LAYUP by Kody Christensen | MSCD 36 - CSC 23 | (MSCD by 13) |
| ASSIST by Muhammed Nitoto | ||||
| 08:01 | MSCD | FOUL by SMITH, Dorian (1) | ||
| 07:57 | CSC | MISSED FT SHOT by Kody Christensen | ||
| REBOUND (DEF) by MUTH, Greg | ||||
| 07:38 | MSCD | GOOD! 3 PTR by MUTH, Greg | MSCD 39 - CSC 23 | (MSCD by 16) |
| ASSIST by WAGSTAFF, Jesse | ||||
| 07:23 | MSCD | TIMEOUT 30sec | ||
| 07:06 | CSC | TURNOVR by Theo Donley | ||
| 07:04 | MSCD | STEAL by MUTH, Greg | ||
| 07:01 | MSCD | MISSED LAYUP by MUTH, Greg | ||
| 07:01 | CSC | BLOCK by Muhammed Nitoto | ||
| REBOUND (OFF) by BALLARD, Dustin | ||||
| 06:56 | MSCD | GOOD! JUMPER by BALLARD, Dustin | MSCD 41 - CSC 23 | (MSCD by 18) |
| 06:48 | CSC | TURNOVR by Muhammed Nitoto | ||
| 06:23 | MSCD | GOOD! 3 PTR by CARRINGTON, Marquise | MSCD 44 - CSC 23 | (MSCD by 21) |
| ASSIST by WILLIAMSON, Drew | ||||
| 06:21 | CSC | FOUL by Marcus Ligons (1) | ||
| 06:21 | MSCD | GOOD! FT SHOT by CARRINGTON, Marquise | MSCD 45 - CSC 23 | (MSCD by 22) |
| 06:08 | MSCD | FOUL by BALLARD, Dustin (2) | ||
| 06:08 | CSC | GOOD! FT SHOT by Marcus Ligons | MSCD 45 - CSC 24 | (MSCD by 21) |
| 06:08 | CSC | GOOD! FT SHOT by Marcus Ligons | MSCD 45 - CSC 25 | (MSCD by 20) |
| 05:46 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
| REBOUND (DEF) by Kody Christensen | ||||
| 05:21 | CSC | GOOD! 3 PTR by Kody Christensen | MSCD 45 - CSC 28 | (MSCD by 17) |
| ASSIST by Adisa Tobin | ||||
| 05:13 | CSC | FOUL by Kody Christensen (1) | ||
| 05:12 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
| 05:10 | CSC | STEAL by Marcus Ligons | ||
| 04:44 | CSC | GOOD! 3 PTR by Kody Christensen | MSCD 45 - CSC 31 | (MSCD by 14) |
| ASSIST by Muhammed Nitoto | ||||
| 04:25 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
| 04:24 | CSC | STEAL by Muhammed Nitoto | ||
| 04:22 | CSC | GOOD! DUNK by Muhammed Nitoto (fastbreak) | MSCD 45 - CSC 33 | (MSCD by 12) |
| 04:19 | MSCD | TIMEOUT 30sec | ||
| 03:54 | MSCD | MISSED LAYUP by WAGSTAFF, Jesse | ||
| REBOUND (DEF) by Adisa Tobin | ||||
| 03:45 | CSC | MISSED JUMPER by Marcus Ligons | ||
| REBOUND (DEF) by WILLIAMSON, Drew | ||||
| 03:35 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
| REBOUND (OFF) by WAGSTAFF, Jesse | ||||
| 03:13 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew (in the paint) | MSCD 47 - CSC 33 | (MSCD by 14) |
| 03:04 | CSC | GOOD! 3 PTR by Kody Christensen | MSCD 47 - CSC 36 | (MSCD by 11) |
| ASSIST by Muhammed Nitoto | ||||
| 02:31 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | MSCD 49 - CSC 36 | (MSCD by 13) |
| ASSIST by MUTH, Greg | ||||
| 02:13 | MSCD | FOUL by WAGSTAFF, Jesse (2) | ||
| 02:13 | CSC | GOOD! FT SHOT by Marcus Ligons | MSCD 49 - CSC 37 | (MSCD by 12) |
| 02:13 | CSC | MISSED FT SHOT by Marcus Ligons | ||
| REBOUND (DEF) by PRICE, Willison | ||||
| 01:56 | MSCD | GOOD! LAYUP by MUTH, Greg | MSCD 51 - CSC 37 | (MSCD by 14) |
| 01:42 | CSC | TURNOVR by Muhammed Nitoto | ||
| 01:40 | MSCD | STEAL by BALLARD, Dustin | ||
| 01:23 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
| REBOUND (DEF) by Marcus Ligons | ||||
| 01:12 | MSCD | FOUL by BAHL, Michael (2) | ||
| 01:12 | CSC | GOOD! FT SHOT by Marcus Ligons | MSCD 51 - CSC 38 | (MSCD by 13) |
| 01:12 | CSC | MISSED FT SHOT by Marcus Ligons | ||
| REBOUND (DEF) by PRICE, Willison | ||||
| 01:07 | CSC | FOUL by Marcus Ligons (2) | ||
| 00:56 | CSC | FOUL by Mike Generette (2) | ||
| 00:32 | MSCD | GOOD! JUMPER by BALLARD, Dustin | MSCD 53 - CSC 38 | (MSCD by 15) |
| ASSIST by MUTH, Greg |
| 19:41 | MSCD | TURNOVR by SMITH, Dorian | MSCD 53 - CSC 38 | (MSCD by 15) |
| 19:40 | CSC | STEAL by Marcus Ligons | ||
| 19:38 | CSC | GOOD! 3 PTR by Kody Christensen | MSCD 53 - CSC 41 | (MSCD by 12) |
| 19:07 | MSCD | GOOD! LAYUP by MUTH, Greg | MSCD 55 - CSC 41 | (MSCD by 14) |
| 18:53 | CSC | GOOD! DUNK by Adisa Tobin | MSCD 55 - CSC 43 | (MSCD by 12) |
| ASSIST by Mike Generette | ||||
| 18:45 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
| REBOUND (DEF) by Kody Christensen | ||||
| 18:35 | CSC | GOOD! 3 PTR by Marcus Ligons | MSCD 55 - CSC 46 | (MSCD by 9) |
| ASSIST by Kody Christensen | ||||
| 18:00 | CSC | FOUL by Marcus Ligons (3) | ||
| 18:00 | MSCD | MISSED FT SHOT by WILLIAMSON, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:00 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | MSCD 56 - CSC 46 | (MSCD by 10) |
| 17:39 | CSC | GOOD! 3 PTR by Brandon Doke | MSCD 56 - CSC 49 | (MSCD by 7) |
| ASSIST by Mike Generette | ||||
| 17:21 | MSCD | MISSED JUMPER by WAGSTAFF, Jesse | ||
| REBOUND (DEF) by Marcus Ligons | ||||
| 17:11 | CSC | MISSED JUMPER by Marcus Ligons | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:53 | CSC | TURNOVR by Adisa Tobin | ||
| 16:43 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
| REBOUND (OFF) by WAGSTAFF, Jesse | ||||
| 16:22 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
| REBOUND (OFF) by MUTH, Greg | ||||
| 16:17 | CSC | FOUL by Adisa Tobin (1) | ||
| 16:17 | MSCD | MISSED FT SHOT by MUTH, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:17 | MSCD | GOOD! FT SHOT by MUTH, Greg | MSCD 57 - CSC 49 | (MSCD by 8) |
| 16:05 | CSC | MISSED JUMPER by Marcus Ligons | ||
| REBOUND (DEF) by WILLIAMSON, Drew | ||||
| 15:33 | CSC | FOUL by Mike Generette (3) | ||
| 15:33 | MSCD | MISSED FT SHOT by WILLIAMSON, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:33 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | MSCD 58 - CSC 49 | (MSCD by 9) |
| 15:30 | MSCD | FOUL by BAHL, Michael (3) | ||
| 15:11 | CSC | TURNOVR by Marcus Ligons | ||
| 14:55 | MSCD | GOOD! JUMPER by PRICE, Willison (in the paint) | MSCD 60 - CSC 49 | (MSCD by 11) |
| ASSIST by MUTH, Greg | ||||
| 14:39 | MSCD | FOUL by PRICE, Willison (3) | ||
| 14:39 | CSC | GOOD! FT SHOT by Adisa Tobin | MSCD 60 - CSC 50 | (MSCD by 10) |
| 14:39 | CSC | GOOD! FT SHOT by Adisa Tobin | MSCD 60 - CSC 51 | (MSCD by 9) |
| 14:18 | MSCD | TURNOVR by PRICE, Willison | ||
| 14:04 | CSC | GOOD! DUNK by Adisa Tobin | MSCD 60 - CSC 53 | (MSCD by 7) |
| ASSIST by Kody Christensen | ||||
| 13:39 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | MSCD 63 - CSC 53 | (MSCD by 10) |
| ASSIST by BAHL, Michael | ||||
| 13:18 | CSC | GOOD! 3 PTR by Marcus Ligons | MSCD 63 - CSC 56 | (MSCD by 7) |
| ASSIST by Muhammed Nitoto | ||||
| 13:10 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | MSCD 66 - CSC 56 | (MSCD by 10) |
| ASSIST by MUTH, Greg | ||||
| 12:53 | CSC | MISSED 3 PTR by Kody Christensen | ||
| REBOUND (DEF) by CARRINGTON, Marquise | ||||
| 12:48 | MSCD | TURNOVR by CARRINGTON, Marquise | ||
| 12:48 | CSC | TIMEOUT 30sec | ||
| 12:34 | CSC | TURNOVR by Adisa Tobin | ||
| 12:34 | MSCD | STEAL by WAGSTAFF, Jesse | ||
| 12:31 | MSCD | TIMEOUT 20sec | ||
| 12:17 | CSC | FOUL by Adisa Tobin (2) | ||
| 12:17 | MSCD | MISSED FT SHOT by BAHL, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:17 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 67 - CSC 56 | (MSCD by 11) |
| 12:09 | CSC | GOOD! 3 PTR by Kody Christensen | MSCD 67 - CSC 59 | (MSCD by 8) |
| ASSIST by Muhammed Nitoto | ||||
| 11:59 | MSCD | FOUL by WAGSTAFF, Jesse (3) | ||
| 11:37 | CSC | TURNOVR by Marcus Ligons | ||
| 11:19 | CSC | FOUL by Kody Christensen (2) | ||
| 11:14 | MSCD | GOOD! JUMPER by BALLARD, Dustin (in the paint) | MSCD 69 - CSC 59 | (MSCD by 10) |
| 11:04 | MSCD | FOUL by WILLIAMSON, Drew (1) | ||
| 10:56 | MSCD | FOUL by BAHL, Michael (4) | ||
| 10:56 | CSC | MISSED FT SHOT by Adisa Tobin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:56 | CSC | GOOD! FT SHOT by Adisa Tobin | MSCD 69 - CSC 60 | (MSCD by 9) |
| 10:35 | MSCD | TURNOVR by BAHL, Michael | ||
| 10:34 | CSC | STEAL by Mike Generette | ||
| 10:15 | MSCD | FOUL by WILLIAMSON, Drew (2) | ||
| 09:57 | CSC | MISSED 3 PTR by Al C'Bearing | ||
| REBOUND (DEF) by WAGSTAFF, Jesse | ||||
| 09:44 | CSC | FOUL by Al C'Bearing (1) | ||
| 09:44 | MSCD | GOOD! FT SHOT by PRICE, Willison | MSCD 70 - CSC 60 | (MSCD by 10) |
| 09:44 | MSCD | MISSED FT SHOT by PRICE, Willison | ||
| REBOUND (OFF) by WILLIAMSON, Drew | ||||
| 09:36 | MSCD | MISSED JUMPER by PRICE, Willison | ||
| REBOUND (DEF) by Muhammed Nitoto | ||||
| 09:13 | MSCD | FOUL by SMITH, Dorian (2) | ||
| 09:13 | CSC | MISSED FT SHOT by Muhammed Nitoto | ||
| REBOUND (DEF) by COULIBALY, Moussa | ||||
| 08:42 | CSC | FOUL by Mike Generette (4) | ||
| 08:42 | MSCD | GOOD! FT SHOT by WAGSTAFF, Jesse | MSCD 71 - CSC 60 | (MSCD by 11) |
| 08:42 | MSCD | GOOD! FT SHOT by WAGSTAFF, Jesse | MSCD 72 - CSC 60 | (MSCD by 12) |
| 08:26 | MSCD | FOUL by COULIBALY, Moussa (2) | ||
| 08:26 | CSC | GOOD! FT SHOT by Marcus Ligons | MSCD 72 - CSC 61 | (MSCD by 11) |
| 08:26 | CSC | MISSED FT SHOT by Marcus Ligons | ||
| REBOUND (DEF) by SMITH, Dorian | ||||
| 07:58 | MSCD | MISSED JUMPER by WAGSTAFF, Jesse | ||
| REBOUND (OFF) by COULIBALY, Moussa | ||||
| 07:55 | MSCD | GOOD! TIP-IN by COULIBALY, Moussa | MSCD 74 - CSC 61 | (MSCD by 13) |
| 07:24 | MSCD | FOUL by WAGSTAFF, Jesse (4) | ||
| 07:24 | CSC | GOOD! FT SHOT by Kody Christensen | MSCD 74 - CSC 62 | (MSCD by 12) |
| 07:24 | CSC | GOOD! FT SHOT by Kody Christensen | MSCD 74 - CSC 63 | (MSCD by 11) |
| 06:28 | MSCD | MISSED LAYUP by WILLIAMSON, Drew | ||
| REBOUND (OFF) by WILLIAMSON, Drew | ||||
| 06:22 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | MSCD 77 - CSC 63 | (MSCD by 14) |
| ASSIST by COULIBALY, Moussa | ||||
| 06:05 | CSC | MISSED JUMPER by Muhammed Nitoto | ||
| REBOUND (DEF) by WILLIAMSON, Drew | ||||
| 05:44 | MSCD | MISSED JUMPER by BAHL, Michael | ||
| REBOUND (DEF) by Adisa Tobin | ||||
| 05:43 | MSCD | FOUL by BAHL, Michael (5) | ||
| 05:43 | CSC | GOOD! FT SHOT by Adisa Tobin | MSCD 77 - CSC 64 | (MSCD by 13) |
| 05:43 | CSC | GOOD! FT SHOT by Adisa Tobin | MSCD 77 - CSC 65 | (MSCD by 12) |
| 05:07 | MSCD | MISSED 3 PTR by WAGSTAFF, Jesse | ||
| REBOUND (DEF) by Brandon Doke | ||||
| 04:42 | MSCD | FOUL by WAGSTAFF, Jesse (5) | ||
| 04:42 | CSC | GOOD! FT SHOT by Kody Christensen | MSCD 77 - CSC 66 | (MSCD by 11) |
| 04:42 | CSC | MISSED FT SHOT by Kody Christensen | ||
| REBOUND (OFF) by Adisa Tobin | ||||
| 04:41 | CSC | GOOD! JUMPER by Adisa Tobin (in the paint) | MSCD 77 - CSC 68 | (MSCD by 9) |
| 04:31 | MSCD | GOOD! LAYUP by CARRINGTON, Marquise | MSCD 79 - CSC 68 | (MSCD by 11) |
| 04:20 | CSC | TURNOVR by Muhammed Nitoto | ||
| 04:19 | MSCD | STEAL by WILLIAMSON, Drew | ||
| 04:17 | CSC | FOUL by Muhammed Nitoto (2) | ||
| 04:17 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | MSCD 80 - CSC 68 | (MSCD by 12) |
| 04:17 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | MSCD 81 - CSC 68 | (MSCD by 13) |
| 03:47 | CSC | GOOD! 3 PTR by Brandon Doke | MSCD 81 - CSC 71 | (MSCD by 10) |
| ASSIST by Muhammed Nitoto | ||||
| 03:21 | MSCD | TURNOVR by SMITH, Hayden | ||
| 03:19 | CSC | STEAL by Marcus Ligons | ||
| 03:05 | CSC | MISSED 3 PTR by Marcus Ligons | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:34 | MSCD | TURNOVR by MUTH, Greg | ||
| 02:33 | CSC | STEAL by Muhammed Nitoto | ||
| 02:27 | CSC | GOOD! 3 PTR by Kody Christensen | MSCD 81 - CSC 74 | (MSCD by 7) |
| ASSIST by Marcus Ligons | ||||
| 02:22 | CSC | TIMEOUT 30sec | ||
| 02:13 | CSC | FOUL by Brandon Doke (1) | ||
| 02:13 | MSCD | GOOD! FT SHOT by CARRINGTON, Marquise | MSCD 82 - CSC 74 | (MSCD by 8) |
| 02:13 | MSCD | GOOD! FT SHOT by CARRINGTON, Marquise | MSCD 83 - CSC 74 | (MSCD by 9) |
| 02:01 | MSCD | FOUL by PRICE, Willison (4) | ||
| 02:01 | CSC | GOOD! FT SHOT by Adisa Tobin | MSCD 83 - CSC 75 | (MSCD by 8) |
