Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | SCHAFER, Ben | f | 2-2 | 1-1 | 2-2 | 0-1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 20 |
42 | BUTLER, Brandon | f | 6-11 | 0-0 | 5-8 | 5-6 | 11 | 0 | 17 | 1 | 2 | 0 | 0 | 23 |
44 | BIGELOW, Slade | f | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 19 |
22 | GARVIN, Logan | g | 2-6 | 0-3 | 2-2 | 0-1 | 1 | 3 | 6 | 4 | 2 | 0 | 1 | 27 |
23 | MILLER, Buster | g | 3-4 | 0-0 | 8-8 | 0-2 | 2 | 2 | 14 | 2 | 5 | 0 | 1 | 27 |
04 | BREVER, Chris | - | 3-8 | 0-2 | 1-2 | 2-1 | 3 | 1 | 7 | 0 | 2 | 1 | 1 | 24 |
20 | GORAL, Jay | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 |
32 | DEICH, Jason | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 21 |
33 | WINDER, Nick | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-44 | 2-8 | 19-23 | 9-18 | 27 | 18 | 63 | 12 | 19 | 1 | 5 | 200 | |
47.7% | 25.0% | 82.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-22 | 2-6 | 9-10 | |||||||||||
40.9% | 33.3% | 90.0% | ||||||||||||
2nd Half: | 12-22 | 0-2 | 10-13 | |||||||||||
54.5% | 0.0% | 76.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | BAHL, Michael | f | 3-6 | 2-4 | 4-4 | 0-3 | 3 | 3 | 12 | 4 | 1 | 0 | 1 | 34 |
50 | COULIBALY, Moussa | c | 2-6 | 0-0 | 3-4 | 6-3 | 9 | 5 | 7 | 1 | 0 | 1 | 1 | 20 |
11 | BALLARD, Dustin | g | 3-8 | 2-5 | 0-0 | 1-0 | 1 | 0 | 8 | 5 | 1 | 1 | 1 | 25 |
24 | WILLIAMSON, Drew | g | 11-18 | 2-6 | 0-0 | 5-3 | 8 | 3 | 24 | 2 | 4 | 0 | 2 | 28 |
25 | MUTH, Greg | g | 4-9 | 1-3 | 0-0 | 0-2 | 2 | 1 | 9 | 6 | 0 | 0 | 1 | 35 |
20 | CARRINGTON, Marquise | - | 3-7 | 0-1 | 1-3 | 1-0 | 1 | 2 | 7 | 1 | 2 | 0 | 1 | 18 |
21 | SMITH, Hayden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
23 | SMITH, Dorian | - | 4-4 | 0-0 | 0-1 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 12 |
32 | PRICE, Willison | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
42 | WAGSTAFF, Jesse | - | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 2 | 5 | 0 | 0 | 2 | 2 | 18 |
51 | BASS, Daniel | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 33-64 | 7-20 | 9-14 | 16-16 | 32 | 19 | 82 | 20 | 10 | 4 | 9 | 200 | |
51.6% | 35.0% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-32 | 4-12 | 3-6 | |||||||||||
50.0% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 17-32 | 3-8 | 6-8 | |||||||||||
53.1% | 37.5% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Regis | 29 | 34 | 63 | Record: (11-7, 6-4 RMAC) |
Metro State | 39 | 43 | 82 | Record: (13-5, 7-3 RMAC) |
Officials: Mike McCrery, Tom Ponterrelli, Pat Tait
Technical fouls: Regis-None. Metro State-None. Attendance: 478 |
Play-by-Play |
19:35 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | MSCD 2 - RU 0 | (MSCD by 2) |
19:13 | MSCD | FOUL by BAHL, Michael (1) | ||
19:13 | RU | GOOD! FT SHOT by SCHAFER, Ben | MSCD 2 - RU 1 | (MSCD by 1) |
19:13 | RU | GOOD! FT SHOT by SCHAFER, Ben | MSCD 2 - RU 2 | Tied |
18:53 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (OFF) by COULIBALY, Moussa | ||||
18:43 | MSCD | MISSED LAYUP by MUTH, Greg | ||
REBOUND (DEF) by BIGELOW, Slade | ||||
18:31 | RU | TIMEOUT 30sec | ||
18:14 | RU | TURNOVR by BUTLER, Brandon | ||
17:58 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
REBOUND (DEF) by (TEAM) | ||||
17:57 | MSCD | FOUL by COULIBALY, Moussa (1) | ||
17:48 | RU | MISSED JUMPER by BIGELOW, Slade | ||
REBOUND (OFF) by BUTLER, Brandon | ||||
17:44 | RU | MISSED LAYUP by BUTLER, Brandon | ||
REBOUND (OFF) by BUTLER, Brandon | ||||
17:40 | RU | GOOD! TIP-IN by BUTLER, Brandon | RU 4 - MSCD 2 | (RU by 2) |
17:35 | RU | FOUL by GARVIN, Logan (1) | ||
17:18 | RU | FOUL by SCHAFER, Ben (1) | ||
17:18 | MSCD | GOOD! FT SHOT by BAHL, Michael | RU 4 - MSCD 3 | (RU by 1) |
17:18 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 4 - RU 4 | Tied |
17:00 | RU | TURNOVR by SCHAFER, Ben | ||
16:42 | RU | FOUL by SCHAFER, Ben (2) | ||
16:42 | MSCD | MISSED FT SHOT by WAGSTAFF, Jesse | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:42 | MSCD | GOOD! FT SHOT by WAGSTAFF, Jesse | MSCD 5 - RU 4 | (MSCD by 1) |
16:37 | RU | MISSED JUMPER by GARVIN, Logan | ||
16:37 | MSCD | BLOCK by WAGSTAFF, Jesse | ||
REBOUND (OFF) by (TEAM) | ||||
16:24 | RU | GOOD! LAYUP by BUTLER, Brandon | RU 6 - MSCD 5 | (RU by 1) |
ASSIST by MILLER, Buster | ||||
15:57 | MSCD | MISSED LAYUP by CARRINGTON, Marquise | ||
REBOUND (DEF) by (TEAM) | ||||
15:31 | RU | MISSED LAYUP by MILLER, Buster | ||
REBOUND (DEF) by COULIBALY, Moussa | ||||
15:18 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 7 - RU 6 | (MSCD by 1) |
15:01 | RU | TURNOVR by MILLER, Buster | ||
15:00 | MSCD | STEAL by COULIBALY, Moussa | ||
14:41 | MSCD | GOOD! LAYUP by MUTH, Greg | MSCD 9 - RU 6 | (MSCD by 3) |
ASSIST by WILLIAMSON, Drew | ||||
14:24 | RU | MISSED JUMPER by BIGELOW, Slade | ||
REBOUND (DEF) by BAHL, Michael | ||||
14:14 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (DEF) by BUTLER, Brandon | ||||
13:53 | RU | GOOD! JUMPER by GORAL, Jay | MSCD 9 - RU 8 | (MSCD by 1) |
13:36 | MSCD | MISSED 3 PTR by BASS, Daniel | ||
REBOUND (DEF) by BUTLER, Brandon | ||||
13:17 | MSCD | FOUL by SMITH, Dorian (1) | ||
12:54 | RU | MISSED JUMPER by BREVER, Chris | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
12:43 | MSCD | TURNOVR by PRICE, Willison | ||
12:43 | MSCD | FOUL by PRICE, Willison (1) | ||
12:33 | MSCD | FOUL by BAHL, Michael (2) | ||
12:33 | RU | MISSED FT SHOT by BUTLER, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:33 | RU | GOOD! FT SHOT by BUTLER, Brandon | MSCD 9 - RU 9 | Tied |
12:19 | MSCD | MISSED JUMPER by BALLARD, Dustin | ||
REBOUND (DEF) by GORAL, Jay | ||||
11:53 | RU | MISSED 3 PTR by GARVIN, Logan | ||
REBOUND (DEF) by BAHL, Michael | ||||
11:29 | MSCD | GOOD! JUMPER by BALLARD, Dustin | MSCD 11 - RU 9 | (MSCD by 2) |
ASSIST by MUTH, Greg | ||||
11:09 | RU | TURNOVR by DEICH, Jason | ||
11:02 | RU | FOUL by GARVIN, Logan (2) | ||
11:00 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
10:58 | RU | STEAL by WINDER, Nick | ||
10:55 | RU | TURNOVR by MILLER, Buster | ||
10:40 | RU | FOUL by WINDER, Nick (1) | ||
10:04 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
REBOUND (DEF) by MILLER, Buster | ||||
09:57 | RU | TURNOVR by MILLER, Buster | ||
09:57 | MSCD | STEAL by WILLIAMSON, Drew | ||
09:55 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 13 - RU 9 | (MSCD by 4) |
ASSIST by BAHL, Michael | ||||
09:40 | MSCD | FOUL by MUTH, Greg (1) | ||
09:31 | RU | MISSED JUMPER by WINDER, Nick | ||
REBOUND (DEF) by SMITH, Dorian | ||||
09:29 | RU | FOUL by WINDER, Nick (2) | ||
09:19 | MSCD | GOOD! JUMPER by CARRINGTON, Marquise | MSCD 15 - RU 9 | (MSCD by 6) |
08:55 | RU | MISSED JUMPER by DEICH, Jason | ||
08:55 | MSCD | BLOCK by WAGSTAFF, Jesse | ||
REBOUND (DEF) by WAGSTAFF, Jesse | ||||
08:40 | MSCD | MISSED LAYUP by MUTH, Greg | ||
REBOUND (OFF) by WAGSTAFF, Jesse | ||||
08:37 | MSCD | MISSED JUMPER by WAGSTAFF, Jesse | ||
REBOUND (OFF) by WAGSTAFF, Jesse | ||||
08:35 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
REBOUND (DEF) by MILLER, Buster | ||||
08:27 | RU | GOOD! 3 PTR by GORAL, Jay | MSCD 15 - RU 12 | (MSCD by 3) |
ASSIST by DEICH, Jason | ||||
08:13 | MSCD | GOOD! JUMPER by SMITH, Dorian | MSCD 17 - RU 12 | (MSCD by 5) |
08:13 | RU | FOUL by DEICH, Jason (1) | ||
08:13 | MSCD | MISSED FT SHOT by SMITH, Dorian | ||
REBOUND (DEF) by (TEAM) | ||||
07:38 | RU | MISSED 3 PTR by BREVER, Chris | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
07:22 | MSCD | TURNOVR by SMITH, Dorian | ||
07:16 | RU | MISSED 3 PTR by GORAL, Jay | ||
REBOUND (DEF) by (TEAM) | ||||
07:05 | RU | FOUL by MILLER, Buster (1) | ||
07:05 | MSCD | MISSED FT SHOT by CARRINGTON, Marquise | ||
REBOUND (DEF) by BIGELOW, Slade | ||||
06:55 | RU | GOOD! JUMPER by BIGELOW, Slade | MSCD 17 - RU 14 | (MSCD by 3) |
ASSIST by MILLER, Buster | ||||
06:46 | MSCD | MISSED 3 PTR by CARRINGTON, Marquise | ||
REBOUND (OFF) by (TEAM) | ||||
06:24 | MSCD | GOOD! LAYUP by MUTH, Greg | MSCD 19 - RU 14 | (MSCD by 5) |
ASSIST by WILLIAMSON, Drew | ||||
06:04 | RU | TURNOVR by BIGELOW, Slade | ||
06:02 | MSCD | STEAL by WAGSTAFF, Jesse | ||
05:53 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 21 - RU 14 | (MSCD by 7) |
ASSIST by BALLARD, Dustin | ||||
05:51 | RU | TIMEOUT 30sec | ||
05:41 | RU | TURNOVR by MILLER, Buster | ||
05:29 | MSCD | GOOD! 3 PTR by BAHL, Michael | MSCD 24 - RU 14 | (MSCD by 10) |
ASSIST by MUTH, Greg | ||||
04:46 | RU | TURNOVR by MILLER, Buster | ||
04:36 | MSCD | GOOD! 3 PTR by MUTH, Greg | MSCD 27 - RU 14 | (MSCD by 13) |
ASSIST by BAHL, Michael | ||||
04:06 | MSCD | FOUL by WILLIAMSON, Drew (1) | ||
04:06 | RU | GOOD! FT SHOT by MILLER, Buster | MSCD 27 - RU 15 | (MSCD by 12) |
04:06 | RU | GOOD! FT SHOT by MILLER, Buster | MSCD 27 - RU 16 | (MSCD by 11) |
03:56 | MSCD | MISSED LAYUP by CARRINGTON, Marquise | ||
REBOUND (OFF) by WILLIAMSON, Drew | ||||
03:54 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
03:43 | RU | TURNOVR by GARVIN, Logan | ||
03:41 | MSCD | STEAL by WAGSTAFF, Jesse | ||
03:38 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (DEF) by BUTLER, Brandon | ||||
03:33 | RU | MISSED JUMPER by BREVER, Chris | ||
REBOUND (DEF) by WAGSTAFF, Jesse | ||||
03:23 | MSCD | GOOD! JUMPER by BAHL, Michael | MSCD 29 - RU 16 | (MSCD by 13) |
03:12 | MSCD | FOUL by CARRINGTON, Marquise (1) | ||
03:07 | RU | GOOD! FT SHOT by BUTLER, Brandon | MSCD 29 - RU 17 | (MSCD by 12) |
03:07 | RU | GOOD! FT SHOT by BUTLER, Brandon | MSCD 29 - RU 18 | (MSCD by 11) |
03:02 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 32 - RU 18 | (MSCD by 14) |
ASSIST by CARRINGTON, Marquise | ||||
02:51 | MSCD | FOUL by WAGSTAFF, Jesse (1) | ||
02:51 | RU | GOOD! FT SHOT by GARVIN, Logan | MSCD 32 - RU 19 | (MSCD by 13) |
02:51 | RU | GOOD! FT SHOT by GARVIN, Logan | MSCD 32 - RU 20 | (MSCD by 12) |
02:43 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 35 - RU 20 | (MSCD by 15) |
ASSIST by BAHL, Michael | ||||
02:17 | RU | GOOD! LAYUP by SCHAFER, Ben | MSCD 35 - RU 22 | (MSCD by 13) |
ASSIST by GARVIN, Logan | ||||
01:54 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
REBOUND (DEF) by BREVER, Chris | ||||
01:44 | RU | GOOD! JUMPER by BUTLER, Brandon | MSCD 35 - RU 24 | (MSCD by 11) |
ASSIST by GARVIN, Logan | ||||
01:23 | MSCD | GOOD! DUNK by WAGSTAFF, Jesse | MSCD 37 - RU 24 | (MSCD by 13) |
ASSIST by BALLARD, Dustin | ||||
01:20 | MSCD | TIMEOUT 30sec | ||
01:04 | RU | GOOD! 3 PTR by SCHAFER, Ben | MSCD 37 - RU 27 | (MSCD by 10) |
ASSIST by GARVIN, Logan | ||||
00:39 | MSCD | MISSED JUMPER by COULIBALY, Moussa | ||
REBOUND (OFF) by COULIBALY, Moussa | ||||
00:37 | MSCD | GOOD! LAYUP by COULIBALY, Moussa | MSCD 39 - RU 27 | (MSCD by 12) |
00:25 | RU | GOOD! LAYUP by GARVIN, Logan | MSCD 39 - RU 29 | (MSCD by 10) |
ASSIST by BUTLER, Brandon | ||||
00:02 | MSCD | TURNOVR by BALLARD, Dustin | ||
00:01 | RU | STEAL by BIGELOW, Slade | ||
00:00 | RU | MISSED 3 PTR by GARVIN, Logan | ||
REBOUND (DEF) by (TEAM) |
19:50 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | MSCD 39 - RU 29 | (MSCD by 10) |
REBOUND (OFF) by WILLIAMSON, Drew | ||||
19:46 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 41 - RU 29 | (MSCD by 12) |
19:21 | RU | GOOD! JUMPER by GARVIN, Logan | MSCD 41 - RU 31 | (MSCD by 10) |
ASSIST by BIGELOW, Slade | ||||
19:07 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 43 - RU 31 | (MSCD by 12) |
ASSIST by BAHL, Michael | ||||
18:45 | MSCD | MISSED LAYUP by COULIBALY, Moussa | ||
REBOUND (OFF) by WILLIAMSON, Drew | ||||
18:45 | RU | TURNOVR by (TEAM) | ||
18:37 | MSCD | MISSED LAYUP by BALLARD, Dustin | ||
REBOUND (OFF) by COULIBALY, Moussa | ||||
18:35 | MSCD | MISSED LAYUP by COULIBALY, Moussa | ||
REBOUND (DEF) by BUTLER, Brandon | ||||
18:13 | RU | MISSED JUMPER by BIGELOW, Slade | ||
18:13 | MSCD | BLOCK by BALLARD, Dustin | ||
REBOUND (DEF) by COULIBALY, Moussa | ||||
17:58 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
REBOUND (OFF) by WILLIAMSON, Drew | ||||
17:55 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
17:32 | RU | TURNOVR by (TEAM) | ||
17:23 | RU | FOUL by MILLER, Buster (2) | ||
17:11 | MSCD | MISSED LAYUP by WILLIAMSON, Drew | ||
REBOUND (DEF) by SCHAFER, Ben | ||||
17:07 | RU | TURNOVR by SCHAFER, Ben | ||
17:07 | RU | FOUL by SCHAFER, Ben (3) | ||
17:00 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | MSCD 46 - RU 31 | (MSCD by 15) |
ASSIST by SMITH, Dorian | ||||
16:41 | RU | MISSED 3 PTR by GARVIN, Logan | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
16:37 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
16:36 | RU | STEAL by BREVER, Chris | ||
16:35 | RU | GOOD! LAYUP by BREVER, Chris | MSCD 46 - RU 33 | (MSCD by 13) |
16:24 | MSCD | TIMEOUT 30sec | ||
16:15 | MSCD | MISSED LAYUP by WAGSTAFF, Jesse | ||
16:14 | RU | BLOCK by BREVER, Chris | ||
REBOUND (DEF) by BUTLER, Brandon | ||||
16:07 | RU | TURNOVR by WINDER, Nick | ||
16:06 | MSCD | STEAL by MUTH, Greg | ||
16:03 | MSCD | GOOD! JUMPER by SMITH, Dorian | MSCD 48 - RU 33 | (MSCD by 15) |
ASSIST by MUTH, Greg | ||||
15:46 | MSCD | FOUL by BAHL, Michael (3) | ||
15:36 | RU | GOOD! JUMPER by BUTLER, Brandon | MSCD 48 - RU 35 | (MSCD by 13) |
ASSIST by WINDER, Nick | ||||
15:34 | MSCD | TURNOVR by BAHL, Michael | ||
15:33 | RU | STEAL by MILLER, Buster | ||
15:13 | RU | GOOD! JUMPER by MILLER, Buster | MSCD 48 - RU 37 | (MSCD by 11) |
14:59 | MSCD | GOOD! LAYUP by CARRINGTON, Marquise | MSCD 50 - RU 37 | (MSCD by 13) |
ASSIST by MUTH, Greg | ||||
14:37 | RU | MISSED JUMPER by BUTLER, Brandon | ||
REBOUND (OFF) by BUTLER, Brandon | ||||
14:33 | RU | MISSED JUMPER by BUTLER, Brandon | ||
REBOUND (OFF) by BUTLER, Brandon | ||||
14:31 | RU | GOOD! JUMPER by BUTLER, Brandon | MSCD 50 - RU 39 | (MSCD by 11) |
14:03 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (OFF) by COULIBALY, Moussa | ||||
13:56 | MSCD | GOOD! DUNK by WILLIAMSON, Drew | MSCD 52 - RU 39 | (MSCD by 13) |
ASSIST by COULIBALY, Moussa | ||||
13:41 | RU | TURNOVR by BUTLER, Brandon | ||
13:39 | MSCD | STEAL by BALLARD, Dustin | ||
13:30 | MSCD | TIMEOUT TEAM | ||
13:25 | RU | FOUL by GORAL, Jay (1) | ||
13:07 | MSCD | MISSED LAYUP by COULIBALY, Moussa | ||
REBOUND (OFF) by WILLIAMSON, Drew | ||||
13:04 | RU | FOUL by GORAL, Jay (2) | ||
12:49 | RU | FOUL by BREVER, Chris (1) | ||
12:49 | RU | TIMEOUT TEAM | ||
12:41 | MSCD | MISSED JUMPER by CARRINGTON, Marquise | ||
REBOUND (OFF) by CARRINGTON, Marquise | ||||
12:35 | RU | FOUL by GARVIN, Logan (3) | ||
12:26 | MSCD | GOOD! FT SHOT by CARRINGTON, Marquise | MSCD 53 - RU 39 | (MSCD by 14) |
12:10 | MSCD | MISSED FT SHOT by CARRINGTON, Marquise | ||
REBOUND (OFF) by COULIBALY, Moussa | ||||
12:00 | MSCD | MISSED JUMPER by MUTH, Greg | ||
REBOUND (DEF) by BIGELOW, Slade | ||||
11:44 | MSCD | FOUL by COULIBALY, Moussa (2) | ||
11:44 | RU | GOOD! FT SHOT by BREVER, Chris | MSCD 53 - RU 40 | (MSCD by 13) |
11:44 | RU | MISSED FT SHOT by BREVER, Chris | ||
REBOUND (DEF) by BAHL, Michael | ||||
11:10 | MSCD | GOOD! LAYUP by MUTH, Greg | MSCD 55 - RU 40 | (MSCD by 15) |
10:40 | RU | MISSED LAYUP by BUTLER, Brandon | ||
REBOUND (OFF) by BREVER, Chris | ||||
10:38 | RU | GOOD! LAYUP by BREVER, Chris | MSCD 55 - RU 42 | (MSCD by 13) |
10:23 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
REBOUND (DEF) by BUTLER, Brandon | ||||
10:10 | RU | TURNOVR by BIGELOW, Slade | ||
10:09 | MSCD | STEAL by BAHL, Michael | ||
10:01 | MSCD | GOOD! LAYUP by COULIBALY, Moussa | MSCD 57 - RU 42 | (MSCD by 15) |
09:45 | RU | GOOD! LAYUP by BUTLER, Brandon | MSCD 57 - RU 44 | (MSCD by 13) |
ASSIST by GARVIN, Logan | ||||
09:39 | MSCD | GOOD! LAYUP by SMITH, Dorian | MSCD 59 - RU 44 | (MSCD by 15) |
ASSIST by BALLARD, Dustin | ||||
09:16 | RU | GOOD! LAYUP by BREVER, Chris | MSCD 59 - RU 46 | (MSCD by 13) |
ASSIST by BIGELOW, Slade | ||||
09:03 | MSCD | GOOD! 3 PTR by BAHL, Michael | MSCD 62 - RU 46 | (MSCD by 16) |
ASSIST by MUTH, Greg | ||||
08:46 | RU | MISSED LAYUP by WINDER, Nick | ||
REBOUND (DEF) by MUTH, Greg | ||||
08:39 | MSCD | GOOD! LAYUP by SMITH, Dorian | MSCD 64 - RU 46 | (MSCD by 18) |
08:20 | RU | TIMEOUT TEAM | ||
08:13 | RU | TURNOVR by BREVER, Chris | ||
07:52 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | MSCD 67 - RU 46 | (MSCD by 21) |
ASSIST by BALLARD, Dustin | ||||
07:36 | RU | TIMEOUT TEAM | ||
07:14 | RU | GOOD! JUMPER by MILLER, Buster | MSCD 67 - RU 48 | (MSCD by 19) |
06:43 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | MSCD 69 - RU 48 | (MSCD by 21) |
06:19 | RU | GOOD! LAYUP by WINDER, Nick | MSCD 69 - RU 50 | (MSCD by 19) |
ASSIST by DEICH, Jason | ||||
06:19 | MSCD | FOUL by WILLIAMSON, Drew (2) | ||
06:19 | RU | GOOD! FT SHOT by WINDER, Nick | MSCD 69 - RU 51 | (MSCD by 18) |
05:59 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
REBOUND (DEF) by GARVIN, Logan | ||||
05:36 | MSCD | FOUL by WILLIAMSON, Drew (3) | ||
05:30 | RU | MISSED JUMPER by BREVER, Chris | ||
REBOUND (OFF) by BREVER, Chris | ||||
05:24 | RU | TURNOVR by BREVER, Chris | ||
05:22 | MSCD | STEAL by WILLIAMSON, Drew | ||
05:12 | RU | FOUL by WINDER, Nick (3) | ||
05:12 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 70 - RU 51 | (MSCD by 19) |
05:12 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 71 - RU 51 | (MSCD by 20) |
04:47 | RU | TURNOVR by GARVIN, Logan | ||
04:46 | MSCD | STEAL by CARRINGTON, Marquise | ||
04:43 | MSCD | TURNOVR by CARRINGTON, Marquise | ||
04:42 | RU | STEAL by GARVIN, Logan | ||
04:36 | RU | GOOD! LAYUP by MILLER, Buster | MSCD 71 - RU 53 | (MSCD by 18) |
04:11 | MSCD | MISSED JUMPER by BAHL, Michael | ||
REBOUND (OFF) by COULIBALY, Moussa | ||||
03:55 | MSCD | TURNOVR by CARRINGTON, Marquise | ||
03:55 | MSCD | FOUL by CARRINGTON, Marquise (2) | ||
03:38 | RU | MISSED 3 PTR by BREVER, Chris | ||
REBOUND (OFF) by BUTLER, Brandon | ||||
03:34 | RU | MISSED LAYUP by BUTLER, Brandon | ||
03:34 | MSCD | BLOCK by COULIBALY, Moussa | ||
REBOUND (OFF) by DEICH, Jason | ||||
03:31 | RU | GOOD! LAYUP by DEICH, Jason | MSCD 71 - RU 55 | (MSCD by 16) |
03:30 | RU | FOUL by DEICH, Jason (2) | ||
03:16 | RU | FOUL by DEICH, Jason (3) | ||
03:16 | MSCD | GOOD! FT SHOT by COULIBALY, Moussa | MSCD 72 - RU 55 | (MSCD by 17) |
03:16 | MSCD | GOOD! FT SHOT by COULIBALY, Moussa | MSCD 73 - RU 55 | (MSCD by 18) |
03:01 | MSCD | FOUL by COULIBALY, Moussa (3) | ||
03:01 | RU | MISSED FT SHOT by BUTLER, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:01 | RU | GOOD! FT SHOT by BUTLER, Brandon | MSCD 73 - RU 56 | (MSCD by 17) |
02:33 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | MSCD 75 - RU 56 | (MSCD by 19) |
02:18 | MSCD | FOUL by COULIBALY, Moussa (4) | ||
02:18 | RU | GOOD! FT SHOT by MILLER, Buster | MSCD 75 - RU 57 | (MSCD by 18) |
02:18 | RU | GOOD! FT SHOT by MILLER, Buster | MSCD 75 - RU 58 | (MSCD by 17) |
02:15 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
REBOUND (OFF) by BALLARD, Dustin | ||||
02:12 | MSCD | TIMEOUT TEAM | ||
02:10 | MSCD | GOOD! JUMPER by WAGSTAFF, Jesse | MSCD 77 - RU 58 | (MSCD by 19) |
ASSIST by BALLARD, Dustin | ||||
01:51 | MSCD | FOUL by WAGSTAFF, Jesse (2) | ||
01:51 | RU | GOOD! FT SHOT by BUTLER, Brandon | MSCD 77 - RU 59 | (MSCD by 18) |
01:51 | RU | MISSED FT SHOT by BUTLER, Brandon | ||
REBOUND (DEF) by COULIBALY, Moussa | ||||
01:34 | RU | FOUL by DEICH, Jason (4) | ||
01:34 | MSCD | MISSED FT SHOT by COULIBALY, Moussa | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:34 | MSCD | GOOD! FT SHOT by COULIBALY, Moussa | MSCD 78 - RU 59 | (MSCD by 19) |
01:15 | MSCD | FOUL by COULIBALY, Moussa (5) | ||
01:15 | RU | GOOD! FT SHOT by MILLER, Buster | MSCD 78 - RU 60 | (MSCD by 18) |
01:15 | RU | GOOD! FT SHOT by MILLER, Buster | MSCD 78 - RU 61 | (MSCD by 17) |
01:01 | MSCD | GOOD! LAYUP by PRICE, Willison | MSCD 80 - RU 61 | (MSCD by 19) |
ASSIST by MUTH, Greg | ||||
00:33 | RU | MISSED JUMPER by DEICH, Jason | ||
REBOUND (DEF) by MUTH, Greg | ||||
00:27 | MSCD | GOOD! LAYUP by CARRINGTON, Marquise | MSCD 82 - RU 61 | (MSCD by 21) |
00:17 | MSCD | FOUL by PRICE, Willison (2) | ||
