Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | HOY, Jimmy | f | 2-5 | 1-2 | 0-0 | 1-4 | 5 | 1 | 5 | 4 | 1 | 0 | 1 | 27 |
44 | JACOBSON, Adam | f | 2-6 | 0-2 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 4 | 0 | 1 | 19 |
54 | GUTTER, Mike | c | 4-5 | 0-0 | 2-4 | 1-3 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 24 |
05 | NOBLES, Caro | g | 1-3 | 1-3 | 4-5 | 0-2 | 2 | 1 | 7 | 2 | 4 | 0 | 0 | 28 |
10 | DOYLE, Josh | g | 1-6 | 0-3 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 18 |
20 | PORTER, Wes | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 14 |
22 | LEIKAS, Tommy | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 16 |
24 | LINDAHL, Evan | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
30 | WILLS, Andy | - | 3-5 | 1-3 | 0-2 | 0-5 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 14 |
34 | BLACKWELL, Jesse | - | 3-7 | 0-3 | 1-2 | 2-1 | 3 | 2 | 7 | 0 | 2 | 0 | 1 | 17 |
42 | SECKAR, Dane | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-44 | 3-19 | 7-13 | 10-24 | 34 | 16 | 46 | 11 | 22 | 2 | 4 | 200 | |
40.9% | 15.8% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-20 | 1-7 | 4-5 | |||||||||||
35.0% | 14.3% | 80.0% | ||||||||||||
2nd Half: | 11-24 | 2-12 | 3-8 | |||||||||||
45.8% | 16.7% | 37.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | BAHL, Michael | f | 2-7 | 1-2 | 2-2 | 2-8 | 10 | 4 | 7 | 4 | 1 | 0 | 3 | 37 |
24 | WILLIAMSON, Drew | f | 7-12 | 2-6 | 0-0 | 0-3 | 3 | 2 | 16 | 5 | 2 | 1 | 5 | 33 |
32 | PRICE, Willison | c | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 10 |
11 | BALLARD, Dustin | g | 9-15 | 7-10 | 0-0 | 0-3 | 3 | 2 | 25 | 1 | 1 | 0 | 0 | 30 |
25 | MUTH, Greg | g | 5-9 | 2-4 | 0-0 | 1-1 | 2 | 1 | 12 | 3 | 2 | 0 | 3 | 30 |
20 | CARRINGTON, Marquise | - | 1-5 | 0-2 | 1-2 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 20 |
21 | SMITH, Hayden | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
23 | SMITH, Dorian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
42 | WAGSTAFF, Jesse | - | 1-3 | 0-0 | 1-2 | 0-5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 21 |
50 | COULIBALY, Moussa | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-55 | 12-24 | 5-8 | 6-22 | 28 | 16 | 73 | 20 | 9 | 2 | 13 | 200 | |
50.9% | 50.0% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 6-11 | 4-6 | |||||||||||
46.2% | 54.5% | 66.7% | ||||||||||||
2nd Half: | 16-29 | 6-13 | 1-2 | |||||||||||
55.2% | 46.2% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
North Dakota | 19 | 27 | 46 | Record: (7-5 Overall) |
Metro State | 34 | 39 | 73 | Record: (7-4 Overall) |
Officials: Kenny Wilson, Chris Wagnor, Keith Aragon
Technical fouls: North Dakota-None. Metro State-None. Attendance: 467 |
Play-by-Play |
19:50 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
19:48 | UND | STEAL by HOY, Jimmy | ||
19:46 | UND | MISSED LAYUP by HOY, Jimmy | ||
REBOUND (OFF) by DOYLE, Josh | ||||
19:44 | UND | MISSED TIP-IN by DOYLE, Josh | ||
19:44 | MSCD | BLOCK by PRICE, Willison | ||
REBOUND (OFF) by (TEAM) | ||||
19:30 | UND | TURNOVR by DOYLE, Josh | ||
19:28 | MSCD | STEAL by BAHL, Michael | ||
19:26 | MSCD | GOOD! LAYUP by PRICE, Willison | MSCD 2 - UND 0 | (MSCD by 2) |
ASSIST by MUTH, Greg | ||||
19:17 | UND | TURNOVR by JACOBSON, Adam | ||
19:15 | MSCD | STEAL by WILLIAMSON, Drew | ||
19:14 | MSCD | GOOD! JUMPER by BALLARD, Dustin | MSCD 4 - UND 0 | (MSCD by 4) |
ASSIST by WILLIAMSON, Drew | ||||
18:58 | MSCD | FOUL by BAHL, Michael (1) | ||
18:54 | UND | GOOD! FT SHOT by NOBLES, Caro | MSCD 4 - UND 1 | (MSCD by 3) |
18:54 | UND | GOOD! FT SHOT by NOBLES, Caro | MSCD 4 - UND 2 | (MSCD by 2) |
18:43 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 7 - UND 2 | (MSCD by 5) |
ASSIST by MUTH, Greg | ||||
18:22 | UND | GOOD! DUNK by GUTTER, Mike | MSCD 7 - UND 4 | (MSCD by 3) |
ASSIST by HOY, Jimmy | ||||
17:52 | MSCD | MISSED JUMPER by BALLARD, Dustin | ||
REBOUND (OFF) by PRICE, Willison | ||||
17:50 | UND | FOUL by JACOBSON, Adam (1) | ||
17:38 | MSCD | MISSED JUMPER by BAHL, Michael | ||
REBOUND (DEF) by NOBLES, Caro | ||||
17:29 | UND | TIMEOUT 30sec | ||
17:16 | UND | TURNOVR by JACOBSON, Adam | ||
17:13 | MSCD | STEAL by MUTH, Greg | ||
17:13 | MSCD | GOOD! LAYUP by MUTH, Greg | MSCD 9 - UND 4 | (MSCD by 5) |
17:04 | UND | TURNOVR by NOBLES, Caro | ||
16:51 | UND | FOUL by DOYLE, Josh (1) | ||
16:37 | MSCD | MISSED 3 PTR by CARRINGTON, Marquise | ||
REBOUND (DEF) by GUTTER, Mike | ||||
16:28 | UND | GOOD! LAYUP by GUTTER, Mike | MSCD 9 - UND 6 | (MSCD by 3) |
ASSIST by HOY, Jimmy | ||||
16:28 | MSCD | FOUL by WILLIAMSON, Drew (1) | ||
16:28 | UND | MISSED FT SHOT by GUTTER, Mike | ||
REBOUND (DEF) by BAHL, Michael | ||||
16:02 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | MSCD 12 - UND 6 | (MSCD by 6) |
ASSIST by BAHL, Michael | ||||
15:49 | UND | TIMEOUT TEAM | ||
15:44 | UND | TURNOVR by NOBLES, Caro | ||
15:43 | MSCD | STEAL by CARRINGTON, Marquise | ||
15:28 | MSCD | GOOD! 3 PTR by MUTH, Greg | MSCD 15 - UND 6 | (MSCD by 9) |
ASSIST by WAGSTAFF, Jesse | ||||
15:01 | UND | TURNOVR by HOY, Jimmy | ||
15:01 | MSCD | STEAL by WILLIAMSON, Drew | ||
15:01 | MSCD | TIMEOUT 30sec | ||
14:34 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
REBOUND (OFF) by BAHL, Michael | ||||
14:25 | MSCD | GOOD! LAYUP by WAGSTAFF, Jesse | MSCD 17 - UND 6 | (MSCD by 11) |
ASSIST by WILLIAMSON, Drew | ||||
14:09 | UND | TURNOVR by JACOBSON, Adam | ||
13:59 | UND | FOUL by GUTTER, Mike (1) | ||
13:33 | UND | FOUL by DOYLE, Josh (2) | ||
13:23 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | MSCD 20 - UND 6 | (MSCD by 14) |
ASSIST by CARRINGTON, Marquise | ||||
12:51 | UND | GOOD! 3 PTR by NOBLES, Caro | MSCD 20 - UND 9 | (MSCD by 11) |
ASSIST by LINDAHL, Evan | ||||
12:22 | MSCD | MISSED LAYUP by CARRINGTON, Marquise | ||
12:22 | UND | BLOCK by LEIKAS, Tommy | ||
REBOUND (OFF) by COULIBALY, Moussa | ||||
12:18 | MSCD | GOOD! LAYUP by COULIBALY, Moussa | MSCD 22 - UND 9 | (MSCD by 13) |
12:00 | UND | MISSED 3 PTR by LINDAHL, Evan | ||
12:00 | MSCD | BLOCK by WILLIAMSON, Drew | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
11:35 | UND | FOUL by SECKAR, Dane (1) | ||
11:08 | MSCD | MISSED JUMPER by MUTH, Greg | ||
REBOUND (OFF) by MUTH, Greg | ||||
11:04 | MSCD | MISSED JUMPER by MUTH, Greg | ||
REBOUND (DEF) by NOBLES, Caro | ||||
10:39 | UND | MISSED 3 PTR by LINDAHL, Evan | ||
REBOUND (DEF) by BALLARD, Dustin | ||||
10:17 | MSCD | GOOD! 3 PTR by BAHL, Michael | MSCD 25 - UND 9 | (MSCD by 16) |
ASSIST by BALLARD, Dustin | ||||
09:49 | UND | TIMEOUT TEAM | ||
09:41 | UND | TURNOVR by LEIKAS, Tommy | ||
09:41 | UND | FOUL by LEIKAS, Tommy (1) | ||
09:18 | MSCD | TURNOVR by COULIBALY, Moussa | ||
09:17 | UND | STEAL by PORTER, Wes | ||
09:10 | UND | MISSED JUMPER by LINDAHL, Evan | ||
REBOUND (DEF) by BALLARD, Dustin | ||||
09:02 | MSCD | TURNOVR by BALLARD, Dustin | ||
08:41 | UND | MISSED 3 PTR by PORTER, Wes | ||
REBOUND (OFF) by HOY, Jimmy | ||||
08:38 | UND | MISSED LAYUP by HOY, Jimmy | ||
REBOUND (OFF) by SECKAR, Dane | ||||
08:35 | UND | MISSED LAYUP by SECKAR, Dane | ||
REBOUND (DEF) by BAHL, Michael | ||||
08:12 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
REBOUND (DEF) by PORTER, Wes | ||||
07:43 | UND | TURNOVR by PORTER, Wes | ||
07:41 | MSCD | STEAL by BAHL, Michael | ||
07:36 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (DEF) by HOY, Jimmy | ||||
07:27 | MSCD | FOUL by PRICE, Willison (1) | ||
07:21 | MSCD | FOUL by SMITH, Dorian (1) | ||
07:05 | UND | MISSED 3 PTR by DOYLE, Josh | ||
REBOUND (OFF) by BLACKWELL, Jesse | ||||
06:49 | MSCD | FOUL by MUTH, Greg (1) | ||
06:34 | UND | GOOD! LAYUP by HOY, Jimmy | MSCD 25 - UND 11 | (MSCD by 14) |
ASSIST by DOYLE, Josh | ||||
06:14 | MSCD | MISSED JUMPER by SMITH, Dorian | ||
REBOUND (OFF) by (TEAM) | ||||
06:13 | UND | FOUL by BLACKWELL, Jesse (1) | ||
06:13 | MSCD | GOOD! FT SHOT by WAGSTAFF, Jesse | MSCD 26 - UND 11 | (MSCD by 15) |
06:13 | MSCD | MISSED FT SHOT by WAGSTAFF, Jesse | ||
REBOUND (DEF) by HOY, Jimmy | ||||
06:07 | UND | GOOD! JUMPER by JACOBSON, Adam | MSCD 26 - UND 13 | (MSCD by 13) |
ASSIST by DOYLE, Josh | ||||
05:37 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
REBOUND (DEF) by HOY, Jimmy | ||||
05:21 | MSCD | FOUL by BALLARD, Dustin (1) | ||
05:04 | UND | MISSED 3 PTR by DOYLE, Josh | ||
REBOUND (OFF) by BLACKWELL, Jesse | ||||
05:01 | UND | GOOD! JUMPER by BLACKWELL, Jesse | MSCD 26 - UND 15 | (MSCD by 11) |
04:37 | MSCD | MISSED JUMPER by BAHL, Michael | ||
REBOUND (DEF) by JACOBSON, Adam | ||||
04:19 | UND | MISSED 3 PTR by BLACKWELL, Jesse | ||
REBOUND (DEF) by WAGSTAFF, Jesse | ||||
04:10 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
04:09 | UND | STEAL by BLACKWELL, Jesse | ||
04:09 | MSCD | FOUL by CARRINGTON, Marquise (1) | ||
04:09 | UND | GOOD! FT SHOT by NOBLES, Caro | MSCD 26 - UND 16 | (MSCD by 10) |
04:09 | UND | GOOD! FT SHOT by NOBLES, Caro | MSCD 26 - UND 17 | (MSCD by 9) |
03:34 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 28 - UND 17 | (MSCD by 11) |
03:16 | UND | TURNOVR by NOBLES, Caro | ||
03:16 | MSCD | TIMEOUT 30sec | ||
02:54 | MSCD | TURNOVR by BAHL, Michael | ||
02:52 | UND | STEAL by JACOBSON, Adam | ||
02:33 | UND | MISSED LAYUP by DOYLE, Josh | ||
REBOUND (DEF) by BALLARD, Dustin | ||||
02:18 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 31 - UND 17 | (MSCD by 14) |
ASSIST by COULIBALY, Moussa | ||||
01:56 | UND | MISSED JUMPER by BLACKWELL, Jesse | ||
REBOUND (DEF) by BAHL, Michael | ||||
01:49 | UND | FOUL by BLACKWELL, Jesse (2) | ||
01:49 | MSCD | GOOD! FT SHOT by COULIBALY, Moussa | MSCD 32 - UND 17 | (MSCD by 15) |
01:49 | MSCD | MISSED FT SHOT by COULIBALY, Moussa | ||
REBOUND (OFF) by BAHL, Michael | ||||
01:49 | UND | FOUL by JACOBSON, Adam (2) | ||
01:49 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 33 - UND 17 | (MSCD by 16) |
01:49 | MSCD | GOOD! FT SHOT by BAHL, Michael | MSCD 34 - UND 17 | (MSCD by 17) |
01:18 | UND | GOOD! LAYUP by BLACKWELL, Jesse | MSCD 34 - UND 19 | (MSCD by 15) |
ASSIST by NOBLES, Caro | ||||
00:42 | MSCD | MISSED 3 PTR by CARRINGTON, Marquise | ||
REBOUND (DEF) by BLACKWELL, Jesse | ||||
00:35 | UND | TURNOVR by LINDAHL, Evan | ||
00:00 | MSCD | MISSED JUMPER by BALLARD, Dustin | ||
REBOUND (DEF) by (TEAM) |
19:32 | MSCD | GOOD! 3 PTR by MUTH, Greg | MSCD 37 - UND 19 | (MSCD by 18) |
ASSIST by BAHL, Michael | ||||
19:08 | UND | TURNOVR by DOYLE, Josh | ||
19:07 | MSCD | STEAL by MUTH, Greg | ||
19:04 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
REBOUND (DEF) by GUTTER, Mike | ||||
18:48 | UND | MISSED 3 PTR by NOBLES, Caro | ||
REBOUND (OFF) by JACOBSON, Adam | ||||
18:46 | UND | GOOD! LAYUP by JACOBSON, Adam | MSCD 37 - UND 21 | (MSCD by 16) |
18:29 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 40 - UND 21 | (MSCD by 19) |
ASSIST by WILLIAMSON, Drew | ||||
18:08 | UND | GOOD! JUMPER by DOYLE, Josh | MSCD 40 - UND 23 | (MSCD by 17) |
17:40 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (DEF) by GUTTER, Mike | ||||
17:39 | MSCD | FOUL by BAHL, Michael (2) | ||
17:17 | UND | MISSED 3 PTR by JACOBSON, Adam | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
17:01 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
REBOUND (DEF) by HOY, Jimmy | ||||
16:48 | UND | MISSED DUNK by GUTTER, Mike | ||
REBOUND (DEF) by WAGSTAFF, Jesse | ||||
16:48 | UND | FOUL by HOY, Jimmy (1) | ||
16:31 | MSCD | MISSED JUMPER by CARRINGTON, Marquise | ||
REBOUND (DEF) by JACOBSON, Adam | ||||
16:29 | MSCD | FOUL by WAGSTAFF, Jesse (1) | ||
16:13 | UND | MISSED JUMPER by JACOBSON, Adam | ||
REBOUND (DEF) by CARRINGTON, Marquise | ||||
15:49 | MSCD | TURNOVR by MUTH, Greg | ||
15:42 | UND | TURNOVR by NOBLES, Caro | ||
15:41 | MSCD | STEAL by WILLIAMSON, Drew | ||
15:39 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (DEF) by DOYLE, Josh | ||||
15:28 | UND | MISSED 3 PTR by JACOBSON, Adam | ||
REBOUND (OFF) by GUTTER, Mike | ||||
15:26 | UND | GOOD! TIP-IN by GUTTER, Mike | MSCD 40 - UND 25 | (MSCD by 15) |
15:26 | MSCD | FOUL by CARRINGTON, Marquise (2) | ||
15:26 | UND | GOOD! FT SHOT by GUTTER, Mike | MSCD 40 - UND 26 | (MSCD by 14) |
15:03 | MSCD | TURNOVR by CARRINGTON, Marquise | ||
14:47 | UND | MISSED 3 PTR by DOYLE, Josh | ||
REBOUND (DEF) by MUTH, Greg | ||||
14:40 | MSCD | GOOD! JUMPER by MUTH, Greg | MSCD 42 - UND 26 | (MSCD by 16) |
14:32 | MSCD | FOUL by BALLARD, Dustin (2) | ||
14:20 | UND | MISSED 3 PTR by NOBLES, Caro | ||
REBOUND (DEF) by WAGSTAFF, Jesse | ||||
14:06 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 45 - UND 26 | (MSCD by 19) |
ASSIST by BAHL, Michael | ||||
14:02 | MSCD | TIMEOUT TEAM | ||
13:56 | UND | TURNOVR by JACOBSON, Adam | ||
13:55 | MSCD | STEAL by MUTH, Greg | ||
13:53 | MSCD | GOOD! LAYUP by MUTH, Greg | MSCD 47 - UND 26 | (MSCD by 21) |
13:43 | UND | MISSED JUMPER by JACOBSON, Adam | ||
REBOUND (OFF) by LEIKAS, Tommy | ||||
13:39 | MSCD | FOUL by BAHL, Michael (3) | ||
13:38 | UND | GOOD! FT SHOT by BLACKWELL, Jesse | MSCD 47 - UND 27 | (MSCD by 20) |
13:38 | UND | MISSED FT SHOT by BLACKWELL, Jesse | ||
REBOUND (DEF) by BAHL, Michael | ||||
13:16 | MSCD | TURNOVR by WAGSTAFF, Jesse | ||
12:57 | UND | TURNOVR by SECKAR, Dane | ||
12:56 | MSCD | STEAL by BAHL, Michael | ||
12:47 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
REBOUND (DEF) by LEIKAS, Tommy | ||||
12:28 | UND | TURNOVR by LINDAHL, Evan | ||
11:59 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
REBOUND (DEF) by WILLS, Andy | ||||
11:50 | UND | TURNOVR by BLACKWELL, Jesse | ||
11:49 | MSCD | STEAL by WILLIAMSON, Drew | ||
11:47 | MSCD | GOOD! DUNK by WILLIAMSON, Drew | MSCD 49 - UND 27 | (MSCD by 22) |
11:33 | UND | TIMEOUT TEAM | ||
11:22 | UND | GOOD! DUNK by BLACKWELL, Jesse | MSCD 49 - UND 29 | (MSCD by 20) |
11:06 | MSCD | MISSED JUMPER by BAHL, Michael | ||
REBOUND (DEF) by PORTER, Wes | ||||
10:54 | UND | TURNOVR by LEIKAS, Tommy | ||
10:51 | MSCD | STEAL by CARRINGTON, Marquise | ||
10:50 | UND | FOUL by PORTER, Wes (1) | ||
10:50 | MSCD | GOOD! FT SHOT by CARRINGTON, Marquise | MSCD 50 - UND 29 | (MSCD by 21) |
10:50 | MSCD | MISSED FT SHOT by CARRINGTON, Marquise | ||
REBOUND (DEF) by WILLS, Andy | ||||
10:30 | UND | GOOD! LAYUP by WILLS, Andy | MSCD 50 - UND 31 | (MSCD by 19) |
10:30 | MSCD | FOUL by COULIBALY, Moussa (1) | ||
10:30 | UND | MISSED FT SHOT by WILLS, Andy | ||
REBOUND (DEF) by BAHL, Michael | ||||
09:58 | MSCD | MISSED JUMPER by WAGSTAFF, Jesse | ||
09:58 | UND | BLOCK by WILLS, Andy | ||
REBOUND (DEF) by WILLS, Andy | ||||
09:52 | UND | TURNOVR by LEIKAS, Tommy | ||
09:52 | UND | FOUL by LEIKAS, Tommy (2) | ||
09:33 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | MSCD 52 - UND 31 | (MSCD by 21) |
09:02 | UND | MISSED 3 PTR by HOY, Jimmy | ||
REBOUND (DEF) by BAHL, Michael | ||||
08:53 | MSCD | GOOD! LAYUP by BAHL, Michael | MSCD 54 - UND 31 | (MSCD by 23) |
ASSIST by WILLIAMSON, Drew | ||||
08:34 | UND | GOOD! LAYUP by SECKAR, Dane | MSCD 54 - UND 33 | (MSCD by 21) |
ASSIST by HOY, Jimmy | ||||
08:08 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (DEF) by (TEAM) | ||||
07:50 | UND | MISSED 3 PTR by WILLS, Andy | ||
REBOUND (DEF) by BAHL, Michael | ||||
07:38 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 57 - UND 33 | (MSCD by 24) |
ASSIST by CARRINGTON, Marquise | ||||
07:30 | MSCD | FOUL by WILLIAMSON, Drew (2) | ||
07:30 | UND | MISSED FT SHOT by NOBLES, Caro | ||
REBOUND (DEF) by SMITH, Hayden | ||||
07:00 | UND | FOUL by WILLS, Andy (1) | ||
06:50 | MSCD | TURNOVR by MUTH, Greg | ||
06:31 | UND | GOOD! JUMPER by PORTER, Wes | MSCD 57 - UND 35 | (MSCD by 22) |
06:07 | UND | FOUL by WILLS, Andy (2) | ||
05:55 | UND | FOUL by NOBLES, Caro (1) | ||
05:53 | MSCD | GOOD! LAYUP by BALLARD, Dustin | MSCD 59 - UND 35 | (MSCD by 24) |
ASSIST by WILLIAMSON, Drew | ||||
05:35 | UND | GOOD! 3 PTR by WILLS, Andy | MSCD 59 - UND 38 | (MSCD by 21) |
ASSIST by HOY, Jimmy | ||||
04:57 | MSCD | MISSED JUMPER by BALLARD, Dustin | ||
REBOUND (DEF) by WILLS, Andy | ||||
04:51 | UND | GOOD! LAYUP by GUTTER, Mike | MSCD 59 - UND 40 | (MSCD by 19) |
ASSIST by NOBLES, Caro | ||||
04:26 | MSCD | MISSED LAYUP by BAHL, Michael | ||
REBOUND (DEF) by PORTER, Wes | ||||
04:11 | UND | GOOD! 3 PTR by HOY, Jimmy | MSCD 59 - UND 43 | (MSCD by 16) |
ASSIST by WILLS, Andy | ||||
03:44 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 62 - UND 43 | (MSCD by 19) |
ASSIST by SMITH, Hayden | ||||
03:33 | UND | GOOD! LAYUP by WILLS, Andy | MSCD 62 - UND 45 | (MSCD by 17) |
ASSIST by PORTER, Wes | ||||
03:33 | MSCD | FOUL by SMITH, Hayden (1) | ||
03:33 | UND | MISSED FT SHOT by WILLS, Andy | ||
REBOUND (DEF) by WAGSTAFF, Jesse | ||||
03:15 | MSCD | MISSED JUMPER by WAGSTAFF, Jesse | ||
REBOUND (DEF) by WILLS, Andy | ||||
03:01 | MSCD | FOUL by BAHL, Michael (4) | ||
03:00 | UND | GOOD! FT SHOT by GUTTER, Mike | MSCD 62 - UND 46 | (MSCD by 16) |
03:00 | UND | MISSED FT SHOT by GUTTER, Mike | ||
REBOUND (DEF) by WAGSTAFF, Jesse | ||||
02:53 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 64 - UND 46 | (MSCD by 18) |
ASSIST by MUTH, Greg | ||||
02:45 | UND | TURNOVR by BLACKWELL, Jesse | ||
02:44 | MSCD | STEAL by WILLIAMSON, Drew | ||
02:42 | MSCD | GOOD! LAYUP by WILLIAMSON, Drew | MSCD 66 - UND 46 | (MSCD by 20) |
02:38 | MSCD | TIMEOUT TEAM | ||
02:04 | UND | MISSED 3 PTR by BLACKWELL, Jesse | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
01:55 | MSCD | GOOD! LAYUP by PRICE, Willison | MSCD 68 - UND 46 | (MSCD by 22) |
ASSIST by CARRINGTON, Marquise | ||||
01:30 | UND | TURNOVR by SECKAR, Dane | ||
01:30 | UND | FOUL by SECKAR, Dane (2) | ||
01:04 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 71 - UND 46 | (MSCD by 25) |
ASSIST by SMITH, Dorian | ||||
00:52 | UND | TURNOVR by LEIKAS, Tommy | ||
00:39 | MSCD | GOOD! JUMPER by CARRINGTON, Marquise | MSCD 73 - UND 46 | (MSCD by 27) |
ASSIST by BAHL, Michael | ||||
00:23 | UND | MISSED 3 PTR by WILLS, Andy | ||
REBOUND (OFF) by (TEAM) | ||||
00:16 | UND | MISSED 3 PTR by BLACKWELL, Jesse | ||
REBOUND (DEF) by BAHL, Michael |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | HOY, Jimmy | f | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 15 |
44 | JACOBSON, Adam | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 13 |
54 | GUTTER, Mike | c | 2-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
05 | NOBLES, Caro | g | 1-1 | 1-1 | 4-4 | 0-2 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 16 |
10 | DOYLE, Josh | g | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
20 | PORTER, Wes | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
22 | LEIKAS, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
24 | LINDAHL, Evan | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
30 | WILLS, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | BLACKWELL, Jesse | - | 2-4 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 7 |
42 | SECKAR, Dane | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 7-20 | 1-7 | 4-5 | 6-10 | 16 | 9 | 19 | 6 | 11 | 1 | 4 | 100 | |
35.0% | 14.3% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-20 | 1-7 | 4-5 | |||||||||||
35.0% | 14.3% | 80.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
