Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BALLARD, Dustin | * | 2-7 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 25 |
21 | SMITH, Hayden | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 26 |
24 | WILLIAMSON, Drew | * | 6-15 | 2-5 | 3-3 | 1-3 | 4 | 5 | 17 | 1 | 3 | 0 | 2 | 29 |
25 | MUTH, Greg | * | 2-7 | 1-4 | 4-4 | 1-1 | 2 | 2 | 9 | 1 | 2 | 0 | 1 | 28 |
50 | COULIBALY, Moussa | * | 1-2 | 0-0 | 4-4 | 1-6 | 7 | 3 | 6 | 0 | 4 | 1 | 1 | 23 |
10 | BAHL, Michael | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 22 |
20 | CARRINGTON, Marquise | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
23 | SMITH, Dorian | - | 1-4 | 0-0 | 4-8 | 2-1 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 13 |
32 | PRICE, Willison | - | 4-7 | 0-0 | 0-1 | 5-1 | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 14 |
33 | CIANCIO, Joe | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | WAGSTAFF, Jesse | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
51 | BASS, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-50 | 4-14 | 18-24 | 12-18 | 30 | 23 | 58 | 8 | 23 | 1 | 6 | 201 | |
36.0% | 28.6% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-20 | 1-5 | 8-10 | |||||||||||
35.0% | 20.0% | 80.0% | ||||||||||||
2nd Half: | 11-30 | 3-9 | 10-14 | |||||||||||
36.7% | 33.3% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Sobers, Travis | * | 3-5 | 1-2 | 9-10 | 0-4 | 4 | 4 | 16 | 4 | 4 | 1 | 2 | 34 |
02 | Dobson, Justin | * | 7-11 | 0-3 | 4-4 | 4-2 | 6 | 0 | 18 | 3 | 3 | 0 | 1 | 33 |
21 | Griffin, Justin | * | 4-10 | 1-3 | 6-6 | 0-3 | 3 | 3 | 15 | 3 | 4 | 0 | 1 | 32 |
32 | Troupe, Terrance | * | 1-4 | 0-0 | 4-4 | 1-2 | 3 | 3 | 6 | 1 | 3 | 4 | 0 | 34 |
33 | Graham, Alex | * | 2-8 | 0-0 | 0-0 | 3-3 | 6 | 3 | 4 | 3 | 1 | 6 | 0 | 31 |
12 | Jorgenson, Rocky | - | 2-4 | 1-1 | 1-2 | 0-4 | 4 | 5 | 6 | 1 | 2 | 0 | 0 | 24 |
20 | Young, Christopher | - | 1-4 | 1-3 | 2-2 | 0-2 | 2 | 2 | 5 | 2 | 3 | 0 | 3 | 12 |
TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 20-46 | 4-12 | 26-28 | 8-24 | 32 | 20 | 70 | 17 | 20 | 11 | 7 | 200 | |
43.5% | 33.3% | 92.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 2-6 | 14-16 | |||||||||||
44.0% | 33.3% | 87.5% | ||||||||||||
2nd Half: | 9-21 | 2-6 | 12-12 | |||||||||||
42.9% | 33.3% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Metro State | 23 | 35 | 58 | Record: (2-2) |
University of Hawaii at Hilo | 38 | 32 | 70 | Record: (3-1) |
Officials: Mason Souza, Mike Daugherty, Bob Simmons
Technical fouls: Metro State-None. University of Hawaii at Hilo-None. Attendance: 1237 |
Play-by-Play |
19:57 | UHH | GOOD! JUMPER by Sobers, Travis | UHH 2 - MSCD 0 | (UHH by 2) |
ASSIST by Griffin, Justin | ||||
19:36 | MSCD | FOUL by COULIBALY, Moussa (1) | ||
19:36 | MSCD | TURNOVR by COULIBALY, Moussa | ||
19:05 | UHH | MISSED 3 PTR by Dobson, Justin | ||
REBOUND (DEF) by COULIBALY, Moussa | ||||
18:29 | MSCD | TURNOVR by (TEAM) | ||
18:11 | UHH | MISSED JUMPER by Troupe, Terrance | ||
REBOUND (DEF) by COULIBALY, Moussa | ||||
17:47 | MSCD | MISSED JUMPER by BALLARD, Dustin | ||
17:47 | UHH | BLOCK by Sobers, Travis | ||
REBOUND (DEF) by Graham, Alex | ||||
17:38 | UHH | MISSED JUMPER by Griffin, Justin | ||
REBOUND (DEF) by SMITH, Hayden | ||||
17:13 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | UHH 2 - MSCD 2 | Tied |
ASSIST by MUTH, Greg | ||||
16:41 | UHH | MISSED JUMPER by Dobson, Justin | ||
REBOUND (DEF) by (TEAM) | ||||
16:40 | UHH | FOUL by Graham, Alex (1) | ||
16:07 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | MSCD 4 - UHH 2 | (MSCD by 2) |
15:48 | UHH | GOOD! JUMPER by Griffin, Justin | UHH 4 - MSCD 4 | Tied |
15:31 | MSCD | MISSED JUMPER by MUTH, Greg | ||
15:31 | UHH | BLOCK by Graham, Alex | ||
REBOUND (DEF) by Sobers, Travis | ||||
15:26 | UHH | GOOD! JUMPER by Dobson, Justin | UHH 6 - MSCD 4 | (UHH by 2) |
ASSIST by Sobers, Travis | ||||
15:26 | MSCD | FOUL by WILLIAMSON, Drew (1) | ||
15:26 | UHH | GOOD! FT SHOT by Dobson, Justin | UHH 7 - MSCD 4 | (UHH by 3) |
15:09 | MSCD | GOOD! JUMPER by SMITH, Hayden | UHH 7 - MSCD 6 | (UHH by 1) |
ASSIST by WILLIAMSON, Drew | ||||
14:40 | UHH | GOOD! 3 PTR by Griffin, Justin | UHH 10 - MSCD 6 | (UHH by 4) |
ASSIST by Sobers, Travis | ||||
14:28 | MSCD | FOUL by SMITH, Hayden (1) | ||
14:28 | MSCD | TURNOVR by SMITH, Hayden | ||
14:28 | UHH | TIMEOUT MEDIA | ||
14:09 | UHH | TURNOVR by Dobson, Justin | ||
13:44 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
REBOUND (DEF) by Graham, Alex | ||||
13:43 | UHH | FOUL by Troupe, Terrance (1) | ||
13:35 | MSCD | TURNOVR by CARRINGTON, Marquise | ||
13:15 | UHH | GOOD! JUMPER by Griffin, Justin | UHH 12 - MSCD 6 | (UHH by 6) |
ASSIST by Graham, Alex | ||||
13:02 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
REBOUND (DEF) by Griffin, Justin | ||||
12:56 | UHH | GOOD! JUMPER by Dobson, Justin | UHH 14 - MSCD 6 | (UHH by 8) |
ASSIST by Griffin, Justin | ||||
12:56 | MSCD | FOUL by BAHL, Michael (1) | ||
12:56 | UHH | GOOD! FT SHOT by Dobson, Justin | UHH 15 - MSCD 6 | (UHH by 9) |
12:55 | MSCD | TURNOVR by SMITH, Hayden | ||
12:50 | UHH | TURNOVR by Griffin, Justin | ||
12:50 | MSCD | STEAL by WILLIAMSON, Drew | ||
12:50 | MSCD | TIMEOUT 30sec | ||
12:41 | MSCD | TURNOVR by PRICE, Willison | ||
12:17 | MSCD | FOUL by PRICE, Willison (1) | ||
12:17 | UHH | GOOD! FT SHOT by Sobers, Travis | UHH 16 - MSCD 6 | (UHH by 10) |
12:17 | UHH | GOOD! FT SHOT by Sobers, Travis | UHH 17 - MSCD 6 | (UHH by 11) |
12:10 | UHH | FOUL by Sobers, Travis (1) | ||
12:06 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
12:06 | UHH | BLOCK by Graham, Alex | ||
REBOUND (DEF) by (TEAM) | ||||
11:54 | MSCD | FOUL by BAHL, Michael (2) | ||
11:38 | UHH | MISSED JUMPER by Graham, Alex | ||
REBOUND (OFF) by Dobson, Justin | ||||
11:37 | MSCD | FOUL by PRICE, Willison (2) | ||
11:37 | UHH | GOOD! FT SHOT by Dobson, Justin | UHH 18 - MSCD 6 | (UHH by 12) |
11:37 | UHH | GOOD! FT SHOT by Dobson, Justin | UHH 19 - MSCD 6 | (UHH by 13) |
11:30 | MSCD | TURNOVR by BALLARD, Dustin | ||
11:09 | UHH | MISSED JUMPER by Griffin, Justin | ||
REBOUND (OFF) by Dobson, Justin | ||||
11:08 | UHH | GOOD! JUMPER by Dobson, Justin | UHH 21 - MSCD 6 | (UHH by 15) |
10:48 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
REBOUND (DEF) by Jorgenson, Rocky | ||||
10:43 | UHH | GOOD! JUMPER by Sobers, Travis | UHH 23 - MSCD 6 | (UHH by 17) |
ASSIST by Jorgenson, Rocky | ||||
10:40 | MSCD | TIMEOUT 30sec | ||
10:11 | MSCD | MISSED JUMPER by BALLARD, Dustin | ||
REBOUND (DEF) by Griffin, Justin | ||||
09:56 | UHH | MISSED JUMPER by Sobers, Travis | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
09:47 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
REBOUND (DEF) by Griffin, Justin | ||||
09:45 | MSCD | FOUL by WAGSTAFF, Jesse (1) | ||
09:45 | UHH | TIMEOUT MEDIA | ||
09:45 | UHH | GOOD! FT SHOT by Griffin, Justin | UHH 24 - MSCD 6 | (UHH by 18) |
09:45 | UHH | GOOD! FT SHOT by Griffin, Justin | UHH 25 - MSCD 6 | (UHH by 19) |
09:24 | MSCD | TURNOVR by CARRINGTON, Marquise | ||
09:05 | MSCD | FOUL by BASS, Daniel (1) | ||
09:05 | UHH | GOOD! FT SHOT by Troupe, Terrance | UHH 26 - MSCD 6 | (UHH by 20) |
09:05 | UHH | GOOD! FT SHOT by Troupe, Terrance | UHH 27 - MSCD 6 | (UHH by 21) |
08:39 | UHH | FOUL by Griffin, Justin (1) | ||
08:39 | MSCD | MISSED FT SHOT by SMITH, Dorian | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:39 | MSCD | GOOD! FT SHOT by SMITH, Dorian | UHH 27 - MSCD 7 | (UHH by 20) |
08:32 | UHH | MISSED JUMPER by Troupe, Terrance | ||
REBOUND (OFF) by Dobson, Justin | ||||
08:07 | UHH | MISSED 3 PTR by Young, Christopher | ||
REBOUND (DEF) by SMITH, Dorian | ||||
08:04 | UHH | FOUL by Griffin, Justin (2) | ||
07:44 | MSCD | GOOD! JUMPER by SMITH, Dorian | UHH 27 - MSCD 9 | (UHH by 18) |
07:23 | UHH | GOOD! JUMPER by Graham, Alex | UHH 29 - MSCD 9 | (UHH by 20) |
ASSIST by Young, Christopher | ||||
07:05 | UHH | FOUL by Sobers, Travis (2) | ||
06:52 | MSCD | TURNOVR by SMITH, Dorian | ||
06:35 | UHH | GOOD! 3 PTR by Jorgenson, Rocky | UHH 32 - MSCD 9 | (UHH by 23) |
ASSIST by Sobers, Travis | ||||
06:13 | UHH | FOUL by Young, Christopher (1) | ||
06:13 | MSCD | GOOD! FT SHOT by MUTH, Greg | UHH 32 - MSCD 10 | (UHH by 22) |
06:13 | MSCD | GOOD! FT SHOT by MUTH, Greg | UHH 32 - MSCD 11 | (UHH by 21) |
06:13 | MSCD | TIMEOUT 30sec | ||
05:59 | UHH | MISSED JUMPER by Young, Christopher | ||
REBOUND (OFF) by Troupe, Terrance | ||||
05:57 | UHH | MISSED JUMPER by Troupe, Terrance | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
05:31 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
05:30 | UHH | STEAL by Young, Christopher | ||
05:20 | UHH | TURNOVR by Young, Christopher | ||
05:20 | MSCD | STEAL by WILLIAMSON, Drew | ||
05:08 | UHH | FOUL by Jorgenson, Rocky (1) | ||
05:08 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | UHH 32 - MSCD 12 | (UHH by 20) |
05:08 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | UHH 32 - MSCD 13 | (UHH by 19) |
04:51 | MSCD | FOUL by MUTH, Greg (1) | ||
04:51 | UHH | TIMEOUT MEDIA | ||
04:51 | UHH | GOOD! FT SHOT by Sobers, Travis | UHH 33 - MSCD 13 | (UHH by 20) |
04:51 | UHH | MISSED FT SHOT by Sobers, Travis | ||
REBOUND (DEF) by SMITH, Hayden | ||||
04:30 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
REBOUND (DEF) by Young, Christopher | ||||
04:13 | UHH | MISSED 3 PTR by Young, Christopher | ||
REBOUND (OFF) by Graham, Alex | ||||
04:08 | UHH | TURNOVR by Young, Christopher | ||
03:53 | MSCD | MISSED JUMPER by BALLARD, Dustin | ||
03:53 | UHH | BLOCK by Troupe, Terrance | ||
REBOUND (OFF) by WILLIAMSON, Drew | ||||
03:37 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
03:36 | UHH | STEAL by Dobson, Justin | ||
03:35 | MSCD | FOUL by BALLARD, Dustin (1) | ||
03:35 | UHH | GOOD! FT SHOT by Sobers, Travis | UHH 34 - MSCD 13 | (UHH by 21) |
03:35 | UHH | GOOD! FT SHOT by Sobers, Travis | UHH 35 - MSCD 13 | (UHH by 22) |
03:18 | MSCD | MISSED JUMPER by MUTH, Greg | ||
03:18 | UHH | BLOCK by Graham, Alex | ||
REBOUND (OFF) by MUTH, Greg | ||||
03:14 | MSCD | GOOD! JUMPER by MUTH, Greg | UHH 35 - MSCD 15 | (UHH by 20) |
02:58 | UHH | TURNOVR by Dobson, Justin | ||
02:53 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
REBOUND (DEF) by Dobson, Justin | ||||
02:36 | MSCD | FOUL by BALLARD, Dustin (2) | ||
02:36 | UHH | MISSED FT SHOT by Jorgenson, Rocky | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:36 | UHH | GOOD! FT SHOT by Jorgenson, Rocky | UHH 36 - MSCD 15 | (UHH by 21) |
02:10 | MSCD | GOOD! JUMPER by COULIBALY, Moussa | UHH 36 - MSCD 17 | (UHH by 19) |
ASSIST by BAHL, Michael | ||||
01:55 | UHH | GOOD! JUMPER by Dobson, Justin | UHH 38 - MSCD 17 | (UHH by 21) |
ASSIST by Graham, Alex | ||||
01:41 | UHH | FOUL by Troupe, Terrance (2) | ||
01:41 | MSCD | GOOD! FT SHOT by SMITH, Dorian | UHH 38 - MSCD 18 | (UHH by 20) |
01:41 | MSCD | MISSED FT SHOT by SMITH, Dorian | ||
REBOUND (OFF) by SMITH, Dorian | ||||
01:40 | MSCD | MISSED JUMPER by SMITH, Dorian | ||
REBOUND (DEF) by Jorgenson, Rocky | ||||
01:28 | UHH | TURNOVR by Sobers, Travis | ||
01:18 | MSCD | TURNOVR by COULIBALY, Moussa | ||
01:18 | UHH | STEAL by Sobers, Travis | ||
01:09 | UHH | MISSED JUMPER by Graham, Alex | ||
REBOUND (DEF) by BAHL, Michael | ||||
01:08 | UHH | FOUL by Jorgenson, Rocky (2) | ||
01:08 | MSCD | GOOD! FT SHOT by BAHL, Michael | UHH 38 - MSCD 19 | (UHH by 19) |
01:08 | MSCD | GOOD! FT SHOT by BAHL, Michael | UHH 38 - MSCD 20 | (UHH by 18) |
00:47 | UHH | TURNOVR by Young, Christopher | ||
00:32 | MSCD | GOOD! 3 PTR by MUTH, Greg | UHH 38 - MSCD 23 | (UHH by 15) |
ASSIST by SMITH, Dorian | ||||
00:30 | UHH | TIMEOUT 30sec | ||
00:03 | UHH | MISSED 3 PTR by Dobson, Justin | ||
REBOUND (DEF) by COULIBALY, Moussa |
19:28 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | UHH 38 - MSCD 25 | (UHH by 13) |
ASSIST by SMITH, Hayden | ||||
19:02 | UHH | MISSED JUMPER by Graham, Alex | ||
REBOUND (DEF) by MUTH, Greg | ||||
18:53 | MSCD | MISSED JUMPER by COULIBALY, Moussa | ||
18:53 | UHH | BLOCK by Graham, Alex | ||
REBOUND (DEF) by Sobers, Travis | ||||
18:19 | UHH | TURNOVR by Sobers, Travis | ||
18:14 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | UHH 38 - MSCD 28 | (UHH by 10) |
17:51 | UHH | MISSED 3 PTR by Griffin, Justin | ||
REBOUND (DEF) by COULIBALY, Moussa | ||||
17:36 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
REBOUND (DEF) by Graham, Alex | ||||
17:24 | UHH | GOOD! JUMPER by Graham, Alex | UHH 40 - MSCD 28 | (UHH by 12) |
ASSIST by Dobson, Justin | ||||
17:15 | MSCD | FOUL by MUTH, Greg (2) | ||
17:15 | MSCD | TURNOVR by MUTH, Greg | ||
17:02 | UHH | MISSED 3 PTR by Dobson, Justin | ||
REBOUND (DEF) by WILLIAMSON, Drew | ||||
16:54 | MSCD | TURNOVR by WILLIAMSON, Drew | ||
16:43 | UHH | MISSED JUMPER by Graham, Alex | ||
REBOUND (OFF) by Graham, Alex | ||||
16:41 | UHH | MISSED JUMPER by Graham, Alex | ||
REBOUND (OFF) by Graham, Alex | ||||
16:38 | UHH | MISSED JUMPER by Graham, Alex | ||
REBOUND (DEF) by COULIBALY, Moussa | ||||
16:27 | MSCD | FOUL by COULIBALY, Moussa (2) | ||
16:27 | MSCD | TURNOVR by COULIBALY, Moussa | ||
16:18 | MSCD | FOUL by WILLIAMSON, Drew (2) | ||
15:52 | UHH | TURNOVR by Sobers, Travis | ||
15:34 | MSCD | MISSED JUMPER by SMITH, Dorian | ||
15:34 | UHH | BLOCK by Troupe, Terrance | ||
REBOUND (DEF) by (TEAM) | ||||
15:22 | UHH | GOOD! JUMPER by Dobson, Justin | UHH 42 - MSCD 28 | (UHH by 14) |
ASSIST by Sobers, Travis | ||||
15:08 | MSCD | MISSED JUMPER by PRICE, Willison | ||
15:08 | UHH | BLOCK by Graham, Alex | ||
REBOUND (OFF) by PRICE, Willison | ||||
15:07 | MSCD | GOOD! JUMPER by PRICE, Willison | UHH 42 - MSCD 30 | (UHH by 12) |
15:07 | MSCD | TIMEOUT 30sec | ||
14:50 | UHH | TURNOVR by Troupe, Terrance | ||
14:38 | MSCD | GOOD! JUMPER by WAGSTAFF, Jesse | UHH 42 - MSCD 32 | (UHH by 10) |
ASSIST by BAHL, Michael | ||||
14:09 | UHH | GOOD! JUMPER by Dobson, Justin | UHH 44 - MSCD 32 | (UHH by 12) |
ASSIST by Graham, Alex | ||||
14:07 | MSCD | TIMEOUT MEDIA | ||
13:46 | MSCD | TURNOVR by CARRINGTON, Marquise | ||
13:31 | UHH | MISSED 3 PTR by Sobers, Travis | ||
REBOUND (DEF) by WAGSTAFF, Jesse | ||||
13:22 | MSCD | TURNOVR by CARRINGTON, Marquise | ||
13:21 | UHH | STEAL by Griffin, Justin | ||
13:06 | UHH | TURNOVR by Graham, Alex | ||
12:55 | UHH | FOUL by Graham, Alex (2) | ||
12:55 | MSCD | GOOD! FT SHOT by WAGSTAFF, Jesse | UHH 44 - MSCD 33 | (UHH by 11) |
12:55 | MSCD | MISSED FT SHOT by WAGSTAFF, Jesse | ||
REBOUND (DEF) by Troupe, Terrance | ||||
12:36 | UHH | GOOD! JUMPER by Jorgenson, Rocky | UHH 46 - MSCD 33 | (UHH by 13) |
ASSIST by Troupe, Terrance | ||||
12:12 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (DEF) by Dobson, Justin | ||||
12:09 | UHH | TIMEOUT 30sec | ||
11:35 | UHH | MISSED JUMPER by Jorgenson, Rocky | ||
11:35 | MSCD | BLOCK by COULIBALY, Moussa | ||
REBOUND (DEF) by COULIBALY, Moussa | ||||
11:25 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
REBOUND (DEF) by Sobers, Travis | ||||
11:07 | UHH | TURNOVR by Troupe, Terrance | ||
11:06 | MSCD | STEAL by COULIBALY, Moussa | ||
10:46 | MSCD | MISSED JUMPER by SMITH, Hayden | ||
10:46 | UHH | BLOCK by Troupe, Terrance | ||
REBOUND (DEF) by Jorgenson, Rocky | ||||
10:38 | MSCD | FOUL by COULIBALY, Moussa (3) | ||
10:38 | UHH | GOOD! FT SHOT by Troupe, Terrance | UHH 47 - MSCD 33 | (UHH by 14) |
10:38 | UHH | GOOD! FT SHOT by Troupe, Terrance | UHH 48 - MSCD 33 | (UHH by 15) |
10:19 | UHH | FOUL by Griffin, Justin (3) | ||
10:19 | MSCD | GOOD! FT SHOT by MUTH, Greg | UHH 48 - MSCD 34 | (UHH by 14) |
10:19 | MSCD | GOOD! FT SHOT by MUTH, Greg | UHH 48 - MSCD 35 | (UHH by 13) |
10:04 | UHH | TURNOVR by Sobers, Travis | ||
10:04 | MSCD | STEAL by SMITH, Dorian | ||
09:48 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
REBOUND (OFF) by PRICE, Willison | ||||
09:45 | MSCD | MISSED JUMPER by PRICE, Willison | ||
09:45 | UHH | BLOCK by Graham, Alex | ||
REBOUND (OFF) by PRICE, Willison | ||||
09:41 | MSCD | GOOD! JUMPER by PRICE, Willison | UHH 48 - MSCD 37 | (UHH by 11) |
09:26 | UHH | TURNOVR by Jorgenson, Rocky | ||
09:25 | MSCD | STEAL by MUTH, Greg | ||
09:12 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
REBOUND (DEF) by Sobers, Travis | ||||
08:57 | UHH | MISSED JUMPER by Jorgenson, Rocky | ||
REBOUND (OFF) by Dobson, Justin | ||||
08:56 | UHH | GOOD! JUMPER by Dobson, Justin | UHH 50 - MSCD 37 | (UHH by 13) |
08:34 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (DEF) by Jorgenson, Rocky | ||||
08:07 | UHH | GOOD! 3 PTR by Sobers, Travis | UHH 53 - MSCD 37 | (UHH by 16) |
ASSIST by Dobson, Justin | ||||
07:45 | MSCD | TURNOVR by MUTH, Greg | ||
07:45 | UHH | STEAL by Sobers, Travis | ||
07:45 | UHH | TIMEOUT 30sec | ||
07:43 | UHH | TURNOVR by Jorgenson, Rocky | ||
07:43 | MSCD | TIMEOUT MEDIA | ||
07:25 | UHH | FOUL by Graham, Alex (3) | ||
07:25 | MSCD | GOOD! FT SHOT by COULIBALY, Moussa | UHH 53 - MSCD 38 | (UHH by 15) |
07:25 | MSCD | GOOD! FT SHOT by COULIBALY, Moussa | UHH 53 - MSCD 39 | (UHH by 14) |
06:54 | UHH | GOOD! 3 PTR by Young, Christopher | UHH 56 - MSCD 39 | (UHH by 17) |
ASSIST by Griffin, Justin | ||||
06:34 | MSCD | TURNOVR by COULIBALY, Moussa | ||
06:33 | MSCD | FOUL by WILLIAMSON, Drew (3) | ||
06:15 | UHH | MISSED JUMPER by Griffin, Justin | ||
REBOUND (DEF) by (DEADBALL) | ||||
06:05 | MSCD | TURNOVR by BAHL, Michael | ||
05:43 | UHH | GOOD! JUMPER by Griffin, Justin | UHH 58 - MSCD 39 | (UHH by 19) |
ASSIST by Young, Christopher | ||||
05:29 | UHH | FOUL by Young, Christopher (2) | ||
05:14 | MSCD | GOOD! JUMPER by PRICE, Willison | UHH 58 - MSCD 41 | (UHH by 17) |
05:14 | UHH | FOUL by Troupe, Terrance (3) | ||
05:14 | MSCD | MISSED FT SHOT by PRICE, Willison | ||
REBOUND (DEF) by Troupe, Terrance | ||||
04:52 | UHH | MISSED JUMPER by Griffin, Justin | ||
REBOUND (DEF) by SMITH, Hayden | ||||
04:40 | MSCD | TURNOVR by PRICE, Willison | ||
04:39 | UHH | STEAL by Young, Christopher | ||
04:36 | UHH | TIMEOUT MEDIA | ||
04:14 | UHH | MISSED 3 PTR by Griffin, Justin | ||
REBOUND (DEF) by PRICE, Willison | ||||
04:05 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (OFF) by SMITH, Hayden | ||||
03:55 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
REBOUND (DEF) by (TEAM) | ||||
03:54 | MSCD | FOUL by PRICE, Willison (3) | ||
03:17 | UHH | GOOD! JUMPER by Troupe, Terrance | UHH 60 - MSCD 41 | (UHH by 19) |
ASSIST by Dobson, Justin | ||||
03:11 | UHH | FOUL by Sobers, Travis (3) | ||
03:09 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | UHH 60 - MSCD 44 | (UHH by 16) |
ASSIST by SMITH, Dorian | ||||
03:09 | UHH | FOUL by Jorgenson, Rocky (3) | ||
03:09 | MSCD | GOOD! FT SHOT by WILLIAMSON, Drew | UHH 60 - MSCD 45 | (UHH by 15) |
03:02 | UHH | TURNOVR by Troupe, Terrance | ||
03:02 | MSCD | STEAL by BAHL, Michael | ||
02:59 | MSCD | TIMEOUT TEAM | ||
02:46 | UHH | FOUL by Jorgenson, Rocky (4) | ||
02:46 | MSCD | GOOD! FT SHOT by SMITH, Dorian | UHH 60 - MSCD 46 | (UHH by 14) |
02:46 | MSCD | GOOD! FT SHOT by SMITH, Dorian | UHH 60 - MSCD 47 | (UHH by 13) |
02:30 | UHH | TURNOVR by Griffin, Justin | ||
02:27 | UHH | FOUL by Sobers, Travis (4) | ||
02:27 | MSCD | MISSED FT SHOT by SMITH, Dorian | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:27 | MSCD | MISSED FT SHOT by SMITH, Dorian | ||
REBOUND (OFF) by PRICE, Willison | ||||
02:18 | MSCD | MISSED JUMPER by SMITH, Dorian | ||
REBOUND (OFF) by PRICE, Willison | ||||
02:16 | MSCD | GOOD! JUMPER by PRICE, Willison | UHH 60 - MSCD 49 | (UHH by 11) |
02:11 | MSCD | FOUL by WILLIAMSON, Drew (4) | ||
02:11 | UHH | GOOD! FT SHOT by Sobers, Travis | UHH 61 - MSCD 49 | (UHH by 12) |
02:11 | UHH | GOOD! FT SHOT by Sobers, Travis | UHH 62 - MSCD 49 | (UHH by 13) |
01:57 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | UHH 62 - MSCD 51 | (UHH by 11) |
01:44 | UHH | TURNOVR by Griffin, Justin | ||
01:26 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
REBOUND (DEF) by (TEAM) | ||||
01:21 | MSCD | FOUL by WILLIAMSON, Drew (5) | ||
01:21 | UHH | GOOD! FT SHOT by Sobers, Travis | UHH 63 - MSCD 51 | (UHH by 12) |
01:21 | UHH | GOOD! FT SHOT by Sobers, Travis | UHH 64 - MSCD 51 | (UHH by 13) |
01:10 | MSCD | MISSED JUMPER by PRICE, Willison | ||
REBOUND (OFF) by COULIBALY, Moussa | ||||
01:10 | UHH | FOUL by Jorgenson, Rocky (5) | ||
01:10 | MSCD | GOOD! FT SHOT by COULIBALY, Moussa | UHH 64 - MSCD 52 | (UHH by 12) |
01:10 | MSCD | GOOD! FT SHOT by COULIBALY, Moussa | UHH 64 - MSCD 53 | (UHH by 11) |
01:03 | UHH | TURNOVR by Dobson, Justin | ||
00:59 | MSCD | TURNOVR by SMITH, Dorian | ||
