Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | CARRINGTON, Marquise | f | 4-8 | 1-3 | 0-0 | 1-2 | 3 | 1 | 9 | 3 | 1 | 0 | 1 | 21 |
25 | MUTH, Greg | f | 4-8 | 3-5 | 0-0 | 1-1 | 2 | 0 | 11 | 2 | 1 | 0 | 2 | 37 |
50 | COULIBALY, Moussa | c | 1-3 | 0-0 | 1-2 | 2-2 | 4 | 2 | 3 | 3 | 0 | 2 | 1 | 20 |
10 | BAHL, Michael | g | 6-13 | 4-7 | 2-2 | 2-3 | 5 | 4 | 18 | 1 | 3 | 0 | 2 | 32 |
24 | WILLIAMSON, Drew | g | 3-7 | 1-2 | 0-0 | 2-0 | 2 | 3 | 7 | 4 | 0 | 0 | 1 | 36 |
11 | BALLARD, Dustin | - | 4-7 | 3-6 | 0-0 | 1-2 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 12 |
21 | SMITH, Hayden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | SMITH, Dorian | - | 1-4 | 0-0 | 0-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
32 | PRICE, Willison | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
42 | WAGSTAFF, Jesse | - | 3-8 | 0-0 | 0-0 | 1-4 | 5 | 5 | 6 | 1 | 2 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-60 | 12-23 | 3-6 | 11-15 | 26 | 22 | 67 | 15 | 9 | 3 | 7 | 200 | |
43.3% | 52.2% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 6-9 | 0-2 | |||||||||||
42.9% | 66.7% | 0.0% | ||||||||||||
2nd Half: | 14-32 | 6-14 | 3-4 | |||||||||||
43.8% | 42.9% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Hammer, Matt | f | 5-14 | 2-4 | 5-7 | 1-7 | 8 | 1 | 17 | 5 | 3 | 1 | 2 | 37 |
40 | Grant, Adam | f | 2-4 | 2-4 | 0-2 | 1-4 | 5 | 3 | 6 | 3 | 2 | 0 | 0 | 29 |
50 | Busack, Aaron | c | 7-10 | 0-0 | 11-13 | 3-4 | 7 | 3 | 25 | 1 | 2 | 1 | 0 | 27 |
20 | Schwan, Kyle | g | 1-4 | 0-1 | 1-2 | 0-2 | 2 | 0 | 3 | 2 | 6 | 0 | 0 | 33 |
24 | Nelson, Craig | g | 4-6 | 4-6 | 0-0 | 0-3 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 28 |
05 | Wicks, Luke | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
41 | Ratzsch, Kevin | - | 1-3 | 0-1 | 2-2 | 2-1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
42 | Hamilton, Levi | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 8 |
44 | Schoo, Bjoern | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 22-45 | 8-17 | 20-28 | 12-25 | 37 | 11 | 72 | 15 | 15 | 3 | 3 | 200 | |
48.9% | 47.1% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-22 | 5-9 | 9-13 | |||||||||||
50.0% | 55.6% | 69.2% | ||||||||||||
2nd Half: | 11-23 | 3-8 | 11-15 | |||||||||||
47.8% | 37.5% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
Metropolitan State | 30 | 37 | 67 | Record: (21-10) |
Northern State | 36 | 36 | 72 | Record: (26-5) |
Officials: Tom Mauer, Tom Pontarelli, Bill Fischer
Technical fouls: Metropolitan State-None. Northern State-None. Attendance: 406 Game 1 North Central Region; Northern State No. 3 Seed, Metro State No. 6 Seed Northern State No. 15 NABC. |
Play-by-Play |
19:50 | NSU | TURNOVR by Hammer, Matt | ||
19:45 | MSCD | STEAL by COULIBALY, Moussa | ||
19:24 | MSCD | MISSED JUMPER by CARRINGTON, Marquise | ||
REBOUND (DEF) by Grant, Adam | ||||
18:56 | NSU | TURNOVR by Busack, Aaron | ||
18:30 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | MSCD 2 - NSU 0 | (MSCD by 2) |
18:13 | NSU | TURNOVR by (TEAM) | ||
18:04 | MSCD | MISSED JUMPER by COULIBALY, Moussa | ||
REBOUND (DEF) by Hammer, Matt | ||||
17:53 | NSU | GOOD! 3 PTR by Hammer, Matt | NSU 3 - MSCD 2 | (NSU by 1) |
ASSIST by Busack, Aaron | ||||
17:33 | MSCD | GOOD! 3 PTR by CARRINGTON, Marquise | MSCD 5 - NSU 3 | (MSCD by 2) |
ASSIST by WILLIAMSON, Drew | ||||
17:23 | NSU | MISSED JUMPER by Hammer, Matt | ||
REBOUND (DEF) by COULIBALY, Moussa | ||||
17:09 | MSCD | GOOD! 3 PTR by BAHL, Michael | MSCD 8 - NSU 3 | (MSCD by 5) |
ASSIST by WILLIAMSON, Drew | ||||
16:43 | NSU | TURNOVR by Grant, Adam | ||
16:20 | MSCD | MISSED LAYUP by SMITH, Dorian | ||
REBOUND (OFF) by WAGSTAFF, Jesse | ||||
16:20 | MSCD | TURNOVR by BAHL, Michael | ||
16:09 | NSU | MISSED JUMPER by Schwan, Kyle | ||
REBOUND (DEF) by BAHL, Michael | ||||
16:04 | MSCD | GOOD! 3 PTR by WILLIAMSON, Drew | MSCD 11 - NSU 3 | (MSCD by 8) |
15:50 | MSCD | FOUL by WAGSTAFF, Jesse (1) | ||
15:50 | NSU | TIMEOUT MEDIA | ||
15:39 | NSU | TURNOVR by Schwan, Kyle | ||
15:21 | NSU | FOUL by Busack, Aaron (1) | ||
15:15 | NSU | FOUL by Grant, Adam (1) | ||
14:58 | MSCD | MISSED LAYUP by WAGSTAFF, Jesse | ||
REBOUND (OFF) by BAHL, Michael | ||||
14:52 | MSCD | TURNOVR by BAHL, Michael | ||
14:34 | NSU | MISSED 3 PTR by Grant, Adam | ||
REBOUND (OFF) by Grant, Adam | ||||
14:30 | MSCD | FOUL by SMITH, Hayden (1) | ||
14:26 | NSU | MISSED 3 PTR by Schwan, Kyle | ||
REBOUND (OFF) by Hammer, Matt | ||||
14:22 | NSU | MISSED LAYUP by Hammer, Matt | ||
REBOUND (OFF) by Busack, Aaron | ||||
14:20 | MSCD | FOUL by SMITH, Hayden (2) | ||
14:20 | NSU | GOOD! FT SHOT by Busack, Aaron | MSCD 11 - NSU 4 | (MSCD by 7) |
14:20 | NSU | GOOD! FT SHOT by Busack, Aaron | MSCD 11 - NSU 5 | (MSCD by 6) |
14:19 | MSCD | TIMEOUT 30sec | ||
14:14 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | MSCD 14 - NSU 5 | (MSCD by 9) |
ASSIST by WAGSTAFF, Jesse | ||||
13:55 | NSU | GOOD! 3 PTR by Nelson, Craig | MSCD 14 - NSU 8 | (MSCD by 6) |
ASSIST by Grant, Adam | ||||
13:33 | MSCD | TURNOVR by CARRINGTON, Marquise | ||
13:22 | NSU | TURNOVR by Schwan, Kyle | ||
13:20 | MSCD | STEAL by BAHL, Michael | ||
12:51 | MSCD | TURNOVR by BALLARD, Dustin | ||
12:49 | NSU | STEAL by Hammer, Matt | ||
12:48 | NSU | GOOD! LAYUP by Hammer, Matt | MSCD 14 - NSU 10 | (MSCD by 4) |
12:36 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
12:35 | NSU | BLOCK by Busack, Aaron | ||
REBOUND (DEF) by Busack, Aaron | ||||
12:19 | NSU | GOOD! JUMPER by Busack, Aaron | MSCD 14 - NSU 12 | (MSCD by 2) |
ASSIST by Hammer, Matt | ||||
12:06 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
REBOUND (DEF) by Grant, Adam | ||||
11:45 | MSCD | FOUL by CARRINGTON, Marquise (1) | ||
11:45 | NSU | TIMEOUT MEDIA | ||
11:45 | NSU | MISSED FT SHOT by Busack, Aaron | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:45 | NSU | GOOD! FT SHOT by Busack, Aaron | MSCD 14 - NSU 13 | (MSCD by 1) |
11:19 | MSCD | MISSED JUMPER by BAHL, Michael | ||
REBOUND (OFF) by BAHL, Michael | ||||
11:15 | MSCD | MISSED LAYUP by BAHL, Michael | ||
REBOUND (DEF) by Nelson, Craig | ||||
10:39 | NSU | MISSED 3 PTR by Hammer, Matt | ||
REBOUND (DEF) by CARRINGTON, Marquise | ||||
10:20 | MSCD | MISSED JUMPER by PRICE, Willison | ||
REBOUND (DEF) by Schoo, Bjoern | ||||
10:02 | NSU | TIMEOUT 30sec | ||
09:46 | NSU | GOOD! LAYUP by Busack, Aaron | NSU 15 - MSCD 14 | (NSU by 1) |
ASSIST by Ratzsch, Kevin | ||||
09:16 | MSCD | MISSED LAYUP by COULIBALY, Moussa | ||
REBOUND (DEF) by Busack, Aaron | ||||
09:06 | NSU | GOOD! 3 PTR by Nelson, Craig | NSU 18 - MSCD 14 | (NSU by 4) |
ASSIST by Grant, Adam | ||||
08:57 | NSU | FOUL by Grant, Adam (2) | ||
08:54 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
REBOUND (DEF) by Hamilton, Levi | ||||
08:47 | NSU | GOOD! LAYUP by Ratzsch, Kevin | NSU 20 - MSCD 14 | (NSU by 6) |
ASSIST by Hammer, Matt | ||||
08:26 | MSCD | MISSED JUMPER by WAGSTAFF, Jesse | ||
REBOUND (OFF) by WILLIAMSON, Drew | ||||
08:23 | MSCD | GOOD! 3 PTR by MUTH, Greg | NSU 20 - MSCD 17 | (NSU by 3) |
ASSIST by SMITH, Dorian | ||||
07:59 | NSU | MISSED LAYUP by Hammer, Matt | ||
REBOUND (OFF) by Ratzsch, Kevin | ||||
07:55 | MSCD | FOUL by SMITH, Dorian (1) | ||
07:55 | NSU | TIMEOUT MEDIA | ||
07:51 | NSU | GOOD! FT SHOT by Ratzsch, Kevin | NSU 21 - MSCD 17 | (NSU by 4) |
07:51 | NSU | GOOD! FT SHOT by Ratzsch, Kevin | NSU 22 - MSCD 17 | (NSU by 5) |
07:22 | MSCD | MISSED JUMPER by WAGSTAFF, Jesse | ||
REBOUND (DEF) by Schwan, Kyle | ||||
07:16 | NSU | TURNOVR by Schwan, Kyle | ||
07:15 | MSCD | STEAL by WILLIAMSON, Drew | ||
06:43 | MSCD | GOOD! JUMPER by SMITH, Dorian | NSU 22 - MSCD 19 | (NSU by 3) |
ASSIST by WILLIAMSON, Drew | ||||
06:10 | MSCD | FOUL by BAHL, Michael (1) | ||
06:10 | NSU | MISSED FT SHOT by Busack, Aaron | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:10 | NSU | GOOD! FT SHOT by Busack, Aaron | NSU 23 - MSCD 19 | (NSU by 4) |
05:48 | MSCD | MISSED JUMPER by SMITH, Dorian | ||
REBOUND (DEF) by Grant, Adam | ||||
05:36 | NSU | GOOD! 3 PTR by Hammer, Matt | NSU 26 - MSCD 19 | (NSU by 7) |
ASSIST by Grant, Adam | ||||
05:28 | MSCD | GOOD! JUMPER by BAHL, Michael | NSU 26 - MSCD 21 | (NSU by 5) |
ASSIST by CARRINGTON, Marquise | ||||
05:14 | NSU | MISSED 3 PTR by Hammer, Matt | ||
REBOUND (OFF) by Wicks, Luke | ||||
05:09 | NSU | TIMEOUT 30sec | ||
05:04 | NSU | TURNOVR by Grant, Adam | ||
05:03 | MSCD | STEAL by BAHL, Michael | ||
04:49 | MSCD | GOOD! JUMPER by WAGSTAFF, Jesse | NSU 26 - MSCD 23 | (NSU by 3) |
ASSIST by CARRINGTON, Marquise | ||||
04:35 | MSCD | FOUL by WAGSTAFF, Jesse (2) | ||
04:30 | NSU | MISSED FT SHOT by Schoo, Bjoern | ||
REBOUND (DEF) by WAGSTAFF, Jesse | ||||
04:28 | MSCD | TURNOVR by WAGSTAFF, Jesse | ||
04:21 | MSCD | FOUL by BAHL, Michael (2) | ||
04:21 | NSU | GOOD! FT SHOT by Busack, Aaron | NSU 27 - MSCD 23 | (NSU by 4) |
04:21 | NSU | GOOD! FT SHOT by Busack, Aaron | NSU 28 - MSCD 23 | (NSU by 5) |
04:16 | MSCD | GOOD! JUMPER by CARRINGTON, Marquise | NSU 28 - MSCD 25 | (NSU by 3) |
04:03 | MSCD | FOUL by WILLIAMSON, Drew (1) | ||
04:03 | NSU | GOOD! FT SHOT by Schwan, Kyle | NSU 29 - MSCD 25 | (NSU by 4) |
04:03 | NSU | MISSED FT SHOT by Schwan, Kyle | ||
REBOUND (OFF) by (TEAM) | ||||
03:48 | NSU | MISSED LAYUP by Busack, Aaron | ||
03:48 | MSCD | BLOCK by PRICE, Willison | ||
REBOUND (OFF) by Hamilton, Levi | ||||
03:41 | NSU | GOOD! LAYUP by Hamilton, Levi | NSU 31 - MSCD 25 | (NSU by 6) |
03:12 | MSCD | TURNOVR by MUTH, Greg | ||
03:11 | NSU | STEAL by Hamilton, Levi | ||
03:06 | NSU | TURNOVR by Hammer, Matt | ||
03:06 | NSU | FOUL by Hammer, Matt (1) | ||
03:06 | MSCD | TIMEOUT MEDIA | ||
02:39 | MSCD | MISSED JUMPER by PRICE, Willison | ||
REBOUND (DEF) by Nelson, Craig | ||||
02:26 | NSU | GOOD! LAYUP by Busack, Aaron | NSU 33 - MSCD 25 | (NSU by 8) |
ASSIST by Schwan, Kyle | ||||
02:01 | MSCD | MISSED 3 PTR by MUTH, Greg | ||
REBOUND (DEF) by Hammer, Matt | ||||
01:51 | NSU | GOOD! 3 PTR by Nelson, Craig | NSU 36 - MSCD 25 | (NSU by 11) |
ASSIST by Hamilton, Levi | ||||
01:43 | MSCD | TIMEOUT TEAM | ||
01:25 | MSCD | GOOD! LAYUP by WAGSTAFF, Jesse | NSU 36 - MSCD 27 | (NSU by 9) |
ASSIST by MUTH, Greg | ||||
01:16 | NSU | MISSED LAYUP by Busack, Aaron | ||
REBOUND (DEF) by BALLARD, Dustin | ||||
00:48 | NSU | FOUL by Nelson, Craig (1) | ||
00:48 | MSCD | MISSED FT SHOT by SMITH, Dorian | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:48 | MSCD | MISSED FT SHOT by SMITH, Dorian | ||
REBOUND (DEF) by Hammer, Matt | ||||
00:33 | NSU | MISSED LAYUP by Hammer, Matt | ||
REBOUND (OFF) by Ratzsch, Kevin | ||||
00:32 | NSU | FOUL by Ratzsch, Kevin (1) | ||
00:32 | NSU | TURNOVR by Ratzsch, Kevin | ||
00:10 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | NSU 36 - MSCD 30 | (NSU by 6) |
ASSIST by WILLIAMSON, Drew |
19:36 | MSCD | GOOD! 3 PTR by BAHL, Michael | NSU 36 - MSCD 33 | (NSU by 3) |
ASSIST by CARRINGTON, Marquise | ||||
19:22 | NSU | GOOD! LAYUP by Schwan, Kyle | NSU 38 - MSCD 33 | (NSU by 5) |
19:07 | MSCD | MISSED 3 PTR by WILLIAMSON, Drew | ||
REBOUND (DEF) by Hammer, Matt | ||||
19:03 | MSCD | FOUL by WILLIAMSON, Drew (2) | ||
18:54 | NSU | MISSED JUMPER by Hammer, Matt | ||
REBOUND (DEF) by WAGSTAFF, Jesse | ||||
18:24 | MSCD | MISSED JUMPER by WAGSTAFF, Jesse | ||
REBOUND (OFF) by CARRINGTON, Marquise | ||||
18:20 | MSCD | MISSED JUMPER by CARRINGTON, Marquise | ||
18:20 | NSU | BLOCK by Hammer, Matt | ||
REBOUND (DEF) by Schwan, Kyle | ||||
18:11 | NSU | TURNOVR by Schwan, Kyle | ||
18:10 | MSCD | STEAL by CARRINGTON, Marquise | ||
18:08 | MSCD | GOOD! LAYUP by CARRINGTON, Marquise | NSU 38 - MSCD 35 | (NSU by 3) |
17:38 | NSU | TURNOVR by Busack, Aaron | ||
17:31 | MSCD | MISSED 3 PTR by CARRINGTON, Marquise | ||
REBOUND (DEF) by Hammer, Matt | ||||
17:22 | NSU | MISSED 3 PTR by Nelson, Craig | ||
REBOUND (DEF) by BAHL, Michael | ||||
17:13 | MSCD | GOOD! JUMPER by WILLIAMSON, Drew | NSU 38 - MSCD 37 | (NSU by 1) |
ASSIST by MUTH, Greg | ||||
17:00 | NSU | GOOD! LAYUP by Busack, Aaron | NSU 40 - MSCD 37 | (NSU by 3) |
ASSIST by Hammer, Matt | ||||
16:45 | NSU | FOUL by Busack, Aaron (2) | ||
16:45 | MSCD | MISSED JUMPER by WILLIAMSON, Drew | ||
REBOUND (OFF) by (TEAM) | ||||
16:38 | NSU | FOUL by Nelson, Craig (2) | ||
16:38 | MSCD | GOOD! FT SHOT by BAHL, Michael | NSU 40 - MSCD 38 | (NSU by 2) |
16:38 | MSCD | GOOD! FT SHOT by BAHL, Michael | NSU 40 - MSCD 39 | (NSU by 1) |
16:24 | NSU | MISSED 3 PTR by Wicks, Luke | ||
REBOUND (DEF) by WAGSTAFF, Jesse | ||||
15:51 | MSCD | GOOD! LAYUP by BALLARD, Dustin | MSCD 41 - NSU 40 | (MSCD by 1) |
15:30 | NSU | GOOD! DUNK by Hamilton, Levi | NSU 42 - MSCD 41 | (NSU by 1) |
ASSIST by Schoo, Bjoern | ||||
15:30 | MSCD | FOUL by BALLARD, Dustin (1) | ||
15:30 | NSU | TIMEOUT MEDIA | ||
15:30 | NSU | GOOD! FT SHOT by Schoo, Bjoern | NSU 43 - MSCD 41 | (NSU by 2) |
15:18 | MSCD | MISSED JUMPER by MUTH, Greg | ||
REBOUND (DEF) by Busack, Aaron | ||||
15:05 | NSU | MISSED JUMPER by Hammer, Matt | ||
REBOUND (DEF) by WAGSTAFF, Jesse | ||||
14:35 | MSCD | GOOD! JUMPER by BAHL, Michael | NSU 43 - MSCD 43 | Tied |
14:05 | MSCD | FOUL by WAGSTAFF, Jesse (3) | ||
14:04 | NSU | GOOD! 3 PTR by Grant, Adam | NSU 46 - MSCD 43 | (NSU by 3) |
ASSIST by Schwan, Kyle | ||||
13:42 | MSCD | GOOD! JUMPER by WAGSTAFF, Jesse | NSU 46 - MSCD 45 | (NSU by 1) |
ASSIST by BAHL, Michael | ||||
13:12 | MSCD | FOUL by COULIBALY, Moussa (1) | ||
13:10 | NSU | GOOD! LAYUP by Busack, Aaron | NSU 48 - MSCD 45 | (NSU by 3) |
ASSIST by Nelson, Craig | ||||
12:37 | MSCD | MISSED JUMPER by WAGSTAFF, Jesse | ||
REBOUND (OFF) by WILLIAMSON, Drew | ||||
12:21 | MSCD | TURNOVR by WAGSTAFF, Jesse | ||
12:17 | NSU | GOOD! LAYUP by Hammer, Matt | NSU 50 - MSCD 45 | (NSU by 5) |
12:02 | MSCD | MISSED 3 PTR by CARRINGTON, Marquise | ||
REBOUND (DEF) by Ratzsch, Kevin | ||||
11:55 | NSU | MISSED 3 PTR by Grant, Adam | ||
REBOUND (DEF) by CARRINGTON, Marquise | ||||
11:22 | MSCD | GOOD! 3 PTR by BAHL, Michael | NSU 50 - MSCD 48 | (NSU by 2) |
10:59 | MSCD | FOUL by SMITH, Hayden (3) | ||
10:59 | NSU | TIMEOUT MEDIA | ||
10:59 | NSU | GOOD! FT SHOT by Hammer, Matt | NSU 51 - MSCD 48 | (NSU by 3) |
10:59 | NSU | MISSED FT SHOT by Hammer, Matt | ||
REBOUND (OFF) by Schoo, Bjoern | ||||
10:54 | NSU | MISSED LAYUP by Schoo, Bjoern | ||
REBOUND (DEF) by SMITH, Dorian | ||||
10:53 | MSCD | FOUL by WAGSTAFF, Jesse (4) | ||
10:52 | NSU | TURNOVR by Schwan, Kyle | ||
10:42 | MSCD | MISSED LAYUP by SMITH, Dorian | ||
REBOUND (OFF) by COULIBALY, Moussa | ||||
10:39 | MSCD | GOOD! 3 PTR by BAHL, Michael | NSU 51 - MSCD 51 | Tied |
ASSIST by COULIBALY, Moussa | ||||
10:31 | NSU | MISSED LAYUP by Schwan, Kyle | ||
10:31 | MSCD | BLOCK by COULIBALY, Moussa | ||
REBOUND (OFF) by (TEAM) | ||||
10:07 | NSU | MISSED 3 PTR by Ratzsch, Kevin | ||
REBOUND (DEF) by BAHL, Michael | ||||
09:54 | MSCD | MISSED LAYUP by WILLIAMSON, Drew | ||
09:54 | NSU | BLOCK by Schoo, Bjoern | ||
REBOUND (DEF) by Hamilton, Levi | ||||
09:37 | NSU | MISSED JUMPER by Ratzsch, Kevin | ||
REBOUND (DEF) by COULIBALY, Moussa | ||||
09:10 | NSU | FOUL by Schoo, Bjoern (1) | ||
09:10 | MSCD | GOOD! FT SHOT by COULIBALY, Moussa | MSCD 52 - NSU 51 | (MSCD by 1) |
09:10 | MSCD | MISSED FT SHOT by COULIBALY, Moussa | ||
REBOUND (OFF) by BALLARD, Dustin | ||||
08:41 | NSU | FOUL by Busack, Aaron (3) | ||
08:15 | MSCD | GOOD! 3 PTR by MUTH, Greg | MSCD 55 - NSU 51 | (MSCD by 4) |
ASSIST by COULIBALY, Moussa | ||||
07:48 | NSU | GOOD! 3 PTR by Nelson, Craig | MSCD 55 - NSU 54 | (MSCD by 1) |
ASSIST by Hammer, Matt | ||||
07:32 | MSCD | TURNOVR by BAHL, Michael | ||
07:30 | NSU | STEAL by Hammer, Matt | ||
07:28 | MSCD | FOUL by BALLARD, Dustin (2) | ||
07:28 | NSU | TIMEOUT MEDIA | ||
07:28 | NSU | MISSED FT SHOT by Hammer, Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:28 | NSU | GOOD! FT SHOT by Hammer, Matt | NSU 55 - MSCD 55 | Tied |
07:04 | MSCD | GOOD! JUMPER by CARRINGTON, Marquise | MSCD 57 - NSU 55 | (MSCD by 2) |
06:55 | NSU | GOOD! JUMPER by Hammer, Matt | NSU 57 - MSCD 57 | Tied |
06:55 | MSCD | FOUL by COULIBALY, Moussa (2) | ||
06:55 | NSU | GOOD! FT SHOT by Hammer, Matt | NSU 58 - MSCD 57 | (NSU by 1) |
06:19 | MSCD | TURNOVR by (TEAM) | ||
06:08 | NSU | MISSED LAYUP by Busack, Aaron | ||
REBOUND (OFF) by Busack, Aaron | ||||
06:06 | MSCD | FOUL by WAGSTAFF, Jesse (5) | ||
06:06 | NSU | GOOD! FT SHOT by Busack, Aaron | NSU 59 - MSCD 57 | (NSU by 2) |
06:06 | NSU | GOOD! FT SHOT by Busack, Aaron | NSU 60 - MSCD 57 | (NSU by 3) |
05:54 | NSU | FOUL by Grant, Adam (3) | ||
05:40 | MSCD | GOOD! LAYUP by COULIBALY, Moussa | NSU 60 - MSCD 59 | (NSU by 1) |
05:26 | NSU | TIMEOUT TEAM | ||
05:13 | MSCD | FOUL by SMITH, Dorian (2) | ||
05:13 | NSU | MISSED FT SHOT by Grant, Adam | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:13 | NSU | MISSED FT SHOT by Grant, Adam | ||
REBOUND (DEF) by BALLARD, Dustin | ||||
04:41 | MSCD | MISSED JUMPER by BAHL, Michael | ||
REBOUND (DEF) by Nelson, Craig | ||||
04:21 | NSU | MISSED JUMPER by Hammer, Matt | ||
04:21 | MSCD | BLOCK by COULIBALY, Moussa | ||
REBOUND (DEF) by MUTH, Greg | ||||
04:00 | MSCD | MISSED JUMPER by MUTH, Greg | ||
REBOUND (OFF) by COULIBALY, Moussa | ||||
03:56 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
REBOUND (DEF) by (TEAM) | ||||
03:54 | NSU | TIMEOUT MEDIA | ||
03:37 | NSU | MISSED 3 PTR by Nelson, Craig | ||
REBOUND (OFF) by Busack, Aaron | ||||
03:33 | NSU | GOOD! LAYUP by Busack, Aaron | NSU 62 - MSCD 59 | (NSU by 3) |
03:19 | MSCD | GOOD! 3 PTR by BALLARD, Dustin | NSU 62 - MSCD 62 | Tied |
ASSIST by COULIBALY, Moussa | ||||
02:45 | NSU | TURNOVR by Hammer, Matt | ||
02:44 | MSCD | STEAL by MUTH, Greg | ||
02:40 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
REBOUND (DEF) by Grant, Adam | ||||
02:22 | NSU | GOOD! 3 PTR by Grant, Adam | NSU 65 - MSCD 62 | (NSU by 3) |
ASSIST by Hammer, Matt | ||||
01:48 | MSCD | MISSED LAYUP by BAHL, Michael | ||
REBOUND (DEF) by Busack, Aaron | ||||
01:35 | NSU | TIMEOUT TEAM | ||
01:20 | NSU | TURNOVR by Schwan, Kyle | ||
01:19 | MSCD | STEAL by MUTH, Greg | ||
01:17 | MSCD | GOOD! 3 PTR by MUTH, Greg | NSU 65 - MSCD 65 | Tied |
00:56 | NSU | GOOD! LAYUP by Busack, Aaron | NSU 67 - MSCD 65 | (NSU by 2) |
00:56 | MSCD | FOUL by BAHL, Michael (3) | ||
00:56 | NSU | GOOD! FT SHOT by Busack, Aaron | NSU 68 - MSCD 65 | (NSU by 3) |
00:54 | MSCD | TIMEOUT 30sec | ||
00:27 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
REBOUND (OFF) by MUTH, Greg | ||||
00:23 | MSCD | GOOD! LAYUP by MUTH, Greg | NSU 68 - MSCD 67 | (NSU by 1) |
00:20 | MSCD | TIMEOUT 30sec | ||
00:18 | MSCD | FOUL by BAHL, Michael (4) | ||
00:18 | NSU | GOOD! FT SHOT by Busack, Aaron | NSU 69 - MSCD 67 | (NSU by 2) |
00:18 | MSCD | TIMEOUT 30sec | ||
00:18 | NSU | GOOD! FT SHOT by Busack, Aaron | NSU 70 - MSCD 67 | (NSU by 3) |
00:18 | NSU | TIMEOUT 30sec | ||
00:10 | MSCD | MISSED 3 PTR by BAHL, Michael | ||
REBOUND (DEF) by Hammer, Matt | ||||
00:08 | MSCD | FOUL by WILLIAMSON, Drew (3) | ||
00:08 | NSU | GOOD! FT SHOT by Hammer, Matt | NSU 71 - MSCD 67 | (NSU by 4) |
00:08 | NSU | GOOD! FT SHOT by Hammer, Matt | NSU 72 - MSCD 67 | (NSU by 5) |
00:05 | MSCD | MISSED 3 PTR by BALLARD, Dustin | ||
REBOUND (DEF) by Hammer, Matt |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | CARRINGTON, Marquise | f | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 13 |
25 | MUTH, Greg | f | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 19 |
50 | COULIBALY, Moussa | c | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
10 | BAHL, Michael | g | 2-5 | 1-2 | 0-0 | 2-1 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 13 |
24 | WILLIAMSON, Drew | g | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 17 |
11 | BALLARD, Dustin | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5 |
