Career History


 

 Individual Career History 

 
Justin_Arceneaux
Darryl_Baca
Erik_Cammall
Forrest_Carpenter
Eli_Ford
Mitch_Gibbons
Patrick_Gojan
Nick_Hammett
Austin_Hearne
Jeff_Levett
Carlos_Luzon
Danny_Miller
Gavin_Purvis
Sean_Reeves
Tanner_Roth
Alex_Schrupp
Daron_Schulthies
Chris_Spirek
Mike_Thill
Reid_Thomson




J. Arceneaux

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 18 1 .947
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 18 1 .947
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2012.... 5.21 3-5 12 12 4 1/0 0 76.0 117 57 44 14 46 15 2 6 362 .366 6 9 6 13 2
TOTAL... 5.21 3-5 12 12 4 1/0 0 76.0 117 57 44 14 46 15 2 6 362 .366 6 9 6 13 2
 

SINGLE-SEASON RANKINGS:
Fewest walks allowed/9 inn game: 5th (1.66 in 2012)



D. Baca

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 2 0 0 1.000
2012.... .372 46-45 172 33 64 12 0 11 52 109 .634 8 4 27 3 .411 1 1 1-1 344 23 10 .973
TOTAL... .366 49-45 175 33 64 12 0 11 52 109 .623 9 4 28 3 .407 1 1 1-1 346 23 10 .974
 



E. Cammall

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .267 43-40 120 26 32 10 1 0 17 44 .367 28 5 26 1 .422 1 4 2-5 52 119 15 .919
TOTAL... .267 43-40 120 26 32 10 1 0 17 44 .367 28 5 26 1 .422 1 4 2-5 52 119 15 .919
 



F. Carpenter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010*... .176 12-1 17 3 3 0 0 0 1 3 .176 1 1 5 2 .263 0 0 0-0 3 0 2 .600
2012.... .074 14-5 27 2 2 0 0 0 1 2 .074 0 0 12 0 .074 0 1 0-0 8 2 1 .909
TOTAL... .074 14-5 27 2 2 0 0 0 1 2 .074 0 0 12 0 .074 0 1 0-0 8 2 1 .909
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2009*... 54.00 0-1 2 0 0 0/0 0 0.1 2 4 2 2 0 0 0 0 0 .667 0 0 0 0 0
2011.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
2012.... 11.81 0-0 4 0 0 0/0 0 5.1 12 7 7 3 3 5 0 0 32 .480 2 2 1 1 0
TOTAL... 9.95 0-0 5 0 0 0/0 0 6.1 12 7 7 4 3 5 0 0 36 .429 2 2 1 1 0
 

* Statistics from prior team/school



E. Ford

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 1 0 1 .500
TOTAL... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 1 0 1 .500
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2011.... 6.75 0-0 4 0 0 0/0 0 4.0 10 5 3 1 1 0 0 0 25 .476 0 2 1 0 0
2012.... 9.00 0-0 12 0 0 0/0 0 18.0 38 24 18 12 3 9 0 0 111 .437 6 8 4 0 0
TOTAL... 8.59 0-0 16 0 0 0/0 0 22.0 48 29 21 13 4 9 0 0 136 .444 6 10 5 0 0
 



M. Gibbons

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .340 44-42 141 28 48 11 1 2 24 67 .475 10 5 19 0 .404 0 4 3-4 79 3 3 .965
TOTAL... .340 44-42 141 28 48 11 1 2 24 67 .475 10 5 19 0 .404 0 4 3-4 79 3 3 .965
 



P. Gojan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2011.... 4.63 0-1 9 0 0 0/0 0 11.2 13 6 6 2 5 3 0 1 49 .295 1 0 1 2 1
2012.... 4.24 0-2 3 3 2 0/0 0 17.0 13 10 8 9 12 3 0 0 73 .210 0 2 0 0 1
TOTAL... 4.40 0-3 12 3 2 0/0 0 28.2 26 16 14 11 17 6 0 1 122 .245 1 2 1 2 2
 



N. Hammett

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 9 2 .875
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 9 2 .875
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2012.... 7.30 1-8 11 10 2 0/0 0 53.0 58 54 43 33 39 6 3 1 262 .283 7 14 6 4 0
TOTAL... 7.30 1-8 11 10 2 0/0 0 53.0 58 54 43 33 39 6 3 1 262 .283 7 14 6 4 0
 

SINGLE-SEASON RANKINGS:
Most losses: t-1st (8 in 2012)



A. Hearne

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .167 19-7 24 8 4 2 0 0 4 6 .250 3 1 11 0 .276 1 2 1-1 8 15 3 .885
TOTAL... .167 19-7 24 8 4 2 0 0 4 6 .250 3 1 11 0 .276 1 2 1-1 8 15 3 .885
 



J. Levett

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .174 26-20 69 15 12 3 0 2 7 21 .304 13 5 19 0 .345 0 2 2-3 40 1 3 .932
TOTAL... .174 26-20 69 15 12 3 0 2 7 21 .304 13 5 19 0 .345 0 2 2-3 40 1 3 .932
 



C. Luzon

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 1 .929
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 1 .929
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2012.... 9.11 2-4 11 10 0 0/0 0 54.1 82 61 55 22 24 15 3 5 271 .366 11 12 4 9 2
TOTAL... 9.11 2-4 11 10 0 0/0 0 54.1 82 61 55 22 24 15 3 5 271 .366 11 12 4 9 2
 



Da. Miller

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .333 12-6 18 2 6 2 0 0 4 8 .444 4 0 1 0 .455 0 0 0-0 29 0 0 1.000
TOTAL... .333 12-6 18 2 6 2 0 0 4 8 .444 4 0 1 0 .455 0 0 0-0 29 0 0 1.000
 



G. Purvis

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .291 45-40 134 26 39 9 1 6 22 68 .507 13 8 42 1 .387 0 0 11-13 73 1 2 .974
TOTAL... .291 45-40 134 26 39 9 1 6 22 68 .507 13 8 42 1 .387 0 0 11-13 73 1 2 .974
 

SINGLE-SEASON RANKINGS:
Most times struck out: 10th (42 in 2012)



S. Reeves

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .250 8-1 12 0 3 0 0 0 2 3 .250 0 0 0 0 .250 0 0 0-0 3 8 2 .846
2011.... .200 10-4 15 6 3 1 1 1 6 9 .600 4 0 3 1 .350 1 1 1-1 5 5 2 .833
TOTAL... .222 18-5 27 6 6 1 1 1 8 12 .444 4 0 3 1 .313 1 1 1-1 8 13 4 .840
 



T. Roth

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 2 .714
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 2 .714
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2012.... 9.93 1-1 14 0 0 0/0 0 22.2 38 30 25 19 17 7 0 2 129 .380 9 5 3 2 1
TOTAL... 9.93 1-1 14 0 0 0/0 0 22.2 38 30 25 19 17 7 0 2 129 .380 9 5 3 2 1
 



A. Schrupp

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .326 40-39 135 24 44 8 0 1 16 55 .407 14 8 14 4 .418 1 3 2-3 61 4 7 .903
TOTAL... .326 40-39 135 24 44 8 0 1 16 55 .407 14 8 14 4 .418 1 3 2-3 61 4 7 .903
 



D.Schulthies

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .343 45-45 166 21 57 7 0 4 27 76 .458 12 1 20 8 .387 2 2 0-0 27 81 14 .885
TOTAL... .343 45-45 166 21 57 7 0 4 27 76 .458 12 1 20 8 .387 2 2 0-0 27 81 14 .885
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2012.... 20.77 0-1 5 0 0 0/0 0 4.1 10 11 10 5 2 6 0 1 30 .435 2 2 0 0 0
TOTAL... 20.77 0-1 5 0 0 0/0 0 4.1 10 11 10 5 2 6 0 1 30 .435 2 2 0 0 0
 



C. Spirek

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .250 18-8 24 4 6 0 0 0 3 6 .250 7 0 9 0 .419 0 1 3-3 14 23 2 .949
TOTAL... .250 18-8 24 4 6 0 0 0 3 6 .250 7 0 9 0 .419 0 1 3-3 14 23 2 .949
 



M. Thill

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 10 2 .833
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 10 2 .833
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
2012.... 6.75 4-5 12 11 1 1/0 0 50.2 73 55 38 38 38 10 1 4 268 .336 10 8 3 2 0
TOTAL... 6.75 4-5 12 11 1 1/0 0 50.2 73 55 38 38 38 10 1 4 268 .336 10 8 3 2 0
 



R. Thomson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 2 0 0 1.000
TOTAL... .000 5-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 2 0 0 1.000
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 200 AB)
1. .461 - Berge, Torin (219-475) - 1987-89
2. .429 - David Fox (138-322) - 2010-11
3. .419 - Edwards, Brian (213-508) - 2001-03
4. .408 - Reichers, Dana (151-370) - 1999-00
5. .403 - Ortiz, Don (94-233) - 1995-96
6. .401 - Peach, Brendon (116-289) - 1991-92
7. .396 - Marcely, Mike (110-278) - 1981-82
8. .395 - Matt McConnell (145-367) - 2008-09
9. .389 - Ricky Fuller (126-324) - 2003-04
10. .387 - Gudridge, Dave (121-313) - 1988-89
11. .381 - Wallace, Billy (121-318) - 1999-00
12. .377 - Thorp, Layne (77-204) - 1981-82
13. .376 - Edwards, James (239-635) - 2000-01,03-04
14. .374 - Clint Cleland (185-495) - 2003-05
15. .373 - Jake Palmer (236-632) - 2005-08
 
 
Highest slugging pct. (minimum 200 AB)
1. .756 - Berge, Torin (475 AB) - 1987-89
2. .727 - David Fox (322 AB) - 2010-11
3. .709 - Cluck, Jim (333 AB) - 1990-91
4. .686 - Sutton, Ken (309 AB) - 1989-90
5. .685 - Peach, Brendon (289 AB) - 1991-92
6. .684 - Vaughn, Todd (275 AB) - 1985-86
7. .679 - Dampier, Bob (265 AB) - 1989-90
8. .675 - Edwards, Brian (508 AB) - 2001-03
9. .665 - Befus, Rusty (668 AB) - 1988-90,92
10. .643 - Autio, Miika (311 AB) - 1999-00
11. .628 - Clint Cleland (495 AB) - 2003-05
12. .627 - Reichers, Dana (370 AB) - 1999-00
13. .627 - Matt McConnell (367 AB) - 2008-09
14. .626 - Zach Krueger (329 AB) - 2010-11
15. .625 - Jake Palmer (632 AB) - 2005-08
 
 
Highest on base pct. (minimum 200 AB)
1. .553 - Berge, Torin (475 AB) - 1987-89
2. .537 - Peach, Brendon (289 AB) - 1991-92
3. .521 - Ortiz, Don (233 AB) - 1995-96
4. .501 - David Fox (322 AB) - 2010-11
5. .497 - Edwards, Brian (508 AB) - 2001-03
6. .484 - Matt McConnell (367 AB) - 2008-09
7. .482 - Marcely, Mike (278 AB) - 1981-82
8. .477 - Ellis, Jeff (278 AB) - 1986-87
9. .470 - Wallace, Billy (318 AB) - 1999-00
10. .469 - Maxwell, Pat (569 AB) - 1995-98
11. .468 - Gudridge, Dave (313 AB) - 1988-89
12. .468 - Thorp, Layne (204 AB) - 1981-82
13. .461 - Bryant, Mark (221 AB) - 1984-85
14. .458 - Jake Palmer (632 AB) - 2005-08
15. .457 - Reece Gorman (669 AB) - 2005-08
 
 
Most games played
1. 198 - Reece Gorman - 2005-08
2. 193 - Maxwell, Pat - 1995-98
3. 188 - Jake Palmer - 2005-08
4. 186 - Edwards, James - 2000-01,03-04
5. 182 - Dakota Nahm - 2006-09
6. 180 - Jordan Stouffer - 2008-11
7. 157 - Dewett, Andy - 1989-92
157 - Befus, Rusty - 1988-90,92
9. 155 - Mike Coffey - 2008-11
10. 152 - Archuleta, Tracy - 1993-96
11. 150 - Barringer, Rob - 1986,90-92
12. 149 - Capolungo, Angelo - 1987-90
149 - Tommy Frikken - 2006-07,09-10
14. 148 - Mayber, Chan - 1992-94
148 - Aguiar, Brian - 1997-00
 
 
Most at bats
1. 669 - Reece Gorman - 2005-08
2. 668 - Befus, Rusty - 1988-90,92
3. 635 - Edwards, James - 2000-01,03-04
4. 632 - Jake Palmer - 2005-08
5. 618 - Capolungo, Angelo - 1987-90
6. 572 - Jordan Stouffer - 2008-11
7. 569 - Maxwell, Pat - 1995-98
8. 540 - Dakota Nahm - 2006-09
9. 512 - Mayber, Chan - 1992-94
10. 508 - Edwards, Brian - 2001-03
11. 507 - Dewett, Andy - 1989-92
12. 495 - Clint Cleland - 2003-05
495 - Bonato, Craig - 1984-87
14. 493 - Hoben, Shawn - 1983-86
15. 491 - Hodges, Randy - 1983-86
 
 
Most runs scored
1. 184 - Befus, Rusty - 1988-90,92
184 - Reece Gorman - 2005-08
3. 173 - Capolungo, Angelo - 1987-90
4. 172 - Berge, Torin - 1987-89
5. 158 - Maxwell, Pat - 1995-98
6. 152 - Edwards, Brian - 2001-03
152 - Edwards, James - 2000-01,03-04
8. 137 - Jordan Stouffer - 2008-11
9. 135 - Jake Palmer - 2005-08
10. 132 - Clint Cleland - 2003-05
11. 127 - Romero, Gary - 1978-81
12. 125 - Isenhart, Greg - 1981-84
13. 121 - Hoben, Shawn - 1983-86
14. 119 - Barringer, Rob - 1986,90-92
15. 114 - Dakota Nahm - 2006-09
 
 
Most hits
1. 247 - Befus, Rusty - 1988-90,92
2. 243 - Reece Gorman - 2005-08
3. 239 - Edwards, James - 2000-01,03-04
4. 236 - Jake Palmer - 2005-08
5. 219 - Berge, Torin - 1987-89
6. 213 - Edwards, Brian - 2001-03
7. 196 - Capolungo, Angelo - 1987-90
8. 189 - Jordan Stouffer - 2008-11
9. 185 - Clint Cleland - 2003-05
10. 180 - Maxwell, Pat - 1995-98
11. 179 - Dewett, Andy - 1989-92
12. 177 - Isenhart, Greg - 1981-84
13. 173 - Hoben, Shawn - 1983-86
14. 169 - Mayber, Chan - 1992-94
15. 167 - Bonato, Craig - 1984-87
 
 
Most doubles
1. 65 - Berge, Torin - 1987-89
2. 55 - Reece Gorman - 2005-08
3. 53 - Jake Palmer - 2005-08
4. 51 - Jordan Stouffer - 2008-11
5. 48 - Edwards, Brian - 2001-03
48 - Edwards, James - 2000-01,03-04
7. 46 - Befus, Rusty - 1988-90,92
8. 44 - Clint Cleland - 2003-05
9. 40 - David Fox - 2010-11
10. 39 - Brennan Brown - 2008-11
39 - Gwinner, Donnie - 2001-02
12. 36 - Matt McConnell - 2008-09
36 - Bonato, Craig - 1984-87
36 - Isenhart, Greg - 1981-84
15. 34 - Maxwell, Pat - 1995-98
 
 
Most triples
1. 15 - Capolungo, Angelo - 1987-90
2. 11 - Dewett, Andy - 1989-92
11 - Edwards, Brian - 2001-03
4. 10 - Nick Thorne - 2004-05
10 - Ellis, Jeff - 1986-87
6. 8 - Sutton, Ken - 1989-90
8 - Culver, Curt - 1979-81
8 - Schulz, Keith - 1984-86
8 - Hartman, Thomas - 1994-95
8 - Dudley, David - 2001-02
8 - Jake Palmer - 2005-08
8 - Befus, Rusty - 1988-90,92
13. 7 - Santistevan, Matt - 1990-93
7 - Micciulli, Brian - 1996
7 - Mike Coffey - 2008-11
 
 
Most home runs
1. 45 - Befus, Rusty - 1988-90,92
2. 35 - Jordan Stouffer - 2008-11
3. 33 - Maxwell, Pat - 1995-98
4. 32 - Montgomery, Doug - 1984-87
5. 30 - Jake Palmer - 2005-08
6. 28 - Edwards, James - 2000-01,03-04
7. 27 - Bonato, Craig - 1984-87
8. 26 - Cluck, Jim - 1990-91
9. 24 - Clint Cleland - 2003-05
10. 23 - Aguiar, Brian - 1997-00
11. 22 - Vaughn, Todd - 1985-86
12. 21 - Dewett, Andy - 1989-92
21 - Sutton, Ken - 1989-90
21 - Berge, Torin - 1987-89
15. 20 - Edwards, Brian - 2001-03
 
 
Most runs batted in
1. 203 - Befus, Rusty - 1988-90,92
2. 201 - Jake Palmer - 2005-08
3. 174 - Maxwell, Pat - 1995-98
174 - Jordan Stouffer - 2008-11
5. 167 - Bonato, Craig - 1984-87
6. 165 - Edwards, James - 2000-01,03-04
7. 158 - Berge, Torin - 1987-89
8. 157 - Reece Gorman - 2005-08
9. 143 - Dewett, Andy - 1989-92
10. 132 - Montgomery, Doug - 1984-87
11. 130 - Edwards, Brian - 2001-03
12. 129 - Clint Cleland - 2003-05
13. 111 - Brennan Brown - 2008-11
14. 110 - Isenhart, Greg - 1981-84
15. 101 - Wells, Ronn - 1983,85-86
 
 
Most total bases
1. 444 - Befus, Rusty - 1988-90,92
2. 395 - Jake Palmer - 2005-08
3. 383 - Edwards, James - 2000-01,03-04
4. 367 - Reece Gorman - 2005-08
5. 359 - Berge, Torin - 1987-89
6. 349 - Jordan Stouffer - 2008-11
7. 343 - Edwards, Brian - 2001-03
8. 319 - Maxwell, Pat - 1995-98
9. 311 - Clint Cleland - 2003-05
10. 297 - Montgomery, Doug - 1984-87
11. 295 - Dewett, Andy - 1989-92
12. 294 - Bonato, Craig - 1984-87
13. 273 - Isenhart, Greg - 1981-84
14. 261 - Capolungo, Angelo - 1987-90
15. 236 - Cluck, Jim - 1990-91
 
 
Most walks
1. 159 - Maxwell, Pat - 1995-98
2. 112 - Archuleta, Tracy - 1993-96
3. 106 - Berge, Torin - 1987-89
4. 99 - Dakota Nahm - 2006-09
5. 98 - Capolungo, Angelo - 1987-90
6. 96 - Jake Palmer - 2005-08
7. 93 - Befus, Rusty - 1988-90,92
93 - Jordan Stouffer - 2008-11
9. 92 - Reece Gorman - 2005-08
10. 84 - Edwards, James - 2000-01,03-04
11. 77 - Peach, Brendon - 1991-92
12. 71 - Isenhart, Greg - 1981-84
13. 70 - Schulz, Keith - 1984-86
14. 67 - Edwards, Brian - 2001-03
67 - Aguiar, Brian - 1997-00
 
 
Most times hit by pitch
1. 42 - Uhls, Tim - 2000-01
2. 39 - Reece Gorman - 2005-08
3. 29 - Clint Cleland - 2003-05
4. 25 - Zach Krueger - 2010-11
5. 23 - Tommy Frikken - 2006-07,09-10
6. 21 - Dakota Nahm - 2006-09
7. 18 - Jake Palmer - 2005-08
8. 17 - Jordan Stouffer - 2008-11
17 - Tancik, D. - 1978-79
17 - Edwards, Brian - 2001-03
11. 16 - Garcia, Aaron - 2002-03
16 - Paul Workman - 2003-04
13. 15 - Maxwell, Pat - 1995-98
14. 14 - Marcel Dominguez - 2007-10
14 - D.J. Edwards - 2006-07
 
 
Most times struck out
1. 144 - Dakota Nahm - 2006-09
2. 138 - Aguiar, Brian - 1997-00
3. 130 - Jake Palmer - 2005-08
4. 116 - Befus, Rusty - 1988-90,92
5. 104 - Archuleta, Tracy - 1993-96
6. 100 - Maxwell, Pat - 1995-98
7. 96 - Mike Coffey - 2008-11
8. 94 - Triska, Tom - 1989-92
9. 93 - Jordan Stouffer - 2008-11
10. 92 - Bonato, Craig - 1984-87
11. 91 - Capolungo, Angelo - 1987-90
12. 90 - Brennan Brown - 2008-11
90 - Vickers, Josh - 1998-01
14. 85 - Tommy Frikken - 2006-07,09-10
85 - Michael Molinar - 2006-08
 
 
Most stolen bases
1. 82 - Reece Gorman (82-91) - 2005-08
2. 69 - Culver, Curt (69-72) - 1979-81
3. 66 - Ellis, Jeff (66-75) - 1986-87
4. 64 - Romero, Gary (64-68) - 1978-81
5. 62 - Edwards, Brian (62-80) - 2001-03
6. 50 - Santistevan, Matt (50-62) - 1990-93
7. 49 - Capolungo, Angelo (49-58) - 1987-90
8. 47 - Troy Spahn (47-56) - 2006-08
9. 45 - Mayber, Chan (45-60) - 1992-94
10. 44 - Hoben, Shawn (44-53) - 1983-86
11. 43 - Isenhart, Greg (43-47) - 1981-84
12. 42 - Archuleta, Tracy (42-53) - 1993-96
13. 41 - Cedillos, Sergio (41-44) - 1994-95
14. 40 - Peach, Brendon (40-51) - 1991-92
15. 38 - Vessey, Eric (38-51) - 1985-88
 


PITCHING

 
Lowest earned run avg. (minimum 90 IP)
1. 3.96 - Tavis, Will (159.0 IP) - 1999-00
2. 3.98 - Watson, Kevin (142.1 IP) - 1998-99
3. 4.06 - Garibay, Ariel (99.2 IP) - 1998-99
4. 4.37 - Braden Ham (166.2 IP) - 2006-07
5. 4.43 - Nussbaum, Mike (215.1 IP) - 1987-90
6. 4.61 - Smith, Eric (91.2 IP) - 1990-93
7. 4.73 - Ryan Bright (184.2 IP) - 2005-06
8. 4.91 - Willis, Corrigan (121.0 IP) - 1999-00
9. 4.92 - Cortez, Anthony (256.1 IP) - 1987-90
10. 5.02 - Lee, Dan (154.1 IP) - 1980-83
11. 5.05 - Blake Eager (137.1 IP) - 2003-04
12. 5.05 - Bradshaw Perry (135.1 IP) - 2010-11
13. 5.19 - Lucero, Vince (140.1 IP) - 1991-94
14. 5.34 - Blachly, Steve (114.2 IP) - 1991-92
15. 5.47 - Smaldone, Pat (138.1 IP) - 1980-83
 
 
Lowest opponent batting avg. (minimum 90 IP)
1. .214 - Lee, Dan (154.1 IP) - 1980-83
2. .223 - Estrada, Jay (111.0 IP) - 1985-87
3. .236 - Smith, Eric (91.2 IP) - 1990-93
4. .258 - Opitz, Jeff (133.1 IP) - 1982-84
5. .263 - Weber, Bob (159.0 IP) - 1982-85
6. .269 - Lucero, Vince (140.1 IP) - 1991-94
7. .270 - Snow, Dave (148.2 IP) - 1985-87
8. .274 - Smaldone, Pat (138.1 IP) - 1980-83
9. .276 - Durbin, Derick (103.2 IP) - 1981-82
10. .281 - Blachly, Steve (114.2 IP) - 1991-92
11. .281 - Patterson, Sean (162.1 IP) - 1989-92
12. .283 - Braden Ham (166.2 IP) - 2006-07
13. .288 - Ryan Bright (184.2 IP) - 2005-06
14. .290 - Ruiz, Juan (123.1 IP) - 1991-92
15. .292 - Caleb Salankey (130.1 IP) - 2003-04
 
 
Fewest walks allowed/9 inn game (minimum 90 IP)
1. 1.58 - Watson, Kevin (142.1 IP) - 1998-99
2. 2.05 - Ryan Bright (184.2 IP) - 2005-06
3. 2.26 - Garibay, Ariel (99.2 IP) - 1998-99
4. 2.27 - Sergio Moreno (91.0 IP) - 2004-05
5. 2.33 - Brad Swartzlander (123.2 IP) - 2003-04
6. 2.38 - Ciberay, Steve (113.2 IP) - 1984-87
7. 2.38 - Gehlen, Bryce (143.2 IP) - 2000-01
8. 2.41 - Fox, Steven (138.1 IP) - 2001-02
9. 2.47 - McAvoy, T.J. (145.2 IP) - 1997-98
10. 2.55 - Nussbaum, Mike (215.1 IP) - 1987-90
11. 2.62 - Blake Eager (137.1 IP) - 2003-04
12. 2.73 - Smaldone, Pat (138.1 IP) - 1980-83
13. 2.94 - Humphrey, Jason (110.1 IP) - 2002-03
14. 3.09 - Joel Lockhart (148.1 IP) - 2008-09
15. 3.25 - Caleb Salankey (130.1 IP) - 2003-04
 
 
Most strikeouts/9 inn game (minimum 90 IP)
1. 9.62 - Smith, Eric (91.2 IP) - 1990-93
2. 8.89 - Weber, Bob (159.0 IP) - 1982-85
3. 8.32 - Blake Eager (137.1 IP) - 2003-04
4. 8.32 - Ruiz, Juan (123.1 IP) - 1991-92
5. 8.21 - Armando Casas (128.1 IP) - 2006-08
6. 7.93 - Lee, Dan (154.1 IP) - 1980-83
7. 7.75 - Tavis, Will (159.0 IP) - 1999-00
8. 7.50 - Lucero, Vince (140.1 IP) - 1991-94
9. 7.50 - Brad Swartzlander (123.2 IP) - 2003-04
10. 7.48 - Patterson, Sean (162.1 IP) - 1989-92
11. 7.39 - Caleb Salankey (130.1 IP) - 2003-04
12. 7.30 - Estrada, Jay (111.0 IP) - 1985-87
13. 7.23 - Sheley, Mark (142.0 IP) - 1996-97
14. 7.12 - Sergio Moreno (91.0 IP) - 2004-05
15. 6.99 - Steven Green (132.2 IP) - 2008-09
 
 
Most wins
1. 24 - Cortez, Anthony (24-11) - 1987-90
2. 21 - Nussbaum, Mike (21-10) - 1987-90
3. 19 - Ted Jamison (19-20) - 2007-10
4. 18 - Lee, Dan (18-15) - 1980-83
5. 17 - Josh Eckert (17-22) - 2005-08
6. 15 - Smaldone, Pat (15-7) - 1980-83
7. 14 - Watson, Kevin (14-7) - 1998-99
14 - Blake Eager (14-7) - 2003-04
14 - Ryan Bright (14-12) - 2005-06
