Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
Feb 03, 2023 | NW OKLAHOMA ST. | W | 6-1 | 6-11-0 | / | 1-6-0 | 9 | 1-0-0 | 0-0-0 | R. Arcilise (W 1-0) | 246 | 2:14 | |||
2/4/2023 | NORTHWESTERN OKLA. | W | 13-10 | 13-16-1 | / | 10-9-1 | 9 | 2-0-0 | 0-0-0 | Lansville (W 1-0) | 214 | 2:51 | |||
2/5/2023 | NORTHWESTERN OKLA. | W | 11-6 | 11-11-3 | / | 6-7-2 | 9 | 3-0-0 | 0-0-0 | A. Hayes (W 1-0) | 228 | 2:57 | |||
02/09/23 | at | Biola University | 2-12 | L | 2-6-1 | / | 12-12-0 | 9 | 3-1-0 | 0-0-0 | Brown (L 0-1) | 125 | 3 | ||
02/10/23 | at | Biola-1 | W | 9-5 | 9-17-0 | / | 5-10-3 | 9 | 4-1-0 | 0-0-0 | A. Hayes (W 2-0) | 115 | 3:10 | ||
02/10/23 | at | Biola-2 | W | 15-4 | 15-9-1 | / | 4-6-2 | 7 | 5-1-0 | 0-0-0 | R. Arcilise (W 2-0) | 110 | 2:30 | ||
02/11/23 | at | Biola | W | 15-5 | 15-13-1 | / | 5-7-2 | 9 | 6-1-0 | 0-0-0 | Slominski (W 1-0) | 125 | 3:20 | ||
Feb 17, 2023 | vs | Sioux Falls | W | 21-11 | 21-22-2 | / | 11-11-4 | 8 | 7-1-0 | 0-0-0 | B. Helton (W 1-0) | 100 | 3:13 | ||
Feb 18, 2023 | vs | Sioux Falls | W | 15-4 | 15-16-0 | / | 4-8-1 | 7 | 8-1-0 | 0-0-0 | Slominski (W) | 50 | 2:30 | ||
Feb 18, 2023 | at | Pittsburg State | 5-6 | L | 5-12-1 | / | 6-8-0 | 9 | 8-2-0 | 0-0-0 | A. Hayes (L 2-1) | 50 | 2:19 | ||
Feb 19, 2023 | at | Pittsburg State | W | 14-8 | 14-16-1 | / | 8-12-0 | 9 | 9-2-0 | 0-0-0 | McLean (W 1-0) | 125 | 3:12 | ||
2/25/2023 | MARY-1 | W | 16-10 | 16-16-0 | / | 10-13-2 | 9 | 10-2-0 | 0-0-0 | McLean (W 2-0) | 347 | 3:03 | |||
2/25/2023 | MARY-2 | W | 10-6 | 10-11-0 | / | 6-8-0 | 9 | 11-2-0 | 0-0-0 | A. Hayes (W 3-1) | 317 | 2:32 | |||
2/26/2023 | MARY | W | 10-0 | 10-15-0 | / | 0-3-1 | 7 | 12-2-0 | 0-0-0 | Slominski (W 3-0) | 236 | 1:49 | |||
3/2/2023 | REGIS (COLO.) | W | 13-6 | 13-18-2 | / | 6-9-0 | 9 | 13-2-0 | 0-0-0 | Lansville (W 2-0) | 0 | 3:08 | |||
3/3/2023 | COLO. CHRISTIAN | 8-12 | L | 8-12-2 | / | 12-17-5 | 9 | 13-3-0 | 0-0-0 | B. Mello (L 0-1) | 225 | 2:57 | |||
Mar 04, 2023 | at | Colo. Sch. of Mines | W | 11-6 | 11-9-0 | / | 6-11-3 | 9 | 14-3-0 | 0-0-0 | G. Austin (W 1-0) | 260 | 2:48 | ||
3/5/23 | at | CSU Pueblo | W | 16-0 | 16-16-0 | / | 0-5-1 | 9 | 15-3-0 | 0-0-0 | Slominski (W 4-0) | 225 | 2:41 | ||
* | Mar 11, 2023 | at | Colorado Mesa | 7-17 | L | 7-10-7 | / | 17-13-0 | 9 | 15-4-0 | 0-1-0 | R. Arcilise (L 2-1) | 256 | 2:53 | |
* | Mar 12, 2023 | at | Colorado Mesa-1 | 9-11 | L | 9-10-1 | / | 11-15-2 | (8) | 15-5-0 | 0-2-0 | E. Cox (L 0-1) | 217 | 3:10 | |
* | Mar 12, 2023 | at | Colorado Mesa-2 | W | 6-2 | 6-10-0 | / | 2-6-0 | 7 | 16-5-0 | 1-2-0 | Brown (W 1-1) | 217 | 1:53 | |
* | Mar 13, 2023 | at | Colorado Mesa | 6-12 | L | 6-10-1 | / | 12-14-1 | 9 | 16-6-0 | 1-3-0 | Slominski (L 4-1) | 202 | 2:42 | |
* | 3/17/2023 | UC-COLO. SPGS. | 3-4 | L | 3-8-0 | / | 4-5-0 | 9 | 16-7-0 | 1-4-0 | Covey (L 0-1) | 127 | 2:21 | ||
* | 3/18/2023 | UC-COLO. SPGS.-1 | W | 13-1 | 13-13-0 | / | 1-8-0 | 7 | 17-7-0 | 2-4-0 | A. Hayes (W 4-1) | - | 1:56 | ||
* | 3/18/2023 | UC-COLO. SPGS.-2 | W | 4-3 | 4-10-0 | / | 3-8-0 | 7 | 18-7-0 | 3-4-0 | Brown (W 2-1) | 139 | 1:55 | ||
* | 3/19/2023 | UC-COLO. SPGS. | W | 13-1 | 13-17-0 | / | 1-7-1 | 7 | 19-7-0 | 4-4-0 | Slominski (W 5-1) | 145 | 1:58 | ||
* | Mar 23, 2023 | at | Regis | W | 27-21 | 27-24-2 | / | 21-25-5 | 9 | 20-7-0 | 5-4-0 | McLean (W 3-0) | 108 | 3:47 | |
* | Mar 24, 2023 | at | Regis-1 | W | 18-4 | 18-13-1 | / | 4-6-0 | 7 | 21-7-0 | 6-4-0 | R. Arcilise (W 3-1) | - | 2:18 | |
* | Mar 24, 2023 | at | Regis-2 | W | 17-12 | 17-12-1 | / | 12-13-2 | 7 | 22-7-0 | 7-4-0 | A. Hayes (W 5-1) | 112 | 2:53 | |
* | Mar 25, 2023 | at | Regis | 13-14 | L | 13-16-4 | / | 14-13-2 | 9 | 22-8-0 | 7-5-0 | E. Cox (L 0-2) | 63 | 3:37 | |
* | 4/1/2023 | COLORADO ST.-PUEBLO-1 | W | 4-3 | 4-8-3 | / | 3-7-1 | 9 | 23-8-0 | 8-5-0 | R. Arcilise (W 4-1) | 212 | 1:53 | ||
* | 4/1/2023 | COLORADO ST.-PUEBLO-2 | W | 11-8 | 11-12-0 | / | 8-13-1 | 7 | 24-8-0 | 9-5-0 | G. Austin (W 2-0) | 214 | 1:59 | ||
* | 4/2/2023 | COLORADO ST.-PUEBLO-1 | W | 12-3 | 12-19-1 | / | 3-8-1 | 9 | 25-8-0 | 10-5-0 | Slominski (W 6-1) | 242 | 2:38 | ||
* | 4/2/2023 | COLORADO ST.-PUEBLO-2 | W | 13-2 | 13-9-0 | / | 2-5-2 | 7 | 26-8-0 | 11-5-0 | Brown (W 3-1) | 252 | 2:01 | ||
* | 4/6/2023 | at | N.M. Highlands | W | 20-12 | 20-20-0 | / | 12-16-3 | 9 | 27-8-0 | 12-5-0 | G. Austin (W 3-0) | 0 | 3:15 | |
* | 4/7/2023 | at | N.M. Highlands | W | 22-7 | 22-17-0 | / | 7-8-7 | 7 | 28-8-0 | 13-5-0 | R. Arcilise (W 5-1) | 0 | ||
* | 4/7/2023 | at | N.M. Highlands | W | 13-5 | 13-14-0 | / | 5-10-4 | 7 | 29-8-0 | 14-5-0 | A. Hayes (W 6-1) | 0 | ||
* | 4/8/2023 | at | N.M. Highlands | W | 16-0 | 16-16-0 | / | 0-4-4 | 9 | 30-8-0 | 15-5-0 | Slominski (W 7-1) | 0 | ||
* | 4/15/2023 | ADAMS ST.-1 | W | 9-2 | 9-9-0 | / | 2-8-5 | 9 | 31-8-0 | 16-5-0 | R. Arcilise (W 6-1) | 188 | 2:14 | ||
* | 4/15/2023 | ADAMS ST.-2 | W | 21-6 | 21-20-0 | / | 6-8-1 | 7 | 32-8-0 | 17-5-0 | A. Hayes (W 7-1) | 301 | 2:35 | ||
* | 4/16/2023 | ADAMS ST.-1 | W | 9-1 | 9-12-1 | / | 1-9-0 | 9 | 33-8-0 | 18-5-0 | Slominski (W 8-1) | 204 | 2:31 | ||
* | 4/16/2023 | ADAMS ST.-2 | W | 6-5 | 6-7-2 | / | 5-10-2 | 7 | 34-8-0 | 19-5-0 | E. Cox (W 1-2) | 205 | 1:59 | ||
* | 4/21/2023 | COLO. CHRISTIAN-1 | W | 8-3 | 8-5-1 | / | 3-9-2 | 7 | 35-8-0 | 20-5-0 | A. Hayes (W 8-1) | 104 | 1:34 | ||
* | 4/21/2023 | COLO. CHRISTIAN-2 | W | 12-5 | 12-13-0 | / | 5-11-2 | 7 | 36-8-0 | 21-5-0 | B. Helton (W 2-0) | 214 | |||
* | 4/23/2023 | COLO. CHRISTIAN-1 | W | 15-6 | 15-13-1 | / | 6-11-0 | 9 | 37-8-0 | 22-5-0 | Slominski (W 9-1) | 304 | 2:57 | ||
* | 4/23/2023 | COLO. CHRISTIAN-2 | W | 12-2 | 12-14-0 | / | 2-9-1 | 9 | 38-8-0 | 23-5-0 | Brown (W 4-1) | 314 | 2:51 | ||
* | Apr 28, 2023 | at | Colo. Sch. of Mines | W | 10-1 | 10-14-0 | / | 1-6-2 | 9 | 39-8-0 | 24-5-0 | A. Hayes (W 9-1) | 212 | 2:25 | |
* | Apr 29, 2023 | at | Colo. Sch. of Mines-1 | 3-4 | L | 3-5-2 | / | 4-5-0 | (8) | 39-9-0 | 24-6-0 | E. Cox (L 1-3) | - | 2:09 | |
* | Apr 29, 2023 | at | Colo. Sch. of Mines-2 | W | 14-7 | 14-14-1 | / | 7-9-2 | 7 | 40-9-0 | 25-6-0 | Brown (W 5-1) | 661 | 2:40 | |
* | Apr 30, 2023 | at | Colo. Sch. of Mines | 6-17 | L | 6-8-1 | / | 17-16-0 | 9 | 40-10-0 | 25-7-0 | Slominski (L 9-2) | 270 | 2:42 | |
! | May 10, 2023 | vs | CSU Pueblo | W | 16-15 | 16-16-0 | / | 15-20-1 | 9 | 41-10-0 | 25-7-0 | E. Cox (W 2-3) | 185 | 3:11 | |
! | May 11, 2023 | vs | Regis | W | 10-9 | 10-11-0 | / | 9-16-2 | (11) | 42-10-0 | 25-7-0 | McLean (W 4-0) | 132 | 3:46 | |
! | May 12, 2023 | at | #1 Colorado Mesa | 10-20 | L | 10-13-1 | / | 20-16-0 | 9 | 42-11-0 | 25-7-0 | None | 0 | ||
! | May 12, 2023 | vs | Regis | 7-14 | L | 7-7-2 | / | 14-16-2 | 9 | 42-12-0 | 25-7-0 | B. Helton (L 2-1) | 187 | 2:52 | |
05/18/23 | vs | Texas-Tyler | 4-17 | L | 4-8-4 | / | 17-21-3 | 9 | 42-13-0 | 25-7-0 | R. Arcilise (L 6-2) | 224 | 2:24 | ||
May 18, 2023 | at | #2 Angelo State | 1-11 | L | 1-5-0 | / | 11-16-0 | 9 | 42-14-0 | 25-7-0 | A. Hayes (L 9-2) | 684 | 2:48 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 03, 2023 | NW OKLAHOMA ST. | 35 | 6 | 11 | 6 | 4 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 9 | 0 | 9 | .314 | ||
2/4/2023 | NORTHWESTERN OKLA. | 40 | 13 | 16 | 13 | 7 | 0 | 1 | 26 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 6 | 1 | 7 | .360 | ||
2/5/2023 | NORTHWESTERN OKLA. | 35 | 11 | 11 | 10 | 3 | 1 | 3 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 10 | 3 | 8 | .345 | ||
02/09/23 | at | Biola University | 33 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 5 | 1 | 9 | .308 | |
02/10/23 | at | Biola | 42 | 9 | 17 | 8 | 3 | 0 | 1 | 23 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 27 | 9 | 0 | 12 | .330 | |
02/10/23 | at | Biola | 29 | 15 | 9 | 12 | 0 | 0 | 2 | 15 | 12 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 18 | 2 | 1 | 8 | .327 | |
02/11/23 | at | Biola | 38 | 15 | 13 | 14 | 4 | 0 | 3 | 26 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 27 | 10 | 1 | 9 | .329 | |
Feb 17, 2023 | vs | Sioux Falls | 43 | 21 | 22 | 18 | 6 | 0 | 2 | 34 | 8 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 7 | 24 | 10 | 2 | 13 | .356 | |
Feb 18, 2023 | vs | Sioux Falls | 37 | 15 | 16 | 13 | 7 | 1 | 0 | 25 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 8 | 0 | 9 | .364 | |
Feb 18, 2023 | at | Pittsburg State | 38 | 5 | 12 | 5 | 2 | 0 | 3 | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 6 | 1 | 10 | .359 | |
Feb 19, 2023 | at | Pittsburg State | 42 | 14 | 16 | 13 | 4 | 0 | 0 | 20 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 27 | 12 | 1 | 12 | .362 | |
2/25/2023 | MARY | 40 | 16 | 16 | 13 | 4 | 0 | 4 | 32 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 10 | 27 | 9 | 0 | 7 | .365 | ||
2/25/2023 | MARY | 34 | 10 | 11 | 10 | 2 | 0 | 3 | 22 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 27 | 7 | 0 | 10 | .362 | ||
2/26/2023 | MARY | 31 | 10 | 15 | 9 | 1 | 0 | 1 | 19 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 8 | 0 | 11 | .369 | ||
3/2/2023 | REGIS (COLO.) | 41 | 13 | 18 | 12 | 1 | 0 | 3 | 28 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 16 | 2 | 8 | .375 | ||
3/3/2023 | COLO. CHRISTIAN | 40 | 8 | 12 | 8 | 2 | 0 | 2 | 20 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 27 | 13 | 2 | 8 | .370 | ||
Mar 04, 2023 | at | Colo. Sch. of Mines | 38 | 11 | 9 | 11 | 1 | 0 | 2 | 16 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 6 | 0 | 7 | .362 | |
3/5/23 | at | CSU Pueblo | 42 | 16 | 16 | 16 | 4 | 0 | 3 | 29 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 27 | 11 | 0 | 8 | .363 | |
* | Mar 11, 2023 | at | Colorado Mesa | 35 | 7 | 10 | 7 | 2 | 0 | 4 | 24 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 24 | 8 | 7 | 6 | .359 |
* | Mar 12, 2023 | at | Colorado Mesa | 33 | 9 | 10 | 9 | 3 | 0 | 1 | 16 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 23 | 10 | 1 | 6 | .357 |
* | Mar 12, 2023 | at | Colorado Mesa | 29 | 6 | 10 | 6 | 1 | 0 | 3 | 20 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 4 | 0 | 6 | .356 |
* | Mar 13, 2023 | at | Colorado Mesa | 37 | 6 | 10 | 6 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 12 | 1 | 6 | .352 |
* | 3/17/2023 | UC-COLO. SPGS. | 33 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 12 | 0 | 8 | .348 | |
* | 3/18/2023 | UC-COLO. SPGS. | 30 | 13 | 13 | 12 | 2 | 2 | 2 | 25 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | 8 | .351 | |
* | 3/18/2023 | UC-COLO. SPGS. | 24 | 4 | 10 | 3 | 6 | 0 | 0 | 16 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | 12 | 0 | 10 | .353 | |
* | 3/19/2023 | UC-COLO. SPGS. | 32 | 13 | 17 | 11 | 5 | 0 | 2 | 28 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 21 | 6 | 0 | 8 | .359 | |
* | Mar 23, 2023 | at | Regis | 49 | 27 | 24 | 26 | 7 | 1 | 2 | 39 | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 27 | 10 | 2 | 8 | .365 |
* | Mar 24, 2023 | at | Regis | 31 | 18 | 13 | 15 | 2 | 1 | 3 | 26 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 21 | 3 | 1 | 5 | .367 |
* | Mar 24, 2023 | at | Regis | 30 | 17 | 12 | 13 | 4 | 0 | 2 | 22 | 11 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 21 | 3 | 1 | 10 | .368 |
* | Mar 25, 2023 | at | Regis | 41 | 13 | 16 | 12 | 6 | 0 | 0 | 22 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 7 | 24 | 6 | 4 | 13 | .369 |
* | 4/1/2023 | COLORADO ST.-PUEBLO | 32 | 4 | 8 | 4 | 3 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 15 | 3 | 7 | .365 | |
* | 4/1/2023 | COLORADO ST.-PUEBLO | 31 | 11 | 12 | 10 | 4 | 0 | 3 | 25 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 7 | .366 | |
* | 4/2/2023 | COLORADO ST.-PUEBLO | 38 | 12 | 19 | 12 | 2 | 0 | 3 | 30 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 27 | 7 | 1 | 8 | .370 | |
* | 4/2/2023 | COLORADO ST.-PUEBLO | 24 | 13 | 9 | 9 | 4 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 21 | 9 | 0 | 5 | .370 | |
* | 4/6/2023 | at | N.M. Highlands | 47 | 20 | 20 | 17 | 5 | 0 | 2 | 31 | 7 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 6 | 27 | 9 | 0 | 13 | .372 |
* | 4/7/2023 | at | N.M. Highlands | 43 | 22 | 17 | 20 | 7 | 0 | 2 | 30 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | 5 | .373 |
* | 4/7/2023 | at | N.M. Highlands | 34 | 13 | 14 | 11 | 4 | 0 | 1 | 21 | 2 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 4 | 21 | 11 | 0 | 6 | .374 |
* | 4/8/2023 | at | N.M. Highlands | 42 | 16 | 16 | 13 | 2 | 1 | 3 | 29 | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 27 | 10 | 0 | 8 | .374 |
* | 4/15/2023 | ADAMS ST. | 34 | 9 | 9 | 7 | 2 | 0 | 2 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 7 | 0 | 6 | .372 | |
* | 4/15/2023 | ADAMS ST. | 38 | 21 | 20 | 18 | 7 | 0 | 4 | 39 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 8 | 0 | 8 | .376 | |
* | 4/16/2023 | ADAMS ST. | 33 | 9 | 12 | 7 | 4 | 1 | 2 | 24 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 14 | 1 | 9 | .376 | |
* | 4/16/2023 | ADAMS ST. | 25 | 6 | 7 | 5 | 1 | 0 | 3 | 17 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | 6 | .374 | |
* | 4/21/2023 | COLO. CHRISTIAN | 23 | 8 | 5 | 8 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 8 | 1 | 1 | .372 | |
* | 4/21/2023 | COLO. CHRISTIAN | 29 | 12 | 13 | 12 | 3 | 0 | 3 | 25 | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 21 | 7 | 0 | 9 | .373 | |
* | 4/23/2023 | COLO. CHRISTIAN | 37 | 15 | 13 | 13 | 4 | 1 | 1 | 22 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 27 | 10 | 1 | 8 | .372 | |
* | 4/23/2023 | COLO. CHRISTIAN | 37 | 12 | 14 | 11 | 3 | 0 | 1 | 20 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 12 | 27 | 9 | 0 | 10 | .373 | |
* | Apr 28, 2023 | at | Colo. Sch. of Mines | 38 | 10 | 14 | 10 | 4 | 0 | 2 | 24 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | 27 | 16 | 0 | 11 | .373 |
* | Apr 29, 2023 | at | Colo. Sch. of Mines | 27 | 3 | 5 | 3 | 0 | 0 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 23 | 8 | 2 | 1 | .370 |
* | Apr 29, 2023 | at | Colo. Sch. of Mines | 34 | 14 | 14 | 14 | 3 | 0 | 2 | 23 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 11 | 1 | 9 | .370 |
* | Apr 30, 2023 | at | Colo. Sch. of Mines | 33 | 6 | 8 | 6 | 4 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 24 | 6 | 1 | 5 | .368 |
May 10, 2023 | vs | CSU Pueblo | 42 | 16 | 16 | 16 | 2 | 1 | 6 | 38 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | 11 | 0 | 8 | .368 | |
May 11, 2023 | vs | Regis | 39 | 10 | 11 | 9 | 2 | 0 | 1 | 16 | 12 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 5 | 33 | 15 | 0 | 15 | .366 | |
May 12, 2023 | at | Colorado Mesa | 40 | 10 | 13 | 9 | 1 | 0 | 5 | 29 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 24 | 11 | 1 | 7 | .366 | |
May 12, 2023 | vs | Regis | 32 | 7 | 7 | 6 | 0 | 1 | 2 | 15 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 24 | 5 | 2 | 9 | .363 | |
05/18/23 | vs | Texas-Tyler | 38 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 4 | 7 | .360 | |
May 18, 2023 | at | Angelo State | 30 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 24 | 11 | 0 | 7 | .357 | |
Totals | 1982 | 630 | 708 | 571 | 168 | 11 | 115 | 1243 | 293 | 3 | 71 | 14 | 86 | 15 | 38 | 20 | 310 | 1366 | 506 | 52 | 454 | .357 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 03, 2023 | NW OKLAHOMA ST. | 9.0 | 6 | 1 | 1 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-1 | 1 | 0 | 0 | 1.00 | ||
2/4/2023 | NORTHWESTERN OKLA. | 9.0 | 9 | 10 | 10 | 4 | 13 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 13-10 | 2 | 0 | 1 | 5.50 | ||
2/5/2023 | NORTHWESTERN OKLA. | 9.0 | 7 | 6 | 5 | 4 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 3 | 0 | 1 | 5.33 | ||
02/09/23 | at | Biola University | 8.0 | 12 | 12 | 12 | 10 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-12 | 3 | 1 | 1 | 7.20 | |
02/10/23 | at | Biola | 9.0 | 10 | 5 | 5 | 8 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9-5 | 4 | 1 | 2 | 6.75 | |
02/10/23 | at | Biola | 6.0 | 6 | 4 | 1 | 4 | 11 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 15-4 | 5 | 1 | 2 | 6.12 | |
02/11/23 | at | Biola | 9.0 | 7 | 5 | 5 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-5 | 6 | 1 | 2 | 5.95 | |
Feb 17, 2023 | vs | Sioux Falls | 8.0 | 11 | 11 | 8 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 21-11 | 7 | 1 | 2 | 6.31 | |
Feb 18, 2023 | vs | Sioux Falls | 7.0 | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15-4 | 8 | 1 | 2 | 6.20 | |
Feb 18, 2023 | at | Pittsburg State | 8.0 | 8 | 6 | 4 | 5 | 11 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5-6 | 8 | 2 | 2 | 6.04 | |
Feb 19, 2023 | at | Pittsburg State | 9.0 | 12 | 8 | 8 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 14-8 | 9 | 2 | 3 | 6.23 | |
2/25/2023 | MARY | 9.0 | 13 | 10 | 10 | 4 | 10 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 16-10 | 10 | 2 | 3 | 6.57 | ||
2/25/2023 | MARY | 9.0 | 8 | 6 | 6 | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 10-6 | 11 | 2 | 3 | 6.52 | ||
2/26/2023 | MARY | 7.0 | 3 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 12 | 2 | 3 | 6.13 | ||
3/2/2023 | REGIS (COLO.) | 9.0 | 9 | 6 | 2 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-6 | 13 | 2 | 4 | 5.83 | ||
3/3/2023 | COLO. CHRISTIAN | 9.0 | 17 | 12 | 7 | 1 | 5 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 8-12 | 13 | 3 | 4 | 5.91 | ||
Mar 04, 2023 | at | Colo. Sch. of Mines | 9.0 | 11 | 6 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11-6 | 14 | 3 | 5 | 5.92 | |
3/5/23 | at | CSU Pueblo | 9.0 | 5 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 16-0 | 15 | 3 | 5 | 5.57 | |
* | Mar 11, 2023 | at | Colorado Mesa | 8.0 | 13 | 17 | 11 | 10 | 7 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7-17 | 15 | 4 | 5 | 5.91 |
* | Mar 12, 2023 | at | Colorado Mesa | 7.2 | 15 | 11 | 8 | 1 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9-11 | 15 | 5 | 5 | 6.07 |
