MSU Denver

Season Statistics

 

Overall Statistics

 

• Record: 42-14 • Home: 22-2 • Away: 16-10 • Neutral: 4-2 • RMAC: 25-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
T. Garner   .453  52-52  214  72  97  26  1  11  57  158  .738  21  4  15  2  .502  4  1  20-22  100  2  1  .990 
J. Williams   .410  56-56  217  75  89  17  1  20  85  168  .774  25  15  28  4  .492  5  0  7-7  431  28  1  .998 
C. Yuran   .399  56-56  193  80  77  18  0  17  62  146  .756  53  5  30  2  .529  4  2  5-7  72  9  4  .953 
R. Smith   .395  56-56  233  81  92  31  2  17  77  178  .764  26  7  38  3  .461  5  0  6-7  100  1  3  .971 
C. Schultz   .387  55-54  222  81  86  17  3  10  57  139  .626  33  13  24  1  .485  4  3  19-21  70  141  2  .991 
Perla   .375  11-0  8  0  3  2  0  0  0  5  .625  2  0  2  0  .500  0  0  0-0  3  2  0  1.000 
N. Madrid   .370  15-8  27  13  10  3  0  0  5  13  .481  6  3  7  0  .514  1  0  1-2  57  6  0  1.000 
Z. Schuler   .364  54-54  198  59  72  18  1  15  70  137  .692  32  8  32  1  .465  3  0  1-1  9  0  1  .900 
C. Stone   .317  44-41  142  48  45  7  0  14  46  94  .662  21  14  28  1  .444  3  0  2-2  302  30  8  .976 
P. Goldy   .300  17-0  10  3  3  0  0  1  4  6  .600  2  1  3  0  .462  0  0  0-0  7  0  0  1.000 
C. Albaugh   .295  39-39  149  34  44  9  3  0  36  59  .396  16  4  19  3  .368  5  2  3-3  40  103  12  .923 
Kelly   .276  23-14  58  14  16  1  0  1  8  20  .345  8  1  6  1  .373  0  1  1-1  12  15  2  .931 
Z. Paschke   .274  42-38  135  30  37  12  0  4  28  61  .452  18  3  31  1  .367  2  4  1-6  20  60  3  .964 
K. Vialpando   .273  17-8  33  5  9  2  0  1  10  14  .424  5  2  9  0  .390  1  0  0-0  76  1  1  .987 
Schmeh   .216  32-23  88  23  19  3  0  2  20  28  .318  15  2  25  0  .343  0  1  0-1  17  52  6  .920 
J. Barber   .188  21-1  16  4  3  0  0  0  0  3  .188  4  3  3  0  .435  0  0  4-4  11  0  0  1.000 
J. Cordova   .167  25-4  30  5  5  2  0  1  5  10  .333  5  1  8  1  .297  1  1  1-1  10  0  0  1.000 
Sauter   .111  15-0  9  3  1  0  0  1  1  4  .444  1  0  2  0  .200  0  0  0-0  0  0  0  .000 
Totals   .357  56-56  1982  630  708  168  11  115  571  1243  .627  293  86  310  20  .453  38  15  71-85  1366  506  52  .973 
Opponents   .314  56-56  1853  399  582  114  9  71  375  927  .500  223  63  431  23  .400  29  28  58-68  1331  438  88  .953 

LOB - Team (454), Opp (433). DPs turned - Team (36), Opp (32). CI - Team (2), C. Stone 2, Opp (1). IBB - Team (3), Z. Schuler 1, J. Williams 1, C. Schultz 1, Opp (1). Picked off - T. Garner 1, J. Cordova 1, Kelly 1, J. Williams 1, Z. Paschke 1, C. Albaugh 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
C. Burke   0.00  0-0  3-0  0  0/1  0  2.0  1  0  0  3  2  0  0  0  7  .143  0  0  0  0  0 
J. Thompson   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  1  0  0  0 
Kaiser   2.08  0-0  4-0  0  0/1  0  4.1  1  1  1  5  3  0  0  1  13  .077  0  0  0  0  0 
Inouye   3.00  0-0  2-0  0  0/0  0  3.0  2  1  1  0  2  0  0  0  10  .200  2  1  0  1  1 
Covey   4.43  0-1  17-0  0  0/0  0  20.1  20  11  10  11  20  2  0  1  74  .270  3  5  0  2  1 
E. Cox   5.11  2-3  20-0  0  0/1  7  24.2  25  15  14  8  34  3  0  2  97  .258  5  4  0  0  1 
G. Austin   5.27  3-0  17-0  0  0/0  1  27.1  33  17  16  9  25  6  1  4  111  .297  3  3  0  1  2 
Slominski   5.73  9-2  15-13  1  1/2  0  70.2  82  46  45  21  58  16  2  9  282  .291  1  3  0  5  1 
R. Arcilise   5.83  6-2  15-10  0  0/0  0  58.2  63  41  38  22  74  13  0  11  232  .272  4  8  2  3  6 
A. Hayes   6.26  9-2  16-14  1  0/0  0  77.2  106  58  54  22  65  17  2  11  319  .332  5  9  1  5  6 
Brown   6.43  5-1  13-12  0  0/1  0  49.0  62  40  35  30  46  10  0  6  195  .318  3  4  0  2  2 
McLean   7.57  4-0  18-0  0  0/0  1  27.1  49  27  23  13  17  13  0  4  121  .405  3  2  1  1  1 
DePew   8.31  0-0  9-0  0  0/0  0  8.2  5  8  8  9  5  2  1  0  29  .172  0  2  1  1  1 
Overboe   8.59  0-0  6-0  0  0/0  0  7.1  8  7  7  5  7  4  0  1  28  .286  2  2  0  0  0 
Lansville   11.02  2-0  7-1  0  0/0  0  16.1  23  22  20  17  13  6  0  4  68  .338  4  0  0  3  0 
T. Schultz   11.12  0-0  10-0  0  0/0  0  11.1  15  15  14  12  9  1  0  1  45  .333  5  0  0  1  2 
M. Thorne   11.57  0-0  5-0  0  0/0  0  4.2  8  8  6  3  5  2  0  3  22  .364  0  1  0  1  0 
B. Helton   11.65  2-1  12-2  0  0/2  0  17.0  28  25  22  12  19  7  0  5  78  .359  4  5  0  1  1 
B. Mello   12.00  0-1  6-0  0  0/0  0  6.0  12  14  8  2  6  2  1  4  30  .400  0  4  0  0  0 
Vega   14.04  0-0  10-4  0  0/1  0  16.2  35  31  26  10  19  9  2  4  82  .427  1  9  0  1  3 
Rodriguez   37.80  0-0  2-0  0  0/0  0  1.2  3  7  7  5  2  1  0  0  8  .375  1  0  0  0  0 
Ciardullo   99.00  0-0  1-0  0  0/0  0  0.1  1  5  5  4  0  0  0  0  1  1.000  0  0  0  1  0 
Totals   7.10  42-13  56-56  2  3/2  9  455.1  582  399  359  223  431  114  9  71  1853  .314  46  63  5  29  28 
Opponents   11.26  13-42  56-56  1  0/0  5  443.2  708  630  555  293  310  168  11  115  1982  .357  69  86  6  38  15 

PB - Team (8), C. Stone 5, K. Vialpando 3, Opp (19). Pickoffs - Team (6), C. Stone 5, Slominski 1, Opp (6). SBA/ATT - C. Stone (46-52), R. Arcilise (11-11), Slominski (11-11), Brown (6-10), N. Madrid (5-8), K. Vialpando (7-7), A. Hayes (3-6), McLean (5-6), Vega (5-5), T. Schultz (5-5), G. Austin (3-4), Covey (2-2), B. Helton (2-2), Lansville (1-2), E. Cox (1-1), M. Thorne (1-1), Overboe (1-1), Inouye (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
N. Madrid   63  57  6  0  1.000  0  5  3  .625  0  0 
A. Hayes   17  6  11  0  1.000  2  3  3  .500  0  0 
J. Barber   11  11  0  0  1.000  0  0  0  ---  0  0 
J. Cordova   10  10  0  0  1.000  0  0  0  ---  0  0 
Brown   8  2  6  0  1.000  0  6  4  .600  0  0 
P. Goldy   7  7  0  0  1.000  2  0  0  ---  0  0 
G. Austin   6  2  4  0  1.000  0  3  1  .750  0  0 
Perla   5  3  2  0  1.000  1  0  0  ---  0  0 
Covey   3  0  3  0  1.000  0  2  0  1.000  0  0 
B. Mello   2  1  1  0  1.000  0  0  0  ---  0  0 
DePew   1  0  1  0  1.000  0  0  0  ---  0  0 
E. Cox   1  1  0  0  1.000  0  1  0  1.000  0  0 
J. Williams   460  431  28  1  .998  34  0  0  ---  0  0 
C. Schultz   213  70  141  2  .991  27  0  0  ---  0  0 
T. Garner   103  100  2  1  .990  0  0  0  ---  0  0 
K. Vialpando   78  76  1  1  .987  0  7  0  1.000  3  0 
C. Stone   340  302  30  8  .976  0  46  6  .885  5  2 
R. Smith   104  100  1  3  .971  0  0  0  ---  0  0 
Z. Paschke   83  20  60  3  .964  5  0  0  ---  0  0 
C. Yuran   85  72  9  4  .953  0  0  0  ---  0  0 
Kelly   29  12  15  2  .931  2  0  0  ---  0  0 
C. Albaugh   155  40  103  12  .923  18  0  0  ---  0  0 
Schmeh   75  17  52  6  .920  8  0  0  ---  0  0 
Slominski   22  10  10  2  .909  0  11  0  1.000  0  0 
Z. Schuler   10  9  0  1  .900  0  0  0  ---  0  0 
R. Arcilise   16  4  10  2  .875  0  11  0  1.000  0  0 
T. Schultz   6  1  4  1  .833  0  5  0  1.000  0  0 
McLean   5  1  3  1  .800  0  5  1  .833  0  0 
Vega   3  0  2  1  .667  0  5  0  1.000  0  0 
B. Helton   3  1  1  1  .667  0  2  0  1.000  0  0 
Ciardullo   0  0  0  0  .000  0  0  0  ---  0  0 
Kaiser   0  0  0  0  .000  0  0  0  ---  0  0 
Rodriguez   0  0  0  0  .000  0  0  0  ---  0  0 
Lansville   0  0  0  0  .000  0  1  1  .500  0  0 
M. Thorne   0  0  0  0  .000  0  1  0  1.000  0  0 
Overboe   0  0  0  0  .000  0  1  0  1.000  0  0 
Inouye   0  0  0  0  .000  0  1  0  1.000  0  0 
Sauter   0  0  0  0  .000  0  0  0  ---  0  0 
J. Thompson   0  0  0  0  .000  0  0  0  ---  0  0 
C. Burke   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1924  1366  506  52  .973  36  58  10  .853  8  2 
Opponents   1857  1331  438  88  .953  32  71  14  .835  19  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
C. Albaugh   11  34  .324  33  115  .287  35  89  .393  9  60  .150  7  11  .636  6  18  .333  41  48  0.9 
J. Barber   0  2  .000  3  14  .214  2  11  .182  1  5  .200  0  1  .000  1  3  .333  4  6  0.7 
J. Cordova   2  6  .333  3  24  .125  3  18  .167  2  12  .167  2  3  .667  2  8  .250  14  4  3.5 
T. Garner   28  53  .528  69  161  .429  58  115  .504  39  99  .394  4  12  .333  15  30  .500  56  45  1.2 
P. Goldy   0  0  ---  3  10  .300  2  7  .286  1  3  .333  1  1  1.000  2  2  1.000  3  1  3.0 
Kelly   3  10  .300  13  48  .271  6  35  .171  10  23  .435  1  3  .333  4  9  .444  17  18  0.9 
N. Madrid   3  8  .375  7  19  .368  6  14  .429  4  13  .308  0  3  .000  7  12  .583  3  7  0.4 
Z. Paschke   11  32  .344  26  103  .252  20  76  .263  17  59  .288  1  5  .200  13  28  .464  47  21  2.2 
Perla   0  0  ---  3  8  .375  1  5  .200  2  3  .667  0  1  .000  0  0  ---  3  0  99.9 
Sauter   0  0  ---  1  9  .111  0  4  .000  1  5  .200  0  0  ---  1  1  1.000  4  1  4.0 
Schmeh   3  16  .188  16  72  .222  14  47  .298  5  41  .122  2  3  .667  5  19  .263  25  19  1.3 
Z. Schuler   17  47  .362  55  151  .364  51  133  .383  21  65  .323  3  9  .333  12  29  .414  61  27  2.3 
C. Schultz   25  59  .424  61  163  .374  40  91  .440  46  131  .351  5  10  .500  44  100  .440  72  39  1.8 
R. Smith   18  53  .340  74  180  .411  57  126  .452  35  107  .327  3  7  .429  24  52  .462  62  36  1.7 
C. Stone   9  28  .321  36  114  .316  28  83  .337  17  59  .288  3  5  .600  17  37  .459  42  26  1.6 
K. Vialpando   1  4  .250  8  29  .276  6  18  .333  3  15  .200  0  1  .000  4  11  .364  10  6  1.7 
J. Williams   22  52  .423  67  165  .406  51  123  .415  38  94  .404  3  8  .375  20  47  .426  54  47  1.1 
C. Yuran   15  48  .313  62  145  .428  38  111  .342  39  82  .476  5  10  .500  25  41  .610  57  29  2.0 
Totals   168  452  .372  540  1530  .353  418  1106  .378  290  876  .331  40  93  .430  202  447  .452  575  380  1.5 
Opponents   90  263  .342  492  1590  .309  309  961  .322  273  892  .306  30  72  .417  186  457  .407  395  470  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
C. Albaugh   0  0  ---  23  50  .460  15  21  .714  17  50  .340  11  58  100  .580  23  32  4  4  8 
J. Barber   2  9  .222  0  6  .000  0  1  .000  3  8  .375  0  3  12  .250  1  6  0  1  1 
J. Cordova   1  10  .100  2  13  .154  2  3  .667  1  10  .100  2  7  20  .350  4  16  1  2  2 
T. Garner   0  0  ---  30  62  .484  18  21  .857  26  70  .371  21  82  129  .636  16  39  5  6  4 
P. Goldy   3  8  .375  1  4  .250  1  2  .500  1  2  .500  2  3  8  .375  0  1  0  0  1 
Kelly   2  6  .333  5  24  .208  4  7  .571  3  22  .136  1  17  39  .436  7  24  2  2  1 
N. Madrid   1  3  .333  4  12  .333  4  6  .667  0  6  .000  0  14  20  .700  2  11  1  0  1 
Z. Paschke   0  2  .000  11  54  .204  9  17  .529  9  44  .205  10  42  88  .477  15  31  4  6  9 
Perla   3  6  .500  0  2  .000  0  1  .000  2  4  .500  0  2  6  .333  0  1  0  0  1 
Sauter   1  9  .111  0  3  .000  0  1  .000  1  2  .500  1  0  4  .000  0  2  1  0  1 
Schmeh   0  3  .000  12  38  .316  8  11  .727  6  30  .200  5  27  53  .509  5  24  1  4  4 
Z. Schuler   0  0  ---  31  76  .408  13  20  .650  26  76  .342  27  90  153  .588  11  51  8  8  10 
C. Schultz   0  0  ---  28  55  .509  16  22  .727  26  50  .520  26  70  116  .603  12  27  6  9  11 
R. Smith   0  0  ---  42  88  .477  18  29  .621  29  84  .345  23  89  148  .601  11  43  9  3  11 
C. Stone   0  1  .000  19  59  .322  8  13  .615  15  50  .300  14  53  97  .546  12  39  4  3  7 
K. Vialpando   1  3  .333  5  15  .333  3  4  .750  4  10  .400  7  12  23  .522  2  8  0  0  4 
J. Williams   0  0  ---  37  84  .440  20  25  .800  28  69  .406  28  82  136  .603  30  48  4  4  8 
C. Yuran   0  0  ---  26  71  .366  13  20  .650  24  57  .421  25  75  132  .568  22  40  6  4  13 
Totals   14  60  .233  276  716  .385  152  224  .679  221  644  .343  203  726  1284  .565  173  454  56  56  97 
Opponents   16  49  .327  200  615  .325  104  150  .693  188  620  .303  143  549  1105  .497  172  433  27  54  132 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
R. Arcilise   19  63  .302  44  169  .260  31  116  .267  32  116  .276  23  60  .383  20  77  .260  27  72  0.4 
G. Austin   8  31  .258  25  80  .313  20  65  .308  13  46  .283  8  21  .381  9  38  .237  28  25  1.1 
Brown   18  63  .286  44  132  .333  29  94  .309  33  101  .327  25  54  .463  22  64  .344  41  46  0.9 
C. Burke   0  2  .000  1  5  .200  1  3  .333  0  4  .000  1  3  .333  1  3  .333  3  1  3.0 
Ciardullo   1  1  1.000  0  0  ---  0  0  ---  1  1  1.000  1  1  1.000  0  0  ---  1  0  99.9 
Covey   3  15  .200  17  59  .288  10  40  .250  10  34  .294  7  22  .318  1  19  .053  15  22  0.7 
E. Cox   5  24  .208  20  73  .274  14  54  .259  11  43  .256  7  20  .350  5  33  .152  16  22  0.7 
DePew   1  7  .143  4  22  .182  3  12  .250  2  17  .118  1  8  .125  3  12  .250  11  10  1.1 
A. Hayes   30  82  .366  76  237  .321  49  160  .306  57  159  .358  32  79  .405  32  105  .305  71  86  0.8 
B. Helton   10  20  .500  18  58  .310  14  47  .298  14  31  .452  10  16  .625  7  24  .292  14  17  0.8 
Inouye   1  4  .250  1  6  .167  1  8  .125  1  2  .500  1  2  .500  0  3  .000  4  3  1.3 
Kaiser   0  3  .000  1  10  .100  1  8  .125  0  5  .000  2  4  .500  1  6  .167  4  5  0.8 
Lansville   7  19  .368  16  49  .327  14  38  .368  9  30  .300  11  17  .647  6  22  .273  19  13  1.5 
McLean   15  41  .366  34  80  .425  28  73  .384  21  48  .438  17  28  .607  13  36  .361  22  33  0.7 
B. Mello   3  3  1.000  9  27  .333  6  14  .429  6  16  .375  2  6  .333  9  16  .563  6  6  1.0 
Overboe   2  5  .400  6  23  .261  6  17  .353  2  11  .182  4  7  .571  5  12  .417  10  3  3.3 
Rodriguez   1  1  1.000  2  7  .286  2  4  .500  1  4  .250  0  2  .000  1  2  .500  1  2  0.5 
T. Schultz   6  15  .400  9  30  .300  10  20  .500  5  25  .200  4  13  .308  5  15  .333  11  12  0.9 
Slominski   24  85  .282  58  197  .294  41  119  .345  41  163  .252  20  73  .274  30  93  .323  65  79  0.8 
J. Thompson   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  1  .000  1  0  99.9 
M. Thorne   1  3  .333  7  19  .368  6  17  .353  2  5  .400  0  2  .000  5  10  .500  8  1  8.0 
Vega   12  25  .480  23  57  .404  23  51  .451  12  31  .387  10  19  .526  13  29  .448  17  12  1.4 
Totals   167  512  .326  415  1341  .309  309  961  .322  273  892  .306  186  457  .407  188  620  .303  395  470  0.8 
Opponents   154  465  .331  554  1517  .365  418  1106  .378  290  876  .331  202  447  .452  221  644  .343  575  380  1.5 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
R. Arcilise   15-10  3.91  9.66  6.29  5.83  3.38  11.35  3.4  1.99  0.00  1.69  4.14  11.05  41.73  11-11  1.000 
G. Austin   17-0  1.61  10.87  5.60  5.27  2.96  8.23  2.8  1.98  0.33  1.32  9.22  8.23  41.49  3-4  .750 
Brown   13-12  3.77  11.39  7.35  6.43  5.51  8.45  1.5  1.84  0.00  1.10  7.53  8.45  42.80  6-10  .600 
C. Burke   3-0  0.67  4.50  0.00  0.00  13.50  9.00  0.7  0.00  0.00  0.00  13.50  4.50  45.00  0-0  --- 
Ciardullo   1-0  0.33  27.00  99.00  99.00  99.00  0.00  0.0  0.00  0.00  0.00  27.00  0.00  99.00  0-0  --- 
Covey   17-0  1.20  8.85  4.87  4.43  4.87  8.85  1.8  0.89  0.00  0.44  6.64  9.74  41.16  2-2  1.000 
E. Cox   20-0  1.23  9.12  5.47  5.11  2.92  12.41  4.3  1.09  0.00  0.73  5.84  8.03  40.50  1-1  1.000 
DePew   9-0  0.96  5.19  8.31  8.31  9.35  5.19  0.6  2.08  1.04  0.00  11.42  10.38  43.62  0-0  --- 
A. Hayes   16-14  4.85  12.28  6.72  6.26  2.55  7.53  3.0  1.97  0.23  1.27  8.23  9.97  41.83  3-6  .500 
B. Helton   12-2  1.42  14.82  13.24  11.65  6.35  10.06  1.6  3.71  0.00  2.65  7.41  9.00  51.35  2-2  1.000 
Inouye   2-0  1.50  6.00  3.00  3.00  0.00  6.00  99.0  0.00  0.00  0.00  12.00  9.00  39.00  1-1  1.000 
Kaiser   4-0  1.08  2.08  2.08  2.08  10.38  6.23  0.6  0.00  0.00  2.08  8.31  10.38  37.38  0-0  --- 
Lansville   7-1  2.33  12.67  12.12  11.02  9.37  7.16  0.8  3.31  0.00  2.20  10.47  7.16  48.49  1-2  .500 
McLean   18-0  1.52  16.13  8.89  7.57  4.28  5.60  1.3  4.28  0.00  1.32  7.24  10.87  45.44  5-6  .833 
B. Mello   6-0  1.00  18.00  21.00  12.00  3.00  9.00  3.0  3.00  1.50  6.00  9.00  9.00  54.00  0-0  --- 
Overboe   6-0  1.22  9.82  8.59  8.59  6.14  8.59  1.4  4.91  0.00  1.23  12.27  3.68  42.95  1-1  1.000 
Rodriguez   2-0  0.83  16.20  37.80  37.80  27.00  10.80  0.4  5.40  0.00  0.00  5.40  10.80  70.20  0-0  --- 
T. Schultz   10-0  1.13  11.91  11.91  11.12  9.53  7.15  0.8  0.79  0.00  0.79  8.74  9.53  47.65  5-5  1.000 
Slominski   15-13  4.71  10.44  5.86  5.73  2.67  7.39  2.8  2.04  0.25  1.15  8.28  10.06  39.74  11-11  1.000 
J. Thompson   1-0  0.33  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  27.00  0.00  54.00  0-0  --- 
M. Thorne   5-0  0.93  15.43  15.43  11.57  5.79  9.64  1.7  3.86  0.00  5.79  15.43  1.93  52.07  1-1  1.000 
Vega   10-4  1.67  18.90  16.74  14.04  5.40  10.26  1.9  4.86  1.08  2.16  9.18  6.48  56.70  5-5  1.000 
Totals   56-56  8.13  11.50  7.89  7.10  4.41  8.52  1.9  2.25  0.18  1.40  7.81  9.29  43.45  58-68  .853 
Opponents   56-56  7.92  14.36  12.78  11.26  5.94  6.29  1.1  3.41  0.22  2.33  11.66  7.71  48.99  71-85  .835 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
MSU Denver   117  70  77  102  80  84  52  25  22  1  630 
Opponents  49  42  45  58  60  56  47  33  9  0  399 

Win-Loss record when ... 
Overall   42-14 
Conference   25-7 
Non-Conference   17-7 
Home games   22-2 
Away games   16-10 
Neutral site   4-2 
Day games   38-13 
Night games   4-1 
vs Left starter   10-4 
vs Right starter   32-10 
1-Run games   5-4 
2-Run games   0-1 
5+Run games   32-8 
Extra innings   1-2 
Shutouts   3-0 
 
Scoring 0-2 runs   0-2 
... 3-5 runs   2-4 
... 6-9 runs   7-6 
... 10+ runs   33-2 
 
Opponent 0-2 runs   12-0 
... 3-5 runs   12-2 
... 6-9 runs   11-1 
... 10+ runs   7-11 
 
Scored in 1st inning   28-9 
Opp. scored in 1st   16-6 
Scores first   31-11 
Opp. scores first   11-3 
    
After 6 leading   40-1 
... trailing   1-11 
... tied   1-2 
After 7 leading   23-0 
... trailing   1-11 
... tied   0-1 
After 8 leading   21-0 
... trailing   1-12 
... tied   1-0 
 
Hit 0 home runs   4-2 
... 1 home run   8-4 
... 2+ home runs   30-8 
 
Opponent 0 home runs   14-1 
... 1 home run   15-6 
... 2+ HRs   13-7 
 
Made 0 errors   25-2 
... 1 error   11-6 
... 2+ errors   6-6 
 
Opp. made 0 errors   10-8 
... 1 error   11-1 
... 2+ errors   21-5 
 
Out-hit opponent   34-3 
Out-hit by opponent   8-10 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-1  0-1  0-2  2-1  0-1  3-2  0-2  1-1  3-1  33-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  5-0  4-0  4-0  3-2  5-0  6-1  2-0  2-0  1-0  7-11 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  24-6  30-4  31-3  35-1  39-2  40-1  23-0  21-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-3  7-7  5-8  5-10  3-11  1-11  1-11  1-12 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-5  5-3  6-3  2-3  0-1  1-2  0-1  1-0 

Won-loss streaks:
Current losing streak  4 
Longest winning streak  17 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  4978  23  216 
AWAY  5015  30  167 
TOTAL  9993  53  188 

 

Category Leaders

 
 

Conference statistics

 

• Record: 25-7 • Home: 15-1 • Away: 10-6 • RMAC: 25-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
J. Williams   .466  32-32  116  44  54  11  1  11  50  100  .862  14  8  11  1  .531  5  0  4-4  250  17  0  1.000 
N. Madrid   .435  11-8  23  13  10  3  0  0  5  13  .565  6  3  5  0  .576  1  0  1-2  53  5  0  1.000 
T. Garner   .434  31-31  129  43  56  19  0  4  31  87  .674  11  2  11  2  .476  3  0  11-13  60  1  1  .984 
P. Goldy   .429  13-0  7  3  3  0  0  1  4  6  .857  2  1  3  0  .600  0  0  0-0  4  0  0  1.000 
C. Schultz   .426  31-30  122  46  52  11  2  7  35  88  .721  17  6  10  0  .510  2  2  11-12  45  83  2  .985 
R. Smith   .422  32-32  128  48  54  19  1  10  45  105  .820  13  6  20  2  .483  4  0  5-6  47  1  2  .960 
Perla   .400  6-0  5  0  2  2  0  0  0  4  .800  1  0  1  0  .500  0  0  0-0  3  0  0  1.000 
C. Stone   .378  23-22  74  24  28  7  0  7  27  56  .757  8  5  9  1  .461  2  0  0-0  148  12  7  .958 
Z. Schuler   .370  31-31  100  39  37  6  1  8  35  69  .690  21  6  17  0  .496  2  0  1-1  0  0  0  .000 
C. Yuran   .362  32-32  105  47  38  12  0  11  37  83  .790  27  3  17  2  .493  3  1  2-2  30  4  1  .971 
C. Albaugh   .286  16-16  49  10  14  2  2  0  12  20  .408  5  2  6  1  .356  3  2  0-0  14  42  5  .918 
Z. Paschke   .275  32-30  102  25  28  11  0  3  24  48  .471  15  3  23  1  .377  2  3  1-6  15  42  3  .950 
K. Vialpando   .250  12-3  16  2  4  1  0  1  7  8  .500  2  1  5  0  .350  1  0  0-0  39  1  0  1.000 
J. Barber   .250  15-1  12  4  3  0  0  0  0  3  .250  3  3  2  0  .500  0  0  4-4  9  0  0  1.000 
Schmeh   .235  23-18  68  19  16  1  0  1  17  20  .294  13  1  16  0  .366  0  1  0-1  13  44  6  .905 
Kelly   .200  8-2  10  3  2  0  0  0  3  2  .200  2  0  2  0  .333  0  0  0-0  3  5  1  .889 
J. Cordova   .100  12-0  10  0  1  0  0  0  1  1  .100  0  0  3  1  .100  0  0  0-0  5  0  0  1.000 
Sauter   .000  12-0  7  2  0  0  0  0  0  0  .000  1  0  1  0  .125  0  0  0-0  0  0  0  .000 
Totals   .371  32-32  1083  372  402  105  7  64  333  713  .658  161  50  162  11  .464  28  9  40-51  754  287  30  .972 
Opponents   .309  32-32  1021  201  315  60  2  36  190  487  .477  104  28  239  15  .384  12  14  27-34  724  228  53  .947 

LOB - Team (236), Opp (226). DPs turned - Team (21), Opp (19). CI - Team (2), C. Stone 2, Opp (1). IBB - Team (0), Opp (1). Picked off - J. Cordova 1, C. Albaugh 1, Z. Paschke 1, T. Garner 1, J. Williams 1.


(RMAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kaiser   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  0  0  0  0  3  .000  0  0  0  0  0 
Inouye   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  1  0  0  0 
Rodriguez   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  1  0  0  0  3  .000  0  0  0  0  0 
J. Thompson   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  1  0  0  0 
R. Arcilise   4.06  4-1  7-7  0  0/0  0  37.2  31  20  17  15  45  4  0  5  141  .220  1  2  2  1  4 
Slominski   4.46  5-2  7-7  0  0/1  0  36.1  44  19  18  10  32  9  0  5  146  .301  1  0  0  1  1 
