MSU Denver

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 5, 2022     MINOT STATE-1    7-14  L     7-11-4  /  14-15-3  9   0-1-0  0-0-0   C. Akerfelds (L 0-1)  137  3:15 
  Feb 5, 2022     MINOT STATE-2    6-8  L     6-9-1  /  8-8-0  9   0-2-0  0-0-0   R. Arcilise (L 0-1)  137  2:40 
  Feb 06, 2022    MINOT STATE  W  6-5       6-10-2  /  5-13-2  (11)   1-2-0  0-0-0   E. Cox (W 1-0)  148  3:15 
  Feb 11, 2022    CENTRAL OKLAHOMA  W  12-2       12-10-0  /  2-5-1  7   2-2-0  0-0-0   R. Arcilise (W 1-1)  72  1:23 
  Feb 13, 2022    CENTRAL OKLAHOMA-1    7-10  L     7-9-3  /  10-12-3  9   2-3-0  0-0-0   A. Hayes (L 0-1)  132  2:53 
  Feb 13, 2022    CENTRAL OKLAHOMA-2  W  5-4       5-8-0  /  4-6-1  9   3-3-0  0-0-0   B. Moore (W 1-0)  128  2:32 
  Feb 20, 2022  at  Emporia State  W  7-0       7-11-0  /  0-1-1  7   4-3-0  0-0-0   R. Arcilise (W 2-1)  0   
  Feb 20, 2022  at  Emporia State-2  W  9-7       9-11-4  /  7-13-4  9   5-3-0  0-0-0   C. Nantkes (W 1-0)  -   
  Feb 21, 2022  at  Emporia State-1  W  18-9       18-15-0  /  9-12-1  7   6-3-0  0-0-0   B. Moore (W 2-0)  -   
  Feb 21, 2022  at  Emporia State-2    6-10  L     6-8-1  /  10-12-1  9   6-4-0  0-0-0   T. Schultz (L 0-1)  55  3:05 
  Feb 26, 2022    SIOUX FALLS-1  W  10-3       10-13-1  /  3-6-0  9   7-4-0  0-0-0   R. Arcilise (W 3-1)  205  2:27 
  Feb 26, 2022    SIOUX FALLS-2    8-15  L     8-8-5  /  15-11-3  7   7-5-0  0-0-0   G. Austin (L 0-1)  158  3:24 
  Feb 27, 2022    SIOUX FALLS-1  W  11-1       11-18-0  /  1-5-1  8   8-5-0  0-0-0   A. Stone (W 1-0)  189  2:05 
  Feb 27, 2022    SIOUX FALLS-2  W  7-4       7-11-0  /  4-10-0  7   9-5-0  0-0-0   E. Cox (W 2-0)  152  2:06 
*  Mar 04, 2022    MINES-1  W  12-1       12-10-1  /  1-5-0  9   10-5-0  1-0-0   R. Arcilise (W 4-1)  169  2:06 
*  Mar 04, 2022    #13 MINES-2    0-2  L     0-3-0  /  2-4-0  7   10-6-0  1-1-0   T. Phillips (L 0-1)  167  1:28 
*  Mar 05, 2022    #13 MINES-1  W  6-2       6-7-1  /  2-7-3  9   11-6-0  2-1-0   C. Nantkes (W 2-0)  101  2:20 
*  Mar 05, 2022    #13 MINES-2  W  5-4       5-8-1  /  4-3-1  7   12-6-0  3-1-0   B. Moore (W 3-0)  123  1:45 
*  Mar 12, 2022  at  CSU Pueblo-1    13-14  L     13-18-0  /  14-20-2  9   12-7-0  3-2-0   R. Arcilise (L)  79  3:10 
*  Mar 12, 2022  at  CSU Pueblo-2    9-10  L     9-11-0  /  10-11-1  7   12-8-0  3-3-0   G. Austin (L)  80  2:45 
*  Mar 13, 2022  at  CSU Pueblo-1    8-12  L     8-8-3  /  12-14-2  9   12-9-0  3-4-0   A. Stone (L 1-1)  121  2:24 
*  Mar 13, 2022  at  CSU Pueblo-2  W  14-3       14-16-1  /  3-8-4  7   13-9-0  4-4-0   B. Helton (W 1-0)  132  2:14 
*  Mar 18, 2022    NEW MEXICO HIGHLANDS    6-12  L     6-8-0  /  12-16-3  9   13-10-0  4-5-0   C. Nantkes (L 2-1)  178  2:42 
*  Mar 19, 2022    NEW MEXICO HIGHLANDS-1  W  10-1       10-14-0  /  1-6-1  7   14-10-0  5-5-0   B. Helton (W 3-0)  143  2:05 
*  Mar 19, 2022    NEW MEXICO HIGHLANDS-2  W  6-1       6-7-0  /  1-6-1  7   15-10-0  6-5-0   A. Hayes (W 1-1)  143  1:41 
*  Mar 20, 2022    NEW MEXICO HIGHLANDS-1  W  9-6       9-9-0  /  6-8-3  9   16-10-0  7-5-0   J. Thompson (W 1-0)  154  2:32 
*  3/25/2022   at  UC-Colo. Spgs.  W  25-6       25-24-2  /  6-13-1  9   17-10-0  8-5-0   R. Arcilise (W 5-2)  0  3:10 
*  3/26/2022   at  UC-Colo. Spgs.-1  W  19-14       19-22-1  /  14-18-1  (9)   18-10-0  9-5-0   E. Cox (W 3-0)  -  3:28 
*  3/26/2022   at  UC-Colo. Spgs.-2  W  16-2       16-14-0  /  2-8-3  7   19-10-0  10-5-0   A. Stone (W 2-1)  -  2:09 
*  3/27/2022   at  UC-Colo. Spgs.    6-8  L     6-12-1  /  8-9-0  9   19-11-0  10-6-0   J. Thompson (L 1-1)  0   
  Apr 1, 2022   at  Colorado Christian    2-8  L     2-5-0  /  8-13-3  9   19-12-0  10-6-0   B. Helton (L 2-1)  51  2:33 
  Apr 1, 2022   at  CSU Pueblo    2-7  L     2-6-0  /  7-9-1  9   19-13-0  10-6-0   R. Arcilise (L 5-3)  107  2:21 
  Apr 2, 2022     COLORADO CHRISTIAN  W  6-2       6-11-1  /  2-5-0  9   20-13-0  10-6-0   T. Phillips (W 1-1)  41  2:24 
  Apr 3, 2022   at  CSU Pueblo  W  8-2       8-10-1  /  2-5-2  9   21-13-0  10-6-0   J. Thompson (W 2-1)  136  2:20 
*  Apr 08, 2022    #6 COLORADO MESA    8-9  L     8-11-1  /  9-11-1  9   21-14-0  10-7-0   C. Akerfelds (L 0-2)  231  3:00 
*  Apr 09, 2022    #6 COLORADO MESA-1  W  18-4       18-19-0  /  4-7-0  7   22-14-0  11-7-0   A. Stone (W 3-1)  314  2:14 
*  Apr 09, 2022    #6 COLORADO MESA-2    2-11  L     2-4-0  /  11-12-1  7   22-15-0  11-8-0   T. Phillips (L 1-2)  314  2:14 
*  Apr 10, 2022    #6 COLORADO MESA  W  10-9       10-12-2  /  9-10-1  9   23-15-0  12-8-0   C. Nantkes (W 3-1)  278  3:06 
*  Apr 14, 2022  at  Adams State  W  21-12       21-21-0  /  12-13-3  9   24-15-0  13-8-0   B. Helton (W 3-1)  79  3:27 
*  Apr 15, 2022  at  Adams State-1  W  25-11       25-24-1  /  11-13-4  7   25-15-0  14-8-0   T. Phillips (W 2-2)  98  3:01 
*  Apr 15, 2022  at  Adams State-2  W  7-3       7-9-0  /  3-8-2  7   26-15-0  15-8-0   A. Hayes (W)  55  2:15 
*  Apr 16, 2022  at  Adams State  W  27-8       27-23-3  /  8-9-2  9   27-15-0  16-8-0   C. Nantkes (W 4-1)  55  3:24 
*  Apr 29, 2022  at  Regis (CO.)  W  17-11       17-21-2  /  11-16-1  9   28-15-0  17-8-0   A. Stone (W 4-1)  74  3:26 
*  Apr 30, 2022  at  Regis (CO.)-1    12-13  L     12-10-3  /  13-10-2  7   28-16-0  17-9-0   C. Akerfelds (L 0-3)  115  3:20 
*  Apr 30, 2022  at  Regis (CO.)-2    8-9  L     8-6-3  /  9-9-1  7   28-17-0  17-10-0   A. Hayes (L 2-2)  114  2:45 
*  May 01, 2022  at  Regis (CO.)    7-15  L     7-13-0  /  15-18-0  9   28-18-0  17-11-0   T. Phillips (L 2-3)  127  3:03 
*  May 06, 2022    COLORADO CHRISTIAN-1  W  15-5       15-13-1  /  5-10-1  9   29-18-0  18-11-0   C. Nantkes (W 5-1)  134  3:22 
*  May 06, 2022    COLORADO CHRISTIAN-2  W  12-3       12-16-0  /  3-6-2  7   30-18-0  19-11-0   C. Akerfelds (W 1-3)  143  2:21 
*  May 07, 2022    COLORADO CHRISTIAN-1    5-9  L     5-8-2  /  9-15-1  9   30-19-0  19-12-0   G. Austin (L 0-3)  118  3:02 
*  May 07, 2022    COLORADO CHRISTIAN-2  W  6-0       6-5-2  /  0-6-2  7   31-19-0  20-12-0   T. Phillips (W 3-3)  178  2:05 
  May 11, 2022  vs  CSU Pueblo  W  4-2       4-8-2  /  2-5-1  9   32-19-0  20-12-0   A. Stone (W 5-1)  133  2:04 
  May 12, 2022  vs  Colo. Sch. of Mines  W  6-4       6-8-0  /  4-10-2  9   33-19-0  20-12-0   C. Nantkes (W 6-1)  122  2:38 
  May 13, 2022  at  #14 Colorado Mesa    10-14  L     10-13-3  /  14-19-1  9   33-20-0  20-12-0   T. Phillips (L 3-4)  988  3:11 
  May 14, 2022  vs  UCCS  W  13-3       13-13-0  /  3-11-1  9   34-20-0  20-12-0   C. Akerfelds (W 2-3)  188  3:02 
  May 14, 2022  at  Colorado Mesa  W  8-5       8-10-0  /  5-12-2  9   35-20-0  20-12-0   C. Nantkes (W 6-1)  1005  2:51 
  05/19/22   vs  TAMUK - Kingsville    15-18  L     15-12-2  /  18-20-0  9   35-21-0  20-12-0   G. Austin (L 0-4)  207  4:15 
  05/19/22   at  #6 Angelo State    5-26  L     5-8-2  /  26-24-2  9   35-22-0  20-12-0   T. Phillips (L 3-5)  773  3:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 5, 2022     MINOT STATE   40  7  11  7  2  0  2  19  0  0  0  1  1  0  0  0  14  27  5  4  7  .275 
  Feb 5, 2022     MINOT STATE   35  6  9  6  2  0  3  20  6  0  2  0  0  0  0  0  12  27  12  1  8  .267 
  Feb 06, 2022    MINOT STATE   40  6  10  5  4  0  1  17  5  1  0  0  2  1  0  0  9  33  12  2  12  .261 
  Feb 11, 2022    CENTRAL OKLAHOMA   29  12  10  11  1  0  3  20  8  0  3  1  2  0  0  0  7  21  5  0  7  .278 
  Feb 13, 2022    CENTRAL OKLAHOMA   36  7  9  7  1  1  0  12  5  0  1  0  2  0  0  0  7  27  14  3  9  .272 
  Feb 13, 2022    CENTRAL OKLAHOMA   33  5  8  5  0  2  2  18  2  1  2  0  2  0  0  0  14  27  9  0  8  .268 
  Feb 20, 2022  at  Emporia State   31  7  11  7  4  0  2  21  1  0  1  0  2  0  0  0  6  21  5  0  6  .279 
  Feb 20, 2022  at  Emporia State   39  9  11  9  4  0  2  21  4  0  0  1  0  1  1  0  6  27  10  4  9  .279 
  Feb 21, 2022  at  Emporia State   36  18  15  17  3  1  3  29  4  0  0  0  2  0  0  0  9  21  5  0  3  .295 
  Feb 21, 2022  at  Emporia State   34  6  8  5  2  1  0  12  4  0  0  0  1  0  2  0  10  24  5  1  8  .289 
  Feb 26, 2022    SIOUX FALLS   35  10  13  10  5  0  2  24  2  0  0  1  1  0  2  0  5  27  12  1  6  .296 
  Feb 26, 2022    SIOUX FALLS   27  8  8  7  1  0  0  9  9  0  3  1  0  0  3  0  6  21  9  5  10  .296 
  Feb 27, 2022    SIOUX FALLS   36  11  18  10  3  0  1  24  2  0  1  1  2  0  1  1  4  24  12  0  9  .313 
  Feb 27, 2022    SIOUX FALLS   27  7  11  7  1  1  3  23  3  0  0  0  0  0  0  1  3  21  10  0  5  .318 
*  Mar 04, 2022    MINES   32  12  10  12  2  2  2  22  6  0  3  0  2  0  1  0  5  27  13  1  5  .318 
*  Mar 04, 2022    MINES   23  0  3  0  0  0  0  3  0  0  0  0  1  0  0  0  6  21  6  0  3  .310 
*  Mar 05, 2022    MINES   29  6  7  5  1  0  1  11  3  0  0  0  1  1  1  1  9  27  12  1  5  .306 
*  Mar 05, 2022    MINES   23  5  8  5  1  0  0  9  0  0  1  0  1  0  2  0  5  21  11  1  3  .308 
*  Mar 12, 2022  at  CSU Pueblo   44  13  18  10  5  1  2  31  5  0  1  0  2  0  0  0  12  24  13  0  11  .315 
*  Mar 12, 2022  at  CSU Pueblo   29  9  11  8  3  0  1  17  5  0  0  0  2  1  0  0  2  18  8  0  7  .318 
*  Mar 13, 2022  at  CSU Pueblo   37  8  8  8  2  0  3  19  4  0  0  0  2  0  0  0  7  24  19  3  8  .312 
*  Mar 13, 2022  at  CSU Pueblo   37  14  16  14  7  0  3  32  5  0  0  0  1  0  2  0  5  21  6  1  10  .318 
*  Mar 18, 2022    NEW MEXICO HIGHLANDS  35  6  8  6  2  0  1  13  3  0  0  0  1  0  0  1  5  27  13  0  7  .314 
*  Mar 19, 2022    NEW MEXICO HIGHLANDS  29  10  14  10  3  0  2  23  3  0  2  0  1  0  2  0  3  21  7  0  7  .320 
*  Mar 19, 2022    NEW MEXICO HIGHLANDS  25  6  7  5  1  0  1  11  3  0  0  0  2  0  1  0  3  21  10  0  7  .319 
*  Mar 20, 2022    NEW MEXICO HIGHLANDS  33  9  9  9  5  1  1  19  6  0  0  1  1  0  0  0  4  27  12  0  7  .317 
*  3/25/2022   at  UC-Colo. Spgs.   47  25  24  25  4  2  4  44  6  0  0  0  4  1  0  3  7  27  10  2  6  .327 
*  3/26/2022   at  UC-Colo. Spgs.   45  19  22  19  6  1  5  45  7  1  2  0  1  1  1  1  3  27  11  1  10  .335 
*  3/26/2022   at  UC-Colo. Spgs.   34  16  14  14  5  3  4  37  5  0  2  1  1  0  1  1  4  21  5  0  4  .338 
*  3/27/2022   at  UC-Colo. Spgs.   38  6  12  6  2  0  3  23  6  0  1  0  0  0  0  0  6  24  12  1  11  .337 
  Apr 1, 2022   at  Colorado Christian   33  2  5  1  0  1  0  7  3  0  1  0  0  0  0  0  10  24  6  0  7  .331 
  Apr 1, 2022   at  CSU Pueblo   32  2  6  2  1  0  0  7  0  0  0  0  1  1  0  1  3  24  13  0  5  .327 
  Apr 2, 2022     COLORADO CHRISTIAN   34  6  11  6  2  0  3  22  0  0  3  0  1  0  0  0  10  27  7  1  5  .327 
  Apr 3, 2022   at  CSU Pueblo   35  8  10  6  1  0  1  14  4  0  2  0  1  1  1  2  7  27  12  1  7  .326 
*  Apr 08, 2022    COLORADO MESA   34  8  11  8  2  0  2  19  7  0  1  1  1  0  2  0  10  27  8  1  9  .325 
*  Apr 09, 2022    COLORADO MESA   35  18  19  17  6  0  3  34  4  0  2  0  3  0  1  1  6  21  8  0  7  .332 
*  Apr 09, 2022    COLORADO MESA   26  2  4  2  0  0  0  4  0  0  0  0  0  0  0  0  3  21  2  0  3  .328 
*  Apr 10, 2022    COLORADO MESA   35  10  12  10  4  0  4  28  6  0  0  0  2  0  1  0  8  27  9  2  10  .328 
*  Apr 14, 2022  at  Adams State   47  21  21  20  6  1  3  38  8  0  0  0  1  0  1  1  12  27  8  0  9  .333 
*  Apr 15, 2022  at  Adams State   47  25  24  25  6  1  4  44  6  0  0  0  0  0  1  0  4  21  10  1  8  .339 
*  Apr 15, 2022  at  Adams State   29  7  9  7  2  0  1  14  2  0  0  1  0  1  0  0  8  21  9  0  4  .338 
*  Apr 16, 2022  at  Adams State   50  27  23  25  5  0  5  43  10  0  1  0  5  0  2  0  10  27  7  3  13  .342 
*  Apr 29, 2022  at  Regis (CO.)   47  17  21  17  11  1  4  46  5  0  0  0  3  0  1  0  6  27  12  2  12  .346 
*  Apr 30, 2022  at  Regis (CO.)   31  12  10  11  2  0  3  21  8  1  2  0  4  0  0  1  10  18  5  3  10  .345 
*  Apr 30, 2022  at  Regis (CO.)   28  8  6  8  0  0  1  9  3  0  0  0  4  0  0  0  6  18  3  3  6  .343 
*  May 01, 2022  at  Regis (CO.)   38  7  13  5  3  0  3  25  4  0  2  0  0  0  1  1  8  24  9  0  9  .343 
*  May 06, 2022    COLORADO CHRISTIAN   35  15  13  14  3  0  1  19  17  0  5  1  0  0  1  0  8  27  10  1  14  .343 
*  May 06, 2022    COLORADO CHRISTIAN   34  12  16  12  4  0  2  26  3  0  3  0  1  0  1  0  7  21  10  0  9  .346 
*  May 07, 2022    COLORADO CHRISTIAN   32  5  8  4  1  0  1  12  6  0  5  0  2  0  2  1  5  27  9  2  10  .344 
*  May 07, 2022    COLORADO CHRISTIAN   23  6  5  5  2  0  0  7  6  0  1  1  1  0  0  0  2  21  4  2  6  .342 
  May 11, 2022  vs  CSU Pueblo   30  4  8  4  2  0  0  10  3  0  1  1  0  0  0  0  5  27  7  2  5  .341 
  May 12, 2022  vs  Colo. Sch. of Mines   32  6  8  6  3  0  1  14  3  0  0  1  1  1  0  0  9  27  9  0  7  .339 
  May 13, 2022  at  Colorado Mesa   39  10  13  9  1  0  4  26  5  0  0  0  0  0  0  1  8  27  15  3  7  .339 
  May 14, 2022  vs  UCCS   40  13  13  10  2  0  4  27  7  0  2  0  2  1  0  0  10  27  9  0  10  .339 
  May 14, 2022  at  Colorado Mesa   37  8  10  6  2  0  2  18  3  0  1  0  1  1  1  0  9  27  13  0  8  .338 
  05/19/22   vs  TAMUK - Kingsville   37  15  12  15  2  0  7  35  12  0  0  0  1  0  1  0  10  24  7  2  9  .337 
  05/19/22   at  Angelo State   35  5  8  5  2  0  2  16  2  0  0  0  0  0  1  1  9  24  13  2  6  .336 
   Totals        1973  562  662  529  157  20  118  1213  259  4  57  14  75  12  38  19  401  1386  527  63  433  .336 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 5, 2022     MINOT STATE   9.0  15  14  10  5  10  3  1  2  0  0  2  0  0  7-14  0  1  0  10.00 
  Feb 5, 2022     MINOT STATE   9.0  8  8  6  2  11  3  0  3  0  0  1  0  0  6-8  0  2  0  8.00 
  Feb 06, 2022    MINOT STATE   11.0  13  5  5  5  13  1  0  0  3  0  1  1  0  6-5  1  2  0  6.52 
  Feb 11, 2022    CENTRAL OKLAHOMA   7.0  5  2  2  1  9  1  0  0  4  0  2  1  0  12-2  2  2  0  5.75 
  Feb 13, 2022    CENTRAL OKLAHOMA   9.0  12  10  5  2  6  0  0  2  2  0  2  0  0  7-10  2  3  0  5.60 
  Feb 13, 2022    CENTRAL OKLAHOMA   9.0  6  4  4  2  10  0  0  1  0  0  1  0  0  5-4  3  3  1  5.33 
  Feb 20, 2022  at  Emporia State   7.0  1  0  0  2  12  0  0  0  0  0  0  0  0  7-0  4  3  1  4.72 
  Feb 20, 2022  at  Emporia State   9.0  13  7  5  2  9  4  0  0  2  0  0  0  0  9-7  5  3  2  4.76 
  Feb 21, 2022  at  Emporia State   7.0  12  9  9  2  7  3  0  2  1  0  2  0  0  18-9  6  3  2  5.38 
  Feb 21, 2022  at  Emporia State   8.0  12  10  8  4  10  2  0  3  1  0  3  0  0  6-10  6  4  2  5.72 
  Feb 26, 2022    SIOUX FALLS   9.0  6  3  3  4  8  1  0  1  0  0  1  2  0  10-3  7  4  3  5.46 
  Feb 26, 2022    SIOUX FALLS   7.0  11  15  10  7  5  2  0  0  0  0  5  1  0  8-15  7  5  3  5.97 
  Feb 27, 2022    SIOUX FALLS   8.0  5  1  1  3  4  0  0  0  1  0  0  0  0  11-1  8  5  3  5.61 
  Feb 27, 2022    SIOUX FALLS   7.0  10  4  4  4  4  3  0  0  0  0  0  0  0  7-4  9  5  3  5.59 
*  Mar 04, 2022    MINES   9.0  5  1  1  1  10  3  0  0  0  0  0  2  0  12-1  10  5  3  5.26 
*  Mar 04, 2022    MINES   7.0  4  2  2  3  9  1  0  0  2  1  0  1  0  0-2  10  6  3  5.11 
*  Mar 05, 2022    MINES   9.0  7  2  2  3  11  3  1  0  0  0  2  2  0  6-2  11  6  3  4.91 
*  Mar 05, 2022    MINES   7.0  3  4  3  4  4  0  0  1  0  0  1  1  0  5-4  12  6  4  4.86 
*  Mar 12, 2022  at  CSU Pueblo   8.0  20  14  14  7  8  3  1  3  0  1  4  2  1  13-14  12  7  4  5.42 
*  Mar 12, 2022  at  CSU Pueblo   6.0  11  10  10  6  6  2  0  1  0  0  2  0  0  9-10  12  8  4  5.78 
*  Mar 13, 2022  at  CSU Pueblo   8.0  14  12  7  2  3  1  0  0  0  0  5  0  0  8-12  12  9  4  5.88 
*  Mar 13, 2022  at  CSU Pueblo   7.0  8  3  3  1  11  2  0  0  0  0  0  2  0  14-3  13  9  4  5.80 
*  Mar 18, 2022    NEW MEXICO HIGHLANDS  9.0  16  12  12  5  14  6  0  2  1  0  1  1  0  6-12  13  10  4  6.10 
*  Mar 19, 2022    NEW MEXICO HIGHLANDS  7.0  6  1  1  1  10  0  0  1  0  0  1  0  0  10-1  14  10  4  5.92 
*  Mar 19, 2022    NEW MEXICO HIGHLANDS  7.0  6  1  1  2  6  0  0  0  0  0  2  2  0  6-1  15  10  4  5.76 
*  Mar 20, 2022    NEW MEXICO HIGHLANDS  9.0  8  6  6  4  8  0  1  1  0  1  2  1  0  9-6  16  10  5  5.77 
*  3/25/2022   at  UC-Colo. Spgs.   9.0  13  6  5  1  12  5  0  1  1  0  0  1  0  25-6  17  10  5  5.74 
*  3/26/2022   at  UC-Colo. Spgs.   9.0  18  14  12  5  8  5  0  4  1  0  2  0  0  19-14  18  10  5  5.99 
*  3/26/2022   at  UC-Colo. Spgs.   7.0  8  2  2  0  9  3  0  1  1  0  0  1  0  16-2  19  10  5  5.88 
*  3/27/2022   at  UC-Colo. Spgs.   8.0  9  8  8  5  8  1  0  1  0  2  3  0  0  6-8  19  11  5  5.99 
  Apr 1, 2022   at  Colorado Christian   8.0  13  8  7  3  6  5  0  0  3  0  0  0  0  2-8  19  12  5  6.05 
  Apr 1, 2022   at  CSU Pueblo   8.0  9  7  4  4  6  2  0  0  0  0  2  1  0  2-7  19  13  5  6.00 
  Apr 2, 2022     COLORADO CHRISTIAN   9.0  5  2  2  6  13  2  0  0  2  0  1  1  0  6-2  20  13  5  5.87 
  Apr 3, 2022   at  CSU Pueblo   9.0  5  2  1  7  8  0  0  0  0  0  1  1  0  8-2  21  13  6  5.71 
*  Apr 08, 2022    COLORADO MESA   9.0  11  9  8  4  15  2  0  2  2  0  3  0  1  8-9  21  14  6  5.78 
*  Apr 09, 2022    COLORADO MESA   7.0  7  4  4  2  4  2  0  3  0  0  1  1  1  18-4  22  14  6  5.76 
*  Apr 09, 2022    COLORADO MESA   7.0  12  11  11  6  10  0  0  3  1  0  0  0  0  2-11  22  15  6  5.96 
*  Apr 10, 2022    COLORADO MESA   9.0  10  9  6  10  7  2  0  1  1  0  2  1  2  10-9  23  15  7  5.96 
*  Apr 14, 2022  at  Adams State   9.0  13  12  12  12  9  2  0  1  4  0  1  1  0  21-12  24  15  7  6.13 
*  Apr 15, 2022  at  Adams State   7.0  13  11  10  8  7  3  0  3  1  0  0  1  0  25-11  25  15  7  6.28 
*  Apr 15, 2022  at  Adams State   7.0  8  3  3  4  5  3  0  1  0  0  1  0  0  7-3  26  15  7  6.23 
*  Apr 16, 2022  at  Adams State   9.0  9  8  5  2  12  3  0  3  4  0  1  1  0  27-8  27  15  7  6.19 
*  Apr 29, 2022  at  Regis (CO.)   9.0  16  11  11  4  6  3  0  0  2  2  5  1  0  17-11  28  15  7  6.32 
*  Apr 30, 2022  at  Regis (CO.)   6.0  10  13  8  3  4  2  0  2  0  0  5  0  0  12-13  28  16  7  6.41 
*  Apr 30, 2022  at  Regis (CO.)   6.0  9  9  9  5  5  2  2  0  1  0  3  0  1  8-9  28  17  7  6.53 
*  May 01, 2022  at  Regis (CO.)   8.0  18  15  15  3  5  4  1  2  0  1  4  2  0  7-15  28  18  7  6.76 
*  May 06, 2022    COLORADO CHRISTIAN   9.0  10  5  4  3  8  3  0  1  0  0  0  0  0  15-5  29  18  7  6.69 
*  May 06, 2022    COLORADO CHRISTIAN   7.0  6  3  3  2  6  2  0  0  0  0  0  1  0  12-3  30  18  7  6.64 
*  May 07, 2022    COLORADO CHRISTIAN   9.0  15  9  9  5  5  5  1  0  0  0  2  0  0  5-9  30  19  7  6.69 
*  May 07, 2022    COLORADO CHRISTIAN   7.0  6  0  0  3  10  1  0  0  2  0  0  0  0  6-0  31  19  7  6.58 
  May 11, 2022  vs  CSU Pueblo   9.0  5  2  0  1  8  2  0  0  0  0  1  0  0  4-2  32  19  8  6.43 
  May 12, 2022  vs  Colo. Sch. of Mines   9.0  10  4  4  3  12  3  0  1  0  0  2  0  0  6-4  33  19  9  6.38 
  May 13, 2022  at  Colorado Mesa   9.0  19  14  10  5  3  4  0  2  1  0  0  1  2  10-14  33  20  9  6.46 
  May 14, 2022  vs  UCCS   9.0  11  3  3  1  8  3  0  0  0  0  1  1  0  13-3  34  20  9  6.38 
  May 14, 2022  at  Colorado Mesa   9.0  12  5  5  8  9  4  0  2  1  0  0  1  1  8-5  35  20  10  6.36 
  05/19/22   vs  TAMUK - Kingsville   8.0  20  18  15  4  9  6  1  3  1  0  4  0  0  15-18  35  21  10  6.54 
  05/19/22   at  Angelo State   8.0  24  26  21  6  8  9  1  0  6  0  5  0  0  5-26  35  22  10  6.84 
   Totals        462.0  591  413  351  219  463  137  10  60  52  8  90  36  9  562-413  35  22  10  6.84 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 5, 2022     Minot State   11-40  8-26  3-14  6-15  5-25  0-2  0-10  5-12  3-9  2-3  7 
  Feb 5, 2022     Minot State   9-35  3-20  6-15  4-22  5-13  0-2  4-13  3-11  7-9  0-1  8 
  Feb 06, 2022    Minot State   10-40  3-17  7-23  5-21  5-19  0-0  2-12  2-8  5-11  0-2  10 
  Feb 11, 2022    Central Oklahoma   10-29  2-2  8-27  4-18  6-11  0-1  5-11  3-14  4-7  3-5  7 
  Feb 13, 2022    Central Oklahoma   9-36  2-9  7-27  1-18  8-18  1-5  1-10  1-13  3-9  4-6  9 
  Feb 13, 2022    Central Oklahoma   8-33  0-0  8-33  2-14  6-19  0-0  1-10  2-5  2-8  2-3  8 
  Feb 20, 2022  at  Emporia State   11-31  0-0  11-31  6-18  5-13  0-0  3-9  3-10  4-7  1-4  6 
  Feb 20, 2022  at  Emporia State   11-39  6-12  5-27  7-20  4-19  0-2  5-13  6-14  2-9  2-3  9 
  Feb 21, 2022  at  Emporia State   15-36  5-18  10-18  9-19  6-17  4-5  5-12  7-17  4-7  6-8  3 
  Feb 21, 2022  at  Emporia State   8-34  3-15  5-19  5-14  3-20  0-1  0-9  1-10  3-9  3-3  8 
  Feb 26, 2022    Sioux Falls   13-35  0-0  13-35  6-16  7-19  1-1  3-10  4-11  3-8  5-5  5 
  Feb 26, 2022    Sioux Falls   8-27  0-4  8-23  6-19  2-8  0-2  2-10  3-13  5-7  4-7  9 
  Feb 27, 2022    Sioux Falls   18-36  2-3  16-33  10-22  8-14  0-0  5-11  6-15  7-8  4-8  7 
  Feb 27, 2022    Sioux Falls   11-27  0-0  11-27  6-14  5-13  0-0  2-7  2-5  2-6  1-1  5 
*  Mar 04, 2022    Mines   10-32  2-5  8-27  8-17  2-15  1-1  5-12  4-12  2-8  3-4  5 
*  Mar 04, 2022    Mines   3-23  0-0  3-23  0-6  3-17  0-0  2-9  0-2  2-7  0-0  3 
*  Mar 05, 2022    Mines   7-29  0-0  7-29  3-15  4-14  1-3  1-9  2-9  4-8  1-3  5 
*  Mar 05, 2022    Mines   8-23  0-0  8-23  5-10  3-13  0-0  3-8  3-5  2-6  3-3  3 
*  Mar 12, 2022  at  CSU Pueblo   18-44  0-5  18-39  8-26  10-18  0-3  5-14  5-17  4-9  3-6  11 
*  Mar 12, 2022  at  CSU Pueblo   11-29  0-0  11-29  5-14  6-15  3-5  3-8  4-10  2-7  4-6  7 
*  Mar 13, 2022  at  CSU Pueblo   8-37  0-0  8-37  3-13  5-24  0-0  3-14  3-9  3-9  0-0  8 
