Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Chase Anderson | 11 | 8 | - | - | 19 |
Bill Ralston | 13 | 6 | - | - | 19 |
Caleb Albaugh | 12 | 6 | - | - | 18 |
Owen Reynolds | 7 | 5 | - | 1 | 13 |
Jake Williams | 12 | 1 | - | - | 13 |
Niko Piazza | 8 | 3 | 1 | - | 12 |
Cade Peters | 8 | 1 | - | - | 9 |
Cody Schultz | 3 | 2 | 1 | - | 6 |
Jake Barber | 5 | - | - | - | 5 |
Alex Gonzales | 2 | 3 | - | - | 5 |
Jackson VanZee | 4 | - | - | - | 4 |
Colin Stone | 3 | 1 | - | - | 4 |
Logan Soole | 1 | 2 | - | - | 3 |
Jayden Cordova | 1 | - | - | - | 1 |
Zach Paschke | 1 | - | - | - | 1 |
TEAM | 91 | 38 | 2 | 1 | 132 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jake Williams | 10 | 4 | 2 | - | 16 |
Bill Ralston | 10 | - | 3 | 2 | 15 |
Niko Piazza | 8 | 4 | 1 | 1 | 14 |
Cade Peters | 9 | - | - | - | 9 |
Caleb Albaugh | 5 | 2 | 1 | - | 8 |
Owen Reynolds | 4 | 2 | - | 1 | 7 |
Chase Anderson | 2 | 4 | 1 | - | 7 |
Alex Gonzales | 3 | 2 | - | 1 | 6 |
Jake Barber | 3 | 1 | - | - | 4 |
Cody Schultz | 2 | 1 | - | - | 3 |
Logan Soole | 2 | 1 | - | - | 3 |
Dylan Nelson | - | 2 | - | - | 2 |
Zach Paschke | - | - | - | 1 | 1 |
Jayden Cordova | - | 1 | - | - | 1 |
Colin Stone | 1 | - | - | - | 1 |
Jackson VanZee | 1 | - | - | - | 1 |
TEAM | 60 | 24 | 8 | 6 | 98 |
HITTING STREAKS | Longest | Current |
Chase Anderson | 20 | - |
Jake Williams | 17 | 17 |
Caleb Albaugh | 11 | - |
Bill Ralston | 10 | - |
Niko Piazza | 8 | - |
Owen Reynolds | 7 | - |
Logan Soole | 7 | 2 |
Colin Stone | 6 | - |
Jake Barber | 5 | - |
Cade Peters | 5 | - |
Cody Schultz | 4 | 1 |
Alex Gonzales | 4 | 1 |
Jayden Cordova | 3 | - |
Jackson VanZee | 3 | 1 |
Dylan Nelson | 3 | - |
Jimmy Holinger | 2 | 2 |
Nate Madrid | 2 | 2 |
Zach Paschke | 1 | - |
Jacob Moyer | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Chase Anderson | 20 | 17 |
Caleb Albaugh | 20 | - |
Bill Ralston | 17 | - |
Jake Williams | 17 | 17 |
Niko Piazza | 12 | - |
Owen Reynolds | 9 | - |
Cade Peters | 9 | 4 |
Jackson VanZee | 9 | 1 |
Logan Soole | 7 | 2 |
Colin Stone | 6 | - |
Alex Gonzales | 5 | 5 |
Jake Barber | 5 | - |
Cody Schultz | 5 | 1 |
Zach Paschke | 4 | - |
Jayden Cordova | 3 | - |
Dylan Nelson | 3 | 2 |
Nate Madrid | 3 | 3 |
Jacob Moyer | 2 | 2 |
Jimmy Holinger | 2 | 2 |
Keegan Vialpando | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Chase Anderson | 44 | . | . | . | 16 | 2 | . | 21 | 1 | 4 | . | . | 44 | . | . | . | . | . | . | . | . | |
Caleb Albaugh | 43 | . | . | . | 24 | . | 19 | . | . | . | . | . | . | 34 | . | . | . | 1 | 2 | 1 | 5 | |
Bill Ralston | 43 | . | . | . | . | 41 | . | . | . | . | . | 2 | . | 10 | 33 | . | . | . | . | . | . | |
Niko Piazza | 42 | . | . | . | . | . | . | . | . | 40 | . | 2 | . | . | 3 | 36 | 3 | . | . | . | . | |
Jake Williams | 38 | . | . | 30 | . | . | . | . | . | . | . | 8 | . | . | 3 | 3 | 27 | 5 | . | . | . | |
Owen Reynolds | 38 | . | . | . | . | . | . | . | 38 | . | . | . | . | . | . | . | 5 | 24 | 9 | . | . | |
Cade Peters | 26 | . | . | 9 | . | . | . | 9 | . | . | . | 8 | . | . | . | 3 | 6 | 5 | 12 | . | . | |
Colin Stone | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 9 | 4 | |
Alex Gonzales | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 12 | 5 | |
Cody Schultz | 20 | . | . | . | 4 | 1 | 15 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 16 | |
Jackson VanZee | 16 | . | . | 1 | . | . | . | . | . | . | . | 15 | . | . | . | . | 1 | 4 | 4 | 7 | . | |
Logan Soole | 16 | 8 | . | . | . | . | . | . | . | . | . | 8 | . | . | 5 | 1 | 2 | . | . | . | . | |
Jake Barber | 13 | . | . | . | . | . | . | 8 | 5 | . | . | . | . | . | . | . | . | . | . | 7 | 6 | |
Jimmy Dobrash | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cade Crader | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Austin Stone | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Paschke | 10 | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | |
Jayden Cordova | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | 4 | 2 | . | |
Dylan Nelson | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 2 | 1 | 1 | . | |
Reichle Arcilise | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Josh Thompson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Alex Gonzales/MSBB | .313 | 25 | 67 | 13 | 21 | 10 | 0 | 3 | 22 | 40 | .597 | 8 | 5 | 13 | 0 | .420 | 1 | 2 | 0-0 | 171 | 27 | 2 | .990 |
c | Colin Stone/MSBB | .299 | 25 | 67 | 19 | 20 | 3 | 1 | 3 | 12 | 34 | .507 | 13 | 8 | 21 | 2 | .461 | 1 | 0 | 0-0 | 202 | 23 | 3 | .987 |
c | Nate Madrid/MSBB | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
c | Keegan Vialpando/MSBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Cade Peters/MSBB | .367 | 10 | 30 | 7 | 11 | 3 | 0 | 0 | 9 | 14 | .467 | 3 | 3 | 4 | 0 | .472 | 0 | 0 | 0-0 | 60 | 1 | 1 | .984 |
1b | Jake Williams/MSBB | .354 | 31 | 96 | 36 | 34 | 6 | 2 | 14 | 35 | 86 | .896 | 13 | 18 | 24 | 0 | .508 | 1 | 0 | 1-1 | 235 | 10 | 1 | .996 |
1b | Jackson VanZee/MSBB | .286 | 6 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
1b | Dylan Nelson/MSBB | .231 | 13 | 13 | 8 | 3 | 0 | 0 | 3 | 7 | 12 | .923 | 6 | 0 | 4 | 0 | .474 | 0 | 0 | 0-0 | 35 | 2 | 0 | 1.000 |
2b | Caleb Albaugh/MSBB | .416 | 25 | 89 | 29 | 37 | 7 | 0 | 3 | 18 | 53 | .596 | 9 | 2 | 12 | 1 | .466 | 3 | 0 | 9-10 | 31 | 49 | 4 | .952 |
2b | Chase Anderson/MSBB | .317 | 18 | 63 | 20 | 20 | 5 | 0 | 2 | 9 | 31 | .492 | 10 | 0 | 15 | 0 | .405 | 1 | 1 | 6-6 | 29 | 36 | 1 | .985 |
2b | Cody Schultz/MSBB | .267 | 5 | 15 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 0 | 0 | 0 | 0 | .267 | 0 | 0 | 1-1 | 6 | 11 | 0 | 1.000 |
2b | Jacob Moyer/MSBB | .000 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
3b | Cody Schultz/MSBB | .750 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 0 | 1 | 0 | 0 | .800 | 0 | 1 | 0-0 | 2 | 1 | 1 | .750 |
3b | Bill Ralston/MSBB | .403 | 41 | 144 | 52 | 58 | 10 | 1 | 11 | 50 | 103 | .715 | 28 | 3 | 32 | 1 | .492 | 6 | 0 | 1-1 | 23 | 88 | 10 | .917 |
3b | Chase Anderson/MSBB | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 3 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
3b | Jimmy Holinger/MSBB | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
ss | Caleb Albaugh/MSBB | .313 | 21 | 80 | 17 | 25 | 7 | 1 | 3 | 19 | 43 | .538 | 3 | 0 | 12 | 1 | .337 | 0 | 1 | 5-7 | 12 | 39 | 4 | .927 |
ss | Cody Schultz/MSBB | .239 | 18 | 46 | 13 | 11 | 1 | 1 | 2 | 7 | 20 | .435 | 5 | 3 | 8 | 0 | .352 | 0 | 0 | 3-3 | 13 | 27 | 3 | .930 |
ss | Zach Paschke/MSBB | .125 | 24 | 32 | 5 | 4 | 2 | 0 | 0 | 6 | 6 | .188 | 7 | 2 | 10 | 0 | .317 | 0 | 3 | 1-1 | 15 | 27 | 4 | .913 |
of | Cody Schultz/MSBB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Chase Anderson/MSBB | .427 | 30 | 96 | 38 | 41 | 9 | 1 | 6 | 20 | 70 | .729 | 19 | 1 | 21 | 1 | .526 | 0 | 0 | 6-9 | 19 | 1 | 1 | .952 |
of | Owen Reynolds/MSBB | .371 | 41 | 132 | 32 | 49 | 9 | 2 | 6 | 28 | 80 | .606 | 15 | 7 | 23 | 3 | .458 | 1 | 2 | 3-5 | 73 | 0 | 1 | .986 |
of | Niko Piazza/MSBB | .311 | 41 | 148 | 41 | 46 | 18 | 0 | 11 | 50 | 97 | .655 | 20 | 5 | 31 | 3 | .401 | 4 | 0 | 0-0 | 61 | 1 | 4 | .939 |
of | Jake Barber/MSBB | .260 | 31 | 50 | 12 | 13 | 2 | 0 | 1 | 11 | 18 | .360 | 3 | 2 | 6 | 1 | .316 | 2 | 0 | 2-2 | 13 | 1 | 0 | 1.000 |
of | Jayden Cordova/MSBB | .259 | 22 | 27 | 5 | 7 | 3 | 1 | 0 | 5 | 12 | .444 | 3 | 2 | 8 | 0 | .375 | 0 | 2 | 0-0 | 13 | 1 | 1 | .933 |
of | Cade Peters/MSBB | .242 | 10 | 33 | 8 | 8 | 2 | 0 | 2 | 8 | 16 | .485 | 1 | 3 | 7 | 0 | .324 | 0 | 0 | 0-1 | 5 | 1 | 0 | 1.000 |
of | Jacob Moyer/MSBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jake Williams/MSBB | .423 | 9 | 26 | 8 | 11 | 5 | 0 | 2 | 12 | 22 | .846 | 2 | 5 | 5 | 1 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Logan Soole/MSBB | .400 | 10 | 35 | 12 | 14 | 3 | 0 | 3 | 10 | 26 | .743 | 4 | 0 | 8 | 0 | .462 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Niko Piazza/MSBB | .375 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jackson VanZee/MSBB | .273 | 18 | 44 | 8 | 12 | 3 | 0 | 1 | 5 | 18 | .409 | 9 | 0 | 15 | 0 | .382 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cade Peters/MSBB | .259 | 9 | 27 | 5 | 7 | 0 | 0 | 2 | 5 | 13 | .481 | 2 | 3 | 5 | 0 | .364 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bill Ralston/MSBB | .250 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dylan Nelson/MSBB | .167 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Keegan Vialpando/MSBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Barber/MSBB | .750 | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 1.250 | 0 | 1 | 1 | 0 | .667 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cade Peters/MSBB | .600 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Gonzales/MSBB | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nate Madrid/MSBB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jimmy Holinger/MSBB | .444 | 10 | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .667 | 0 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jackson VanZee/MSBB | .429 | 8 | 7 | 2 | 3 | 0 | 1 | 1 | 2 | 8 | 1.143 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacob Moyer/MSBB | .250 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cody Schultz/MSBB | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dylan Nelson/MSBB | .143 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jayden Cordova/MSBB | .125 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Paschke/MSBB | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Keegan Vialpando/MSBB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan Soole/MSBB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Niko Piazza/MSBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Owen Reynolds/MSBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Cade Crader | 13 | 1 | 12 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Austin Stone | 8 | 0 | 8 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
p | Logan Soole | 7 | 4 | 3 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
p | Clayton Burke | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Carter Akerfelds | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Josh Thompson | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Gannon Reiswig | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Tyler Phillips | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Brandon Moore | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jimmy Dobrash | 9 | 3 | 5 | 1 | .889 | 1 | 13 | 3 | .813 | 0 | 0 |
p | Conner Nantkes | 5 | 2 | 2 | 1 | .800 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Eric Cox | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jonathan Pierce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brady Mello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Gabe Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tyler Schultz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Zach Sundine | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Reichle Arcilise | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
c | Nate Madrid | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Keegan Vialpando | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Alex Gonzales | 200 | 171 | 27 | 2 | .990 | 1 | 21 | 6 | .778 | 6 | 0 |
c | Colin Stone | 228 | 202 | 23 | 3 | .987 | 0 | 14 | 7 | .667 | 4 | 1 |
1b | Dylan Nelson | 37 | 35 | 2 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Jackson VanZee | 18 | 16 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Jake Williams | 246 | 235 | 10 | 1 | .996 | 13 | 0 | 0 | --- | 0 | 0 |
1b | Cade Peters | 62 | 60 | 1 | 1 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Cody Schultz | 17 | 6 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Jacob Moyer | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Jimmy Holinger | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Chase Anderson | 66 | 29 | 36 | 1 | .985 | 8 | 0 | 0 | --- | 0 | 0 |
2b | Caleb Albaugh | 84 | 31 | 49 | 4 | .952 | 9 | 0 | 0 | --- | 0 | 0 |
3b | Chase Anderson | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Bill Ralston | 121 | 23 | 88 | 10 | .917 | 8 | 0 | 0 | --- | 0 | 0 |
3b | Jimmy Holinger | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Cody Schultz | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Zach Paschke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Cody Schultz | 43 | 13 | 27 | 3 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
ss | Caleb Albaugh | 55 | 12 | 39 | 4 | .927 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Zach Paschke | 46 | 15 | 27 | 4 | .913 | 6 | 0 | 0 | --- | 0 | 0 |
of | Jake Barber | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cade Peters | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cody Schultz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Owen Reynolds | 74 | 73 | 0 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chase Anderson | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
of | Niko Piazza | 66 | 61 | 1 | 4 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jayden Cordova | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jacob Moyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Colo. Christian (May 07, 2021) |
Runs scored: | 25 | - | vs Colorado Christian (3/28/21) |
Hits: | 24 | - | vs Colorado Christian (3/28/21) |
RBIs: | 25 | - | vs Colorado Christian (3/28/21) |
Doubles: | 7 | - | at New Mexico Highlands (Mar 21, 2021) |
Triples: | 2 | - | vs CSU PUEBLO (Mar 12, 2021) |
Home runs: | 6 | - | vs Fort Hays State (Feb 19, 2021) |
Total bases: | 41 | - | at New Mexico Highlands (Mar 21, 2021) |
Walks: | 15 | - | at Colo. Christian (May 07, 2021) |
Strikeouts: | 16 | - | at Colorado Mesa (Apr 09, 2021) |
Sac hits: | 2 | - | vs Fort Hays State (2/20/2021) |
2 | - | vs Regis (4/30/21) | |
Sac flies: | 3 | - | vs Adams State (Apr 17, 2021) |
3 | - | at Colorado Christian (May 06, 2021) | |
Stolen bases: | 5 | - | at Colo. Sch. of Mines (Mar 07, 2021) |
Hit by pitch: | 4 | - | (5 times ) |
Caught stealing: | 1 | - | (9 times ) |
Runners LOB: | 16 | - | at Colo. Christian (May 07, 2021) |
Hit into DP: | 2 | - | vs Adams State (Apr 18, 2021) |
2 | - | at Colo. Christian (May 06, 2021) |
Fielding
Putouts: | 27 | - | (26 times ) |
Assists: | 16 | - | vs Regis (4/30/21) |
Errors: | 5 | - | vs Fort Hays State (Feb 19, 2021) |
Passed balls: | 1 | - | (10 times ) |
DPs turned: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 9.0 | - | (26 times ) |
Runs allowed: | 15 | - | at Colorado Mesa (Apr 09, 2021) |
Earned runs: | 14 | - | at Colorado Mesa (Apr 10, 2021) |
Walks allowed: | 8 | - | vs Fort Hays State (2/20/2021) |
Strikeouts: | 17 | - | vs Fort Hays State (2/20/21) |
Hits allowed: | 17 | - | at Colo. Sch. of Mines (Mar 07, 2021) |
Doubles allowed: | 7 | - | vs Regis (5/1/21) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 3 | - | at Colo. Sch. of Mines (Mar 07, 2021) |
3 | - | at Colorado Mesa (Apr 11, 2021) | |
Wild pitches: | 6 | - | vs CSU-Pueblo (3/11/21) |
6 | - | at Colorado Mesa (Apr 09, 2021) | |
Hit batters: | 5 | - | vs Fort Hays State (Feb 19, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Niko Piazza vs Colorado Christian (3/28/21) |
Runs scored: | 4 | - | Bill Ralston at New Mexico Highlands (Mar 19, 2021) |
4 | - | Jake Williams vs CSU-Pueblo (3/27/21) | |
Hits: | 5 | - | Owen Reynolds vs Fort Hays State (Feb 19, 2021) |
RBIs: | 6 | - | Bill Ralston at New Mexico Highlands (Mar 19, 2021) |
6 | - | Alex Gonzales at New Mexico Highlands (Mar 21, 2021) | |
6 | - | Niko Piazza at Colo. Christian (May 07, 2021) | |
Doubles: | 2 | - | (11 times ) |
Triples: | 1 | - | (11 times ) |
Home runs: | 2 | - | (8 times ) |
Total bases: | 11 | - | Owen Reynolds vs Fort Hays State (Feb 19, 2021) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 4 | - | Chase Anderson vs UCCS (Apr 03, 2021) |
Sac hits: | 1 | - | (12 times ) |
Sac flies: | 1 | - | (25 times ) |
Stolen bases: | 3 | - | Cody Schultz at Colo. Sch. of Mines (Mar 07, 2021) |
Hit by pitch: | 2 | - | (9 times ) |
Caught stealing: | 1 | - | (9 times ) |
Runners LOB: | 6 | - | Niko Piazza vs CSU-Pueblo (3/11/21) |
Fielding
Putouts: | 15 | - | Alex Gonzales vs Regis (5/1/21) |
Assists: | 6 | - | Chase Anderson vs Fort Hays State (2/20/2021) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 1 | - | (10 times ) |
Pitching
Innings pitched: | 9.0 | - | Cade Crader vs CSU-Pueblo (3/27/21) |
9.0 | - | Logan Soole vs Regis (4/30/21) | |
9.0 | - | Cade Crader vs Colorado Christian (May 20, 2021 at Grand Junction, CO) | |
Runs allowed: | 11 | - | Jimmy Dobrash at Colorado Mesa (Apr 11, 2021) |
Earned runs: | 10 | - | Jimmy Dobrash at Colorado Mesa (Apr 11, 2021) |
Walks allowed: | 5 | - | Jimmy Dobrash at Colo. Sch. of Mines (Mar 06, 2021) |
5 | - | Josh Thompson at Colo. Sch. of Mines (Mar 07, 2021) | |
Strikeouts: | 12 | - | Cade Crader vs Fort Hays State (2/20/21) |
Hits allowed: | 11 | - | Austin Stone at Colorado Mesa (Apr 10, 2021) |
11 | - | Jimmy Dobrash at Colorado Mesa (Apr 11, 2021) | |
Doubles allowed: | 4 | - | Jimmy Dobrash vs Regis (5/1/21) |
