Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Jan 30, 2015 | NEBRASKA-KEARNEY-1 | 3-5 | L | 3-3-1 | / | 5-11-2 | 9 | 0-1-0 | 0-0-0 | N. Hammett (L 0-1) | - | 2:03 | |||
| Jan 30, 2015 | NEBRASKA-KEARNEY-2 | W | 3-2 | 3-4-1 | / | 2-4-0 | 7 | 1-1-0 | 0-0-0 | M. Thill (W 1-0) | 242 | 1:27 | |||
| Jan 31, 2015 | NEBRASKA-KEARNEY | W | 6-2 | 6-12-1 | / | 2-4-1 | 9 | 2-1-0 | 0-0-0 | J. Garcia (W 1-0) | 179 | 2:32 | |||
| Feb 06, 2015 | at | #6 Emporia State | 6-17 | L | 6-8-1 | / | 17-17-1 | 9 | 2-2-0 | 0-0-0 | N. Hammett (L 0-1) | 163 | 2:28 | ||
| Feb 07, 2015 | at | #6 Emporia State | 5-13 | L | 5-7-4 | / | 13-13-2 | 9 | 2-3-0 | 0-0-0 | M. Thill (L 0-1) | 243 | 2:40 | ||
| Feb 08, 2015 | at | #6 Emporia State | 0-9 | L | 0-9-1 | / | 9-14-1 | 9 | 2-4-0 | 0-0-0 | J. Garcia (L 1-1) | 247 | 2:25 | ||
| Feb 14, 2015 | SIOUX FALLS-1 | W | 5-1 | 5-7-0 | / | 1-5-1 | 9 | 3-4-0 | 0-0-0 | N. Hammett (W 1-2) | - | 2:02 | |||
| Feb 14, 2015 | SIOUX FALLS-2 | W | 5-4 | 5-9-2 | / | 4-8-0 | 7 | 4-4-0 | 0-0-0 | R. Baca (W 1-0) | 200 | 2:07 | |||
| Feb 15, 2015 | SIOUX FALLS | W | 9-0 | 9-12-0 | / | 0-4-1 | 9 | 5-4-0 | 0-0-0 | J. Garcia (W 2-1) | 135 | 2:55 | |||
| * | Mar 07, 2015 | at | #3 Colorado Mesa | 3-9 | L | 3-8-1 | / | 9-9-1 | 9 | 5-5-0 | 0-1-0 | N. Hammett (L 1-3) | 322 | 2:29 | |
| * | Mar 08, 2015 | at | #3 Colorado Mesa-1 | 0-2 | L | 0-4-0 | / | 2-4-1 | 7 | 5-6-0 | 0-2-0 | M. Thill (L 1-2) | 298 | 1:24 | |
| * | Mar 08, 2015 | at | #3 Colorado Mesa-2 | 2-6 | L | 2-5-1 | / | 6-5-0 | 7 | 5-7-0 | 0-3-0 | J. Garcia (L 2-2) | 298 | 1:55 | |
| * | Mar 09, 2015 | at | #3 Colorado Mesa | 7-8 | L | 7-11-2 | / | 8-14-3 | 9 | 5-8-0 | 0-4-0 | J. Moore (L 0-1) | 233 | 2:32 | |
| * | Mar 13, 2015 | COLORADO CHRISTIAN | W | 10-1 | 10-14-4 | / | 1-6-0 | 9 | 6-8-0 | 1-4-0 | K. Lalk (W 1-0) | 225 | 2:00 | ||
| * | Mar 14, 2015 | COLORADO CHRISTIAN-1 | W | 5-4 | 5-10-0 | / | 4-8-1 | (9) | 7-8-0 | 2-4-0 | R. Baca (W 2-0) | - | 2:20 | ||
| * | Mar 14, 2015 | COLORADO CHRISTIAN-2 | W | 4-1 | 4-7-2 | / | 1-1-1 | 7 | 8-8-0 | 3-4-0 | J. Garcia (W 3-2) | 220 | 1:40 | ||
| * | Mar 15, 2015 | COLORADO CHRISTIAN | W | 3-2 | 3-5-1 | / | 2-4-5 | 9 | 9-8-0 | 4-4-0 | N. Hammett (W 2-3) | 206 | 1:55 | ||
| * | Mar 20, 2015 | at | #13 CSU-Pueblo | 2-3 | L | 2-8-3 | / | 3-8-0 | 9 | 9-9-0 | 4-5-0 | J. Moore (L 0-2) | 98 | 2:32 | |
| * | Mar 21, 2015 | at | #13 CSU-Pueblo-1 | 5-6 | L | 5-9-0 | / | 6-15-2 | 7 | 9-10-0 | 4-6-0 | R. Baca (L 2-1) | 157 | 2:26 | |
| * | Mar 21, 2015 | at | #13 CSU-Pueblo-2 | 1-12 | L | 1-3-1 | / | 12-14-0 | 7 | 9-11-0 | 4-7-0 | J. Garcia (L 3-3) | 157 | 2:17 | |
| * | Mar 22, 2015 | at | #13 CSU-Pueblo | 5-8 | L | 5-8-1 | / | 8-11-0 | 9 | 9-12-0 | 4-8-0 | N. Hammett (L 2-4) | 177 | 2:35 | |
| * | Mar 27, 2015 | at | Regis University | W | 11-1 | 11-14-0 | / | 1-9-1 | 9 | 10-12-0 | 5-8-0 | K. Lalk (W 2-0) | 131 | 2:20 | |
| * | Mar 28, 2015 | at | Regis University-1 | W | 7-6 | 7-8-0 | / | 6-9-4 | (8) | 11-12-0 | 6-8-0 | R. Baca (W 2-1) | 150 | 3:05 | |
| * | Mar 28, 2015 | at | Regis University-2 | 2-3 | L | 2-6-1 | / | 3-7-0 | 7 | 11-13-0 | 6-9-0 | J. Moore (L 0-3) | 150 | 1:50 | |
| * | Mar 29, 2015 | at | Regis University | W | 7-4 | 7-10-2 | / | 4-9-3 | 9 | 12-13-0 | 7-9-0 | N. Hammett (W 3-4) | 137 | 2:35 | |
| * | Apr 03, 2015 | NEW MEXICO HIGHLANDS-1 | W | 3-2 | 3-5-3 | / | 2-8-2 | (11) | 13-13-0 | 8-9-0 | R. Baca (W 4-1) | - | 2:43 | ||
| * | Apr 03, 2015 | NEW MEXICO HIGHLANDS-2 | W | 7-4 | 7-9-1 | / | 4-7-2 | 7 | 14-13-0 | 9-9-0 | M. Thill (W 2-2) | 162 | 1:56 | ||
| * | Apr 04, 2015 | NEW MEXICO HIGHLANDS-1 | W | 9-4 | 9-12-1 | / | 4-7-1 | 9 | 15-13-0 | 10-9-0 | N. Hammett (W 4-4) | - | 2:05 | ||
| * | Apr 04, 2015 | NEW MEXICO HIGHLANDS-2 | W | 9-1 | 9-8-0 | / | 1-6-0 | 7 | 16-13-0 | 11-9-0 | J. Garcia (W 4-3) | 196 | 1:35 | ||
| * | Apr 10, 2015 | ADAMS STATE | W | 5-4 | 5-8-0 | / | 4-11-3 | (10) | 17-13-0 | 12-9-0 | R. Baca (W 5-1) | 182 | 2:40 | ||
| * | Apr 11, 2015 | ADAMS STATE-1 | W | 7-6 | 7-8-1 | / | 6-10-0 | 7 | 18-13-0 | 13-9-0 | M. Thill (W 2-2) | - | 2:03 | ||
| * | Apr 11, 2015 | ADAMS STATE-2 | W | 5-2 | 5-9-0 | / | 2-5-1 | 7 | 19-13-0 | 14-9-0 | J. Garcia (W 5-3) | 239 | 1:50 | ||
| * | Apr 12, 2015 | ADAMS STATE | W | 8-7 | 8-14-0 | / | 7-11-2 | 9 | 20-13-0 | 15-9-0 | R. Baca (W 6-1) | 194 | 2:05 | ||
| Apr 14, 2015 | REGIS UNIVERSITY | 2-3 | L | 2-6-0 | / | 3-7-0 | 9 | 20-14-0 | 15-9-0 | J. Vega (L 0-1) | 150 | 2:25 | |||
| * | Apr 18, 2015 | COLORADO MINES-1 | W | 7-1 | 7-11-0 | / | 1-3-1 | 9 | 21-14-0 | 16-9-0 | K. Lalk (W 3-0) | - | 2:05 | ||
| * | Apr 18, 2015 | COLORADO MINES-2 | 2-5 | L | 2-6-2 | / | 5-9-0 | 7 | 21-15-0 | 16-10-0 | M. Thill (L 3-3) | 193 | 1:40 | ||
| * | Apr 19, 2015 | COLORADO MINES-1 | W | 8-6 | 8-13-0 | / | 6-16-1 | 9 | 22-15-0 | 17-10-0 | R. Baca (W 7-1) | - | 2:36 | ||
| * | Apr 19, 2015 | COLORADO MINES-2 | 2-7 | L | 2-9-1 | / | 7-7-0 | 7 | 22-16-0 | 17-11-0 | J. Garcia (L 5-4) | 181 | 2:00 | ||
| Apr 21, 2015 | at | Northern Colorado | 5-6 | L | 5-5-1 | / | 6-15-2 | 9 | 22-17-0 | 17-11-0 | R. Baca (L 7-2) | 100 | 5:05 | ||
| * | Apr 24, 2015 | #2 COLORADO MESA | 4-7 | L | 4-13-1 | / | 7-12-0 | 9 | 22-18-0 | 17-12-0 | K. Lalk (L 3-1) | 127 | 2:27 | ||
| * | Apr 25, 2015 | #2 COLORADO MESA-1 | W | 5-4 | 5-9-1 | / | 4-11-1 | 7 | 23-18-0 | 18-12-0 | J. Moore (W 1-3) | - | 2:23 | ||
| * | Apr 25, 2015 | #2 COLORADO MESA-2 | 3-8 | L | 3-5-1 | / | 8-10-1 | 7 | 23-19-0 | 18-13-0 | J. Garcia (L 5-5) | 273 | 2:11 | ||
| * | May 01, 2015 | at | Colorado Christian-1 | W | 4-3 | 4-9-2 | / | 3-7-1 | 9 | 24-19-0 | 19-13-0 | R. Baca (W 8-2) | 103 | 2:38 | |
| * | May 01, 2015 | at | Colorado Christian-2 | W | 3-2 | 3-5-1 | / | 2-6-2 | 7 | 25-19-0 | 20-13-0 | M. Thill (W 4-3) | 81 | 2:20 | |
| * | May 02, 2015 | at | Colorado Christian-1 | W | 16-12 | 16-18-0 | / | 12-20-2 | 9 | 26-19-0 | 21-13-0 | R. Baca (W 9-2) | 130 | 3:30 | |
| * | May 02, 2015 | at | Colorado Christian-2 | 2-5 | L | 2-8-1 | / | 5-10-1 | 7 | 26-20-0 | 21-14-0 | J. Garcia (L 5-6) | 97 | 1:48 | |
| # | May 07, 2015 | vs | #16 CSU-Pueblo | W | 8-0 | 8-14-0 | / | 0-4-0 | 9 | 27-20-0 | 21-14-0 | K. Lalk (W 4-1) | 0 | 2:30 | |
| # | May 08, 2015 | at | #3 Colorado Mesa | W | 4-2 | 4-8-0 | / | 2-7-4 | 9 | 28-20-0 | 21-14-0 | M. Thill (W 5-3) | 433 | 3:15 | |
| # | May 09, 2015 | at | #3 Colorado Mesa | 4-8 | L | 4-12-3 | / | 8-8-0 | 9 | 28-21-0 | 21-14-0 | None | 0 | ||
| # | May 10, 2015 | at | #3 Colorado Mesa | 6-7 | L | 6-6-0 | / | 7-8-3 | 9 | 28-22-0 | 21-14-0 | R. Baca (L 9-4) | 704 | 2:35 |
|
* = RMAC game
# = RMAC Tournament game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Jan 30, 2015 | NEBRASKA-KEARNEY | 30 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 27 | 9 | 1 | 3 | .100 | ||
| Jan 30, 2015 | NEBRASKA-KEARNEY | 20 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 2 | 1 | 1 | .140 | ||
| Jan 31, 2015 | NEBRASKA-KEARNEY | 36 | 6 | 12 | 6 | 2 | 0 | 0 | 14 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 27 | 9 | 1 | 12 | .221 | ||
| Feb 06, 2015 | at | Emporia State | 33 | 6 | 8 | 6 | 2 | 0 | 4 | 22 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 13 | 24 | 7 | 1 | 3 | .227 | |
| Feb 07, 2015 | at | Emporia State | 33 | 5 | 7 | 4 | 0 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 24 | 9 | 4 | 9 | .224 | |
| Feb 08, 2015 | at | Emporia State | 36 | 0 | 9 | 0 | 3 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 12 | 1 | 14 | .229 | |
| Feb 14, 2015 | SIOUX FALLS | 28 | 5 | 7 | 4 | 0 | 0 | 2 | 13 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 27 | 9 | 0 | 6 | .231 | ||
| Feb 14, 2015 | SIOUX FALLS | 25 | 5 | 9 | 5 | 0 | 1 | 1 | 14 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 12 | 2 | 9 | .245 | ||
| Feb 15, 2015 | SIOUX FALLS | 32 | 9 | 12 | 8 | 5 | 1 | 0 | 19 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | 27 | 11 | 0 | 8 | .260 | ||
| * | Mar 07, 2015 | at | Colorado Mesa | 33 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 24 | 9 | 1 | 8 | .258 |
| * | Mar 08, 2015 | at | Colorado Mesa | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 15 | 0 | 6 | .251 |
| * | Mar 08, 2015 | at | Colorado Mesa | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 11 | 1 | 4 | .246 |
| * | Mar 09, 2015 | at | Colorado Mesa | 37 | 7 | 11 | 5 | 4 | 0 | 1 | 18 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 26 | 11 | 2 | 7 | .251 |
| * | Mar 13, 2015 | COLORADO CHRISTIAN | 37 | 10 | 14 | 10 | 7 | 0 | 2 | 27 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 27 | 13 | 4 | 8 | .262 | |
| * | Mar 14, 2015 | COLORADO CHRISTIAN | 34 | 5 | 10 | 5 | 1 | 1 | 0 | 13 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 11 | 0 | 8 | .265 | |
| * | Mar 14, 2015 | COLORADO CHRISTIAN | 25 | 4 | 7 | 4 | 3 | 0 | 2 | 16 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 21 | 8 | 2 | 9 | .265 | |
| * | Mar 15, 2015 | COLORADO CHRISTIAN | 33 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 15 | 1 | 8 | .258 | |
| * | Mar 20, 2015 | at | CSU-Pueblo | 33 | 2 | 8 | 2 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 25 | 15 | 3 | 9 | .257 |
| * | Mar 21, 2015 | at | CSU-Pueblo | 26 | 5 | 9 | 5 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 20 | 8 | 0 | 8 | .261 |
| * | Mar 21, 2015 | at | CSU-Pueblo | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 6 | 1 | 5 | .257 |
| * | Mar 22, 2015 | at | CSU-Pueblo | 33 | 5 | 8 | 5 | 3 | 0 | 1 | 14 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 24 | 7 | 1 | 9 | .256 |
| * | Mar 27, 2015 | at | Regis University | 38 | 11 | 14 | 11 | 4 | 0 | 2 | 24 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 27 | 8 | 0 | 4 | .262 |
| * | Mar 28, 2015 | at | Regis University | 33 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 12 | 24 | 9 | 0 | 10 | .261 |
| * | Mar 28, 2015 | at | Regis University | 27 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 5 | 1 | 4 | .260 |
| * | Mar 29, 2015 | at | Regis University | 38 | 7 | 10 | 7 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 27 | 10 | 2 | 11 | .260 |
| * | Apr 03, 2015 | NEW MEXICO HIGHLANDS | 35 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 33 | 7 | 3 | 5 | .255 | |
| * | Apr 03, 2015 | NEW MEXICO HIGHLANDS | 27 | 7 | 9 | 4 | 1 | 1 | 1 | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 21 | 8 | 1 | 5 | .257 | |
| * | Apr 04, 2015 | NEW MEXICO HIGHLANDS | 29 | 9 | 12 | 9 | 1 | 1 | 2 | 21 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 5 | 27 | 11 | 1 | 5 | .263 | |
| * | Apr 04, 2015 | NEW MEXICO HIGHLANDS | 23 | 9 | 8 | 9 | 3 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 21 | 8 | 0 | 5 | .265 | |
| * | Apr 10, 2015 | ADAMS STATE | 37 | 5 | 8 | 3 | 5 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 11 | 30 | 11 | 0 | 9 | .263 | |
| * | Apr 11, 2015 | ADAMS STATE | 25 | 7 | 8 | 7 | 1 | 2 | 0 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 1 | 4 | .264 | |
| * | Apr 11, 2015 | ADAMS STATE | 20 | 5 | 9 | 3 | 0 | 1 | 0 | 11 | 4 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 21 | 9 | 0 | 7 | .268 | |
| * | Apr 12, 2015 | ADAMS STATE | 38 | 8 | 14 | 6 | 4 | 0 | 3 | 27 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 14 | 0 | 7 | .272 | |
| Apr 14, 2015 | REGIS UNIVERSITY | 30 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 27 | 12 | 0 | 6 | .270 | ||
| * | Apr 18, 2015 | COLORADO MINES | 33 | 7 | 11 | 6 | 6 | 0 | 1 | 20 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 13 | 0 | 8 | .272 | |
| * | Apr 18, 2015 | COLORADO MINES | 27 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | 6 | .271 | |
| * | Apr 19, 2015 | COLORADO MINES | 36 | 8 | 13 | 8 | 2 | 0 | 1 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | 8 | 0 | 6 | .274 | |
| * | Apr 19, 2015 | COLORADO MINES | 29 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 9 | 1 | 11 | .275 | |
| Apr 21, 2015 | at | Northern Colorado | 32 | 5 | 5 | 5 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 24 | 18 | 1 | 3 | .271 | |
| * | Apr 24, 2015 | COLORADO MESA | 39 | 4 | 13 | 4 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 13 | 1 | 9 | .273 | |
| * | Apr 25, 2015 | COLORADO MESA | 28 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 6 | .274 | |
| * | Apr 25, 2015 | COLORADO MESA | 25 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 7 | 1 | 4 | .273 | |
| * | May 01, 2015 | at | Colorado Christian | 32 | 4 | 9 | 2 | 3 | 0 | 0 | 12 | 3 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 6 | 27 | 11 | 2 | 8 | .273 |
| * | May 01, 2015 | at | Colorado Christian | 25 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 5 | .272 |
| * | May 02, 2015 | at | Colorado Christian | 44 | 16 | 18 | 14 | 2 | 4 | 1 | 31 | 8 | 0 | 10 | 1 | 3 | 0 | 2 | 0 | 10 | 27 | 5 | 0 | 14 | .276 |
| * | May 02, 2015 | at | Colorado Christian | 28 | 2 | 8 | 1 | 0 | 0 | 1 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 18 | 6 | 1 | 7 | .276 |
| May 07, 2015 | vs | CSU-Pueblo | 37 | 8 | 14 | 8 | 0 | 0 | 1 | 17 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 | 27 | 10 | 0 | 14 | .279 | |
| May 08, 2015 | at | Colorado Mesa | 33 | 4 | 8 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 27 | 11 | 0 | 4 | .278 | |
| May 09, 2015 | at | Colorado Mesa | 38 | 4 | 12 | 4 | 1 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 27 | 11 | 3 | 8 | .279 | |
| May 10, 2015 | at | Colorado Mesa | 28 | 6 | 6 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 5 | 24 | 11 | 0 | 5 | .278 | |
| Totals | 1551 | 254 | 431 | 228 | 88 | 15 | 34 | 651 | 143 | 4 | 51 | 17 | 52 | 40 | 17 | 26 | 357 | 1209 | 496 | 50 | 354 | .278 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jan 30, 2015 | NEBRASKA-KEARNEY | 9.0 | 11 | 5 | 5 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3-5 | 0 | 1 | 0 | 5.00 | ||
| Jan 30, 2015 | NEBRASKA-KEARNEY | 7.0 | 4 | 2 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1 | 1 | 0 | 3.94 | ||
| Jan 31, 2015 | NEBRASKA-KEARNEY | 9.0 | 4 | 2 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-2 | 2 | 1 | 0 | 3.24 | ||
| Feb 06, 2015 | at | Emporia State | 8.0 | 17 | 17 | 16 | 7 | 7 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 6-17 | 2 | 2 | 0 | 6.82 | |
| Feb 07, 2015 | at | Emporia State | 8.0 | 13 | 13 | 12 | 3 | 12 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 5-13 | 2 | 3 | 0 | 8.12 | |
| Feb 08, 2015 | at | Emporia State | 8.0 | 14 | 9 | 8 | 7 | 7 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0-9 | 2 | 4 | 0 | 8.27 | |
| Feb 14, 2015 | SIOUX FALLS | 9.0 | 5 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-1 | 3 | 4 | 1 | 7.14 | ||
| Feb 14, 2015 | SIOUX FALLS | 7.0 | 8 | 4 | 3 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5-4 | 4 | 4 | 1 | 6.78 | ||
| Feb 15, 2015 | SIOUX FALLS | 9.0 | 4 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 5 | 4 | 1 | 5.96 | ||
| * | Mar 07, 2015 | at | Colorado Mesa | 8.0 | 9 | 9 | 8 | 7 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3-9 | 5 | 5 | 1 | 6.26 |
| * | Mar 08, 2015 | at | Colorado Mesa | 6.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-2 | 5 | 6 | 1 | 6.03 |
| * | Mar 08, 2015 | at | Colorado Mesa | 6.0 | 5 | 6 | 4 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-6 | 5 | 7 | 1 | 6.03 |
| * | Mar 09, 2015 | at | Colorado Mesa | 8.2 | 14 | 8 | 7 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-8 | 5 | 8 | 1 | 6.14 |
| * | Mar 13, 2015 | COLORADO CHRISTIAN | 9.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-1 | 6 | 8 | 1 | 5.72 | |
| * | Mar 14, 2015 | COLORADO CHRISTIAN | 9.0 | 8 | 4 | 4 | 1 | 10 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5-4 | 7 | 8 | 1 | 5.59 | |
| * | Mar 14, 2015 | COLORADO CHRISTIAN | 7.0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 8 | 8 | 1 | 5.29 | |
| * | Mar 15, 2015 | COLORADO CHRISTIAN | 9.0 | 4 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | 9 | 8 | 2 | 5.07 | |
| * | Mar 20, 2015 | at | CSU-Pueblo | 8.1 | 8 | 3 | 1 | 3 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2-3 | 9 | 9 | 2 | 4.84 |
| * | Mar 21, 2015 | at | CSU-Pueblo | 6.2 | 15 | 6 | 6 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 9 | 10 | 2 | 4.98 |
| * | Mar 21, 2015 | at | CSU-Pueblo | 6.0 | 14 | 12 | 12 | 8 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-12 | 9 | 11 | 2 | 5.48 |
| * | Mar 22, 2015 | at | CSU-Pueblo | 8.0 | 11 | 8 | 8 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5-8 | 9 | 12 | 2 | 5.65 |
| * | Mar 27, 2015 | at | Regis University | 9.0 | 9 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 10 | 12 | 3 | 5.41 |
| * | Mar 28, 2015 | at | Regis University | 8.0 | 9 | 6 | 6 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-6 | 11 | 12 | 4 | 5.47 |
| * | Mar 28, 2015 | at | Regis University | 6.1 | 7 | 3 | 2 | 5 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-3 | 11 | 13 | 4 | 5.38 |
| * | Mar 29, 2015 | at | Regis University | 9.0 | 9 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-4 | 12 | 13 | 5 | 5.23 |
| * | Apr 03, 2015 | NEW MEXICO HIGHLANDS | 11.0 | 8 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-2 | 13 | 13 | 5 | 5.00 | |
| * | Apr 03, 2015 | NEW MEXICO HIGHLANDS | 7.0 | 7 | 4 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-4 | 14 | 13 | 5 | 4.96 | |
