Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 18, 2012 | vs | Hastings (Neb.) | W | 6-3 | 6-8-0 | / | 3-6-6 | 1-0-0 | 0-0-0 | J. Arceneaux (W 1-0) | - | 1:31 | |||
| Feb 18, 2012 | vs | Hastings (Neb.) | 1-3 | L | 1-4-1 | / | 3-6-1 | 1-1-0 | 0-0-0 | P. Gojan (L 0-1) | 88 | 1:31 | |||
| Feb 19, 2012 | vs | Hastings (Neb.) | W | 12-5 | 12-12-1 | / | 5-11-2 | 2-1-0 | 0-0-0 | M. Thill (W 1-0) | - | 2:05 | |||
| Feb 19, 2012 | vs | Hastings (Neb.) | W | 9-8 | 9-8-2 | / | 8-8-2 | 3-1-0 | 0-0-0 | R. Hutchinso (W 1-0) | 88 | 2:05 | |||
| Feb 26, 2012 | REGIS UNIV. | 5-7 | L | 5-8-1 | / | 7-12-2 | 3-2-0 | 0-0-0 | M. Thill (L 1-1) | - | 2:35 | ||||
| Feb 26, 2012 | REGIS UNIV. | 0-4 | L | 0-4-1 | / | 4-5-1 | 3-3-0 | 0-0-0 | P. Gojan (L 0-2) | 214 | 1:30 | ||||
| * | Mar 03, 2012 | COLORADO MESA | 0-4 | L | 0-4-6 | / | 4-10-0 | 3-4-0 | 0-1-0 | J. Arceneaux (L 1-1) | - | 2:15 | |||
| * | Mar 03, 2012 | COLORADO MESA | 4-6 | L | 4-8-1 | / | 6-6-0 | 3-5-0 | 0-2-0 | T. Roth (L 0-1) | 96 | 2:13 | |||
| * | Mar 04, 2012 | COLORADO MESA | W | 5-3 | 5-6-2 | / | 3-7-4 | 4-5-0 | 1-2-0 | N. Hammett (W 1-0) | - | 2:06 | |||
| * | Mar 04, 2012 | COLORADO MESA | 0-13 | L | 0-3-5 | / | 13-16-0 | 4-6-0 | 1-3-0 | M. Thill (L 1-2) | 145 | 1:33 | |||
| * | Mar 09, 2012 | COLORADO MINES | 6-12 | L | 6-14-3 | / | 12-16-1 | 4-7-0 | 1-4-0 | J. Arceneaux (L 1-2) | 56 | 2:35 | |||
| * | Mar 10, 2012 | COLORADO MINES | 1-2 | L | 1-4-1 | / | 2-3-0 | 4-8-0 | 1-5-0 | N. Hammett (L 1-1) | - | 1:21 | |||
| * | Mar 10, 2012 | COLORADO MINES | W | 13-5 | 13-12-4 | / | 5-7-1 | 5-8-0 | 2-5-0 | M. Thill (W 2-2) | 78 | 2:15 | |||
| * | Mar 11, 2012 | COLORADO MINES | 6-7 | L | 6-11-4 | / | 7-13-1 | (10) | 5-9-0 | 2-6-0 | T. Jacobs (L 0-1) | 228 | 2:54 | ||
| * | Mar 16, 2012 | at | CSU-Pueblo | 2-9 | L | 2-6-2 | / | 9-16-2 | 5-10-0 | 2-7-0 | J. Arceneaux (L 1-3) | 342 | 2:31 | ||
| * | Mar 17, 2012 | at | CSU-Pueblo | 1-8 | L | 1-4-0 | / | 8-11-0 | 5-11-0 | 2-8-0 | N. Hammett (L 1-2) | 152 | 2:48 | ||
| * | Mar 17, 2012 | at | CSU-Pueblo | 12-13 | L | 12-12-2 | / | 13-10-1 | 5-12-0 | 2-9-0 | D.Schulthies (L 0-1) | 152 | 3:00 | ||
| * | Mar 18, 2012 | at | CSU-Pueblo | 4-17 | L | 4-9-3 | / | 17-18-0 | 5-13-0 | 2-10-0 | C. Luzon (L 0-1) | 116 | 2:39 | ||
| * | Mar 23, 2012 | COLORADO CHRISTIAN | W | 11-9 | 11-15-2 | / | 9-19-2 | 6-13-0 | 3-10-0 | T. Roth (W 1-1) | - | 2:39 | |||
| * | Mar 23, 2012 | COLORADO CHRISTIAN | 3-4 | L | 3-6-2 | / | 4-5-1 | 6-14-0 | 3-11-0 | N. Hammett (L 1-3) | 83 | 1:45 | |||
| * | Mar 24, 2012 | COLORADO CHRISTIAN | W | 9-8 | 9-15-3 | / | 8-13-1 | 7-14-0 | 4-11-0 | T. Jacobs (W 1-1) | - | 2:35 | |||
| * | Mar 24, 2012 | COLORADO CHRISTIAN | W | 2-1 | 2-6-1 | / | 1-4-1 | 8-14-0 | 5-11-0 | M. Thill (W 3-2) | 238 | 1:53 | |||
| * | Mar 30, 2012 | at | Regis Univ. | 8-9 | L | 8-15-3 | / | 9-17-4 | (12) | 8-15-0 | 5-12-0 | T. Huyett (L 0-1) | 170 | 3:58 | |
| * | Mar 31, 2012 | at | Regis Univ. | 1-3 | L | 1-6-2 | / | 3-5-1 | 8-16-0 | 5-13-0 | N. Hammett (L 1-4) | 230 | 1:56 | ||
| * | Mar 31, 2012 | at | Regis Univ. | W | 4-3 | 4-9-2 | / | 3-7-3 | 9-16-0 | 6-13-0 | T. Jacobs (W 2-1) | 230 | 2:04 | ||
| * | Apr 01, 2012 | at | Regis Univ. | 6-10 | L | 6-10-3 | / | 10-13-2 | 9-17-0 | 6-14-0 | R. Hutchinso (L 1-1) | 225 | 2:35 | ||
| * | Apr 05, 2012 | NEW MEXICO HIGHLANDS | 4-8 | L | 4-11-0 | / | 8-17-0 | 9-18-0 | 6-15-0 | J. Arceneaux (L 1-4) | 54 | 2:41 | |||
| * | Apr 06, 2012 | NEW MEXICO HIGHLANDS | 6-9 | L | 6-10-2 | / | 9-12-1 | 9-19-0 | 6-16-0 | N. Hammett (L 1-5) | - | 1:58 | |||
| * | Apr 06, 2012 | NEW MEXICO HIGHLANDS | 2-11 | L | 2-4-3 | / | 11-15-0 | 9-20-0 | 6-17-0 | M. Thill (L 3-3) | 68 | 2:18 | |||
| * | Apr 07, 2012 | NEW MEXICO HIGHLANDS | W | 10-4 | 10-8-1 | / | 4-7-3 | 10-20-0 | 7-17-0 | C. Luzon (W 1-1) | 81 | 2:18 | |||
| * | Apr 13, 2012 | at | Nebraska-Kearney | 0-9 | L | 0-6-2 | / | 9-13-2 | 10-21-0 | 7-18-0 | N. Hammett (L 1-6) | 315 | 8:20 | ||
| * | Apr 14, 2012 | at | Nebraska-Kearney | W | 5-0 | 5-9-0 | / | 0-5-2 | 11-21-0 | 8-18-0 | J. Arceneaux (W 2-4) | 77 | 1:40 | ||
| * | Apr 14, 2012 | at | Nebraska-Kearney | 9-10 | L | 9-10-4 | / | 10-15-4 | (8) | 11-22-0 | 8-19-0 | T. Jacobs (L 2-2) | 66 | 2:45 | |
| * | Apr 15, 2012 | at | Nebraska-Kearney | 7-9 | L | 7-9-1 | / | 9-10-0 | 11-23-0 | 8-20-0 | C. Luzon (L 1-2) | 89 | 2:15 | ||
| * | Apr 20, 2012 | at | #24 Colorado Mesa | 5-19 | L | 5-5-7 | / | 19-16-1 | 11-24-0 | 8-21-0 | N. Hammett (L 1-7) | 2461 | 2:53 | ||
| * | Apr 21, 2012 | at | #24 Colorado Mesa | 1-3 | L | 1-5-2 | / | 3-9-0 | 11-25-0 | 8-22-0 | J. Arceneaux (L 2-5) | 388 | 1:16 | ||
| * | Apr 21, 2012 | at | #24 Colorado Mesa | 0-4 | L | 0-3-0 | / | 4-2-1 | 11-26-0 | 8-23-0 | M. Thill (L 3-4) | 388 | 1:40 | ||
| * | Apr 22, 2012 | at | #24 Colorado Mesa | 5-21 | L | 5-13-3 | / | 21-17-2 | 11-27-0 | 8-24-0 | C. Luzon (L 1-3) | 315 | 2:56 | ||
| * | Apr 27, 2012 | at | Colorado Mines | 6-17 | L | 6-16-2 | / | 17-20-2 | 11-28-0 | 8-25-0 | N. Hammett (L 1-8) | 221 | 2:57 | ||
| * | Apr 28, 2012 | at | Colorado Mines | W | 15-5 | 15-17-1 | / | 5-9-1 | 12-28-0 | 9-25-0 | J. Arceneaux (W 3-5) | 231 | 2:22 | ||
| * | Apr 28, 2012 | at | Colorado Mines | W | 4-0 | 4-11-0 | / | 0-7-0 | 13-28-0 | 10-25-0 | M. Thill (W 4-4) | 235 | 1:50 | ||
| * | Apr 29, 2012 | at | Colorado Mines | W | 16-12 | 16-22-1 | / | 12-21-1 | 14-28-0 | 11-25-0 | C. Luzon (W 2-3) | 202 | 3:00 | ||
| * | May 04, 2012 | CSU-PUEBLO | 7-8 | L | 7-9-1 | / | 8-13-4 | (10) | 14-29-0 | 11-26-0 | T. Jacobs (L 2-3) | - | 3:00 | ||
| * | May 04, 2012 | CSU-PUEBLO | W | 10-9 | 10-15-1 | / | 9-14-1 | 15-29-0 | 12-26-0 | T. Jacobs (W 3-3) | 108 | 2:15 | |||
| * | May 05, 2012 | CSU-PUEBLO | 8-14 | L | 8-13-2 | / | 14-12-1 | 15-30-0 | 12-27-0 | C. Luzon (L 2-4) | - | 3:30 | |||
| * | May 05, 2012 | CSU-PUEBLO | 6-10 | L | 6-15-2 | / | 10-14-1 | 15-31-0 | 12-28-0 | M. Thill (L 4-5) | 162 | 2:25 |
|
* = RMAC game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2012 | vs | Hastings (Neb.) | 25 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 21 | 11 | 0 | .320 | |
| Feb 18, 2012 | vs | Hastings (Neb.) | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 12 | 1 | .250 | |
| Feb 19, 2012 | vs | Hastings (Neb.) | 31 | 12 | 12 | 10 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 21 | 15 | 1 | .304 | |
| Feb 19, 2012 | vs | Hastings (Neb.) | 26 | 9 | 8 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 13 | 2 | .305 | |
| Feb 26, 2012 | Regis Univ. | 34 | 5 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 27 | 16 | 1 | .288 | ||
| Feb 26, 2012 | Regis Univ. | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 21 | 11 | 1 | .273 | ||
| * | Mar 03, 2012 | Colorado Mesa | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 27 | 16 | 6 | .254 | |
| * | Mar 03, 2012 | Colorado Mesa | 28 | 4 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 1 | .258 | |
| * | Mar 04, 2012 | Colorado Mesa | 31 | 5 | 6 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 27 | 15 | 2 | .250 | |
| * | Mar 04, 2012 | Colorado Mesa | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 14 | 5 | .243 | |
| * | Mar 09, 2012 | Colorado Mines | 38 | 6 | 14 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 15 | 3 | .258 | |
| * | Mar 10, 2012 | Colorado Mines | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | .251 | |
| * | Mar 10, 2012 | Colorado Mines | 27 | 13 | 12 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 21 | 12 | 4 | .265 | |
| * | Mar 11, 2012 | Colorado Mines | 35 | 6 | 11 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 7 | 30 | 10 | 4 | .270 | |
| * | Mar 16, 2012 | at | CSU-Pueblo | 34 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 10 | 2 | .262 |
| * | Mar 17, 2012 | at | CSU-Pueblo | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 7 | 0 | .257 |
| * | Mar 17, 2012 | at | CSU-Pueblo | 33 | 12 | 12 | 12 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 8 | 2 | .264 |
| * | Mar 18, 2012 | at | CSU-Pueblo | 35 | 4 | 9 | 4 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 24 | 10 | 3 | .264 |
| * | Mar 23, 2012 | Colorado Christian | 40 | 11 | 15 | 11 | 2 | 0 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 10 | 2 | .272 | |
| * | Mar 23, 2012 | Colorado Christian | 25 | 3 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 21 | 13 | 2 | .271 | |
| * | Mar 24, 2012 | Colorado Christian | 37 | 9 | 15 | 8 | 3 | 0 | 1 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 27 | 11 | 3 | .279 | |
| * | Mar 24, 2012 | Colorado Christian | 23 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 6 | 1 | .278 | |
| * | Mar 30, 2012 | at | Regis Univ. | 52 | 8 | 15 | 8 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 33 | 13 | 3 | .279 |
| * | Mar 31, 2012 | at | Regis Univ. | 28 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 2 | .276 |
| * | Mar 31, 2012 | at | Regis Univ. | 31 | 4 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 2 | .277 |
| * | Apr 01, 2012 | at | Regis Univ. | 37 | 6 | 10 | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 9 | 3 | .277 |
| * | Apr 05, 2012 | New Mexico Highlands | 35 | 4 | 11 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 27 | 18 | 0 | .278 | |
| * | Apr 06, 2012 | New Mexico Highlands | 29 | 6 | 10 | 6 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 21 | 12 | 2 | .280 | |
| * | Apr 06, 2012 | New Mexico Highlands | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 3 | .277 | |
| * | Apr 07, 2012 | New Mexico Highlands | 33 | 10 | 8 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 13 | 1 | .276 | |
| * | Apr 13, 2012 | at | Nebraska-Kearney | 33 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 24 | 9 | 2 | .272 |
| * | Apr 14, 2012 | at | Nebraska-Kearney | 30 | 5 | 9 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 21 | 9 | 0 | .273 |
| * | Apr 14, 2012 | at | Nebraska-Kearney | 34 | 9 | 10 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 23 | 8 | 4 | .274 |
| * | Apr 15, 2012 | at | Nebraska-Kearney | 34 | 7 | 9 | 7 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 24 | 15 | 1 | .274 |
| * | Apr 20, 2012 | at | Colorado Mesa | 31 | 5 | 5 | 5 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 24 | 6 | 7 | .270 |
| * | Apr 21, 2012 | at | Colorado Mesa | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 9 | 2 | .269 |
| * | Apr 21, 2012 | at | Colorado Mesa | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 5 | 0 | .266 |
| * | Apr 22, 2012 | at | Colorado Mesa | 39 | 5 | 13 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 24 | 8 | 3 | .268 |
| * | Apr 27, 2012 | at | Colorado Mines | 42 | 6 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 24 | 11 | 2 | .272 |
| * | Apr 28, 2012 | at | Colorado Mines | 35 | 15 | 17 | 13 | 4 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 1 | .278 |
| * | Apr 28, 2012 | at | Colorado Mines | 29 | 4 | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 21 | 6 | 0 | .280 |
| * | Apr 29, 2012 | at | Colorado Mines | 49 | 16 | 22 | 15 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 27 | 11 | 1 | .287 |
| * | May 04, 2012 | CSU-Pueblo | 37 | 7 | 9 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 9 | 30 | 11 | 1 | .285 | |
| * | May 04, 2012 | CSU-Pueblo | 33 | 10 | 15 | 10 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 6 | 1 | .289 | |
| * | May 05, 2012 | CSU-Pueblo | 38 | 8 | 13 | 7 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 27 | 9 | 2 | .291 | |
| * | May 05, 2012 | CSU-Pueblo | 32 | 6 | 15 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 21 | 7 | 2 | .295 | |
| Totals | 1459 | 257 | 430 | 239 | 82 | 5 | 31 | 157 | 2 | 36 | 11 | 42 | 27 | 12 | 22 | 282 | 1069 | 483 | 92 | .295 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2012 | Hastings (Neb.) | 7.0 | 6 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-3 | 1 | 0 | 0 | 3.86 | ||
| Feb 18, 2012 | Hastings (Neb.) | 7.0 | 6 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-3 | 1 | 1 | 0 | 3.86 | ||
| Feb 19, 2012 | Hastings (Neb.) | 7.0 | 11 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12-5 | 2 | 1 | 0 | 4.29 | ||
| Feb 19, 2012 | Hastings (Neb.) | 7.0 | 8 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 9-8 | 3 | 1 | 1 | 5.79 | ||
| Feb 26, 2012 | Regis Univ. | 9.0 | 12 | 7 | 3 | 5 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5-7 | 3 | 2 | 1 | 5.11 | ||
| Feb 26, 2012 | Regis Univ. | 7.0 | 5 | 4 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 3 | 3 | 1 | 4.91 | ||
| * | Mar 03, 2012 | Colorado Mesa | 9.0 | 10 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-4 | 3 | 4 | 1 | 4.58 | |
| * | Mar 03, 2012 | Colorado Mesa | 7.0 | 6 | 6 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4-6 | 3 | 5 | 1 | 4.80 | |
| * | Mar 04, 2012 | Colorado Mesa | 9.0 | 7 | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5-3 | 4 | 5 | 2 | 4.43 | |
| * | Mar 04, 2012 | Colorado Mesa | 7.0 | 16 | 13 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-13 | 4 | 6 | 2 | 5.09 | |
| * | Mar 09, 2012 | Colorado Mines | 9.0 | 16 | 12 | 7 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6-12 | 4 | 7 | 2 | 5.29 | |
| * | Mar 10, 2012 | Colorado Mines | 7.0 | 3 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 4 | 8 | 2 | 5.09 | |
| * | Mar 10, 2012 | Colorado Mines | 7.0 | 7 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13-5 | 5 | 8 | 2 | 4.91 | |
| * | Mar 11, 2012 | Colorado Mines | 10.0 | 13 | 7 | 7 | 3 | 13 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6-7 | 5 | 9 | 2 | 5.04 | |
| * | Mar 16, 2012 | CSU-Pueblo | 8.0 | 16 | 9 | 8 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2-9 | 5 | 10 | 2 | 5.31 | |
| * | Mar 17, 2012 | CSU-Pueblo | 6.0 | 11 | 8 | 8 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 1-8 | 5 | 11 | 2 | 5.63 | |
| * | Mar 17, 2012 | CSU-Pueblo | 6.2 | 10 | 13 | 6 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12-13 | 5 | 12 | 2 | 5.76 | |
| * | Mar 18, 2012 | CSU-Pueblo | 8.0 | 18 | 17 | 15 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4-17 | 5 | 13 | 2 | 6.41 | |
| * | Mar 23, 2012 | Colorado Christian | 9.0 | 19 | 9 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 11-9 | 6 | 13 | 3 | 6.44 | |
| * | Mar 23, 2012 | Colorado Christian | 7.0 | 5 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | 6 | 14 | 3 | 6.27 | |
| * | Mar 24, 2012 | Colorado Christian | 9.0 | 13 | 8 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-8 | 7 | 14 | 3 | 6.03 | |
| * | Mar 24, 2012 | Colorado Christian | 7.0 | 4 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 8 | 14 | 4 | 5.83 | |
| * | Mar 30, 2012 | Regis Univ. | 11.0 | 17 | 9 | 8 | 8 | 9 | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 8-9 | 8 | 15 | 4 | 5.88 | |
| * | Mar 31, 2012 | Regis Univ. | 6.0 | 5 | 3 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 8 | 16 | 4 | 5.83 | |
| * | Mar 31, 2012 | Regis Univ. | 7.0 | 7 | 3 | 3 | 5 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4-3 | 9 | 16 | 4 | 5.76 | |
| * | Apr 01, 2012 | Regis Univ. | 8.0 | 13 | 10 | 9 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6-10 | 9 | 17 | 4 | 5.94 | |
| * | Apr 05, 2012 | New Mexico Highlands | 9.0 | 17 | 8 | 8 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4-8 | 9 | 18 | 4 | 6.02 | |
| * | Apr 06, 2012 | New Mexico Highlands | 7.0 | 12 | 9 | 6 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6-9 | 9 | 19 | 4 | 6.08 | |
| * | Apr 06, 2012 | New Mexico Highlands | 7.0 | 15 | 11 | 9 | 5 | 5 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 2-11 | 9 | 20 | 4 | 6.25 | |
| * | Apr 07, 2012 | New Mexico Highlands | 9.0 | 7 | 4 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 10-4 | 10 | 20 | 4 | 6.09 | |
| * | Apr 13, 2012 | Nebraska-Kearney | 8.0 | 13 | 9 | 5 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0-9 | 10 | 21 | 4 | 6.07 | |
| * | Apr 14, 2012 | Nebraska-Kearney | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 11 | 21 | 4 | 5.90 | |
| * | Apr 14, 2012 | Nebraska-Kearney | 7.2 | 15 | 10 | 8 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9-10 | 11 | 22 | 4 | 6.00 | |
| * | Apr 15, 2012 | Nebraska-Kearney | 8.0 | 10 | 9 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 7-9 | 11 | 23 | 4 | 6.13 | |
| * | Apr 20, 2012 | Colorado Mesa | 8.0 | 16 | 19 | 14 | 4 | 5 | 3 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 5-19 | 11 | 24 | 4 | 6.41 | |
| * | Apr 21, 2012 | Colorado Mesa | 6.0 | 9 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-3 | 11 | 25 | 4 | 6.31 | |
| * | Apr 21, 2012 | Colorado Mesa | 6.0 | 2 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-4 | 11 | 26 | 4 | 6.30 | |
| * | Apr 22, 2012 | Colorado Mesa | 8.0 | 17 | 21 | 20 | 10 | 4 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 5-21 | 11 | 27 | 4 | 6.74 | |
| * | Apr 27, 2012 | Colorado Mines | 8.0 | 20 | 17 | 17 | 5 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 6-17 | 11 | 28 | 4 | 7.07 | |
