Metro State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 26, 2011    CSU-PUEBLO-1  W  7-2       7-10-0  /  2-3-3  9   1-0-0  0-0-0   J. Draeger (W 1-0)  -  2:25 
  Feb 26, 2011    CSU-PUEBLO-2  W  12-7       12-10-2  /  7-10-1  7   2-0-0  0-0-0   B. Perry (W 1-0)  175  2:15 
  Feb 27, 2011  at  Regis University-1    5-12  L     5-13-3  /  12-16-2  9   2-1-0  0-0-0   C. Collins (L 0-1)  -  2:35 
  Feb 27, 2011  at  Regis University-2  W  12-5       12-9-2  /  5-9-4  7   3-1-0  0-0-0   Z. Cleveland (W 1-0)  121  2:17 
*  Mar 04, 2011  at  Mesa State    9-10  L     9-14-4  /  10-9-0  (11)   3-2-0  0-1-0   A. Hill (L 0-1)  587  3:16 
*  Mar 05, 2011  at  Mesa State-1    1-2  L     1-3-0  /  2-4-2  7   3-3-0  0-2-0   B. Perry (L 1-1)  333  1:38 
*  Mar 05, 2011  at  Mesa State-2    5-13  L     5-7-2  /  13-12-1  7   3-4-0  0-3-0   C. Collins (L 0-2)  333  2:05 
*  Mar 06, 2011  at  Mesa State    7-9  L     7-8-3  /  9-14-2  (10)   3-5-0  0-4-0   N. Van Bibbe (L 0-2)  314  2:31 
*  Mar 11, 2011  at  Colorado Mines  W  15-3       15-11-3  /  3-8-1  9   4-5-0  1-4-0   J. Draeger (W 2-0)  114  2:33 
*  Mar 12, 2011  at  Colorado Mines-1  W  9-7       9-10-1  /  7-9-2  7   5-5-0  2-4-0   K. Orgill (W 1-0)  163  1:55 
*  Mar 12, 2011  at  Colorado Mines-2  W  9-6       9-7-1  /  6-11-2  7   6-5-0  3-4-0   C. Collins (W 1-2)  163  1:53 
*  Mar 13, 2011  at  Colorado Mines  W  14-1       14-16-1  /  1-8-5  9   7-5-0  4-4-0   Z. Cleveland (W 2-0)  119  2:19 
*  Mar 18, 2011    CSU-PUEBLO    5-13  L     5-4-2  /  13-16-1  9   7-6-0  4-5-0   J. Draeger (L 2-1)  112  2:53 
*  Mar 19, 2011    CSU-PUEBLO-1  W  7-6       7-11-1  /  6-9-4  7   8-6-0  5-5-0   B. Perry (W 2-1)  -  2:31 
*  Mar 19, 2011    CSU-PUEBLO-2  W  13-6       13-9-3  /  6-6-1  7   9-6-0  6-5-0   C. Collins (W 2-2)  214  2:27 
*  Mar 20, 2011    CSU-PUEBLO    5-9  L     5-9-4  /  9-10-0  9   9-7-0  6-6-0   Z. Cleveland (L 2-1)  167  2:35 
*  Mar 25, 2011  at  Colorado Christian-1  W  13-10       13-16-0  /  10-16-2  9   10-7-0  7-6-0   J. Draeger (W 3-1)  63  3:20 
*  Mar 25, 2011  at  Colorado Christian-2  W  6-2       6-11-1  /  2-5-1  7   11-7-0  8-6-0   B. Perry (W 3-1)  59  2:24 
*  Mar 26, 2011  at  Colorado Christian-1  W  6-3       6-11-1  /  3-6-0  9   12-7-0  9-6-0   C. Collins (W 3-2)  77  2:20 
*  Mar 26, 2011  at  Colorado Christian-2  W  16-5       16-13-1  /  5-9-3  7   13-7-0  10-6-0   Z. Cleveland (W 3-1)  57  2:35 
  Mar 29, 2011  at  CSU-Pueblo  W  6-5       6-10-1  /  5-9-1  9   14-7-0  10-6-0   A. Hill (W 1-1)  113  2:32 
*  Apr 01, 2011    REGIS UNIVERSITY    5-12  L     5-12-3  /  12-14-1  9   14-8-0  10-7-0   J. Draeger (L 3-2)  97  2:25 
*  Apr 02, 2011    REGIS UNIVERSITY-1  W  11-0       11-11-2  /  0-5-1  7   15-8-0  11-7-0   B. Perry (W 4-1)  -  1:55 
*  Apr 02, 2011    REGIS UNIVERSITY-2  W  4-3       4-10-1  /  3-11-0  7   16-8-0  12-7-0   T. Jacobs (W 1-0)  175  1:50 
*  Apr 08, 2011  at  New Mexico Highlands  W  2-1       2-6-2  /  1-4-0  9   17-8-0  13-7-0   B. Perry (W 5-1)  78  1:50 
*  Apr 09, 2011  at  New Mexico Highlands-1  W  18-8       18-17-0  /  8-7-2  7   18-8-0  14-7-0   Z. Cleveland (W 4-1)  97  2HR  
*  Apr 09, 2011  at  New Mexico Highlands-2  W  11-8       11-11-2  /  8-10-1  7   19-8-0  15-7-0   A. Hill (W 2-1)  93  1HR  
*  Apr 10, 2011  at  New Mexico Highlands  W  7-1       7-16-0  /  1-8-2  9   20-8-0  16-7-0   N. Van Bibbe (W 1-1)  103  2HR  
*  Apr 16, 2011    NEBRASKA-KEARNEY-1    8-9  L     8-16-1  /  9-17-1  9   20-9-0  16-8-0   T. Jacobs (L 1-1)  -  2:25 
*  Apr 16, 2011    NEBRASKA-KEARNEY-2    5-13  L     5-7-1  /  13-14-2  7   20-10-0  16-9-0   J. Draeger (L 3-3)  164  2:10 
*  Apr 17, 2011    NEBRASKA-KEARNEY-1  W  19-5       19-18-2  /  5-7-4  9   21-10-0  17-9-0   C. Collins (W 4-2)  -  2:33 
*  Apr 17, 2011    NEBRASKA-KEARNEY-2    2-12  L     2-2-2  /  12-13-3  7   21-11-0  17-10-0   Z. Cleveland (L 4-2)  175  2:13 
*  Apr 21, 2011    MESA STATE  W  10-8       10-9-4  /  8-14-2  9   22-11-0  18-10-0   B. Perry (W 6-1)  155  2:32 
*  Apr 22, 2011    MESA STATE-1    4-7  L     4-5-2  /  7-14-0  7   22-12-0  18-11-0   J. Draeger (L 3-4)  -  1:45 
*  Apr 22, 2011    MESA STATE-2  W  7-2       7-10-0  /  2-2-0  7   23-12-0  19-11-0   C. Collins (W 5-2)  273  2:05 
*  Apr 23, 2011    MESA STATE  W  7-4       7-9-0  /  4-9-1  9   24-12-0  20-11-0   N. Van Bibbe (W 2-1)  137  2:20 
*  Apr 29, 2011    COLORADO MINES  W  9-5       9-13-3  /  5-12-2  9   25-12-0  21-11-0   B. Perry (W 7-1)  69  2:17 
*  Apr 30, 2011    COLORADO MINES-1  W  15-10       15-13-1  /  10-15-1  7   26-12-0  22-11-0   C. Collins (W 6-2)  -  2:06 
*  Apr 30, 2011    COLORADO MINES-2  W  11-0       11-10-1  /  0-8-1  7   27-12-0  23-11-0   N. Van Bibbe (W 3-1)  212  1:50 
*  May 01, 2011    COLORADO MINES  W  11-8       11-13-2  /  8-9-1  9   28-12-0  24-11-0   J. Widhalm (W 1-0)  183  2:40 
*  May 06, 2011  at  CSU-Pueblo-1    5-8  L     5-7-2  /  8-12-2  9   28-13-0  24-12-0   B. Perry (L 7-2)  231  2:20 
*  May 06, 2011  at  CSU-Pueblo-2    7-11  L     7-9-1  /  11-11-0  7   28-14-0  24-13-0   P. Gojan (L 0-1)  231  2:38 
*  May 07, 2011  at  CSU-Pueblo-1    4-7  L     4-14-1  /  7-15-1  9   28-15-0  24-14-0   C. Collins (L 6-3)  121  2:21 
*  May 07, 2011  at  CSU-Pueblo-2  W  10-6       10-16-1  /  6-8-2  (8)   29-15-0  25-14-0   N. Van Bibbe (W 4-1)  121  2:33 
#  May 12, 2011  vs  CSU-Pueblo    2-7  L     2-7-1  /  7-8-0  9   29-16-0  25-14-0   B. Perry (L 7-3)  130  2:11 
#  May 13, 2011  vs  Nebraska-Kearney    4-5  L     4-8-1  /  5-9-2  9   29-17-0  25-14-0   Z. Cleveland (L 4-3)  128  2:07 

* = Conference game
# = RMAC Tournament game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 26, 2011    CSU-PUEBLO   32  7  10  4  2  1  0  5  0  1  0  0  0  1  1  7  27  8  0  .312 
  Feb 26, 2011    CSU-PUEBLO   28  12  10  11  3  1  2  2  0  0  1  2  0  0  0  8  21  5  2  .333 
  Feb 27, 2011  at  Regis University   35  5  13  5  2  0  0  0  0  2  1  0  3  2  1  5  24  10  3  .347 
  Feb 27, 2011  at  Regis University   32  12  9  9  4  0  0  7  1  2  1  2  0  0  0  10  21  7  2  .331 
*  Mar 04, 2011  at  Mesa State   42  9  14  8  4  0  1  3  0  1  0  0  2  0  1  14  32  13  4  .331 
*  Mar 05, 2011  at  Mesa State   25  1  3  1  0  0  0  1  0  0  0  1  0  0  0  12  18  9  0  .304 
*  Mar 05, 2011  at  Mesa State   29  5  7  5  2  0  2  0  0  0  0  0  0  0  0  6  18  8  2  .296 
*  Mar 06, 2011  at  Mesa State   38  7  8  5  5  0  0  5  0  0  1  2  0  0  0  5  29  15  3  .284 
*  Mar 11, 2011  at  Colorado Mines   34  15  11  15  4  0  1  11  0  2  2  2  0  2  0  4  27  10  3  .288 
*  Mar 12, 2011  at  Colorado Mines   31  9  10  7  1  0  0  2  0  0  0  2  0  2  0  9  21  7  1  .291 
*  Mar 12, 2011  at  Colorado Mines   25  9  7  9  1  0  0  3  0  1  0  3  2  0  1  4  21  12  1  .291 
*  Mar 13, 2011  at  Colorado Mines   45  14  16  14  5  1  1  3  0  1  0  4  0  1  0  6  27  12  1  .298 
*  Mar 18, 2011    CSU-PUEBLO   28  5  4  5  1  0  1  7  0  0  1  1  0  0  3  8  27  8  2  .288 
*  Mar 19, 2011    CSU-PUEBLO   30  7  11  6  2  0  2  4  0  0  1  2  1  0  0  2  21  11  1  .293 
*  Mar 19, 2011    CSU-PUEBLO   24  13  9  10  2  0  2  10  0  0  0  0  1  1  2  2  21  11  3  .297 
*  Mar 20, 2011    CSU-PUEBLO   36  5  9  5  1  0  1  3  0  0  0  0  0  0  0  9  27  12  4  .294 
*  Mar 25, 2011  at  Colorado Christian   40  13  16  11  1  0  1  11  0  3  2  3  0  1  0  5  27  10  0  .301 
*  Mar 25, 2011  at  Colorado Christian   30  6  11  6  3  1  0  1  0  1  0  0  0  0  2  3  21  10  1  .305 
*  Mar 26, 2011  at  Colorado Christian   35  6  11  6  2  1  0  5  0  0  0  2  1  1  1  4  27  14  1  .305 
*  Mar 26, 2011  at  Colorado Christian   31  16  13  13  4  0  0  11  0  1  0  0  3  2  0  2  21  11  1  .311 
  Mar 29, 2011  at  CSU-Pueblo   32  6  10  5  2  0  1  7  0  1  0  0  2  1  0  11  27  8  1  .311 
*  Apr 01, 2011    REGIS UNIVERSITY   39  5  12  4  2  0  2  1  0  0  0  0  0  0  0  5  27  7  3  .311 
*  Apr 02, 2011    REGIS UNIVERSITY   29  11  11  10  6  0  2  5  1  0  0  0  0  0  0  3  21  7  2  .313 
*  Apr 02, 2011    REGIS UNIVERSITY   23  4  10  4  1  1  1  1  0  0  1  0  0  2  0  4  21  11  1  .317 
*  Apr 08, 2011  at  New Mexico Highlands  31  2  6  2  2  0  0  3  0  0  0  1  1  0  2  6  27  15  2  .312 
*  Apr 09, 2011  at  New Mexico Highlands  35  18  17  17  4  0  0  8  0  0  0  4  2  0  1  4  21  9  0  .319 
*  Apr 09, 2011  at  New Mexico Highlands  30  11  11  11  3  0  2  2  0  0  0  1  0  1  0  3  21  16  2  .321 
*  Apr 10, 2011  at  New Mexico Highlands  42  7  16  7  2  1  1  2  0  0  1  0  0  1  0  7  27  19  0  .324 
*  Apr 16, 2011    NEBRASKA-KEARNEY   41  8  16  7  3  1  1  1  0  0  0  2  0  0  1  4  27  6  1  .327 
*  Apr 16, 2011    NEBRASKA-KEARNEY   26  5  7  5  2  0  0  4  0  0  0  0  0  2  0  4  21  8  1  .325 
*  Apr 17, 2011    NEBRASKA-KEARNEY   41  19  18  17  1  0  1  8  0  3  0  0  1  2  0  4  27  12  2  .330 
*  Apr 17, 2011    NEBRASKA-KEARNEY   25  2  2  0  0  0  0  4  0  0  0  0  0  0  0  9  21  9  2  .324 
*  Apr 21, 2011    MESA STATE   28  10  9  9  1  0  1  5  0  0  2  1  4  0  0  7  27  10  4  .324 
*  Apr 22, 2011    MESA STATE   24  4  5  4  0  0  2  3  0  0  0  0  0  1  0  3  21  14  2  .321 
*  Apr 22, 2011    MESA STATE   24  7  10  7  2  0  0  1  0  1  1  1  2  1  0  3  21  13  0  .323 
*  Apr 23, 2011    MESA STATE   28  7  9  6  5  0  1  4  0  0  0  0  0  2  1  8  27  10  0  .323 
*  Apr 29, 2011    COLORADO MINES   33  9  13  9  0  2  0  4  0  2  2  2  2  0  0  4  27  10  3  .325 
*  Apr 30, 2011    COLORADO MINES   31  15  13  15  2  0  3  6  0  1  0  0  1  0  0  6  21  15  1  .328 
*  Apr 30, 2011    COLORADO MINES   27  11  10  10  4  0  1  5  0  1  0  2  0  1  0  8  21  9  1  .328 
*  May 01, 2011    COLORADO MINES   38  11  13  11  2  0  3  5  0  0  1  1  0  0  0  11  27  10  2  .329 
*  May 06, 2011  at  CSU-Pueblo   34  5  7  5  3  1  2  1  0  0  0  3  1  1  0  8  24  7  2  .326 
*  May 06, 2011  at  CSU-Pueblo   29  7  9  6  3  0  1  5  0  0  0  2  0  0  0  7  18  4  1  .325 
*  May 07, 2011  at  CSU-Pueblo   39  4  14  4  5  0  1  2  0  0  0  2  1  0  1  3  24  9  1  .326 
*  May 07, 2011  at  CSU-Pueblo   36  10  16  10  4  1  1  3  0  1  1  1  1  0  2  5  24  10  1  .329 
  May 12, 2011  vs  CSU-Pueblo   32  2  7  2  0  0  2  2  0  0  0  0  0  0  2  6  27  8  1  .327 
  May 13, 2011  vs  Nebraska-Kearney   36  4  8  3  1  0  1  4  0  0  0  0  0  1  0  6  24  13  1  .324 
   Totals        1483  380  481  345  109  12  44  190  2  25  19  49  31  29  22  274  1099  472  72  .324 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2011     CSU-PUEBLO   9.0  3  2  2  3  13  0  0  1  0  0  0  0  0  7-2  1  0  1  2.00 
  Feb 26, 2011     CSU-PUEBLO   7.0  10  7  2  6  6  1  0  1  2  0  0  1  0  12-7  2  0  1  2.25 
  Feb 27, 2011     Regis University   8.0  16  12  11  6  7  1  0  1  3  0  2  3  0  5-12  2  1  1  5.62 
  Feb 27, 2011     Regis University   7.0  9  5  5  2  7  1  0  0  0  1  0  0  0  12-5  3  1  1  5.81 
*  Mar 04, 2011     Mesa State   10.2  9  10  8  7  10  3  0  1  5  0  2  1  0  9-10  3  2  1  6.05 
*  Mar 05, 2011     Mesa State   6.0  4  2  2  3  4  0  0  0  0  0  3  1  0  1-2  3  3  1  5.66 
*  Mar 05, 2011     Mesa State   6.0  12  13  10  5  4  2  0  0  0  0  2  1  0  5-13  3  4  1  6.71 
*  Mar 06, 2011     Mesa State   9.2  14  9  7  0  4  3  1  1  1  3  1  0  0  7-9  3  5  1  6.68 
*  Mar 11, 2011     Colorado Mines   9.0  8  3  1  3  7  0  0  0  1  0  0  1  0  15-3  4  5  1  5.97 
*  Mar 12, 2011     Colorado Mines   7.0  9  7  7  4  5  1  0  1  0  0  5  2  0  9-7  5  5  2  6.24 
*  Mar 12, 2011     Colorado Mines   7.0  11  6  5  4  7  1  0  0  2  0  0  0  0  9-6  6  5  3  6.25 
*  Mar 13, 2011     Colorado Mines   9.0  8  1  1  5  4  1  0  0  0  0  1  2  0  14-1  7  5  3  5.76 
*  Mar 18, 2011     CSU-PUEBLO   9.0  16  13  10  6  14  4  0  1  3  1  0  1  0  5-13  7  6  3  6.12 
*  Mar 19, 2011     CSU-PUEBLO   7.0  9  6  6  5  4  0  0  2  1  1  2  2  0  7-6  8  6  4  6.22 
*  Mar 19, 2011     CSU-PUEBLO   7.0  6  6  5  2  7  0  0  0  3  0  2  1  0  13-6  9  6  4  6.24 
*  Mar 20, 2011     CSU-PUEBLO   9.0  10  9  4  6  8  1  0  0  2  0  2  1  1  5-9  9  7  4  6.08 
*  Mar 25, 2011     Colorado Christian   9.0  16  10  10  8  7  5  1  0  1  0  0  2  0  13-10  10  7  4  6.34 
*  Mar 25, 2011     Colorado Christian   7.0  5  2  2  0  6  1  0  0  0  0  4  2  0  6-2  11  7  4  6.15 
*  Mar 26, 2011     Colorado Christian   9.0  6  3  3  6  5  1  0  0  1  0  1  1  0  6-3  12  7  5  5.97 
*  Mar 26, 2011     Colorado Christian   7.0  9  5  5  8  7  1  0  1  1  0  1  1  0  16-5  13  7  5  5.99 
  Mar 29, 2011     CSU-Pueblo   9.0  9  5  5  3  5  1  0  0  0  0  1  0  0  6-5  14  7  6  5.93 
*  Apr 01, 2011     REGIS UNIVERSITY   9.0  14  12  8  4  6  1  0  3  0  0  2  0  0  5-12  14  8  6  6.04 
*  Apr 02, 2011     REGIS UNIVERSITY   7.0  5  0  0  5  4  0  0  0  0  0  0  1  0  11-0  15  8  6  5.81 
*  Apr 02, 2011     REGIS UNIVERSITY   7.0  11  3  3  1  6  0  0  0  1  1  0  2  0  4-3  16  8  6  5.74 
*  Apr 08, 2011     New Mexico Highlands  9.0  4  1  1  0  3  0  0  0  0  0  0  1  0  2-1  17  8  6  5.53 
*  Apr 09, 2011     New Mexico Highlands  7.0  7  8  8  4  6  2  0  0  3  0  2  0  0  18-8  18  8  6  5.69 
*  Apr 09, 2011     New Mexico Highlands  7.0  10  8  5  3  2  0  1  1  0  0  2  0  0  11-8  19  8  7  5.71 
*  Apr 10, 2011     New Mexico Highlands  9.0  8  1  1  0  4  0  0  0  0  0  1  2  0  7-1  20  8  7  5.52 
*  Apr 16, 2011     NEBRASKA-KEARNEY   9.0  17  9  7  6  9  3  0  1  2  0  2  2  0  8-9  20  9  7  5.58 
*  Apr 16, 2011     NEBRASKA-KEARNEY   7.0  14  13  9  7  2  0  0  2  2  0  0  1  0  5-13  20  10  7  5.75 
*  Apr 17, 2011     NEBRASKA-KEARNEY   9.0  7  5  4  5  7  0  0  1  1  0  1  2  0  19-5  21  10  7  5.69 
*  Apr 17, 2011     NEBRASKA-KEARNEY   7.0  13  12  10  7  7  3  0  0  1  0  4  3  0  2-12  21  11  7  5.89 
*  Apr 21, 2011     MESA STATE   9.0  14  8  4  4  8  1  0  1  1  0  3  1  0  10-8  22  11  8  5.82 
*  Apr 22, 2011     MESA STATE   7.0  14  7  5  1  4  0  0  0  1  0  2  0  0  4-7  22  12  8  5.84 
*  Apr 22, 2011     MESA STATE   7.0  2  2  2  2  4  0  0  1  0  0  4  0  0  7-2  23  12  8  5.76 
*  Apr 23, 2011     MESA STATE   9.0  9  4  4  4  8  1  1  0  2  0  1  1  0  7-4  24  12  9  5.70 
*  Apr 29, 2011     COLORADO MINES   9.0  12  5  2  1  5  1  0  0  2  1  0  0  0  9-5  25  12  9  5.59 
*  Apr 30, 2011     COLORADO MINES   7.0  15  10  8  2  3  1  0  0  1  0  1  1  0  15-10  26  12  9  5.70 
*  Apr 30, 2011     COLORADO MINES   7.0  8  0  0  3  3  0  0  0  0  0  1  3  0  11-0  27  12  9  5.57 
*  May 01, 2011     COLORADO MINES   9.0  9  8  7  6  4  1  0  1  1  0  2  1  0  11-8  28  12  9  5.61 
*  May 06, 2011     CSU-Pueblo   8.0  12  8  4  4  8  1  0  0  0  0  0  1  0  5-8  28  13  9  5.58 
*  May 06, 2011     CSU-Pueblo   6.0  11  11  10  6  4  3  1  2  1  0  0  0  0  7-11  28  14  9  5.75 
*  May 07, 2011     CSU-Pueblo   8.0  15  7  6  2  5  5  0  0  1  0  1  1  0  4-7  28  15  9  5.77 
*  May 07, 2011     CSU-Pueblo   8.0  8  6  6  1  5  2  0  1  0  0  0  0  0  10-6  29  15  9  5.80 
  May 12, 2011     CSU-Pueblo   9.0  8  7  6  9  10  2  0  1  0  0  0  0  0  2-7  29  16  9  5.80 
  May 13, 2011     Nebraska-Kearney   8.0  9  5  5  2  5  0  0  1  0  0  1  1  0  4-5  29  17  9  5.80 
   Totals        366.1  455  296  236  181  273  55  5  26  46  8  59  47  1  380-296  29  17  9  5.80 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2011    CSU-Pueblo   10-32  1-1  9-31  5-20  5-12  0-1  1-8  3-13  4-8  3-7  6 
  Feb 26, 2011    CSU-Pueblo   10-28  0-1  10-27  7-11  3-17  1-1  3-9  6-9  3-6  2-3  2 
  Feb 27, 2011  at  Regis University   13-35  0-0  13-35  6-18  7-17  0-1  1-11  5-12  5-9  4-5  8 
  Feb 27, 2011  at  Regis University   9-32  3-17  6-15  6-19  3-13  1-4  3-9  6-15  2-7  3-4  9 
*  Mar 04, 2011  at  Mesa State   14-42  3-10  11-32  8-18  6-24  1-1  3-12  7-14  5-11  2-4  5 
*  Mar 05, 2011  at  Mesa State   3-25  0-0  3-25  1-9  2-16  0-1  0-8  1-7  1-7  1-1  5 
*  Mar 05, 2011  at  Mesa State   7-29  5-18  2-11  3-10  4-19  0-0  3-10  3-5  1-7  2-2  3 
*  Mar 06, 2011  at  Mesa State   8-38  1-6  7-32  5-18  3-20  0-1  5-16  5-12  2-10  1-1  8 
*  Mar 11, 2011  at  Colorado Mines   11-34  0-0  11-34  7-19  4-15  1-1  3-10  7-15  3-9  6-6  7 
*  Mar 12, 2011  at  Colorado Mines   10-31  0-0  10-31  8-15  2-16  0-3  0-8  5-12  1-7  5-6  7 
*  Mar 12, 2011  at  Colorado Mines   7-25  0-0  7-25  6-13  1-12  1-1  2-8  6-7  3-7  3-4  3 
*  Mar 13, 2011  at  Colorado Mines   16-45  0-0  16-45  11-30  5-15  1-2  6-17  8-21  4-9  2-3  12 
*  Mar 18, 2011    CSU-Pueblo   4-28  0-0  4-28  3-15  1-13  0-1  2-9  2-7  4-9  2-4  4 
*  Mar 19, 2011    CSU-Pueblo   11-30  0-0  11-30  6-21  5-9  0-3  6-12  3-16  4-7  0-3  12 
*  Mar 19, 2011    CSU-Pueblo   9-24  0-0  9-24  4-14  5-10  1-1  4-9  3-8  3-6  5-6  5 
*  Mar 20, 2011    CSU-Pueblo   9-36  0-0  9-36  6-14  3-22  0-0  6-15  3-7  0-9  0-0  7 
*  Mar 25, 2011  at  Colorado Christian   16-40  0-0  16-40  9-27  7-13  3-9  3-12  4-19  6-9  4-7  15 
*  Mar 25, 2011  at  Colorado Christian   11-30  0-0  11-30  6-15  5-15  0-0  1-7  6-11  3-7  2-3  4 
*  Mar 26, 2011  at  Colorado Christian   11-35  0-0  11-35  8-22  3-13  0-0  4-12  4-13  3-9  2-4  11 
*  Mar 26, 2011  at  Colorado Christian   13-31  0-0  13-31  9-22  4-9  0-1  6-14  7-16  4-7  3-3  10 
  Mar 29, 2011  at  CSU-Pueblo   10-32  0-0  10-32  4-13  6-19  0-2  3-11  3-8  3-9  1-1  9 
*  Apr 01, 2011    Regis University   12-39  0-0  12-39  6-18  6-21  0-1  4-12  1-10  3-9  1-4  8 
*  Apr 02, 2011    Regis University   11-29  8-17  3-12  9-20  2-9  0-0  4-10  6-14  2-6  1-1  5 
*  Apr 02, 2011    Regis University   10-23  10-21  0-2  4-10  6-13  0-0  1-7  1-5  5-6  2-2  4 
*  Apr 08, 2011  at  New Mexico Highlands  6-31  0-2  6-29  2-16  4-15  0-1  0-9  2-12  5-9  1-4  7 
*  Apr 09, 2011  at  New Mexico Highlands  17-35  0-0  17-35  12-26  5-9  2-4  6-12  9-21  4-7  6-6  10 
*  Apr 09, 2011  at  New Mexico Highlands  11-30  5-21  6-9  7-11  4-19  0-0  6-13  5-7  3-7  2-3  2 
*  Apr 10, 2011  at  New Mexico Highlands  16-42  11-25  5-17  9-23  7-19  0-2  4-13  5-14  3-9  3-4  11 
*  Apr 16, 2011    Nebraska-Kearney   16-41  4-14  12-27  9-25  7-16  0-0  4-11  5-15  5-9  1-1  9 
*  Apr 16, 2011    Nebraska-Kearney   7-26  0-0  7-26  4-16  3-10  0-1  2-8  3-8  4-7  3-4  6 
*  Apr 17, 2011    Nebraska-Kearney   18-41  4-12  14-29  13-28  5-13  2-2  3-13  10-21  6-8  8-10  9 
*  Apr 17, 2011    Nebraska-Kearney   2-25  0-0  2-25  0-12  2-13  0-0  0-8  0-11  3-7  0-0  6 
*  Apr 21, 2011    Mesa State   9-28  0-0  9-28  5-14  4-14  2-2  4-10  5-10  5-8  1-3  4 
*  Apr 22, 2011    Mesa State   5-24  5-24  0-0  2-7  3-17  0-0  3-10  1-1  2-7  1-1  3 
*  Apr 22, 2011    Mesa State   10-24  0-0  10-24  7-14  3-10  1-1  0-5  5-10  3-6  3-3  4 
*  Apr 23, 2011    Mesa State   9-28  6-18  3-10  4-11  5-17  0-0  1-6  1-6  2-8  3-3  3 
*  Apr 29, 2011    Colorado Mines   13-33  0-0  13-33  8-20  5-13  2-4  4-9  6-15  3-8  5-6  8 
*  Apr 30, 2011    Colorado Mines   13-31  0-0  13-31  9-17  4-14  1-1  5-12  7-13  1-6  1-1  5 
*  Apr 30, 2011    Colorado Mines   10-27  0-0  10-27  7-15  3-12  1-3  3-8  5-12  1-6  2-3  5 
*  May 01, 2011    Colorado Mines   13-38  0-0  13-38  8-17  5-21  0-1  3-11  6-9  2-9  2-3  7 
*  May 06, 2011  at  CSU-Pueblo   7-34  0-0  7-34  2-13  5-21  0-0  3-13  2-9  4-9  1-1  8 
*  May 06, 2011  at  CSU-Pueblo   9-29  0-0  9-29  5-17  4-12  0-1  3-10  4-11  2-7  0-0  8 
*  May 07, 2011  at  CSU-Pueblo   14-39  0-0  14-39  6-23  8-16  0-1  3-11  4-15  5-9  0-3  13 
*  May 07, 2011  at  CSU-Pueblo   16-36  0-0  16-36  9-24  7-12  1-3  6-12  7-16  6-8  2-3  7 
  May 12, 2011  vs  CSU-Pueblo   7-32  0-0  7-32  2-8  5-24  0-1  1-9  0-4  2-9  0-0  5 
  May 13, 2011  vs  Nebraska-Kearney   8-36  2-5  6-31  4-14  4-22  0-1  4-15  2-8  2-9  1-2  10 
   Totals        481-1483  68-212  413-1271  281-782  200-701  22-64  142-484  199-524  147-362  103-148  319 
            .324  .321  .325  .359  .285  .344  .293  .380  .406  .696 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 2011    CSU-Pueblo   7-2  W   3-29  0-11  3-18  1-6  2-23  2-11  1-9  6  7  2.00 
  Feb 26, 2011    CSU-Pueblo   12-7  W   10-32  5-13  5-19  6-21  4-11  3-10  4-7  4  10  2.25 
  Feb 27, 2011  at  Regis University   5-12  L   16-35  7-15  9-20  10-20  6-15  1-6  3-8  8  5  5.62 
  Feb 27, 2011  at  Regis University   12-5  W   9-30  3-12  6-18  5-16  4-14  4-11  3-7  7  7  5.81 
*  Mar 04, 2011  at  Mesa State   9-10  L   9-44  0-0  9-44  4-21  5-23  6-17  5-11  11  11  6.05 
*  Mar 05, 2011  at  Mesa State   1-2  L   4-20  0-0  4-20  2-12  2-8  0-6  4-6  6  7  5.66 
*  Mar 05, 2011  at  Mesa State   5-13  L   12-28  0-1  12-27  8-20  4-8  0-6  4-6  7  6  6.71 
*  Mar 06, 2011  at  Mesa State   7-9  L   14-45  1-4  13-41  6-26  8-19  5-15  5-10  15  10  6.68 
*  Mar 11, 2011  at  Colorado Mines   15-3  W   8-35  1-1  7-34  4-17  4-18  2-10  4-9  9  9  5.97 
*  Mar 12, 2011  at  Colorado Mines   9-7  W   9-29  0-0  9-29  6-18  3-11  8-16  3-7  5  9  6.24 
*  Mar 12, 2011  at  Colorado Mines   9-6  W   11-31  0-0  11-31  7-21  4-10  2-9  5-7  12  1  6.25 
