| For LEWIS: Schneider, Aly; Preuss, Alexandra; Seliga, Maddie; Becker, Abby; Hyland, Elizabeth; Balash, Joyce; libero Katarzynski, Ronni. |
| For FS: Katie O'Connell; Maria Kronner; Allyson Cappel; Courtney Brewer; Ayanna Buckley; Maeve Grimes; libero Lauren Reminga. |
0-1 | Point LEWIS - (Maeve Grimes) Kill by Schneider, Aly (from Becker, Abby). | so |
0-2 | Point LEWIS - (Seliga, Maddie) Kill by Schneider, Aly. |
1-2 | Point FS - (Seliga, Maddie) Attack error by Preuss, Alexandra (block by Maria Kronner; Katie O'Connell). | so |
2-2 | Point FS - (Allyson Cappel) Kill by Maria Kronner (from Maeve Grimes). |
2-3 | Point LEWIS - (Allyson Cappel) Kill by Schneider, Aly (from Becker, Abby). | so |
2-4 | Point LEWIS - (Preuss, Alexandra) Attack error by Maria Kronner. |
2-5 | Point LEWIS - (Preuss, Alexandra) Service ace (Allyson Cappel). |
3-5 | Point FS - (Preuss, Alexandra) Kill by Katie O'Connell (from Maeve Grimes). | so |
4-5 | Point FS - (Lauren Reminga) Kill by Katie O'Connell (from Lauren Reminga). |
5-5 | Point FS - (Lauren Reminga) Service ace (Preuss, Alexandra). |
5-6 | Point LEWIS - (Lauren Reminga) Kill by Schneider, Aly (from Becker, Abby). | so |
6-6 | Point FS - (Katarzynski, Ronni) Kill by Courtney Brewer (from Maeve Grimes). | so |
6-7 | Point LEWIS - (Katie O'Connell) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
6-8 | Point LEWIS - (Becker, Abby) Attack error by Ayanna Buckley. |
7-8 | Point FS - (Becker, Abby) Kill by Courtney Brewer (from Maeve Grimes). | so |
| For FS: Katie Placek; Courtney Brewer. |
7-9 | Point LEWIS - (Katie Placek) Service error. | so |
8-9 | Point FS - (Hyland, Elizabeth) Service error. | so |
9-9 | Point FS - (Ayanna Buckley) Attack error by Preuss, Alexandra. |
10-9 | Point FS - (Ayanna Buckley) Attack error by Hyland, Elizabeth. |
10-10 | Point LEWIS - (Ayanna Buckley) Kill by Seliga, Maddie (from Becker, Abby). | so |
11-10 | Point FS - (Balash, Joyce) Kill by Maria Kronner (from Maeve Grimes). | so |
12-10 | Point FS - (Maeve Grimes) Kill by Allyson Cappel (from Lauren Reminga). |
12-11 | Point LEWIS - (Maeve Grimes) Attack error by Katie O'Connell (block by Schneider, Aly; Preuss, Alexandra). | so |
12-12 | Point LEWIS - (Seliga, Maddie) Attack error by Maria Kronner. |
13-12 | Point FS - (Seliga, Maddie) Kill by Allyson Cappel (from Maeve Grimes). | so |
| For FS: Courtney Brewer; Katie Placek. |
13-13 | Point LEWIS - (Allyson Cappel) Kill by Schneider, Aly (from Becker, Abby). | so |
14-13 | Point FS - (Preuss, Alexandra) Kill by Katie O'Connell (from Lauren Reminga). | so |
14-14 | Point LEWIS - (Lauren Reminga) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
15-14 | Point FS - (Katarzynski, Ronni) Kill by Katie O'Connell (from Maeve Grimes). | so |
15-15 | Point LEWIS - (Katie O'Connell) Service error. | so |
15-16 | Point LEWIS - (Becker, Abby) Service ace (Katie O'Connell). |
15-17 | Point LEWIS - (Becker, Abby) Attack error by Courtney Brewer (block by Seliga, Maddie; Balash, Joyce). |
16-17 | Point FS - (Becker, Abby) Attack error by Preuss, Alexandra. | so |
| For FS: Katie Placek; Courtney Brewer. |
16-18 | Point LEWIS - (Katie Placek) Kill by Balash, Joyce (from Becker, Abby), block error by Ayanna Buckley. | so |
17-18 | Point FS - (Hyland, Elizabeth) Kill by Allyson Cappel (from Maeve Grimes). | so |
18-18 | Point FS - (Ayanna Buckley) Service ace (Preuss, Alexandra). |
18-19 | Point LEWIS - (Ayanna Buckley) Service error. | so |
19-19 | Point FS - (Balash, Joyce) Kill by Allyson Cappel (from Maeve Grimes). | so |
19-20 | Point LEWIS - (Maeve Grimes) Kill by Schneider, Aly (from Becker, Abby). | so |
19-21 | Point LEWIS - (Seliga, Maddie) Service ace (Lauren Reminga). |
| Timeout Ferris State. |
20-21 | Point FS - (Seliga, Maddie) Attack error by Schneider, Aly. | so |
| For FS: Courtney Brewer; Katie Placek. |
20-22 | Point LEWIS - (Allyson Cappel) Kill by Schneider, Aly. | so |
20-23 | Point LEWIS - (Preuss, Alexandra) Attack error by Courtney Brewer. |
| Timeout Ferris State. |
21-23 | Point FS - (Preuss, Alexandra) Kill by Katie O'Connell (from Maeve Grimes), block error by Hyland, Elizabeth. | so |
| Timeout LEWIS. |
22-23 | Point FS - (Lauren Reminga) Attack error by Becker, Abby (block by Ayanna Buckley). |
22-24 | Point LEWIS - (Lauren Reminga) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
22-25 | Point LEWIS - (Katarzynski, Ronni) Bad set by Allyson Cappel. |
| For FS: Allyson Cappel; Maeve Grimes; Ayanna Buckley; Maria Kronner; Katie O'Connell; Katie Placek; libero Lauren Reminga. |
| For LEWIS: Preuss, Alexandra; Schneider, Aly; Seliga, Maddie; Becker, Abby; Balash, Joyce; Hyland, Elizabeth; libero Katarzynski, Ronni. |
0-1 | Point LEWIS - (Balash, Joyce) Bad set by Maeve Grimes. |
1-1 | Point FS - (Balash, Joyce) Kill by Ayanna Buckley (from Maeve Grimes). | so |
1-2 | Point LEWIS - (Ayanna Buckley) Kill by Seliga, Maddie (from Becker, Abby). | so |
2-2 | Point FS - (Seliga, Maddie) Kill by Maria Kronner (from Maeve Grimes). | so |
3-2 | Point FS - (Maeve Grimes) Service ace (Katarzynski, Ronni). |
4-2 | Point FS - (Maeve Grimes) Attack error by Preuss, Alexandra. |
4-3 | Point LEWIS - (Maeve Grimes) Service error. | so |
5-3 | Point FS - (Preuss, Alexandra) Kill by Allyson Cappel (from Maeve Grimes). | so |
| For FS: Courtney Brewer; Katie Placek. |
5-4 | Point LEWIS - (Allyson Cappel) Kill by Becker, Abby. | so |
5-5 | Point LEWIS - (Katarzynski, Ronni) Attack error by Maeve Grimes. |
5-6 | Point LEWIS - (Katarzynski, Ronni) Attack error by Maria Kronner (block by Balash, Joyce; Hyland, Elizabeth). |
6-6 | Point FS - (Katarzynski, Ronni) Kill by Katie O'Connell (from Maeve Grimes), block error by Hyland, Elizabeth. | so |
6-7 | Point LEWIS - (Lauren Reminga) Service error. | so |
7-7 | Point FS - (Becker, Abby) Kill by Courtney Brewer (from Maeve Grimes). | so |
8-7 | Point FS - (Katie O'Connell) Kill by Courtney Brewer (from Maeve Grimes). |
8-8 | Point LEWIS - (Katie O'Connell) Service error. | so |
| For LEWIS: Sparkman, Bailey; Preuss, Alexandra. |
8-9 | Point LEWIS - (Hyland, Elizabeth) Service ace (Katie O'Connell). |
8-10 | Point LEWIS - (Hyland, Elizabeth) Attack error by Courtney Brewer (block by Balash, Joyce; Seliga, Maddie). |
8-11 | Point LEWIS - (Hyland, Elizabeth) Attack error by Ayanna Buckley. |
8-12 | Point LEWIS - (Hyland, Elizabeth) Attack error by Ayanna Buckley. |
8-13 | Point LEWIS - (Hyland, Elizabeth) Attack error by Courtney Brewer (block by Balash, Joyce; Sparkman, Bailey). |
| Timeout Ferris State. |
9-13 | Point FS - (Hyland, Elizabeth) Kill by Maeve Grimes (from Lauren Reminga). | so |
| For FS: Katie Placek; Courtney Brewer. |
10-13 | Point FS - (Katie Placek) Kill by Allyson Cappel (from Maeve Grimes). |
10-14 | Point LEWIS - (Katie Placek) Kill by Balash, Joyce (from Becker, Abby). | so |
10-15 | Point LEWIS - (Balash, Joyce) Kill by Seliga, Maddie (from Schneider, Aly). |
11-15 | Point FS - (Balash, Joyce) Kill by Allyson Cappel. | so |
11-16 | Point LEWIS - (Ayanna Buckley) Attack error by Maria Kronner (block by Schneider, Aly; Seliga, Maddie). | so |
12-16 | Point FS - (Seliga, Maddie) Service error. | so |
12-17 | Point LEWIS - (Maeve Grimes) Kill by Schneider, Aly (from Becker, Abby). | so |
| For LEWIS: Preuss, Alexandra; Sparkman, Bailey. |
13-17 | Point FS - (Preuss, Alexandra) Kill by Allyson Cappel (from Maeve Grimes). | so |
| For FS: Courtney Brewer; Katie Placek. |
14-17 | Point FS - (Allyson Cappel) Kill by Courtney Brewer. |
15-17 | Point FS - (Allyson Cappel) Attack error by Schneider, Aly. |
15-18 | Point LEWIS - (Allyson Cappel) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
16-18 | Point FS - (Katarzynski, Ronni) Attack error by Balash, Joyce. | so |
16-19 | Point LEWIS - (Lauren Reminga) Kill by Hyland, Elizabeth (from Becker, Abby), block error by Katie O'Connell. | so |
17-19 | Point FS - (Becker, Abby) Kill by Katie O'Connell (from Maeve Grimes), block error by Hyland, Elizabeth. | so |
18-19 | Point FS - (Katie O'Connell) Kill by Courtney Brewer (from Maeve Grimes), block error by Balash, Joyce. |
18-20 | Point LEWIS - (Katie O'Connell) Kill by Seliga, Maddie (from Becker, Abby). | so |
| For LEWIS: Sparkman, Bailey; Preuss, Alexandra. |
19-20 | Point FS - (Hyland, Elizabeth) Kill by Ayanna Buckley (from Maeve Grimes). | so |
| For FS: Katie Placek; Courtney Brewer. |
19-21 | Point LEWIS - (Katie Placek) Kill by Sparkman, Bailey (from Becker, Abby). | so |
19-22 | Point LEWIS - (Balash, Joyce) Kill by Schneider, Aly (from Becker, Abby). |
| Timeout Ferris State. |
20-22 | Point FS - (Balash, Joyce) Kill by Ayanna Buckley (from Maeve Grimes). | so |
20-23 | Point LEWIS - (Ayanna Buckley) Kill by Schneider, Aly (from Becker, Abby). | so |
20-24 | Point LEWIS - (Seliga, Maddie) Attack error by Allyson Cappel. |
21-24 | Point FS - (Seliga, Maddie) Kill by Allyson Cappel (from Maeve Grimes). | so |
22-24 | Point FS - (Maeve Grimes) Ball handling error by Becker, Abby. |
22-25 | Point LEWIS - (Maeve Grimes) Kill by Schneider, Aly (from Becker, Abby). | so |
| For LEWIS: Schneider, Aly; Sparkman, Bailey; Seliga, Maddie; Becker, Abby; Hyland, Elizabeth; Balash, Joyce; libero Katarzynski, Ronni. |
| For FS: Allyson Cappel; Katie O'Connell; Ayanna Buckley; Maria Kronner; Maeve Grimes; Katie Placek; libero Lauren Reminga. |
0-1 | Point LEWIS - (Maeve Grimes) Kill by Schneider, Aly (from Becker, Abby). | so |
0-2 | Point LEWIS - (Seliga, Maddie) Attack error by Allyson Cappel (block by Sparkman, Bailey; Schneider, Aly). |
0-3 | Point LEWIS - (Seliga, Maddie) Attack error by Katie O'Connell. |
1-3 | Point FS - (Seliga, Maddie) Service error. | so |
| For FS: Nicole Malouhos; Maria Kronner. |
1-4 | Point LEWIS - (Allyson Cappel) Kill by Becker, Abby (from Hyland, Elizabeth). | so |
| For LEWIS: Preuss, Alexandra; Sparkman, Bailey. |
2-4 | Point FS - (Preuss, Alexandra) Attack error by Hyland, Elizabeth (block by Katie O'Connell). | so |
| Delay issued to Ferris State |
3-4 | Point FS - (Lauren Reminga) Kill by Ayanna Buckley (from Maeve Grimes). |
4-4 | Point FS - (Lauren Reminga) Attack error by Schneider, Aly. |
4-5 | Point LEWIS - (Lauren Reminga) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
5-5 | Point FS - (Katarzynski, Ronni) Kill by Katie O'Connell (from Lauren Reminga). | so |
6-5 | Point FS - (Katie O'Connell) Attack error by Preuss, Alexandra. |
6-6 | Point LEWIS - (Katie O'Connell) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
7-6 | Point FS - (Becker, Abby) Kill by Katie Placek (from Maeve Grimes). | so |
7-7 | Point LEWIS - (Katie Placek) Kill by Seliga, Maddie (from Becker, Abby). | so |
| For LEWIS: Sparkman, Bailey; Preuss, Alexandra. |
7-8 | Point LEWIS - (Hyland, Elizabeth) Kill by Balash, Joyce (from Becker, Abby), block error by Ayanna Buckley. |
7-9 | Point LEWIS - (Hyland, Elizabeth) Kill by Sparkman, Bailey. |
8-9 | Point FS - (Hyland, Elizabeth) Kill by Allyson Cappel (from Maeve Grimes). | so |
9-9 | Point FS - (Ayanna Buckley) Attack error by Sparkman, Bailey (block by Maeve Grimes; Nicole Malouhos). |
10-9 | Point FS - (Ayanna Buckley) Kill by Maeve Grimes (from Katie Placek). |
10-10 | Point LEWIS - (Ayanna Buckley) Kill by Sparkman, Bailey (from Katarzynski, Ronni). | so |
10-11 | Point LEWIS - (Balash, Joyce) Kill by Schneider, Aly (from Becker, Abby). |
| For FS: Maria Kronner; Nicole Malouhos. |
10-12 | Point LEWIS - (Balash, Joyce) Kill by Sparkman, Bailey (from Hyland, Elizabeth). |
| Timeout Ferris State. |
11-12 | Point FS - (Balash, Joyce) Kill by Maria Kronner (from Maeve Grimes). | so |
11-13 | Point LEWIS - (Maeve Grimes) Attack error by Katie O'Connell. | so |
12-13 | Point FS - (Seliga, Maddie) Kill by Maria Kronner (from Maeve Grimes). | so |
13-13 | Point FS - (Allyson Cappel) Kill by Katie O'Connell (from Lauren Reminga). |
13-14 | Point LEWIS - (Allyson Cappel) Kill by Schneider, Aly (from Becker, Abby). | so |
| For LEWIS: Preuss, Alexandra; Sparkman, Bailey. |
14-14 | Point FS - (Preuss, Alexandra) Service error. | so |
14-15 | Point LEWIS - (Lauren Reminga) Kill by Schneider, Aly (from Becker, Abby). | so |
14-16 | Point LEWIS - (Katarzynski, Ronni) Kill by Seliga, Maddie (from Katarzynski, Ronni). |
15-16 | Point FS - (Katarzynski, Ronni) Kill by Katie Placek. | so |
15-17 | Point LEWIS - (Katie O'Connell) Kill by Balash, Joyce. | so |
16-17 | Point FS - (Becker, Abby) Kill by Ayanna Buckley (from Maeve Grimes). | so |
16-18 | Point LEWIS - (Katie Placek) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| For LEWIS: Sparkman, Bailey; Preuss, Alexandra. |
17-18 | Point FS - (Hyland, Elizabeth) Attack error by Balash, Joyce (block by Maeve Grimes). | so |
17-19 | Point LEWIS - (Ayanna Buckley) Kill by Sparkman, Bailey (from Becker, Abby). | so |
17-20 | Point LEWIS - (Balash, Joyce) Attack error by Allyson Cappel. |
18-20 | Point FS - (Balash, Joyce) Kill by Maeve Grimes (from Lauren Reminga). | so |
18-21 | Point LEWIS - (Maeve Grimes) Attack error by Katie O'Connell (block by Schneider, Aly; Sparkman, Bailey). | so |
18-22 | Point LEWIS - (Seliga, Maddie) Kill by Hyland, Elizabeth (from Becker, Abby). |
| Timeout Ferris State. |
18-23 | Point LEWIS - (Seliga, Maddie) Kill by Becker, Abby. |
18-24 | Point LEWIS - (Seliga, Maddie) Kill by Sparkman, Bailey (from Becker, Abby). |
18-25 | Point LEWIS - (Seliga, Maddie) Kill by Sparkman, Bailey (from Becker, Abby). |