| For UWF: Taylor Hall; Rachel Neblett; Barbara Briceno; Caleigh Morrison; Jordyn Poppen; Monique StCyr; libero Sarah Hayman. |
| For LEWIS: Seliga, Maddie; Preuss, Alexandra; Schneider, Aly; Becker, Abby; Hyland, Elizabeth; Stefanon, Caroline; libero Katarzynski, Ronni. |
| 0-1 | Point UWF - (Monique StCyr) Service ace (Hyland, Elizabeth). |
| 0-2 | Point UWF - (Monique StCyr) Kill by Rachel Neblett (from Monique StCyr). |
| 1-2 | Point LEWIS - (Monique StCyr) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 2-2 | Point LEWIS - (Seliga, Maddie) Attack error by Taylor Hall. |
| 3-2 | Point LEWIS - (Seliga, Maddie) Kill by Schneider, Aly (from Becker, Abby). |
| 4-2 | Point LEWIS - (Seliga, Maddie) Kill by Schneider, Aly (from Becker, Abby). |
| 4-3 | Point UWF - (Seliga, Maddie) Kill by Barbara Briceno (from Monique StCyr). | so |
| 5-3 | Point LEWIS - (Barbara Briceno) Kill by Becker, Abby (from Schneider, Aly). | so |
| 6-3 | Point LEWIS - (Preuss, Alexandra) Service ace (Barbara Briceno). |
| 6-4 | Point UWF - (Preuss, Alexandra) Kill by Rachel Neblett (from Monique StCyr). | so |
| 7-4 | Point LEWIS - (Rachel Neblett) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 8-4 | Point LEWIS - (Katarzynski, Ronni) Attack error by Taylor Hall. |
| Timeout West Florida. |
| 9-4 | Point LEWIS - (Katarzynski, Ronni) Kill by Hyland, Elizabeth (from Katarzynski, Ronni). |
| 9-5 | Point UWF - (Katarzynski, Ronni) Kill by Caleigh Morrison (from Monique StCyr). | so |
| For UWF: Phoebe Hozeska; Monique StCyr; Brogan Wallin; Taylor Hall. |
| 9-6 | Point UWF - (Brogan Wallin) Attack error by Hyland, Elizabeth (block by Phoebe Hozeska). |
| 10-6 | Point LEWIS - (Brogan Wallin) Bad set by Brogan Wallin. | so |
| 11-6 | Point LEWIS - (Becker, Abby) Attack error by Caleigh Morrison. |
| 12-6 | Point LEWIS - (Becker, Abby) Kill by Seliga, Maddie (from Becker, Abby). |
| 12-7 | Point UWF - (Becker, Abby) Service error. | so |
| 13-7 | Point LEWIS - (Jordyn Poppen) Kill by Stefanon, Caroline (from Becker, Abby). | so |
| 14-7 | Point LEWIS - (Hyland, Elizabeth) Kill by Preuss, Alexandra. |
| 14-8 | Point UWF - (Hyland, Elizabeth) Ball handling error by Katarzynski, Ronni. | so |
| 15-8 | Point LEWIS - (Sarah Hayman) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 16-8 | Point LEWIS - (Stefanon, Caroline) Attack error by Barbara Briceno. |
| 17-8 | Point LEWIS - (Stefanon, Caroline) Attack error by Jordyn Poppen. |
| Timeout West Florida. |
| 17-9 | Point UWF - (Stefanon, Caroline) Kill by Barbara Briceno (from Brogan Wallin). | so |
| For UWF: Monique StCyr; Phoebe Hozeska; Nadine Williams; Brogan Wallin. |
| 18-9 | Point LEWIS - (Monique StCyr) Kill by Schneider, Aly (from Becker, Abby). | so |
| 18-10 | Point UWF - (Seliga, Maddie) Kill by Nadine Williams (from Monique StCyr). | so |
| 18-11 | Point UWF - (Barbara Briceno) Service ace (Katarzynski, Ronni). |
| 19-11 | Point LEWIS - (Barbara Briceno) Kill by Schneider, Aly (from Becker, Abby). | so |
| 20-11 | Point LEWIS - (Preuss, Alexandra) Attack error by Rachel Neblett (block by Becker, Abby; Schneider, Aly). |
| 20-12 | Point UWF - (Preuss, Alexandra) Kill by Rachel Neblett (from Monique StCyr). | so |
| 20-13 | Point UWF - (Rachel Neblett) Ball handling error by Schneider, Aly. |
| 21-13 | Point LEWIS - (Rachel Neblett) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 22-13 | Point LEWIS - (Katarzynski, Ronni) Kill by Hyland, Elizabeth (from Stefanon, Caroline). |
| 22-14 | Point UWF - (Katarzynski, Ronni) Service error. | so |
| For UWF: Phoebe Hozeska; Monique StCyr; Brogan Wallin; Nadine Williams. |
| 23-14 | Point LEWIS - (Brogan Wallin) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 24-14 | Point LEWIS - (Becker, Abby) Attack error by Jordyn Poppen (block by Seliga, Maddie; Stefanon, Caroline). |
| 25-14 | Point LEWIS - (Becker, Abby) Attack error by Caleigh Morrison. |
| For LEWIS: Schneider, Aly; Preuss, Alexandra; Seliga, Maddie; Becker, Abby; Hyland, Elizabeth; Stefanon, Caroline; libero Katarzynski, Ronni. |
| For UWF: Rachel Neblett; Jordyn Poppen; Nadine Williams; Caleigh Morrison; Monique StCyr; Barbara Briceno; libero Sarah Hayman. |
| 1-0 | Point LEWIS - (Stefanon, Caroline) Kill by Seliga, Maddie (from Stefanon, Caroline). |
| 1-1 | Point UWF - (Stefanon, Caroline) Kill by Jordyn Poppen (from Monique StCyr). | so |
| 1-2 | Point UWF - (Rachel Neblett) Kill by Nadine Williams (from Barbara Briceno). |
| 2-2 | Point LEWIS - (Rachel Neblett) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 2-3 | Point UWF - (Seliga, Maddie) Kill by Jordyn Poppen (from Monique StCyr). | so |
| For UWF: Phoebe Hozeska; Monique StCyr; Brogan Wallin; Jordyn Poppen. |
| 2-4 | Point UWF - (Brogan Wallin) Attack error by Schneider, Aly. |
| 3-4 | Point LEWIS - (Brogan Wallin) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 4-4 | Point LEWIS - (Preuss, Alexandra) Attack error by Nadine Williams. |
| 5-4 | Point LEWIS - (Preuss, Alexandra) Kill by Schneider, Aly (from Becker, Abby), block error by Phoebe Hozeska. |
| 6-4 | Point LEWIS - (Preuss, Alexandra) Ball handling error by Brogan Wallin. |
| 6-5 | Point UWF - (Preuss, Alexandra) Kill by Nadine Williams (from Brogan Wallin). | so |
| 7-5 | Point LEWIS - (Nadine Williams) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 8-5 | Point LEWIS - (Katarzynski, Ronni) Kill by Preuss, Alexandra (from Becker, Abby). |
| 9-5 | Point LEWIS - (Katarzynski, Ronni) Kill by Stefanon, Caroline (from Becker, Abby). |
| Timeout West Florida. |
| 10-5 | Point LEWIS - (Katarzynski, Ronni) Kill by Hyland, Elizabeth (from Becker, Abby). |
| 10-6 | Point UWF - (Katarzynski, Ronni) Service error. | so |
| 10-7 | Point UWF - (Nadine Williams) Kill by Phoebe Hozeska (from Brogan Wallin). |
| 11-7 | Point LEWIS - (Monique StCyr) Service error. | so |
| 11-8 | Point UWF - (Becker, Abby) Service error. | so |
| For UWF: Monique StCyr; Phoebe Hozeska; Jordyn Poppen; Brogan Wallin. |
| 12-8 | Point LEWIS - (Monique StCyr) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 12-9 | Point UWF - (Hyland, Elizabeth) Kill by Barbara Briceno (from Monique StCyr). | so |
| 12-10 | Point UWF - (Barbara Briceno) Kill by Rachel Neblett. |
| 13-10 | Point LEWIS - (Barbara Briceno) Service error. | so |
| 13-11 | Point UWF - (Stefanon, Caroline) Kill by Nadine Williams (from Monique StCyr), block error by Schneider, Aly. | so |
| For UWF: Mackenzie Chrisman; Caleigh Morrison. |
| 13-12 | Point UWF - (Rachel Neblett) Kill by Mackenzie Chrisman (from Monique StCyr). |
| 14-12 | Point LEWIS - (Rachel Neblett) Kill by Schneider, Aly (from Becker, Abby), block error by Mackenzie Chrisman. | so |
| 14-13 | Point UWF - (Seliga, Maddie) Kill by Jordyn Poppen (from Monique StCyr). | so |
| For UWF: Brogan Wallin; Jordyn Poppen; Phoebe Hozeska; Monique StCyr. |
| 15-13 | Point LEWIS - (Brogan Wallin) Attack error by Nadine Williams. | so |
| 16-13 | Point LEWIS - (Preuss, Alexandra) Attack error by Nadine Williams. |
| 16-14 | Point UWF - (Preuss, Alexandra) Kill by Barbara Briceno (from Sarah Hayman). | so |
| 17-14 | Point LEWIS - (Nadine Williams) Kill by Schneider, Aly (from Becker, Abby), block error by Barbara Briceno. | so |
| 18-14 | Point LEWIS - (Katarzynski, Ronni) Kill by Hyland, Elizabeth (from Becker, Abby). |
| Timeout West Florida. |
| 19-14 | Point LEWIS - (Katarzynski, Ronni) Attack error by Mackenzie Chrisman. |
| 19-15 | Point UWF - (Katarzynski, Ronni) Kill by Barbara Briceno (from Nadine Williams). | so |
| 19-16 | Point UWF - (Sarah Hayman) Service ace (Katarzynski, Ronni). |
| 20-16 | Point LEWIS - (Sarah Hayman) Kill by Stefanon, Caroline (from Becker, Abby). | so |
| 21-16 | Point LEWIS - (Becker, Abby) Kill by Hyland, Elizabeth (from Katarzynski, Ronni). |
| 22-16 | Point LEWIS - (Becker, Abby) Kill by Preuss, Alexandra (from Hyland, Elizabeth). |
| 23-16 | Point LEWIS - (Becker, Abby) Kill by Stefanon, Caroline (from Becker, Abby). |
| 24-16 | Point LEWIS - (Becker, Abby) Attack error by Barbara Briceno. |
| 24-17 | Point UWF - (Becker, Abby) Kill by Barbara Briceno (from Brogan Wallin). | so |
| For UWF: Monique StCyr; Phoebe Hozeska; Jordyn Poppen; Brogan Wallin. |
| 25-17 | Point LEWIS - (Monique StCyr) Kill by Stefanon, Caroline. | so |
| For LEWIS: Stefanon, Caroline; Seliga, Maddie; Preuss, Alexandra; Schneider, Aly; Becker, Abby; Hyland, Elizabeth; libero Katarzynski, Ronni. |
| For UWF: Monique StCyr; Barbara Briceno; Mackenzie Chrisman; Jordyn Poppen; Nadine Williams; Rachel Neblett; libero Logan Kael. |
| 1-0 | Point LEWIS - (Monique StCyr) Kill by Preuss, Alexandra (from Becker, Abby). | so |
| 2-0 | Point LEWIS - (Seliga, Maddie) Attack error by Barbara Briceno. |
| 3-0 | Point LEWIS - (Seliga, Maddie) Kill by Preuss, Alexandra (from Becker, Abby). |
| 4-0 | Point LEWIS - (Seliga, Maddie) Kill by Seliga, Maddie (from Becker, Abby). |
| 5-0 | Point LEWIS - (Seliga, Maddie) Attack error by Jordyn Poppen. |
| Timeout West Florida. |
| 5-1 | Point UWF - (Seliga, Maddie) Kill by Barbara Briceno (from Monique StCyr). | so |
| 6-1 | Point LEWIS - (Barbara Briceno) Service error. | so |
| 7-1 | Point LEWIS - (Preuss, Alexandra) Kill by Schneider, Aly (from Becker, Abby). |
| 8-1 | Point LEWIS - (Preuss, Alexandra) Attack error by Jordyn Poppen. |
| 8-2 | Point UWF - (Preuss, Alexandra) Service error. | so |
| 9-2 | Point LEWIS - (Logan Kael) Attack error by Jordyn Poppen. | so |
| 9-3 | Point UWF - (Katarzynski, Ronni) Kill by Rachel Neblett (from Monique StCyr). | so |
| For UWF: Sarah Hayman; Jordyn Poppen. |
| 10-3 | Point LEWIS - (Sarah Hayman) Kill by Stefanon, Caroline (from Becker, Abby). | so |
| 10-4 | Point UWF - (Becker, Abby) Kill by Rachel Neblett (from Monique StCyr). | so |
| 10-5 | Point UWF - (Nadine Williams) Bad set by Becker, Abby. |
| 11-5 | Point LEWIS - (Nadine Williams) Kill by Stefanon, Caroline (from Becker, Abby). | so |
| 11-6 | Point UWF - (Hyland, Elizabeth) Kill by Rachel Neblett (from Monique StCyr). | so |
| 11-7 | Point UWF - (Rachel Neblett) Attack error by Seliga, Maddie (block by Barbara Briceno; Mackenzie Chrisman). |
| 12-7 | Point LEWIS - (Rachel Neblett) Kill by Preuss, Alexandra (from Becker, Abby). | so |
| 12-8 | Point UWF - (Stefanon, Caroline) Service error. | so |
| For UWF: Taylor Hall; Sarah Hayman. |
| 13-8 | Point LEWIS - (Monique StCyr) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 13-9 | Point UWF - (Seliga, Maddie) Kill by Barbara Briceno (from Monique StCyr). | so |
| 14-9 | Point LEWIS - (Barbara Briceno) Attack error by Mackenzie Chrisman (block by Preuss, Alexandra; Schneider, Aly; Becker, Abby). | so |
| 14-10 | Point UWF - (Preuss, Alexandra) Kill by Nadine Williams (from Monique StCyr). | so |
| 14-11 | Point UWF - (Logan Kael) Service ace (Preuss, Alexandra). |
| 15-11 | Point LEWIS - (Logan Kael) Kill by Hyland, Elizabeth (from Becker, Abby), block error by Taylor Hall. | so |
| 15-12 | Point UWF - (Katarzynski, Ronni) Service error. | so |
| For UWF: Sarah Hayman; Taylor Hall. |
| 16-12 | Point LEWIS - (Sarah Hayman) Kill by Stefanon, Caroline (from Becker, Abby). | so |
| 16-13 | Point UWF - (Becker, Abby) Kill by Monique StCyr (from Barbara Briceno). | so |
| 17-13 | Point LEWIS - (Nadine Williams) Kill by Seliga, Maddie (from Becker, Abby). | so |
| 17-14 | Point UWF - (Hyland, Elizabeth) Kill by Rachel Neblett (from Monique StCyr). | so |
| 17-15 | Point UWF - (Rachel Neblett) Kill by Nadine Williams (from Monique StCyr). |
| 18-15 | Point LEWIS - (Rachel Neblett) Attack error by Barbara Briceno (block by Stefanon, Caroline; Seliga, Maddie). | so |
| 18-16 | Point UWF - (Stefanon, Caroline) Kill by Mackenzie Chrisman (from Monique StCyr). | so |
| For UWF: Taylor Hall; Sarah Hayman. |
| 19-16 | Point LEWIS - (Monique StCyr) Kill by Hyland, Elizabeth (from Katarzynski, Ronni). | so |
| 20-16 | Point LEWIS - (Seliga, Maddie) Kill by Preuss, Alexandra. |
| Timeout West Florida. |
| 20-17 | Point UWF - (Seliga, Maddie) Kill by Mackenzie Chrisman (from Taylor Hall). | so |
| 21-17 | Point LEWIS - (Barbara Briceno) Kill by Preuss, Alexandra (from Becker, Abby). | so |
| 21-18 | Point UWF - (Preuss, Alexandra) Kill by Taylor Hall (from Monique StCyr). | so |
| 22-18 | Point LEWIS - (Logan Kael) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 22-19 | Point UWF - (Katarzynski, Ronni) Kill by Rachel Neblett (from Monique StCyr). | so |
| For UWF: Sarah Hayman; Taylor Hall. |
| 22-20 | Point UWF - (Sarah Hayman) Attack error by Stefanon, Caroline. |
| Timeout LEWIS. |
| 23-20 | Point LEWIS - (Sarah Hayman) Kill by Hyland, Elizabeth (from Becker, Abby). | so |
| 23-21 | Point UWF - (Becker, Abby) Kill by Rachel Neblett (from Monique StCyr). | so |
| 23-22 | Point UWF - (Nadine Williams) Kill by Rachel Neblett (from Monique StCyr). |
| 24-22 | Point LEWIS - (Nadine Williams) Attack error by Rachel Neblett (block by Stefanon, Caroline). | so |
| 25-22 | Point LEWIS - (Hyland, Elizabeth) Attack error by Barbara Briceno (block by Stefanon, Caroline; Seliga, Maddie). |